B. VINTAGE COUPE AND SEDAN CATEGORY |
| Engine | Entry Name | Driver | Date | Speed |
Blown Vintage Fuel Competition Coupe - /BVFCC |
||||
| XF | Blakemore Shae Racing | G. Blakemore | 08/09 | 157.410 |
| XO | BMR Racing | J. Darien | 08/92 | 195.282 |
| XXF | Ferguson & Osborn | T. Osborn | 08/11 | 147.719 |
| XXO | BMR Racing | A. Fogliadini | 08/04 | 209.985 |
Unblown Vintage Fuel Competition Coupe - /VFCC |
||||
| V4 | Creel & Buck | S. Buck | 09/07 | 156.587 |
| XF | Muffler Tom & Deming | B. Deming | 08/91 | 156.289 |
| XO | BMR Racing | J. Darien | 08/90 | 169.411 |
| XXF | Ferguson & Osborn | T. Osborn | 10/10 | 167.993 |
| XXO | Mitchell Motorsports | R. Mitchell III | 08/06 | 157.496 |
Blown Vintage Gas Competition Coupe - /BVGCC |
||||
| XF | Rigor Mortis Racing | D. Slaymaker | 08/07 | 152.494 |
| XO | BMR Racing | J. Darien | 08/92 | 195.525 |
| XXF | Ferguson & Osborn | T. Osborn | 08/11 | 161.391 |
Unblown Vintage Gas Competition Coupe - /VGCC |
||||
| V4 | Creel & Buck | S. Buck | 10/02 | 157.050 |
| V4F | Lattin & Gillette | B. Lattin | 08/11 | 113.676 |
| XF | Buzzards Racing | R. Clelland | 08/10 | 140.173 |
| XO | BMR Racing | J. Darien | 08/90 | 163.294 |
| XXF | Ferguson & Osborn | T. Osborn | 10/10 | 159.752 |
| XXO | Lafferre / Walden L.S.R. | J. Walden | 08/04 | 154.245 |
Blown Vintage Fuel Altered Coupe - /BVFALT |
||||
| XF | Blakemore-Shea | G. Blakemore | 09/04 | 144.257 |
| XO | BMR Racing | A. Fogliadini | 08/03 | 194.318 |
| XXF | Ferguson & Osborn | T. Osborn | 08/11 | 162.952 |
| XXO | BMR Racing | A. Fogliadini | 08/04 | 213.678 |
Unblown Vintage Fuel Altered Coupe - /VFALT |
||||
| V4 | Creel & Buck | S. Buck | 09/03 | 171.480 |
| V4F | Creel - Buck & Nelson | S. Buck | 10/09 | 126.838 |
| XF | Heady Endeavors | P. Heady | 08/10 | 134.972 |
| XO | Young Bros. Special | C. Young | 08/79 | 151.594 |
| XXF | Ferguson & Osborn | T. Osborn | 10/10 | 167.997 |
| XXO | BMR Racing | W. Handzel | 08/98 | 188.736 |
Blown Vintage Gas Altered Coupe - /BVGALT |
||||
| XF | Blakemore-Shea Racing | G. Blakemore | 08/98 | 150.215 |
| XO | BMR Racing | J. Darien | 08/91 | 186.485 |
| XFF | Ferguson & Osborn | T. Osborn | 08/11 | 154.689 |
Unblown Vintage Gas Altered Coupe - /VGALT |
||||
| V4 | Creel & Buck | S. Buck | 09/04 | 154.973 |
| V4F | Lattin & Gillette | B. Lattiin | 08/11 | 116.426 |
| XF | Heady Endeavors | P. Heady Jr. | 08/06 | 135.004 |
| XO | Berg, McAlister & Robinson | J. Darien | 08/89 | 162.372 |
| XXF | BMR Racing | N. McAlister | 08/11 | 166.726 |
| XXO | Keith & Katie Young | K. Young | 08/01 | 154.103 |
Blown Vintage Gas Coupe - /BVGC |
||||
| V4F | Lickety - Split | T. Harding | 08/09 | 97.177 |
| XF | Red's All Business Coupe | W. Matthei | 08/04 | 140.295 |
| XO | Dozier & Hegarty | M. Hegarty | 08/91 | 149.411 |
| XXF | Ferguson & Osborn | T. Osborn | 08/11 | 152.755 |
| XXO | Mike Hegarty | M. Hegarty | 08/04 | 151.208 |
| Unblown Vintage Gas Coupe - /VGC | ||||
| V4 | Richardson | P. Richardson | 10/07 | 109.572 |
| V4F | Lattin & Gillette | B. Lattin | 08/11 | 107.861 |
| XF | Tubby Racing | G. Hand | 08/03 | 132.876 |
| XO | Pat and Delia Riley | Pat Riley | 08/07 | 143.778 |
| XXF | Ferguson & Osborn | T. Osborn | 08/10 | 157.132 |
| XXO | Keith & Katie Young | K. Young | 09/04 | 153.432 |
Vintage Oval Track - /VOT |
||||
| V4 | Klos Spacek Sutliff | G. Sutliff | 08/10 | 123.632 |
| V4F | Miller - Radtke | D. Adler | 08/10 | 97.860 |
| XF | Stunato Race Machines | D. Houseman | 08/09 | 137.819 |
| XO | Grantsfantasy II | L.K. Curtiss | 08/06 | 165.842 |
| XXO | Lattin & Gillette | W. Lattin | 08/08 | 176.526 |
Midget Vintage Oval Track - /MVOT |
||||
| M | Le Claire Special | B. Wendt | 08/08 | 136.094 |