Speed Week Results
Saturday August 08, 2009

Back to 2009 Results

 

Short Course Down Runs

Number Engine Body Entry Name Quarter Mile1 Mile2 Comment
2 H      GR      Pro Gear ETA Spec 140.165 137.449 143.307  
5 K      BFL     Team McLeish Brothers 139.736 133.528 141.884  
32 V4F    GMR     Harold Johansen 0.000 102.387 0.000  
32 V4F    GMR     Harold Johansen 105.138 112.436 0.000  
37 C      CFALT   D. Gene McKeen 156.793 156.204 156.797  
37 C      CFALT   D. Gene McKeen 180.348 174.724 179.758  
46 E      STR     Mariani Farms 175.742 160.594 0.000  
60 V4F    STR     Fast Four Special 113.798 107.601 115.137  
69 XF     PP      Lattin & Gillette 87.230 96.079 0.000  
69 XF     PP      Lattin & Gillette 100.754 105.316 0.000  
72 G      GL      Itzaina 72 72.144 71.508 56.737  
108 XF     GRMR    Brent Racing 103.474 100.949 106.003  
108 XF     GRMR    Brent Racing 100.816 104.940 100.994  
112 V4F    BSTR    So What Speed Shop 0.000 0.000 0.000 Turn Out
112 V4F    BSTR    So What Speed Shop 96.426 109.699 0.000  
132 XF     BGL     Erik Hansson 213.286 190.503 207.367  
151 B      BGL     Blanchard Bacik York 167.807 151.085 168.830  
153 XXF    VGCC    Ferguson & Osborn 0.000 0.000 0.000 Turn Out
153 XXF    VGCC    Ferguson & Osborn 156.667 147.881 157.897  
198 F      BGT     Carlson Racing 0.000 0.000 0.000 Turn Out
200 TO     TO      Roads End Gang Sp 159.632 148.182 162.983  
200 TO     TO      Roads End Gang Sp 157.618 146.899 160.736  
200 TO     TO      Roads End Gang Sp 162.000 150.806 165.072  
218 XO     STR     EightinaRowRacing 147.447 141.670 143.606  
221 V4     FL      Liberty Garage 0.000 83.010 0.000 Turn Out
221 V4     FL      Liberty Garage 94.574 130.299 75.553  
232 D      STR     Paul R. Beck 136.073 124.630 138.098  
234 XF     VFALT   M & S Racing 107.957 121.571 0.000 Turn Out
234 XF     VFALT   M & S Racing 110.882 123.960 0.000 Turn Out
234 XF     VFALT   M & S Racing 109.173 128.073 0.000 Turn Out
236 C      FMS     4 Janey 2 199.836 182.771 205.594  
242 F      BFMR    2 Richards Racing 149.725 130.461 152.171  
242 F      BFMR    2 Richards Racing 0.000 107.935 0.000 Turn Out
246 XF     BSTR    Mariani Farms 135.014 150.812 0.000  
246 XF     BSTR    Mariani Farms 144.342 140.922 144.456  
298 F      PS      Raver / Cochran Racing 223.750 212.538 223.237  
312 XF     GR      Cannarozzi / Tardel 115.676 107.460 116.523  
312 XF     GR      Cannarozzi / Tardel 101.638 92.696 106.978  
312 XF     GR      Cannarozzi / Tardel 108.890 101.137 111.055  
325 D      GRMR    BMC Special 0.000 0.000 0.000 Turn Out
342 XF     VGALT   Heady Endeavors 125.907 114.195 128.321  
380 F      FALT    Bob Stahl Racing 143.847 134.758 146.805  
388 C      CBGC    MRJ Racing 206.438 190.207 210.978  
388 C      CBGC    MRJ Racing 208.623 191.566 213.504  
428 C      BFRMR   Chauvin & Sharon Emmons Special 139.282 134.552 134.810 rookie
497 C      GT      David Hlebichuk 120.587 105.649 121.544  
497 C      GT      David Hlebichuk 140.575 139.185 0.000  
497 C      GT      David Hlebichuk 185.494 169.639 187.217  
497 C      GT      David Hlebichuk 163.677 156.012 0.000 Turn Out
500 B      BFMR    Cummins - Leggitt - Davidson 271.522 247.946 277.612  
502 D      BGMR    Purple Hazexpress 162.375 172.150 162.071  
517 XF     BFMR    Vern Tardel 144.116 139.549 143.396  
518 XF     BSTR    Bert Griffin 144.448 141.106 145.646  
534 C      STR     Rocket Science '34 0.000 0.000 0.000 Turn Out
553 G      BGR     Haas Racing 118.308 116.887 120.980  
553 G      BGR     Haas Racing 166.769 157.496 170.039  
559 G      GMS     Sid Johnson 113.776 99.798 114.041  
565 TO     TO      Kennington - Spears 117.814 107.608 120.455  
565 TO     TO      Kennington - Spears 121.821 114.886 123.265  
575 AA     FL      Fat Boyz Motorsports 168.477 191.792 141.659  
622 AA     CBFALT  Salty Box Racing 153.901 152.968 0.000 Turn Out
622 AA     CBFALT  Salty Box Racing 92.846 155.285 0.000 Turn Out
627 H      BFMR    Online Racing 134.058 126.819 135.100  
633 B      BGMR    TomTait 135.088 131.119 133.975  
633 B      BGMR    TomTait 160.043 141.444 165.093  
686 V4F    FMR     Nelsons and Creel 123.160 132.065 0.000 Turn Out
691 D      CGALT   William B. Cannon 131.955 113.507 134.848  
719 B      STR     Robert H. Gratton 146.040 146.910 143.964  
719 B      STR     Robert H. Gratton 170.386 157.572 172.777  
723 TO     TO      unknown 142.959 139.372 143.782  
723 TO     TO      unknown 145.099 141.468 146.349  
750 B      GR      ZW Racing 133.443 123.312 134.676  
778 D      STR     Brutsman Racing 117.653 124.466 108.399  
792 XXF    STR     Munz & Busby 168.226 157.510 170.611  
792 XXF    STR     Munz & Busby 170.011 161.907 171.881  
812 XO     STR     Bajurin & Swansborough 156.726 144.668 158.315  
830 XXO    VGCC    Lafferre /Walden 93.331 133.405 0.000 Turn Out
831 V4     FMR     Aardema Eyres Braun 162.513 153.182 158.680  
831 V4     FMR     Aardema Eyres Braun 163.940 151.559 171.402  
832 F      BGR     Russ & Eric Eyres 181.903 186.126 151.104  
842 C      FALT    Brick Racing 138.794 144.419 0.000  
847 F      BMMP    Meierle's Madness 120.726 141.001 0.000 Turn Out
853 XF     MP      Ken Cook 105.241 103.782 105.265  
920 B      GMR     Contrivance Special 232.946 206.945 240.443  
929 G      PRO     Frank Sloan 150.889 144.272 152.939  
929 G      PRO     Frank Sloan 154.111 146.269 155.894  
944 XF     FL      Garry Racing 146.111 138.926 147.076  
973 G      PRO     Xetec Racing 129.108 130.589 0.000 Turn Out
974 B      BGCC    JustGladToBeHere 189.927 169.441 200.993  
986 E      BSTR    Mallo Racing 77.299 115.005 0.000 Spin
994 XF     GR      Pip Racing 130.167 125.849 131.506  
995 G      GC      Tyler Hanson 162.370 155.842 164.046  
1010 J      GT      The Witness 0.000 0.000 0.000 Turn Out
1010 J      GT      The Witness 0.000 79.470 0.000  
1015 XXF    STR     John Lawson 118.881 118.033 0.000  
1026 XO     BMP     McGuire Family 117.954 113.557 119.657  
1034 C      GCC     Sam Samson Coupe 154.480 142.663 157.690  
1034 C      GCC     Sam Samson Coupe 160.709 144.452 165.973  
1138 F      CBGALT  The Hudson Boys 0.000 0.000 0.000 Turn Out
1222 D      FALT    Britt Mayfield 175.215 158.794 181.589  
1222 D      FALT    Britt Mayfield 184.189 170.092 188.800  
1250 XF     VGC     Mr. Bills Racing 108.558 100.664 110.559  
1250 XF     VGC     Mr. Bills Racing 110.875 104.783 112.207  
1251 V4F    GL      Greg Martinez 104.331 105.299 0.000  
1251 V4F    GL      Greg Martinez 116.941 108.861 0.000  
1305 C      CGC     Viau Boy's Racing 95.389 111.592 0.000  
1335 H      BGMS    Jonny Hotnuts 173.210 176.313 174.930  
1404 A      MP      Pit Stop Racing 142.623 137.143 143.353  
1411 F      GS      Amo-Steele Streamliner 145.861 122.242 158.523  
1444 XF     BSTR    Bonneville Betty 114.694 117.655 0.000  
1444 XF     BSTR    Bonneville Betty 137.274 142.401 0.000  
1521 G      GALT    Bailey & Barber 127.462 124.588 128.841  
1521 G      GALT    Bailey & Barber 127.760 124.368 128.478  
1616 A      DT      Casper / McRat Racing 197.068 175.074 193.033  
1926 G      GMR     Radford Racing 158.511 150.573 160.790  
1931 V4F    VGC     Likety Split 0.000 0.000 0.000 Turn Out
1931 V4F    VGC     Likety Split 92.353 87.964 93.342  
1931 V4F    VGC     Likety Split 93.520 86.494 96.138  
1934 E      BSTR    Shaen Magan 184.786 165.937 192.030  
1934 E      BSTR    Shaen Magan 194.321 179.206 197.916  
1934 E      BSTR    Shaen Magan 198.294 182.512 199.091  
1941 C      GCC     South Omaha Boys 165.903 158.480 168.454  
1941 C      GCC     South Omaha Boys 172.828 166.691 174.793 Spin
1952 V4F    GL      Old Crow Speed Shop 132.531 126.581 133.447  
1952 V4F    GL      Old Crow Speed Shop 129.876 124.463 130.966  
1964 AA     CGC     Brian & Celia Dean 190.623 171.499 195.102  
1995 G      GMS     John Hanson 140.599 141.544 142.398  
2001 G      BFMS    Autocomponent 206.890 182.052 213.136  
2001 G      BFMS    Autocomponent 192.246 172.983 183.247  
2132 G      BFCC    Hondata RSX 111.000 133.303 0.000  
2220 J      GT      Bone Evil 91.465 87.077 91.825  
2220 J      GT      Bone Evil 92.905 91.322 93.205  
2220 J      GT      Bone Evil 94.901 93.304 95.080  
2257 XO     STR     Marsh Runyon 148.574 141.404 148.837  
2257 XO     STR     Marsh Runyon 153.973 146.712 155.631  
2321 XF     GR      Rolling Bones Racing 117.514 114.950 117.965  
2321 XF     GR      Rolling Bones Racing 120.002 117.975 120.518  
2321 XF     GR      Rolling Bones Racing 124.342 121.429 124.664  
2321 XF     GR      Rolling Bones Racing 125.754 123.377 123.641  
2331 J      PRO     Never for Racining 61.288 67.061 0.000  
2331 J      PRO     Never for Racining 60.659 70.831 0.000 Turn Out
2331 J      PRO     Never for Racining 59.392 75.851 0.000 Turn Out
3395 H      GMS     Mike Fredman 123.901 118.892 124.809  
3395 H      GMS     Mike Fredman 122.157 117.859 123.010  
3410 A      GR      Norm Hardinge 122.640 134.571 0.000  
3410 A      GR      Norm Hardinge 142.030 144.430 0.000  
3410 A      GR      Norm Hardinge 136.386 139.202 0.000  
3522 G      GC      ICE Racing 149.782 121.462 155.857  
3522 G      GC      ICE Racing 162.795 153.125 165.994  
3636 H      GL      Salt Sabre 153.529 144.644 153.778  
4005 V4     BGL     4 Ever 4 Special 138.517 127.422 140.912  
4264 I      FMS     Ginetta G4/264 0.000 0.000 0.000 Turn Out
4344 D      DT      Kirk Manuel 154.140 152.204 0.000  
4384 C      M/MP    Lakeview Cruiser 170.197 163.061 171.413  
4384 C      M/MP    Lakeview Cruiser 170.870 163.773 165.894  
4384 C      M/MP    Lakeview Cruiser 173.495 165.975 174.075  
4449 D      BMP     Jesel Land Speed Team 127.837 134.037 106.608  
4449 D      BMP     Jesel Land Speed Team 197.909 186.419 206.573  
4663 G      PS      Retribution 183.814 172.482 190.137  
5105 TO     TO      Greg S. Benson 148.490 152.932 148.382  
6060 K      GL      Costella-Dennee 89.851 104.033 0.000 Turn Out
6478 TO     TO      Roger Manson 0.000 0.000 0.000 Turn Out
6585 D      CPRO    Bud Wiley 114.918 104.683 119.286  
7431 E      CBGALT  Loose Screw Racing 0.000 0.000 0.000 spin at start
7431 E      CBGALT  Loose Screw Racing 198.352 185.360 199.583  
7472 XF     BVFCC   Jerry Wortman 0.000 0.000 0.000 Turn Out, Turn Out
7500 C      GRMR    Attebury 0.000 0.000 0.000 Turn Out
7500 C      GRMR    Attebury 117.115 114.997 0.000  
7550 G      PRO     Steve Hope - H&H Motorsports 135.816 129.763 109.366  
8071 J      PRO     Evil Tweety 93.148 85.313 95.605  
8892 C      STR     Rolling Bones HSD 161.793 160.430 0.000  
8892 C      STR     Rolling Bones HSD 170.817 160.026 172.288  
8892 C      STR     Rolling Bones HSD 0.000 155.838 0.000 Spin
9304 B      GALT    Andre Moreau 0.000 0.000 0.000 Turn Out
9602 D      P/MP    Rod Nestmann 165.438 156.986 166.492  
9796 J      GL      Mike Roman 162.192 153.370 162.867  
9796 J      GL      Mike Roman 140.396 134.218 143.745  
9900 AA     FL      Stan Settles 187.105 176.285 188.578  
9997 XO     BFALT   Salt Cat Racing 173.077 162.332 175.662  
7B 50CC   APS-BF  Team McLeish TZ 107.283 120.442 117.640  
7B 50CC   APS-BF  Team McLeish TZ 129.680 126.807 129.218  
15B 500CC  SC-PG   Willie & Sherri 0.000 66.005 0.000  
52B TO     TO      unklnown 133.589 129.492 133.837  
67B 1000CC A-PF    Yankee Engineuity 135.474 134.944 137.166  
96B 2000CC A-PBG   Eric Ross 139.587 136.228 0.000  
127B 3000CC A-PF    Spirit of Cliff Gullett 150.821 143.096 148.428  
167B 50CC   SC-F    Walter Grether 0.000 0.000 0.000 Turn Out
167B 50CC   SC-F    Walter Grether 0.000 0.000 0.000 Turn Out
268B 1000CC APS-BG  Guthrie / Amo Racing 131.583 114.498 127.817  
278B 1000CC A-G     Stainless Steele Racing 163.939 164.417 163.299  
278B 1000CC A-G     Stainless Steele Racing 161.409 157.085 162.801  
278B 1000CC A-G     Stainless Steele Racing 174.219 168.678 175.103  
350B 650CC  SC-PG   James Dawson 73.689 74.430 0.000 Turn Out
350B 650CC  SC-PG   James Dawson 75.729 72.135 75.997  
350B 650CC  SC-PG   James Dawson 82.909 80.845 82.690  
439B 1650CC P-P     Seldon Seen Slim 194.488 188.674 193.752  
439B 1650CC P-P     Seldon Seen Slim 193.504 189.348 194.533  
448B 650CC  SC-F    Wally Kohler 163.339 157.419 156.791  
473B 1350CC P-P     Vance & Forstall 201.239 193.908 202.780  
473B 1350CC P-P     Vance & Forstall