Speed Week Results
Sunday August 09, 2009

Back to 2009 Results

 

Short Course Down Runs

Number Engine Body Entry Name Quarter Mile1 Mile2 Comment
2 H      GR      Pro Gear ETA Spec 140.935 137.881 141.721  
32 V4F    GMR     Harold Johansen 111.612 119.703 0.000  
37 C      CFALT   D. Gene McKeen 183.506 175.540 185.115  
37 C      CFALT   D. Gene McKeen 0.000 0.000 0.000 No Start
37 C      CFALT   D. Gene McKeen 0.000 0.000 0.000 No Start
46 E      STR     Mariani Farms 133.372 105.702 143.146  
46 E      STR     Mariani Farms 170.445 156.168 173.560  
69 XF     PP      Lattin & Gillette 94.207 106.783 0.000  
72 G      GL      Itzaina 72 117.191 97.089 125.862  
93 A      GMR     Haller Motorsports 197.885 178.672 202.545  
108 XF     GRMR    Brent Racing 112.373 108.979 114.298  
130 F      BFL     Joe Newman 118.657 140.934 0.000  
131 D      FMR     Autopower / Bean Bandits 185.174 153.407 194.745  
151 B      BGL     Blanchard Bacik York 211.637 189.016 216.641  
160 C      GMR     Lonnie Bonnett 137.265 123.595 117.313  
198 F      BGT     Carlson Racing 0.000 0.000 0.000 Turn Out, Turn Out
200 TO     TO      Roads End Gang Sp 158.224 147.674 160.754  
200 TO     TO      Roads End Gang Sp 155.727 145.296 158.707  
200 TO     TO      Roads End Gang Sp 158.917 148.655 161.309  
232 D      STR     Paul R. Beck 144.747 135.563 145.436  
232 D      STR     Paul R. Beck 105.559 103.585 105.298  
234 XF     VFALT   M & S Racing 127.859 127.429 124.109  
234 XF     VFALT   M & S Racing 130.917 130.972 130.222  
242 F      BFMR    2 Richards Racing 186.530 163.253 188.488  
242 F      BFMR    2 Richards Racing 188.735 162.720 194.162  
246 XF     BSTR    Mariani Farms 160.705 156.267 161.211  
251 F      BGL     Killions Speed Shop 158.627 157.436 152.665  
256 XXO    VGC     Keith + Katie Young 144.964 0.000 145.376  
256 XXO    VGC     Keith + Katie Young 143.845 139.014 142.475  
270 XO     VGALT   Young Brothers 154.956 150.038 156.168  
270 XO     VGALT   Young Brothers 156.309 150.706 157.273  
280 XO     GALT    McMeekin Brothers 150.436 135.633 153.142  
280 XO     GALT    McMeekin Brothers 150.917 138.500 141.603  
280 XO     GALT    McMeekin Brothers 155.554 145.569 158.433  
283 C      GMS     Oxylance XXXLR Cadillac 0.000 0.000 0.000 Turn Out
296 XF     PRO     Bean Bandits SLB 112.864 108.045 114.134  
298 F      PS      Raver / Cochran Racing 182.937 173.495 174.670  
298 F      PS      Raver / Cochran Racing 186.979 183.172 185.218  
308 XO     GL      The Hudson Boys 175.886 156.889 182.957  
312 XF     GR      Cannarozzi / Tardel 100.684 92.795 103.812  
312 XF     GR      Cannarozzi / Tardel 122.683 117.491 123.598  
322 XF     BSTR    Hayseed Special 142.255 141.162 141.786  
325 D      GRMR    BMC Special 208.984 185.122 216.951  
380 F      FALT    Bob Stahl Racing 152.210 144.189 153.639  
380 F      FALT    Bob Stahl Racing 147.982 139.794 149.879  
428 C      BFRMR   Chauvin & Sharon Emmons Special 159.998 159.504 158.119  
428 C      BFRMR   Chauvin & Sharon Emmons Special 188.995 188.613 188.655  
518 XF     BSTR    Bert Griffin 0.000 110.606 0.000  
538 AA     FMR     Frontuto Brothers 163.382 188.478 0.000  
551 F      FCC     Donnie Hicks 172.285 160.512 173.889  
553 G      BGR     Haas Racing 120.690 149.431 0.000  
559 G      GMS     Sid Johnson 125.801 115.623 125.758  
622 AA     CBFALT  Salty Box Racing 0.000 134.786 0.000  
622 AA     CBFALT  Salty Box Racing 152.159 165.115 0.000  
631 A      BFCC    Rex Svoboda 0.000 81.539 0.000 Turn Out
633 B      BGMR    TomTait 0.000 168.353 0.000 Spin
644 XF     STR     Wombat 8 0.000 0.000 0.000 Turn Out
652 F      FMR     Silver Willow Racing - Larry 138.384 139.419 0.000  
652 F      FMR     Silver Willow Racing - Larry 145.383 148.342 0.000  
652 F      FMR     Silver Willow Racing - Larry 121.641 142.701 0.000  
652 F      FMR     Silver Willow Racing - Larry 153.365 151.086 110.009  
662 F      STR     Dincau & Dincau 148.032 137.728 149.870  
662 F      STR     Dincau & Dincau 147.693 142.184 148.575  
691 D      CGALT   William B. Cannon 146.915 141.047 142.359  
719 B      STR     Robert H. Gratton 169.429 160.259 117.749  
719 B      STR     Robert H. Gratton 166.087 157.659 168.092  
723 TO     TO      unknown 154.422 147.426 155.903  
723 TO     TO      unknown 152.074 145.737 153.320  
749 A      GT      Greg Everitt & Crew 146.317 130.906 149.095  
749 A      GT      Greg Everitt & Crew 153.509 139.738 156.675  
750 B      GR      ZW Racing 126.587 110.823 131.113  
750 B      GR      ZW Racing 150.282 135.929 0.000  
760 K      BGL     Team McLeish Bros. 140.200 133.323 134.433  
792 XXF    STR     Munz & Busby 122.987 109.042 129.678  
792 XXF    STR     Munz & Busby 131.336 107.343 135.345  
796 V4F    BSTR    R2 Racing 116.448 114.845 116.589  
808 XF     BGR     The Eight Ball 121.065 139.439 0.000  
842 C      FALT    Brick Racing 165.098 155.231 168.059  
842 C      FALT    Brick Racing 166.642 156.916 169.821  
842 C      FALT    Brick Racing 171.089 160.281 174.481  
845 V4F    BFS     Matrix Machine 0.000 0.000 0.000 Turn Out
845 V4F    BFS     Matrix Machine 123.963 110.382 122.079  
887 C      GR      SGM Motorsports 168.529 157.685 172.832  
887 C      GR      SGM Motorsports 168.318 157.751 174.015  
897 C      GC      Mike Hancock 126.241 129.239 0.000  
897 C      GC      Mike Hancock 145.332 145.459 0.000  
907 V4F    VOT     Miller - Radtke 81.855 80.161 81.821  
907 V4F    VOT     Miller - Radtke 93.644 93.957 93.969  
944 XF     FL      Garry Racing 149.804 144.279 151.283  
973 G      PRO     Xetec Racing 137.585 132.978 138.892  
973 G      PRO     Xetec Racing 0.000 0.000 0.000 Turn Out
973 G      PRO     Xetec Racing 105.398 129.749 0.000  
973 G      PRO     Xetec Racing 131.434 129.850 131.545  
986 E      BSTR    Mallo Racing 115.414 98.387 123.692  
993 H      BFCC    The Hudson Boys 125.566 124.521 124.144  
993 H      BFCC    The Hudson Boys 0.000 0.000 0.000 Turn Out
994 XF     GR      Pip Racing 137.933 134.246 138.389  
994 XF     GR      Pip Racing 132.475 129.686 133.029  
995 G      GC      Tyler John Hanson 160.697 153.987 162.266  
995 G      GC      Tyler John Hanson 160.657 154.312 161.849  
1007 C      GMS     RBPD in Pursuit 174.466 161.727 167.795  
1010 J      GT      The Witness 82.776 80.623 83.396  
1010 J      GT      The Witness 84.398 82.671 84.863  
1010 J      GT      The Witness 0.000 0.000 0.000 Turn Out
1026 XO     BMP     McGuire Family 111.989 113.466 0.000  
1034 C      GCC     Sam Samson Coupe 183.612 169.928 187.720  
1034 C      GCC     Sam Samson Coupe 179.467 163.854 185.118  
1041 A      GRMR    CAMS Special 132.007 104.747 139.712  
1041 A      GRMR    CAMS Special 120.058 113.364 122.365  
1144 AA     CGC     The California Special 148.778 179.457 0.000  
1144 AA     CGC     The California Special 194.302 177.400 198.218  
1250 XF     VGC     Mr. Bills Racing 0.000 0.000 0.000 No Start
1250 XF     VGC     Mr. Bills Racing 110.076 105.425 110.976  
1251 V4F    GL      Greg Martinez 118.060 105.291 119.178  
1251 V4F    GL      Greg Martinez 120.298 117.085 0.000  
1305 C      CGC     Viau Boy's Racing 132.808 110.632 142.263  
1305 C      CGC     Viau Boy's Racing 153.325 139.940 156.864  
1305 C      CGC     Viau Boy's Racing 148.516 136.362 153.297  
1335 H      BGMS    Jonny Hotnuts 195.821 182.880 201.805  
1340 TO     TO      Rademaker Raceing 167.578 158.112 163.015  
1360 V4F    GR      Fast Four Special 116.817 111.811 117.482 rookie
1404 A      MP      Pit Stop Racing 144.566 137.905 145.389  
1404 A      MP      Pit Stop Racing 145.318 140.865 145.744  
1411 F      GS      Amo-Steele Streamliner 0.000 0.000 0.000 Turn Out
1444 XF     BSTR    Bonneville Betty 148.531 138.676 150.116  
1444 XF     BSTR    Bonneville Betty 143.780 142.658 115.543  
1521 G      GALT    Bailey & Barber 127.693 123.912 128.474  
1521 G      GALT    Bailey & Barber 128.729 124.033 129.539  
1542 C      BFMS    Spirit of Sunbeam 120.539 115.042 117.520  
1871 G      GMR     RC Racing 74.311 104.805 0.000  
1871 G      GMR     RC Racing 95.057 101.275 0.000  
1871 G      GMR     RC Racing 58.481 81.461 0.000  
1901 V4F    BVGC    Lickey - Split 87.825 81.931 88.480  
1901 V4F    BVGC    Lickey - Split 0.000 81.524 0.000  
1926 G      GMR     Radford Racing 152.078 141.317 155.893  
1926 G      GMR     Radford Racing 149.421 143.697 151.410  
1926 G      GMR     Radford Racing 151.439 141.190 154.610  
1934 E      BSTR    Shaen Magan 207.962 186.919 211.789  
1938 XO     VGC     Riley LS Racing 131.892 134.107 137.608  
1941 C      GCC     South Omaha Boys 178.731 171.634 0.000 Spin
1942 XO     VGCC    One Six Pack To Go 154.520 147.114 155.554  
1945 XF     BGMR    Flatliners Speed Society 146.664 145.436 146.256  
1952 V4F    GL      Old Crow Speed Shop 128.273 123.319 115.693  
1995 G      GMS     John Hanson 155.592 145.049 157.658  
1995 G      GMS     John Hanson 128.489 130.113 127.630  
1995 G      GMS     John Hanson 0.000 0.000 0.000 Turn Out
2130 G      BGALT   Hondata RSX 119.447 130.732 0.000  
2132 G      BFCC    Hondata RSX 103.846 145.412 0.000  
2132 G      BFCC    Hondata RSX 176.752 168.966 179.046  
2132 G      BFCC    Hondata RSX 186.193 180.572 182.394  
2210 AA     FL      Ratical 0.000 0.000 0.000 Turn Out
2210 AA     FL      Ratical 139.063 125.755 126.149  
2210 AA     FL      Ratical 154.891 138.465 159.521  
2220 J      GT      Bone Evil 0.000 0.000 0.000 Turn Out
2240 C      P/MP    Jim Norcross Sr. 0.000 78.041 0.000  
2321 XF     GR      Rolling Bones Racing 122.005 120.817 121.861  
2321 XF     GR      Rolling Bones Racing 122.987 120.377 123.494  
2321 XF     GR      Rolling Bones Racing 124.029 121.080 124.507  
2331 J      PRO     Never for Racining 0.000 64.335 0.000 Turn Out
2331 J      PRO     Never for Racining 62.352 71.987 0.000 Turn Out
2331 J      PRO     Never for Racining 0.000 0.000 0.000 Turn Out
2331 J      PRO     Never for Racining 79.583 78.748 79.048 1st mile speed was 78.748
2331 J      PRO     Never for Racining 79.207 78.691 78.807  
3410 A      GR      Norm Hardinge 179.320 169.820 136.615  
3410 A      GR      Norm Hardinge 183.667 166.565 0.000  
3410 A      GR      Norm Hardinge 169.817 168.271 142.718  
3522 G      GC      ICE Racing 163.353 152.866 166.935  
3636 H      GL      Salt Sabre 0.000 0.000 0.000 Spin
3636 H      GL      Salt Sabre 145.476 143.788 149.626  
3731 C      GR      Flying Dutchman 0.000 0.000 0.000 Turn Out
4005 V4     BGL     4 Ever 4 Special 141.511 129.648 145.386  
4005 V4     BGL     4 Ever 4 Special 146.006 135.206 148.755  
4384 C      M/MP    Lakeview Cruiser 167.220 161.018 168.289  
4384 C      M/MP    Lakeview Cruiser 162.222 156.335 163.648  
4477 V4     GR      Stunato Racing Machine 136.861 129.628 138.708  
4477 V4     GR      Stunato Racing Machine 134.198 129.731 130.722  
4710 U      MDT     Salt Toy 174.688 164.451 175.658  
4727 C      GMR     Tom Bitros Special 125.965 116.225 129.498  
4727 C      GMR     Tom Bitros Special 0.000 0.000 0.000 Turn Out
5100 AA     FL      Salt Flyer 215.868 188.190 217.644  
5105 TO     TO      Greg S. Benson 168.944 162.553 169.724  
5105 TO     TO      Greg S. Benson 172.185 166.777 172.193  
5555 I      GS      Gordie Clausen 86.588 79.971 88.064  
6060 K      GL      Costella-Dennee 0.000 0.000 0.000 Turn Out
6060 K      GL      Costella-Dennee 89.956 105.120 67.132 slowed
6142 C      GL      Original Fast Guys II 0.000 0.000 0.000 Turn Out
6142 C      GL      Original Fast Guys II 140.775 140.075 140.767  
6478 TO     TO      Roger Manson 156.337 158.510 0.000  
6585 D      CPRO    Bud Wiley 117.437 110.043 118.348  
6585 D      CPRO    Bud Wiley 119.944 114.173