Speed Week Results
Monday, August 10, 2009

Back to 2009 Results

 

Short Course Down Runs

Number Engine Body Entry Name Mile1 Quarter Mile2 Comment
2 H      GR      Pro Gear ETA Spec 139.021 146.392 147.882  
37 C      CFALT   D. Gene McKeen 198.911 205.335 205.412  
46 E      STR     Mariani Farms 172.063 186.857 187.180  
59 A      GR      Volk Brothers 79.255 78.268 79.142 rookie
69 XF     PP      Lattin & Gillette 108.414 99.792 0.000  
108 XF     GRMR    Brent Racing 104.566 96.731 74.684  
112 V4F    BSTR    So What Speed Shop 101.257 80.277 0.000  
132 XF     BGL     Erik Hansson 203.492 223.212 225.984  
160 C      GMR     Lonnie Bonnett 134.126 149.821 123.214  
200 TO     TO      Roads End Gang Sp 152.494 164.352 154.783  
200 TO     TO      Roads End Gang Sp 0.000 0.000 0.000 Turn Out
221 V4     FL      Liberty Garage 164.112 174.921 177.722  
221 V4     FL      Liberty Garage 166.024 177.337 178.699  
231 A      CBGC    Sunneyside Up 0.000 0.000 0.000 Turn Out
232 D      STR     Paul R. Beck 103.348 109.172 114.523  
232 D      STR     Paul R. Beck 107.426 121.111 130.343  
234 XF     VFALT   M & S Racing 127.961 129.734 129.978  
234 XF     VFALT   M & S Racing 0.000 0.000 0.000 Turn Out
242 F      BFMR    2 Richards Racing 169.524 189.684 193.992  
256 XXO    VGC     Keith + Katie Young 0.000 0.000 0.000 Turn Out
263 AA     BGC     WZBD Racing 177.784 196.742 200.628  
264 E      FALT    Batto - McClendon 81.481 0.000 0.000 Turn Out
270 XO     VGALT   Young Brothers 151.636 158.038 159.296  
270 XO     VGALT   Young Brothers 150.687 156.964 158.108  
270 XO     VGALT   Young Brothers 148.795 153.840 154.738  
270 XO     VGALT   Young Brothers 147.825 155.108 156.223  
280 XO     GALT    McMeekin Brothers 144.004 153.736 156.869  
280 XO     GALT    McMeekin Brothers 144.978 154.233 157.516  
296 XF     PRO     Bean Bandits SLB 108.206 113.168 114.240  
296 XF     PRO     Bean Bandits SLB 108.764 113.326 113.603  
312 XF     GR      Cannarozzi / Tardel 113.607 119.346 119.797  
312 XF     GR      Cannarozzi / Tardel 103.040 110.442 112.461  
312 XF     GR      Cannarozzi / Tardel 121.197 124.263 124.121  
312 XF     GR      Cannarozzi / Tardel 104.750 114.613 116.386  
312 XF     GR      Cannarozzi / Tardel 106.942 115.318 116.056  
322 XF     BSTR    Hayseed Special 139.058 140.473 140.864  
380 F      FALT    Bob Stahl Racing 143.981 151.077 152.669  
393 B      CBFALT  Chuck Walbridge 136.721 140.034 140.624  
393 B      CBFALT  Chuck Walbridge 112.635 122.736 122.103 chute out before 1 mile
412 E      GL      True Radius Bending 189.076 203.097 208.479  
477 XF     VOT     Stunato Race Machines 136.879 139.875 140.096  
483 F      GT      Dick Martin 117.846 124.696 126.290  
483 F      GT      Dick Martin 121.760 124.623 124.571  
500 B      BFMR    Cummins - Leggitt - Davidson 248.356 274.346 278.095  
515 V4F    GMR     Vaughn Quick & Easy 0.000 0.000 0.000 Turn Out
517 XF     BFMR    Vern Tardel 147.439 152.606 124.907  
518 XF     BSTR    Bert Griffin 127.200 121.808 120.981  
553 G      BGR     Haas Racing 173.111 185.703 189.202  
553 G      BGR     Haas Racing 156.410 157.879 170.078  
559 G      GMS     Sid Johnson 120.794 129.989 131.949  
559 G      GMS     Sid Johnson 114.043 125.414 128.452  
562 C      M/MP    AHHA Racing 177.994 191.823 192.201  
562 C      M/MP    AHHA Racing 155.744 174.952 177.269  
565 TO     TO      Kennington - Spears 117.188 123.471 125.018  
594 F      PS      Four Ring Circus 162.941 161.413 0.000 rookie - early chute 2.5mile
594 F      PS      Four Ring Circus 146.429 141.801 0.000  
622 AA     CBFALT  Salty Box Racing 149.090 154.628 159.147  
622 AA     CBFALT  Salty Box Racing 154.845 170.017 171.383  
627 H      BFMR    Online Racing 118.755 124.368 125.493  
627 H      BFMR    Online Racing 114.433 80.324 0.000  
631 A      BFCC    Rex Svoboda 0.000 0.000 0.000 Turn Out
632 AA     GR      32 v-12 Topless Hotty 123.688 133.360 135.879  
632 AA     GR      32 v-12 Topless Hotty 173.289 140.758 0.000 Turn Out
632 AA     GR      32 v-12 Topless Hotty 162.028 187.459 193.385  
633 B      BGMR    TomTait 143.820 151.789 155.634  
633 B      BGMR    TomTait 142.246 154.623 161.532  
633 B      BGMR    TomTait 0.000 181.742 171.640  
644 XF     STR     Wombat 8 0.000 0.000 0.000 Turn Out
644 XF     STR     Wombat 8 95.226 97.188 96.619  
644 XF     STR     Wombat 8 107.245 108.343 107.430  
652 F      FMR     Silver Willow Racing - Larry 156.227 165.843 167.734  
652 F      FMR     Silver Willow Racing - Larry 151.992 162.081 164.194  
652 F      FMR     Silver Willow Racing - Larry 152.735 163.141 165.627  
662 F      STR     Dincau & Dincau 148.343 122.482 0.000 Turn Out
662 F      STR     Dincau & Dincau 0.000 0.000 0.000 No Start
662 F      STR     Dincau & Dincau 147.607 150.298 151.190  
714 M      VOT     Duree Special 129.265 133.615 133.802  
719 B      STR     Robert H. Gratton 161.475 170.622 172.749  
723 XF     FR      Kowalski 147.839 155.100 156.876  
723 XF     FR      Kowalski 147.708 151.329 146.339  
729 TO     TO      unknown 138.290 160.309 166.258  
750 B      GR      ZW Racing 113.640 130.674 137.335  
757 D      FALT    Jack Rogers Realtor 193.452 211.546 218.662  
792 XXF    STR     Munz & Busby 154.686 164.547 166.491  
792 XXF    STR     Munz & Busby 130.512 143.097 147.549  
792 XXF    STR     Munz & Busby 147.486 152.370 151.897  
796 V4F    BSTR    R2 Racing 112.871 114.440 114.309  
824 B      GR      Larry Schneider 139.525 0.000 0.000 Turn Out
824 B      GR      Larry Schneider 151.932 169.697 141.734 chute out at 2.5 mile
842 C      FALT    Brick Racing 163.138 175.997 180.466  
845 V4F    BFS     Matrix Machine 130.660 157.921 166.264  
853 XF     MP      Ken Cook 99.943 99.220 0.000  
880 E      BGT     Dandy-RX7 142.446 143.377 143.450  
880 E      BGT     Dandy-RX7 144.778 164.290 162.444  
887 C      GR      SGM Motorsports 174.610 178.739 177.732  
887 C      GR      SGM Motorsports 169.796 176.839 174.764  
897 C      GC      Mike Hancock 159.961 178.367 0.000  
913 D      GT      Jan Berry Motorsports 182.290 193.627 194.815  
932 B      STR     Dick Rodwell 142.196 149.962 153.302  
973 G      PRO     Xetec Racing 130.218 132.217 132.470  
973 G      PRO     Xetec Racing 0.000 0.000 0.000 Turn Out
986 E      BSTR    Mallo Racing 126.370 144.451 140.992  
986 E      BSTR    Mallo Racing 138.496 154.784 155.917  
994 XF     GR      Pip Racing 123.774 126.181 126.824  
994 XF     GR      Pip Racing 124.818 126.577 127.052  
1010 J      GT      The Witness 0.000 0.000 0.000 Turn Out
1010 J      GT      The Witness 0.000 0.000 0.000 Turn Out
1010 J      GT      The Witness 79.465 79.477 79.980  
1010 J      GT      The Witness 0.000 0.000 0.000 Turn Out
1010 J      GT      The Witness 0.000 0.000 0.000 Turn Out
1026 XO     BMP     McGuire Family 117.661 121.951 122.759  
1034 C      GCC     Sam Samson Coupe 163.093 177.871 184.359  
1034 C      GCC     Sam Samson Coupe 158.779 178.666 185.604  
1034 C      GCC     Sam Samson Coupe 133.104 130.133 128.892 rookie
1034 C      GCC     Sam Samson Coupe 152.799 160.690 161.963  
1041 A      GRMR    CAMS Special 146.328 146.234 144.363  
1041 A      GRMR    CAMS Special 153.358 174.287 173.396  
1041 A      GRMR    CAMS Special 144.813 163.970 162.950  
1250 XF     VGC     Mr. Bills Racing 109.124 113.543 114.453 Rookie
1250 XF     VGC     Mr. Bills Racing 105.612 112.296 113.803  
1250 XF     VGC     Mr. Bills Racing 107.852 112.123 112.751  
1250 XF     VGC     Mr. Bills Racing 106.271 112.289 112.507  
1251 V4F    GL      Greg Martinez 120.209 123.114 123.325  
1251 V4F    GL      Greg Martinez 118.470 122.351 122.959  
1305 C      CGC     Viau Boy's Racing 144.034 153.531 156.362  
1305 C      CGC     Viau Boy's Racing 135.158 143.985 147.499  
1340 TO     TO      Rademaker Raceing 160.939 170.214 0.000 spin at 2 1/4 mile
1404 A      MP      Pit Stop Racing 143.561 148.683 149.566  
1404 A      MP      Pit Stop Racing 151.454 157.321 158.092  
1444 XF     BSTR    Bonneville Betty 147.516 153.485 137.237  
1444 XF     BSTR    Bonneville Betty 131.566 146.158 123.966  
1503 XO     GCC     Jeff Brock 93.338 115.553 0.000  
1521 G      GALT    Bailey & Barber 121.744 125.147 126.515  
1521 G      GALT    Bailey & Barber 124.698 128.777 129.274  
1521 G      GALT    Bailey & Barber 126.379 130.153 130.763  
1521 G      GALT    Bailey & Barber 123.749 127.873 128.092  
1542 C      BFMS    Spirit of Sunbeam 145.826 153.690 156.616  
1660 V4F    FR      Fast Four Spectal 114.898 118.874 118.816 rookie
1850 AA     GL      Puryear Boys 171.031 180.654 183.988  
1871 G      GMR     RC Racing 118.089 124.422 126.048  
1871 G      GMR     RC Racing 120.513 125.334 126.943  
1901 V4F    BVGC    Lickey - Split 0.000 0.000 0.000 Turn Out
1901 V4F    BVGC    Lickey - Split 0.000 0.000 0.000 Turn Out
1901 V4F    BVGC    Lickey - Split 86.575 92.541 93.413  
1901 V4F    BVGC    Lickey - Split 0.000 0.000 0.000 Turn Out
1901 V4F    BVGC    Lickey - Split 89.817 93.457 92.801  
1938 XO     VGC     Riley LS Racing 138.841 97.128 0.000  
1941 C      GCC     South Omaha Boys 168.216 178.463 180.919  
1941 C      GCC     South Omaha Boys 166.190 175.811 175.530  
1941 C      GCC     South Omaha Boys 165.453 174.950 176.109  
1942 XO     VGCC    One Six Pack To Go 144.816 151.946 153.295  
1942 XO     VGCC    One Six Pack To Go 144.463 151.097 152.089  
1945 XF     BGMR    Flatliners Speed Society 0.000 0.000 0.000 No Start
1952 V4F    GL      Old Crow Speed Shop 126.106 132.356 133.747  
1952 V4F    GL      Old Crow Speed Shop 125.871 131.290 132.521  
2081 G      BGMS    AutocomponentI 0.000 0.000 0.000 Turn Out
2210 AA     FL      Ratical 182.027 205.774 204.566  
2210 AA     FL      Ratical 186.642 220.470 234.273  
2220 J      GT      Bone Evil 0.000 0.000 0.000 Turn Out
2220 J      GT      Bone Evil 94.235 95.550 96.117  
2225 TO     TO      unknown 148.097 145.582 147.033  
2225 TO     TO      unknown 164.908 172.506 171.163  
2225 TO     TO      unknown 177.906 190.014 0.000 Turn Out
2225 TO     TO      unknown 189.371 198.116 186.642  
2240 C      P/MP    Jim Norcross Sr. 128.281 117.442 0.000  
2240 C      P/MP    Jim Norcross Sr. 135.698 142.817 145.402  
2321 XF     GR      Rolling Bones Racing 121.963 125.985 127.092  
2321 XF     GR      Rolling Bones Racing 123.547 127.302 127.971  
2321 XF     GR      Rolling Bones Racing 120.437 123.724 124.341  
2331 J      PRO     Never for Racining 78.309 80.720 81.540  
2331 J      PRO     Never for Racining 82.211 83.378 83.429  
2331 J      PRO     Never for Racining 83.215 83.933 0.000 Turn Out
2331 J      PRO     Never for Racining 82.995 82.958 82.879  
2331 J      PRO     Never for Racining 80.903 81.088 80.974  
2331 J      PRO     Never for Racining 82.905 82.893 81.043  
2929 C      FR      Team Green Rose 125.921 139.728 140.042  
3410 A      GR      Norm Hardinge 169.958 184.617 188.483  
3522 G      GC      ICE Racing 155.986 167.542 170.711  
3544 XF     BVFCC   Blakemore-Shea Racing 149.842 153.037 152.190  
3636 H      GL      Salt Sabre 0.000 0.000 0.000 Turn Out
3636 H      GL      Salt Sabre 0.000 0.000 0.000 Turn Out
4344 D      DT      Kirk Manuel 161.462 168.539 171.054  
4384 C      M/MP    Lakeview Cruiser 158.629 167.299 168.478  
4384 C      M/MP    Lakeview Cruiser 158.692 165.884 167.209  
4384 C      M/MP    Lakeview Cruiser 158.446 164.745 166.328  
4477 V4     GR      Stunato Racing Machine 113.485 108.389 94.898  
4477 V4     GR      Stunato Racing Machine 117.153