Speed Week Results
Tuesday, August 11, 2009

Back to 2009 Results

 

Short Course Down Runs

Number Engine Body Entry Name Quarter Mile1 Mile2 Comment
32 V4F    GMR     Harold Johansen 107.302 121.318 0.000 Turn Out
32 V4F    GMR     Harold Johansen 0.000 0.000 0.000 Turn Out
57 H      BGALT   Larry's Old Volks Home 0.000 0.000 0.000 Turn Out
59 A      GR      Volk Brothers 158.360 122.864 134.065  
59 A      GR      Volk Brothers 150.650 156.481 100.774  
60 V4F    STR     Fast Four Special 116.337 112.117 116.664  
72 G      GL      Itzaina 72 111.846 99.790 112.705  
72 G      GL      Itzaina 72 108.394 105.237 108.483  
72 G      GL      Itzaina 72 139.715 129.689 144.092  
102 XO     PRO     Brew 102 97.769 106.180 0.000  
108 XF     GRMR    Brent Racing 118.448 110.458 120.489  
112 V4F    BSTR    So What Speed Shop 0.000 75.477 0.000 Turn Out
112 V4F    BSTR    So What Speed Shop 84.087 94.714 0.000 Turn Out
112 V4F    BSTR    So What Speed Shop 85.514 100.112 0.000  
160 C      GMR     Lonnie Bonnett 155.171 140.166 159.254  
160 C      GMR     Lonnie Bonnett 154.154 138.860 158.366  
200 TO     TO      Roads End Gang Sp 167.882 154.346 171.354  
200 TO     TO      Roads End Gang Sp 163.543 151.356 166.752  
200 TO     TO      Roads End Gang Sp 165.208 153.251 167.940  
200 TO     TO      Roads End Gang Sp 165.481 153.091 168.719  
231 A      CBGC    Sunneyside Up 197.820 166.901 205.504  
232 D      STR     Paul R. Beck 138.137 121.650 141.759  
232 D      STR     Paul R. Beck 131.531 119.509 135.962  
234 XF     VFALT   M & S Racing 0.000 109.874 0.000 Turn Out
234 XF     VFALT   M & S Racing 125.481 125.809 123.470  
280 XO     GALT    McMeekin Brothers 157.138 146.684 160.410  
280 XO     GALT    McMeekin Brothers 157.569 147.663 160.869  
280 XO     GALT    McMeekin Brothers 155.852 145.313 159.531  
296 XF     PRO     Bean Bandits SLB 109.032 104.958 110.024  
296 XF     PRO     Bean Bandits SLB 110.398 108.526 110.849  
340 G      BSTR    Lil Salt-T 132.548 135.623 0.000 Turn Out
384 B      BGR     Cheap and Dirty 167.847 158.547 136.130  
393 B      CBFALT  Chuck Walbridge 164.021 142.345 167.758  
393 B      CBFALT  Chuck Walbridge 171.722 154.193 178.320  
477 XF     VOT     Stunato Race Machines 134.398 130.675 134.056  
477 XF     VOT     Stunato Race Machines 138.713 131.257 139.773  
483 F      GT      Dick Martin 130.370 125.266 133.031  
483 F      GT      Dick Martin 133.610 124.032 136.636  
500 B      BFMR    Cummins - Leggitt - Davidson 274.841 243.818 282.359  
517 XF     BFMR    Vern Tardel 153.896 149.718 154.626  
517 XF     BFMR    Vern Tardel 160.801 151.747 162.536  
518 XF     BSTR    Bert Griffin 150.445 146.380 151.260  
531 C      STR     Doug Kenny 189.436 176.420 192.473  
541 XF     VFALT   The Grim Reefer 133.775 130.081 132.535  
541 XF     VFALT   The Grim Reefer 133.389 130.116 133.728  
551 F      FCC     Donnie Hicks 175.111 166.069 176.324  
551 F      FCC     Donnie Hicks 177.299 164.853 179.902  
559 G      GMS     Sid Johnson 123.676 116.400 125.830  
559 G      GMS     Sid Johnson 120.848 113.804 122.013  
562 C      M/MP    AHHA Racing 149.425 149.376 148.580  
562 C      M/MP    AHHA Racing 171.817 157.932 175.030  
565 TO     TO      Kennington - Spears 0.000 0.000 0.000 Turn Out
570 G      BGL     Free Spiriti Racing 0.000 0.000 0.000 Turn Out
594 F      PS      Four Ring Circus 165.416 167.966 0.000 Turn Out
594 F      PS      Four Ring Circus 193.496 193.428 166.337  
622 AA     CBFALT  Salty Box Racing 178.475 164.784 182.385  
622 AA     CBFALT  Salty Box Racing 185.667 178.670 185.173  
622 AA     CBFALT  Salty Box Racing 155.517 171.086 0.000 chute at 2
622 AA     CBFALT  Salty Box Racing 169.048 148.363 173.883  
631 A      BFCC    Rex Svoboda 0.000 0.000 0.000 Turn Out
631 A      BFCC    Rex Svoboda 0.000 150.247 0.000 Turn Out
633 B      BGMR    TomTait 152.607 148.398 152.644  
652 F      FMR     Silver Willow Racing - Larry 161.176 149.092 163.984  
662 F      STR     Dincau & Dincau 149.954 143.621 150.900  
662 F      STR     Dincau & Dincau 126.276 132.370 0.000  
662 F      STR     Dincau & Dincau 150.964 146.567 151.763  
664 D      GL      Kelly and Hall Racing 167.760 157.519 163.708  
714 M      VOT     Duree Special 131.885 128.747 132.247  
714 M      VOT     Duree Special 133.615 130.373 133.849  
714 M      VOT     Duree Special 132.607 128.964 133.677  
719 B      STR     Robert H. Gratton 169.342 159.405 172.042  
719 B      STR     Robert H. Gratton 172.598 166.073 124.091  
719 B      STR     Robert H. Gratton 168.853 162.235 171.034  
719 B      STR     Robert H. Gratton 171.288 162.602 173.707  
723 XF     FR      Kowalski 153.331 145.913 154.608  
750 B      GR      ZW Racing 152.013 142.481 153.502  
750 B      GR      ZW Racing 158.443 129.041 165.127 Spin after 3 mile
792 XXF    STR     Munz & Busby 169.062 150.416 173.061  
792 XXF    STR     Munz & Busby 149.828 131.260 149.426  
792 XXF    STR     Munz & Busby 165.500 157.973 170.674  
792 XXF    STR     Munz & Busby 175.773 165.464 177.611  
796 V4F    BSTR    R2 Racing 115.354 114.650 115.045  
824 B      GR      Larry Schneider 167.191 152.143 171.567  
853 XF     MP      Ken Cook 113.452 111.149 113.655  
866 B      GT      Pro Gear ETA Spec 142.300 140.620 143.117  
880 E      BGT     Dandy-RX7 0.000 0.000 0.000 spin
880 E      BGT     Dandy-RX7 137.948 139.052 136.679  
880 E      BGT     Dandy-RX7 171.569 162.665 173.133  
887 C      GR      SGM Motorsports 147.413 136.533 150.072  
897 C      GC      Mike Hancock 117.278 136.965 0.000 Rookie, Turn Out
897 C      GC      Mike Hancock 159.484 146.269 166.146 shut off at 4 mile
907 V4F    VOT     Miller Radtke 0.000 86.461 0.000  
932 B      STR     Dick Rodwell 152.072 142.082 153.195 Drove way past the 5 1/2 mile under power
954 F      CFALT   One-Trick Pony 0.000 0.000 0.000 Turn Out
973 G      PRO     Xetec Racing 134.004 131.582 134.382  
973 G      PRO     Xetec Racing 132.566 130.778 132.309  
973 G      PRO     Xetec Racing 131.975 130.048 132.194  
986 E      BSTR    Mallo Racing 164.154 138.226 168.531  
994 XF     GR      Pip Racing 123.405 121.147 124.213  
994 XF     GR      Pip Racing 135.685 131.776 136.808  
995 G      GC      Tyler John Hanson 161.580 156.547 162.098  
1010 J      GT      The Witness 80.290 79.596 81.104  
1010 J      GT      The Witness 83.352 82.492 0.000 Turn Out
1026 XO     BMP     McGuire Family 123.804 119.620 124.489  
1034 C      GCC     Sam Samson Coupe 155.991 146.160 164.694  
1034 C      GCC     Sam Samson Coupe 179.618 162.039 185.320  
1041 A      GRMR    CAMS Special 105.669 102.084 104.719  
1041 A      GRMR    CAMS Special 181.699 161.219 185.543  
1041 A      GRMR    CAMS Special 182.784 159.193 183.278  
1250 XF     VGC     Mr. Bills Racing 113.761 108.573 114.809  
1251 V4F    GL      Greg Martinez 125.970 122.919 125.986  
1305 C      CGC     Viau Boy's Racing 147.124 137.663 151.051  
1316 V4F    BFS     Lefty's Speed Shop 109.120 102.489 112.563  
1316 V4F    BFS     Lefty's Speed Shop 114.361 107.216 116.238  
1335 H      BGMS    Jonny Hotnuts 199.833 178.280 208.099  
1404 A      MP      Pit Stop Racing 137.312 134.575 142.162  
1404 A      MP      Pit Stop Racing 157.046 151.308 157.952  
1404 A      MP      Pit Stop Racing 159.441 150.250 160.816  
1444 XF     BSTR    Bonneville Betty 150.810 146.424 138.427  
1444 XF     BSTR    Bonneville Betty 154.963 151.093 0.000 Turn Out
1444 XF     BSTR    Bonneville Betty 152.688 147.854 130.277  
1503 XO     GCC     Jeff Brock 128.156 121.525 129.308  
1521 G      GALT    Bailey & Barber 129.100 124.935 130.028  
1542 C      BFMS    Spirit of Sunbeam 178.916 163.377 183.038  
1551 XF     PP      Wombat 8 104.429 101.973 104.413  
1551 XF     PP      Wombat 8 107.754 106.460 107.762  
1551 XF     PP      Wombat 8 106.200 105.442 106.048  
1551 XF     PP      Wombat 8 105.553 102.924 106.117  
1551 XF     PP      Wombat 8 106.616 104.859 106.862  
1850 AA     GL      Puryear Boys 170.851 160.945 175.165  
1850 AA     GL      Puryear Boys 0.000 138.813 0.000 Turn Out
1871 G      GMR     RC Racing 0.000 0.000 0.000 Turn Out
1871 G      GMR     RC Racing 140.649 133.443 0.000 Turn Out
1871 G      GMR     RC Racing 138.601 130.626 140.384  
1901 V4F    BVGC    Lickey - Split 102.244 99.622 101.988  
1901 V4F    BVGC    Lickey - Split 100.485 96.969 101.152  
1901 V4F    BVGC    Lickey - Split 0.000 0.000 0.000 Turn Out
1901 V4F    BVGC    Lickey - Split 99.558 92.611 100.077  
1923 C      STR     Wendell J. Jordan III 112.495 96.123 87.426  
1923 C      STR     Wendell J. Jordan III 135.407 130.799 96.632 rookie
1923 C      STR     Wendell J. Jordan III 146.913 148.912 137.160  
1938 XO     VGC     Riley LS Racing 145.203 132.631 147.960  
1941 C      GCC     South Omaha Boys 177.792 168.109 165.969 flat Spin
1942 XO     VGCC    One Six Pack To Go 154.920 146.437 149.522  
1945 XF     BGMR    Flatliners Speed Society 152.093 149.134 152.361  
1945 XF     BGMR    Flatliners Speed Society 0.000 94.044 0.000 Turn Out
2093 F      PS      The Colorado Bullet 145.567 143.655 144.818 Rookie
2093 F      PS      The Colorado Bullet 178.034 166.458 179.912  
2111 G      BMMP    White Goose Bar Racing 137.610 124.350 141.986  
2120 C      BGL     Tom Littich 130.326 111.952 137.943  
2130 G      BGALT   Hondata RSX 161.664 156.054 163.310  
2130 G      BGALT   Hondata RSX 182.330 170.695 185.484  
2210 AA     FL      Ratical 228.729 194.496 236.466  
2220 J      GT      Bone Evil 0.000 0.000 0.000 Turn Out
2220 J      GT      Bone Evil 97.120 95.847 97.724  
2240 C      P/MP    Jim Norcross Sr. 155.013 145.400 157.203  
2321 XF     GR      Rolling Bones Racing 125.570 122.248 126.198  
2321 XF     GR      Rolling Bones Racing 126.168 121.907 126.801  
2321 XF     GR      Rolling Bones Racing 116.040 114.390 116.325  
2321 XF     GR      Rolling Bones Racing 125.599 123.163 126.097  
2321 XF     GR      Rolling Bones Racing 125.089 122.976 125.354  
2331 J      PRO     Never for Racining 79.414 77.090 80.163  
2331 J      PRO     Never for Racining 80.591 79.646 81.074  
2331 J      PRO     Never for Racining 85.662 84.264 85.834  
2331 J      PRO     Never for Racining 83.085 82.527 82.965  
2331 J      PRO     Never for Racining 82.459 82.416 82.744  
2331 J      PRO     Never for Racining 83.311 82.672 83.179  
2929 C      FR      Team Green Rose 0.000 0.000 0.000 Turn Out
3522 G      GC      ICE Racing 0.000 0.000 0.000 Turn Out
3636 H      GL      Salt Sabre 152.685 142.699 154.863  
3636 H      GL      Salt Sabre 167.885 160.127 170.005  
3950 A      GC      Old Pharts Racing 147.591 147.702 112.314  
3950 A      GC      Old Pharts Racing 151.394 152.048 149.862  
4005 V4     BGL     4 Ever 4 Special 0.000 0.000 0.000 Turn Out
4005 V4     BGL     4 Ever 4 Special 124.521 123.197 130.361  
4010 C      FCC     Fat Boy Racing 0.000 0.000 0.000 rookie, Turn Out
4344 D      DT      Kirk Manuel 178.158 162.916 181.912  
4384 C      M/MP    Lakeview Cruiser 174.101 165.211 175.982  
4384 C      M/MP    Lakeview Cruiser 172.321 164.729 174.142  
4384 C      M/MP    Lakeview Cruiser 170.794 162.513 172.233  
4384 C      M/MP    Lakeview Cruiser 171.250 162.714 173.107  
4384 C      M/MP    Lakeview Cruiser 172.157 163.906 173.978  
4477 V4     GR      Stunato Racing Machine 132.750 129.248 132.735  
4477 V4     GR      Stunato Racing Machine 123.591 119.270 123.836  
4594 XF     BFALT   Salt 2 Salt 106.265 101.014 107.514  
4599X TO     TO      Ron Hendrix 137.515 119.830 145.889  
4599X TO     TO      Ron Hendrix 139.223 121.728 150.509  
4599X TO     TO      Ron Hendrix 145.265 139.170 146.976 Rookie
4599X TO     TO      Ron Hendrix 164.810 152.426 166.041  
4599X TO     TO      Ron Hendrix 148.002