Speed Week Results
Wednesday, August 12, 2009

Back to 2009 Results

 

Short Course Down Runs

Number Engine Body Entry Name Quarter Mile1 Mile2 Comment
57 H      BGALT   Larry's Old Volks Home 0.000 0.000 0.000 Turn Out
57 H      BGALT   Larry's Old Volks Home 133.268 133.502 106.233  
57 H      BGALT   Larry's Old Volks Home 156.967 153.640 128.671  
59 A      GR      Volk Brothers 177.544 172.513 148.034  
59 A      GR      Volk Brothers 191.341 158.383 197.936  
60 V4F    STR     Fast Four Special 115.951 112.168 116.360  
72 G      GL      Itzaina 72 142.609 133.292 144.868  
72 G      GL      Itzaina 72 132.003 124.917 133.820  
112 V4F    BSTR    So What Speed Shop 79.134 89.835 0.000  
231 A      CBGC    Sunneyside Up 160.475 159.898 0.000  
231 A      CBGC    Sunneyside Up 130.787 130.552 129.813  
234 XF     VFALT   M & S Racing 118.882 124.207 0.000  
234 XF     VFALT   M & S Racing 0.000 0.000 0.000 Turn Out
234 XF     VFALT   M & S Racing 125.398 126.701 98.609  
234 XF     VFALT   M & S Racing 92.610 114.976 0.000 Turn Out
234 XF     VFALT   M & S Racing 88.563 110.426 0.000 Turn Out
265 C      BGMR    Kugel Komponents 149.905 145.605 150.036 rookie
280 XO     GALT    McMeekin Brothers 144.035 132.622 147.536  
280 XO     GALT    McMeekin Brothers 153.767 143.490 156.969 no chute
296 XF     PRO     Bean Bandits SLB 113.195 109.982 113.842  
296 XF     PRO     Bean Bandits SLB 115.016 111.475 115.627  
296 XF     PRO     Bean Bandits SLB 113.978 109.941 115.064  
296 XF     PRO     Bean Bandits SLB 113.851 107.594 115.323  
296 XF     PRO     Bean Bandits SLB 111.643 106.036 112.982  
296 XF     PRO     Bean Bandits SLB 112.315 109.571 112.615  
393 B      CBFALT  Chuck Walbridge 169.065 153.497 174.232 no chute
486 F      BGL     Chilson Racing 161.597 166.190 0.000 Turn Out
530 F      BFR     Ken Huff Racing 0.000 0.000 0.000 Turn In
541 XF     VFALT   The Grim Reefer 128.201 124.766 128.676  
541 XF     VFALT   The Grim Reefer 126.321 123.385 125.523  
559 G      GMS     Sid Johnson 122.834 114.160 124.496  
559 G      GMS     Sid Johnson 120.874 112.559 0.000 Turn Out
559 G      GMS     Sid Johnson 128.022 120.963 130.051  
559 G      GMS     Sid Johnson 145.051 136.515 146.442  
559 G      GMS     Sid Johnson 142.518 134.617 143.855  
562 C      M/MP    AHHA Racing 185.740 173.211 189.279  
565 TO     TO      Kennington - Spears 122.795 116.177 124.140  
565 TO     TO      Kennington - Spears 122.498 113.138 124.392  
577 M      MVOT    Grants Fantasy 94.725 79.041 98.534  
577 M      MVOT    Grants Fantasy 0.000 110.552 0.000  
577 M      MVOT    Grants Fantasy 98.353 119.151 0.000 Turn Out
594 F      PS      Four Ring Circus 0.000 0.000 0.000 Turn Out
594 F      PS      Four Ring Circus 218.131 204.458 0.000 Turn Out
622 AA     CBFALT  Salty Box Racing 180.664 174.259 180.472  
622 AA     CBFALT  Salty Box Racing 184.613 171.822 185.073  
622 AA     CBFALT  Salty Box Racing 183.009 172.771 183.717  
622 AA     CBFALT  Salty Box Racing 186.645 172.814 188.341  
622 AA     CBFALT  Salty Box Racing 181.152 165.210 183.846  
631 A      BFCC    Rex Svoboda 0.000 0.000 0.000 Turn Out
631 A      BFCC    Rex Svoboda 189.979 173.728 193.961  
633 B      BGMR    TomTait 78.810 82.433 77.654  
644 XF     STR     Wombat 8 105.873 105.210 106.201  
644 XF     STR     Wombat 8 107.326 106.007 107.319  
644 XF     STR     Wombat 8 110.592 109.678 110.544  
644 XF     STR     Wombat 8 112.586 111.591 112.696  
644 XF     STR     Wombat 8 112.471 111.176 0.000  
644 XF     STR     Wombat 8 112.339 109.353 112.504  
644 XF     STR     Wombat 8 111.722 110.352 111.987  
644 XF     STR     Wombat 8 113.435 110.734 113.864  
644 XF     STR     Wombat 8 113.488 112.103 112.635  
644 XF     STR     Wombat 8 112.186 110.955 112.406  
644 XF     STR     Wombat 8 112.257 112.430 112.081  
662 F      STR     Dincau & Dincau 0.000 125.738 0.000 Turn Out at 2
662 F      STR     Dincau & Dincau 149.215 147.211 149.496  
664 D      GL      Kelly and Hall Racing 144.879 143.315 145.556  
675 XXO    GCC     Harris and Wester 146.313 144.312 145.488  
701 C      GMR     Lefevers & Jesel 139.804 142.292 139.403  
714 M      MVOT     Duree Special 132.066 128.990 132.402  
714 M      MVOT     Duree Special 129.348 126.590 129.602  
714 M      MVOT     Duree Special 0.000 0.000 0.000 Turn Out
714 M      MVOT     Duree Special 133.410 130.491 134.081  
714 M      MVOT     Duree Special 136.206 132.058 136.054  
719 B      STR     Robert H. Gratton 168.058 163.061 168.447  
719 B      STR     Robert H. Gratton 172.304 163.708 174.959  
750 B      GR      ZW Racing 140.629 128.594 144.721  
750 B      GR      ZW Racing 141.772 126.780 147.005  
796 V4F    BSTR    R2 Racing 115.527 114.333 115.175  
843 XF     BGMR    Thompson Racing 136.575 127.199 141.113  
853 XF     MP      Ken Cook 109.511 106.952 109.805  
880 E      BGT     Dandy-RX7 0.000 0.000 0.000 Spin
880 E      BGT     Dandy-RX7 190.517 173.547 190.910  
897 C      GC      Mike Hancock 190.791 169.578 197.222  
897 C      GC      Mike Hancock 190.769 169.726 197.074  
897 C      GC      Mike Hancock 188.307 175.305 0.000  
897 C      GC      Mike Hancock 144.651 142.286 0.000  
907 V4F    VOT     Miller Radtke 89.833 93.933 0.000  
912 F      BFMR    Walter L. Medlin 129.318 128.206 130.723  
928 E      GMR     Contrivance Special 183.424 165.686 190.021  
932 B      STR     Dick Rodwell 126.437 124.976 126.947  
932 B      STR     Dick Rodwell 147.098 134.594 150.003  
932 B      STR     Dick Rodwell 0.000 133.212 0.000 Spin
954 F      CFALT   One-Trick Pony 118.744 113.633 0.000  
954 F      CFALT   One-Trick Pony 0.000 0.000 0.000 Turn Out
954 F      CFALT   One-Trick Pony 0.000 0.000 0.000 Turn Out
1041 A      GRMR    CAMS Special 118.672 122.694 117.834  
1041 A      GRMR    CAMS Special 192.922 168.874 197.002  
1251 V4F    GL      Greg Martinez 123.404 120.604 123.794  
1305 C      CGC     Viau Boy's Racing 0.000 0.000 0.000 Turn Out
1305 C      CGC     Viau Boy's Racing 0.000 0.000 0.000 Turn Out
1305 C      CGC     Viau Boy's Racing 147.881 138.980 141.930  
1311 XF     GL      Lefty's Speedshop 120.075 112.273 121.406  
1311 XF     GL      Lefty's Speedshop 120.520 113.644 121.718  
1311 XF     GL      Lefty's Speedshop 120.768 114.719 122.198  
1316 V4F    BFS     Lefty's Speed Shop 117.589 112.538 118.372  
1503 XO     GCC     Jeff Brock 132.349 124.900 133.153  
1560 V4F    GMR     Fast Four Special 118.234 112.380 119.300  
1560 V4F    GMR     Fast Four Special 117.986 113.262 119.060  
1871 G      GMR     RC Racing 131.348 123.352 134.589  
1871 G      GMR     RC Racing 117.120 125.116 0.000 Turn Out
1938 XO     VGC     Riley LS Racing 89.693 93.913 79.388  
1941 C      GCC     South Omaha Boys 111.370 104.318 113.245  
1941 C      GCC     South Omaha Boys 180.710 168.623 183.103  
1941 C      GCC     South Omaha Boys 181.742 0.000 184.125  
1986 E      STR     Dripps & Gibby 144.683 132.281 151.751  
2111 G      BMMP    White Goose Bar Racing 0.000 0.000 0.000 Turn Out
2111 G      BMMP    White Goose Bar Racing 141.214 139.590 140.400  
2111 G      BMMP    White Goose Bar Racing 132.148 129.500 134.767  
2120 C      BGL     Tom Littich 163.093 143.188 169.619  
2120 C      BGL     Tom Littich 154.737 141.456 159.493  
2120 C      BGL     Tom Littich 130.578 115.144 100.654  
2210 AA     FL      Ratical 143.190 129.189 143.366  
2240 C      P/MP    Jim Norcross Sr. 139.268 138.746 139.287  
2240 C      P/MP    Jim Norcross Sr. 151.710 142.591 153.969  
2240 C      P/MP    Jim Norcross Sr. 0.000 0.000 0.000 Turn Out
2321 XF     GR      Rolling Bones Racing 120.493 118.214 120.801  
2321 XF     GR      Rolling Bones Racing 120.268 117.499 120.634  
2331 J      PRO     Never for Racining 78.985 77.489 79.227  
2331 J      PRO     Never for Racining 83.071 81.561 83.062  
2331 J      PRO     Never for Racining 0.000 0.000 0.000 Turn Out
2929 C      FR      Team Green Rose 191.157 178.772 194.253  
3027 B      BGMR    Tucker Metcalfe 209.877 195.809 212.414  
3027 B      BGMR    Tucker Metcalfe 212.405 199.056 214.807  
3400 D      FRMR    Vintage Hammer Special 179.546 167.008 181.238  
3636 H      GL      Salt Sabre 0.000 0.000 0.000 Spin
3636 H      GL      Salt Sabre 162.407 152.975 163.355 no chute
3636 H      GL      Salt Sabre 167.633 158.752 168.390  
3950 A      GC      Old Pharts Racing 168.045 162.164 167.854  
3950 A      GC      Old Pharts Racing 0.000 0.000 0.000 Turn Out
3950 A      GC      Old Pharts Racing 167.884 160.212 168.041  
4004 V4     BFL     4 Ever 4 Special 132.367 124.569 138.286  
4384 C      M/MP    Lakeview Cruiser 169.774 162.677 171.431  
4384 C      M/MP    Lakeview Cruiser 170.173 162.278 171.650  
4384 C      M/MP    Lakeview Cruiser 169.354 162.443 170.956  
4384 C      M/MP    Lakeview Cruiser 168.232 160.548 169.727  
4474 TO     TO      unknown 140.107 135.983 140.517  
4599 XF     BGALT   Salt 2 Salt 94.563 93.236 93.069  
4599 XF     BGALT   Salt 2 Salt 0.000 0.000 0.000 No Start
4599 XF     BGALT   Salt 2 Salt 126.440 115.246 115.016  
4663 G      PS      Retribution 0.000 0.000 0.000 Turn Out
4663 G      PS      Retribution 168.614 166.586 165.035  
5088 A      CBGC    Harry Olds 140.410 135.266 135.890  
6030 H      PS      ECTA 99.873 130.624 0.000 Turn Out
6142 C      GL      Original Fast Guys II 217.953 200.261 223.772  
6142 C      GL      Original Fast Guys II 138.647 138.464 138.285  
6142 C      GL      Original Fast Guys II 166.644 166.814 166.574  
6478 TO     TO      Roger Manson 175.332 161.305 0.000 Turn Out
7603 OMEGA  GL      McLeish Zero Emission 0.000 0.000 0.000 Turn Out
7934 D      BSTR    Shaen Magan 213.765 188.320 222.063  
8071 J      PRO     Evil Tweety 100.116 96.836 100.640  
8071 J      PRO     Evil Tweety 100.740 97.517 101.399  
8892 C      STR     Rolling Bones HSD 154.844 150.221 155.389  
8892 C      STR     Rolling Bones HSD 133.288 139.098 0.000 Turn Out
8900 TO     TO        147.061 151.592 144.830  
9304 B      GALT    Andre Moreau 0.000 0.000 0.000 Turn Out
9602 D      P/MP    Rod Nestmann 166.174 158.795 167.526  
9602 D      P/MP    Rod Nestmann 163.876 157.317 164.750  
9796 J      GL      Mike Roman 162.703 155.088 165.083  
15B 500CC  SC-PG   Willie & Sherri 0.000 0.000 0.000 Turn Out
67B 1000CC A-PF    Yankee Engineuity 155.744 146.408 159.340  
127B 3000CC A-PF    Spirit of Cliff Gullett 159.932 148.711 153.351  
127B 3000CC A-PF    Spirit of Cliff Gullett 164.871 156.331 157.946  
127B 3000CC A-PF    Spirit of Cliff Gullett 0.000 0.000 0.000 Turn Out
271B 500CC  A-PBF   R. Nelson MDR Air Tech 0.000 0.000 0.000 No Start
271B 500CC  A-PBF   R. Nelson MDR Air Tech 132.341 131.118 133.287  
291B 1350CC A-G     Paul Bigornia 0.000 0.000 0.000 Turn Out
291B 1350CC A-G     Paul Bigornia 160.784 156.348 160.932  
370B 1650CC A-PF    O. M. R. A. BIKE #1 0.000 0.000 0.000 No Start
370B 1650CC A-PF    O. M. R. A. BIKE #1 0.000 0.000 0.000 Turn Out
370B 1650CC A-PF    O. M. R. A. BIKE #1 120.030 116.466 122.480  
370B 1650CC A-PF    O. M. R. A. BIKE #1 108.294 119.197 110.953  
383B 500CC  M-PG    Ray Migut 90.533 86.930 91.147  
413B TO     TO      Ed Ramsey 0.000 114.605 0.000 Turn Out
442B 650CC  A-G     Jason Knott Racing 138.791 138.521 138.015  
442B 650CC  A-G     Jason Knott Racing 126.006 137.129 0.000 Turn Out
442B 650CC  A-G     Jason Knott Racing 143.828 142.527 144.656  
442B 650CC  A-G     Jason Knott Racing 143.920 141.644 145.810  
442B 650CC  A-G     Jason Knott Racing 142.354 141.883 144.838  
448B 650CC  SC-F    Wally Kohler 165.753 161.160 166.015  
458B 1000CC APS-F   Beairsto Racing 0.000 0.000 0.000 Turn Out
472B 1000CC P-PP    Ron Shincke 140.269 137.616 140.771  
473B 1350CC