Speed Week Results
Thursday, August 13, 2009

Back to 2009 Results


Short Course Down Runs

Number Engine Body Entry Name Quarter Mile1 Mile2 Comment
296 XF     PRO     Bean Bandits SLB 112.636 109.179 113.531  
296 XF     PRO     Bean Bandits SLB 111.410 108.315 111.797  
384 B      BGR     Cheap and Dirty 0.000 0.000 0.000 Turn Out
517 XF     BFMR    Vern Tardel 161.181 157.141 132.127  
517 XF     BFMR    Vern Tardel 162.709 142.811 164.930 rookie
517 XF     BFMR    Vern Tardel 119.160 107.526 122.447  
517 XF     BFMR    Vern Tardel 0.000 82.501 0.000 rookie
517 XF     BFMR    Vern Tardel 141.547 140.649 140.894  
517 XF     BFMR    Vern Tardel 148.890 141.842 153.839  
541 XF     VFALT   The Grim Reefer 0.000 0.000 0.000 Turn Out
541 XF     VFALT   The Grim Reefer 125.200 123.126 125.473  
541 XF     VFALT   The Grim Reefer 115.990 113.444 115.045  
559 G      GMS     Sid Johnson 73.977 111.526 0.000 Turn Out
559 G      GMS     Sid Johnson 140.946 131.998 141.659  
577 M      MVOT    Grants Fantasy 0.000 0.000 0.000 Turn Out
594 F      PS      Four Ring Circus 218.230 203.568 222.557  
622 AA     CBFALT  Salty Box Racing 185.040 176.346 186.159  
662 F      STR     Dincau & Dincau 153.594 150.832 154.028  
701 C      GMR     Lefevers & Jesel 173.392 173.812 171.191  
719 B      STR     Robert H. Gratton 170.280 165.208 169.523  
750 B      GR      ZW Racing 137.198 125.872 141.879 Rookie
750 B      GR      ZW Racing 144.562 128.741 149.370  
750 B      GR      ZW Racing 164.372 144.854 169.628  
778 D      STR     Brutsman Racing 0.000 0.000 0.000 Turn Out
853 XF     MP      Ken Cook 112.274 109.961 112.149  
912 F      BFMR    Walter L. Medlin 168.722 167.257 168.702  
912 F      BFMR    Walter L. Medlin 176.650 174.531 168.867  
913 D      GT      Jan Berry Motorsports 147.578 151.011 144.995  
932 B      STR     Dick Rodwell 168.978 159.742 0.000 Spin
954 F      CFALT   One-Trick Pony 120.735 119.497 120.654  
954 F      CFALT   One-Trick Pony 139.495 135.628 140.626  
954 F      CFALT   One-Trick Pony 142.526 137.947 143.652  
995 G      GC      Tyler John Hanson 101.544 71.193 104.278  
995 G      GC      Tyler John Hanson 117.657 107.574 120.249  
995 G      GC      Tyler John Hanson 152.798 143.673 154.726  
1012 B      CGALT   Dennis Denham 165.317 161.113 0.000  
1041 A      GRMR    CAMS Special 0.000 0.000 0.000 Turn Out
1305 C      CGC     Viau Boy's Racing 167.048 158.571 168.209  
1305 C      CGC     Viau Boy's Racing 168.759 156.946 171.899  
1305 C      CGC     Viau Boy's Racing 171.820 160.284 174.367  
1311 XF     GL      Lefty's Speedshop 119.058 112.666 120.740  
1311 XF     GL      Lefty's Speedshop 116.031 110.387 116.690  
1945 XF     BGMR    Flatliners Speed Society 150.129 147.417 150.796  
2111 G      BMMP    White Goose Bar Racing 0.000 0.000 0.000 Turn Out
2111 G      BMMP    White Goose Bar Racing 0.000 0.000 0.000 Turn Out
2120 C      BGL     Tom Littich 175.743 159.765 180.119  
3636 H      GL      Salt Sabre 167.428 159.779 169.693  
3950 A      GC      Old Pharts Racing 170.945 162.989 172.437  
4344 D      DT      Kirk Manuel 131.587 131.478 131.675 Rookie
4344 D      DT      Kirk Manuel 171.161 154.123 173.282  
4384 C      M/MP    Lakeview Cruiser 173.642 167.007 175.241  
4384 C      M/MP    Lakeview Cruiser 170.151 161.896 171.869  
4384 C      M/MP    Lakeview Cruiser 169.251 162.461 170.827  
4448 B      MP      Jesel Land Speed 140.459 141.029 119.219  
4448 B      MP      Jesel Land Speed 173.461 167.256 134.913  
4448 B      MP      Jesel Land Speed 193.676 178.190 196.359  
4448 B      MP      Jesel Land Speed 140.774 141.583 117.653  
4599 XF     BGALT   Salt 2 Salt 116.483 109.175 117.781 Rookie
4991 J      GCC     Kontinental Tri-cycles/Saline 78.055 73.165 81.090 rookie
4991 J      GCC     Kontinental Tri-cycles/Saline 106.848 101.985 108.766  
5088 A      CBGC    Harry Olds 135.502 134.097 135.660  
5088 A      CBGC    Harry Olds 139.011 137.209 139.149  
5088 A      CBGC    Harry Olds 146.180 140.633 147.098  
5088 A      CBGC    Harry Olds 145.539 140.524 146.548  
6050 AA     BGCC    WZBD Racing 187.415 176.205 198.114  
7603 OMEGA  GL      McLeish Zero Emission 0.000 0.000 0.000 Rookie, Turn Out
7603 OMEGA  GL      McLeish Zero Emission 29.189 39.388 0.000 rookie orientation
7961 V4F    BGMR    R2 Racin 103.361 102.738 102.881  
8900 TO     TO        0.000 138.867 0.000  
9304 B      GALT    Andre Moreau 115.370 109.563 118.372  
9304 B      GALT    Andre Moreau 114.655 111.889 116.631  
9602 D      P/MP    Rod Nestmann 169.690 162.001 170.363  
9602 D      P/MP    Rod Nestmann 163.666 157.415 164.663  
67B 1000CC A-PF    Yankee Engineuity 150.809 141.932 154.939  
90B 1000CC SC-PG   Willie Buchta 122.050 129.392 0.000  
127B 3000CC A-PF    Spirit of Cliff Gullett 159.034 148.330 154.282  
127B 3000CC A-PF    Spirit of Cliff Gullett 152.796 153.222 136.729  
370B 1650CC A-PF    O. M. R. A. BIKE #1 130.225 116.700 133.878  
370B 1650CC A-PF    O. M. R. A. BIKE #1 114.039 112.486 113.793  
370B 1650CC A-PF    O. M. R. A. BIKE #1 130.408 125.862 135.006  
370B 1650CC A-PF    O. M. R. A. BIKE #1 141.691 139.374 140.609  
370B 1650CC A-PF    O. M. R. A. BIKE #1 141.818 139.863 139.866  
439B 1650CC P-P     Seldon Seen Slim 196.787 185.559 198.146  
458B 1000CC APS-F   Beairsto Racing 181.919 163.105 189.815  
472B 1000CC P-PP    Ron Shincke 134.116 136.195 127.712  
558B 3000CC APS-G   Baeirsto Racing 194.610 195.868 197.602  
561B 250CC  A-F     Darold Cummings 109.602 136.290 0.000 Turn Out
571B 250CC  SC-F    Darold Cummings 101.595 121.705 0.000  
695B 1000CC A-F     Adrian Coatsworth 145.000 141.587 143.252  
695B 1000CC A-F     Adrian Coatsworth 146.129 141.495 145.037  
731B 650CC  M-G     Race Tech / FL Racing 160.545 160.339 160.722  
740B 1650CC MPS-F   Alan Thoresen 193.775 192.430 192.273  
740B 1650CC MPS-F   Alan Thoresen 189.199 182.872 188.157  
740B 1650CC MPS-F   Alan Thoresen 188.894 186.138 187.405  
798B 1350CC M-G     E.B. Express 174.669 173.927 116.530  
910B 1650CC A-PG    Jan Berry Motorsports 0.000 0.000 0.000 Turn Out
910B 1650CC A-PG    Jan Berry Motorsports 76.369 116.118 0.000  
947B 500CC  M-VF    White Moody 100.941 98.845 102.270  
947B 500CC  M-VF    White Moody 101.431 100.632 101.624  
962B 650CC  P-P     Kats Kan 0.000 0.000 0.000 Turn Out
962B 650CC  P-P     Kats Kan 0.000 0.000 0.000 Turn Out
962B 650CC  P-P     Kats Kan 153.046 150.323 153.459  
962B 650CC  P-P     Kats Kan 149.489 146.392 151.537  
970B 1000CC P-P     Pflum & 'Wagner 193.358 190.119 193.519  
970B 1000CC P-P     Pflum & 'Wagner 189.798 185.129 189.956  
970B 1000CC P-P     Pflum & 'Wagner 175.696 172.938 175.881  
978B 2000CC P-P     Evelyne R. Scholz 163.259 162.302 163.202  
978B 2000CC P-P     Evelyne R. Scholz 161.994 160.385 162.785  
978B 2000CC P-P     Evelyne R. Scholz 166.102 164.499 166.019  
978B 2000CC P-P     Evelyne R. Scholz 160.085 164.449 160.059  
978B 2000CC P-P     Evelyne R. Scholz 166.696 163.803 166.138  
978B 2000CC P-P     Evelyne R. Scholz 165.026 163.854 164.942  
982B 1000CC A-PG    The Hog Haus 145.934 143.751 145.600  
982B 1000CC A-PG    The Hog Haus 147.170 146.042 147.519  
1017B 1350CC APS-PG  Huff / Destination 163.193 160.498 163.241  
1017B 1350CC APS-PG  Huff / Destination 158.546 156.844 157.849  
1017B 1350CC APS-PG  Huff / Destination 162.404 160.304 163.637  
1134B 175CC  A-BF    Red Cup Special 52.397 51.887 52.660  
1158B 500CC  P-PV    Bonita Rapida 100.204 100.046 100.400  
1160B 2000CC M-PF    Billy Shoemaker 170.585 169.731 168.467  
1472B 500CC  A-PG    Bob Biehler 91.622 93.210 91.075  
1472B 500CC  A-PG    Bob Biehler 103.650 105.808 103.361  
1472B 500CC  A-PG    Bob Biehler 100.191 101.579 100.387  
1472B 500CC  A-PG    Bob Biehler 95.301 94.898 95.688  
1472B 500CC  A-PG    Bob Biehler 0.000 0.000 0.000 Turn Out
1504B 1650CC A-G     Dean Veale 192.458 181.408 195.188  
1504B 1650CC A-G     Dean Veale 194.387 182.930 194.900  
1504B 1650CC A-G     Dean Veale 191.941 182.629 193.582  
1785B 1000CC A-VG    Bob Lewis 119.286 121.932 115.527  
1881B 1350CC M-PG    The Bonnepan 52.340 109.440 0.000 turn in
1911B 2000CC MPS-PG  Team Bullett 164.111 160.154 121.920  
1911B 2000CC MPS-PG  Team Bullett 153.383 149.182 155.157  
1911B 2000CC MPS-PG  Team Bullett 165.698 160.364 165.878  
1931B 500CC  A-VF    Paul Friebus 97.887 89.207 95.890  
1931B 500CC  A-VF    Paul Friebus 92.820 82.251 95.287  
1931B 500CC  A-VF    Paul Friebus 83.827 77.206 90.171  
1973B 1000CC A-BF    Ryan L. Keep 184.239 178.595 180.886  
2310B 1350CC APS-F   Tudor Boultwood Asalt2 182.856 169.280 186.565  
2310B 1350CC APS-F   Tudor Boultwood Asalt2 181.743 178.845 184.212  
2310B 1350CC APS-F   Tudor Boultwood Asalt2 189.539 185.609 191.830  
2379B 750CC  MPS-BF  Kim Krebs 185.055 184.676 184.835  
2379B 750CC  MPS-BF  Kim Krebs 90.407 145.720 0.000  
2379B 750CC  MPS-BF  Kim Krebs 160.293 161.057 151.763  
2379B 750CC  MPS-BF  Kim Krebs 207.487 200.381 208.495  
2467B 3000CC APS-PF  Jay Allen 178.864 170.148 178.389  
2467B 3000CC APS-PF  Jay Allen 181.469 167.045 182.660  
2467B 3000CC APS-PF  Jay Allen 176.584 160.388 181.208  
2655B OMEGA  APS-O   Riches Nelson 179.089 168.897 178.905  
3902B 3000CC A-PG    Performance Special 156.479 155.635 157.783  
4722B 2000CC P-PP    Nick Bilton 145.237 142.914 145.159  
4722B 2000CC P-PP    Nick Bilton 144.999 142.446 0.000  
5060B 750CC  P-PP    Big D Cycle / RJ 128.605 125.853 128.462  
6002B 1350CC A-BG    John V. Dobbs 0.000 116.580 0.000 Turn Out
7002B TO     TO      unknown 0.000 47.074 0.000  
7601B 250CC  APS-BG  Team McLeish TZ 107.301 109.391 0.000  
7602B TO     TO      unknown 109.028 109.961 0.000  
9332B 1350CC MPS-BF  John Heath 216.238 203.856 214.698  
9472B 750CC  P-P     Performance Werx 0.000 0.000 0.000  
9472B 750CC  P-P     Performance Werx 170.070 168.799 169.099  
9472B 750CC  P-P     Performance Werx 171.189 169.100 171.715  

TOP


Long Course Down Runs

Number Engine Body Entry Name Quarter Mile1 Mile2 Mile3 Exit Comment
33 A      BFS     The Maro Special 0.000 0.000 0.000 0.000 0.000 Turn Out
36 D      FR      Steinegger & Eshenbaugh 214.355 221.714 235.418 158.420 91.349  
81 AA     BGL     WZBD Racing 183.010 142.756 0.000 0.000 0.000  
184 C      GRMR    Black Creek Racing 187.853 191.512 194.524 193.147 192.391  
184 C      GRMR    Black Creek Racing 188.137 191.857 193.712 192.110 191.184 stopped on course at 6 mile
222 A      BGALT   Langlo Racing 267.970 285.472 236.611 0.000 0.000  
229 C      STR     Miller Times 2 180.435 183.232 187.586 0.000 0.000  
229 C      STR     Miller Times 2 183.110 186.054 0.000 0.000 0.000  
277 B      GR      The Barbee Boys 212.388 215.844 220.799 221.439 221.718  
286 I      BFS     McBride & Moreau 224.996 233.652 250.211 258.547 0.000  
299 B      FR      Christeson & Stuck 252.179 257.876 119.164 0.000 0.000  
299 B      FR      Christeson & Stuck 244.345 252.088 264.648 268.313 268.121  
315 F      BGS     Hardman Racing 237.164 252.380 277.899 292.463 293.449  
381 A      CGC     Goodrich Racing 196.924 203.111 213.934 217.166 217.776  
393 B      CBFALT  Chuck Walbridge 191.621 196.080 202.969 204.896 206.388 no chute - thru 6
412 E      GL      True Radius Bending 207.720 215.229 228.362 232.920 233.729  
412 E      GL      True Radius Bending 205.974 213.366 226.394 231.146 232.632  
468 B      DS      Mormon Missile 115.215 138.015 219.817 279.286 299.007  
497 C      GT      David Hlebichuk 198.654 204.542 215.109 218.768 219.874  
497 C      GT      David Hlebichuk 0.000 0.000 0.000 0.000 0.000 Turn Out
497 C      GT      David Hlebichuk 192.495 198.591 210.428 216.091 217.750  
534 C      STR     Rocket Science '34 183.012 179.209 0.000 0.000 0.000  
534 C      STR     Rocket Science '34