Speed Week Results
Sunday August 09, 2009

Back to 2009 Results

 

Short Course Record Runs

Vehicle Name Class Record Mile 2 quarter Mile 3 Comment
5 Team McLeish Brothers K/BFL 115.960 132.824 137.742 139.163  
60 Fast Four Special V4F/STR 111.480 110.082 112.997 113.178  
69 Lattin & Gillette XF/PP 101.090 101.977 94.194   Turn Out
112 So What Speed Shop V4F/BSTR 97.880 106.620 91.613   Turn Out
153 Ferguson & Osborn XXF/VGCC 0.000 143.008 154.793 157.136  
298 Raver / Cochran Racing F/PS 221.380 211.443 223.069 224.852  
627 Online Racing H/BFMR 0.000 132.853 138.597 139.930  
686 Nelsons and Creel V4F/FMR 115.870 133.226 127.251   Turn Out
792 Munz & Busby XXF/STR 171.870 162.572 170.057 171.495  
812 Bajurin & Swansborough XO/BSTR 118.890 149.747 158.217 159.516  
831 Aardema Eyres Braun V4/FMR 164.450 153.993 169.207 173.452  
847 Meierle's Madness F/BMMP 0.000 133.799 126.962 133.570  
853 Ken Cook XF/MP 96.380 104.288 105.361 105.700  
929 Frank Sloan G/PRO 153.420 139.948 147.045 149.432  
1026 McGuire Family XO/BMP 0.000 116.640 120.798 121.445  
1616 Casper / McRat Racing A/DT 0.000 174.992 173.563 149.401 turned in
1926 Radford Racing G/GMR 153.820 150.106 157.779 159.699  
1931 Likety Split V4F/VGC 82.800 92.590 95.324 95.894  
2220 Bone Evil J/GT 93.990 91.686 92.881 93.045  
2257 Marsh Runyon XO/STR 151.950 144.517 150.401 151.746  
3522 ICE Racing G/GC 163.940 151.329 159.940 162.839  
4344 Kirk Manuel D/DT 0.000 158.746 173.533 173.356  
9602 Rod Nestmann D/P/MP 144.760 156.819 163.393 163.720  
9997 Salt Cat Racing XO/BFALT 129.180 156.617 168.422 171.505  
B-7 Team McLeish TZ 50CC/APS-BF 90.850       No Start
B-7 Team McLeish TZ 50CC/APS-BF 90.850 131.319 130.947 130.832  
B-127 Spirit of Cliff Gullett 3000CC/A-PF 140.200 135.661 139.078 138.945  
B-278 Stainless Steele Racing 1000CC/A-G 169.850 171.158 174.497 173.575  
B-448 Wally Kohler 650CC/SC-F 0.000 147.986 161.930 163.789  
B-473 Vance & Forstall 1350CC/P-P 205.190 198.126 204.174 204.606  
B-540 Scott Baxter 350CC/SC-VG 0.000 45.153     Turn Out
B-576 Darold Cummings 100CC/SC-PF 0.000 59.686      
B-600 Paul Thede - FL Racing 650CC/MPS-F 168.130 165.553 21.748 5.278 corrected time
B-600 Paul Thede - FL Racing 650CC/MPS-F 168.130 162.915 169.208 170.936  
B-709 Jack Bergman 250CC/P-PP 79.260       No Start
B-709 Jack Bergman 250CC/P-PP 79.260 77.063 77.430 77.178  
B-767 Saltbisquit 175CC/APS-BG 61.760 58.789 59.668 59.912  
B-930 Speranza Racing 2000CC/SC-PG 0.000       Turn Out
B-948 Zeglin / Moody 250CC/APS-VF 0.000 94.260 76.425   Turn Out
B-952 Bob Lewis 1650CC/P-PP 0.000 129.944 132.146 132.482  
B-1030 Jon C. Lewis 2000CC/M-PBG 0.000 160.682 166.362 165.734  
B-1127 MPH Racing 750CC/SC-PBG 126.950 123.311 127.080 128.056  
B-1159 Freedle Flyer 250CC/P-PV 61.970 63.979 61.873 60.620  
B-1978 Anne Fyie Raczing 125CC/P-PP 0.000 61.677 62.075 62.116  
B-2442 Chris Rivas Vtwin 3000CC/MPS-PG 146.300 152.428 153.356 153.746  
B-3411 John Levie 50CC/A-PG 0.000 48.929 48.707 43.241  
B-4680 Johnnie Rouse 2000CC/P-PP 145.050 145.678 150.564 152.570  
B-4997 Kontinental Tri Cycles 50CC/APS-VG 34.750 57.373      

TOP


Long Course Record Runs

Vehicle Name Class Record 1/4 Entry Mile 3 Mile 4 Mile 5 Exit Comment
27 Callaway & Smith B/FRMR 0.000 195.279 201.068        
42 Sundowner C/BGT 248.030 215.477 225.067 245.085 204.142 175.005  
76 Ferguson Racing XXF/BFS 290.770 265.594 277.328 301.280 310.235 310.434  
126 Cohn Jucewic Monza D/CPRO 201.200 201.828 203.935 215.042 220.290 221.977  
346 Mariani Farms A/GR 236.740 231.797 240.309 257.696 145.965 65.703  
487 David Pilgrim A/BGT 236.660 64.059         Turn Out
511 Vintage Hot Rod D/BSTR 208.800 207.656 210.847        
715 Poteet & Main Speed Demon D/BGS 315.490           Turn Out
757 Jack Rogers Realtor D/FALT 222.710 193.408 202.247 217.137 219.242 220.123 lost hood at 4.5 mile
898 Norris Andersen A/MP 151.890 177.224 181.252 188.101 189.761 190.781  
1190 McClains Swamp Witch E/DS 0.000 151.336 153.441 156.337 109.436 82.821  
1690 Barnyard Bearcat G/FS 230.850 172.733 181.297 201.083 214.317 219.110  
1946 Van Blarcom Racing D/BSTR 208.800 197.666 204.073 214.889 218.120 218.583  
2001 Autocomponent G/BFMS 221.250 199.367 208.119 222.392 227.403 228.853  
B-650 Dynojet F/L Racing 650CC/MPS-BF 170.030 181.822 189.893 202.829      
B-1927 Connie Beavers 1350CC/APS-F 210.110 182.701 191.037 203.224 169.949 123.567  

 


 

Back to 2009 Results

TOP