Speed Week Results
Tuesday August 11, 2009

Back to 2009 Results

 

Short Course Return Runs

Vehicle Name Class Record Mile 2 quarter Mile 3 Comment
46 Mariani Farms E/STR 183.810 165.640 178.817   Spin
69 Lattin & Gillette XF/PP 101.090 105.867 97.620   Turn Out
242 2 Richards Racing F/BFMR 193.850 181.275 194.920 186.457  
477 Stunato Race Machines XF/VOT 135.150 111.278 113.357 112.926  
500 Cummins - Leggitt - Davidson B/BFMR 253.480       turned in
796 R2 Racing V4F/BSTR 108.740 104.688 102.977 102.921  
827   -- No Data --   0.000 141.666 145.452 145.690  
845 Matrix Machine V4F/BFS 99.450 133.156 149.163 153.968  
1026 McGuire Family XO/BMP 120.550 113.641 116.309 116.984  
1503 Jeff Brock XO/GCC -1.000 115.986 122.193   Turn Out
1660 Fast Four Spectal V4F/FR 109.840 112.723 115.931 116.378  
1901 Lickey - Split V4F/BVGC 0.000 84.838 87.616 87.710  
2220 Bone Evil J/GT 94.060 94.231 95.588 96.015  
2225 unknown TO/TO 1000.000       Turn Out
3522 ICE Racing G/GC 166.830 154.266 165.284 168.772  
3544 Blakemore-Shea Racing XF/BVFCC 146.470 154.896 162.304 162.631  
4344 Kirk Manuel D/DT 155.480 154.170 167.956 172.550  
6868 Nelsons and Creel V4F/GMR 119.600 122.348 112.726   Turn Out
9796 Mike Roman J/GL 163.880 154.115 159.983 162.206  
B-67 Yankee Engineuity 1000CC/A-PF 153.580 140.047 146.207 150.992  
B-90 Willie Buchta 1000CC/SC-PG 117.360 126.043 103.133   Turn Out
B-127 Spirit of Cliff Gullett 3000CC/A-PF 143.690 160.295 166.815 166.437  
B-170 Darold Cummings 100CC/A-G 97.510 97.765 100.654 99.756  
B-271 R. Nelson MDR Air Tech 500CC/A-PBF 119.630 126.012 126.476 127.614  
B-350 James Dawson 750CC/SC-PG 0.000 88.865 88.436 85.897  
B-448 Wally Kohler 650CC/SC-F 160.290 161.900 166.852 166.917  
B-473 Vance & Forstall 1350CC/P-P 205.200 197.084 204.738 205.343  
B-607 Big D Cycle Mabry Racing 650CC/A-PF 98.094 121.576 96.668   Turn Out
B-731 Race Tech / FL Racing 650CC/M-G 157.560 154.999 159.224 159.090  
B-767 Saltbisquit 175CC/APS-PG -1.000 61.264 60.640 59.600  
B-851 Gary McMillan 1000CC/SC-G 164.830 157.210 157.806 158.434  
B-930 Speranza Racing 2000CC/SC-PG 0.000 146.828 148.649 148.834  
B-931 Paul Friebus 1000CC/MPS-VF 124.980 129.620 132.094 132.058  
B-948 Zeglin / Moody 250CC/APS-VF 93.400       Turn Out
B-978 Evelyne R. Scholz 2000CC/P-P 120.570 158.199 159.948 160.337  
B-1158 Bonita Rapida 500CC/P-PV 98.520 94.618 96.491 95.953  
B-1159 Freedle Flyer 250CC/P-PV 65.600 66.609 68.850 69.870  
B-1215  Kelly-Bunting 650CC/P-PP 97.320 96.554 97.678 96.523  
B-1504 Dean Veale 1650CC/A-G 191.590 177.806 188.104 189.662  
B-1978 Anne Fyie Raczing 125CC/P-PP 55.510 61.502 60.876 61.200  
B-2469 Broken Spoke Racing 3000CC/APS-PG 120.390 154.292 177.279 180.399  
B-2655 Riches Nelson OMEGA/APS-O 165.370 164.152 173.065 174.715  
B-3350 Bonneville Bobber 1350CC/A-VBG 0.000 142.371 124.989   Turn Out
B-3411 John Levie 50CC/A-PG 49.440 52.529 51.332   Turn Out
B-3791 Higgins / Watters 750CC/M-BG 190.450 181.232 159.348 147.840  
B-6000 Team Electrojet 175CC/P-PP 0.000 60.888     Turn Out
B-7711 Mike Maggio UNLIM/A-PG 150.240 145.665 154.680 155.779  

 

TOP


Long Course Return Runs

Vehicle Name Class Record 1/4 Entry Mile 3 Mile 4 Mile 5 Exit Comment
27 Callaway & Smith B/FRMR 203.860 216.045 221.906 231.992 235.656 235.243  
45 Wasted Willie Flatheads XXF/GR 184.630 180.198 182.426 185.813 128.488 85.232  
77 No Nitro Hammond A/GL 290.090 259.803 270.016 289.337 299.331 302.967  
283 Oxylance XXXLR Cadillac C/GMS 241.410           Spin
302 Goldman & Shores XXO/FR 213.090 204.827 208.089 213.453 215.376 215.975  
325 BMC Special D/GRMR 208.110 200.891 209.018 224.941 227.904 227.301  
428 Chauvin & Sharon Emmons Special C/BFRMR 133.980 240.916 247.428 241.201      
598 Thunder Racing C/GMS 241.410 224.673 230.172 241.391 245.287 246.020  
630 Spencer Racing AA/CFALT 252.480 223.957 229.631 246.861 255.677 257.151  
675 Harris and Wester XXO/GCC 0.000 183.436 187.821 196.129 199.564 200.193  
787 Hart Racing AA/BGALT 240.980 207.487 216.748 235.212 221.155 196.371  
898 Norris Andersen A/MP 187.100 187.360 189.143 191.555 192.313 193.001  
912 Walter L. Medlin F/BFMR 193.850 191.587 196.519 210.010      
913 Jan Berry Motorsports D/GT 209.960 193.452 197.656 206.206 210.737 212.689  
920 Contrivance Special B/GMR 255.700 248.022 255.063 268.391 273.548 276.425  
1946 Van Blarcom Racing D/BSTR 216.840           Turn Out
2130 Hondata RSX G/BGALT 208.650 196.187 198.415 202.862 204.873 205.209  
2626 STD Racing C/P/MP 201.010 184.811 190.231 198.455 201.028 202.315  
7272 Carter's Family Flyer AA/FMS 258.550 231.303 238.610 251.580 256.717 257.493  
B-1650 FL Racing / Dynojet 650CC/MPS-BG 153.190 186.325 178.446 148.522      
B-3535 Ralph Hudson 1000CC/APS-G 208.960 203.727 207.056 210.157 127.916 74.798  
B-9700 San Miguel Racing 1350CC/P-P 205.200 198.300 199.798 201.441 200.762 201.589  

 


 

Back to 2009 Results

TOP