Speed Week Results
Wednesday August 12, 2009

Back to 2009 Results

 

Short Course Return Runs

Vehicle Name Class Record Mile 2 Quarter Mile 3 Comment
60 Fast Four Special V4F/STR 111.480 110.759 114.662 114.698  
108 Brent Racing XF/GRMR 0.000 97.224 93.316 90.838  
231 Sunneyside Up A/CBGC 203.520 183.404 203.685 208.817  
340   -- No Data --   0.000 104.207 102.530   Turn Out
477 Stunato Race Machines XF/VOT 135.150 133.391 135.822 135.865  
541 The Grim Reefer XF/VFALT 130.370 126.980 126.414 117.356  
551 Donnie Hicks F/FCC 166.440 154.180 169.369 173.496  
792 Munz & Busby XXF/STR 171.870 163.796     Spin, Turn Out
796 R2 Racing V4F/BSTR 108.740 114.079 115.178 115.139  
853 Ken Cook XF/MP 96.380 106.693 108.195 108.601  
866   -- No Data --   0.000 141.867 145.198 144.936  
1026 McGuire Family XO/BMP 120.550 115.582 119.408 119.846  
1335 Jonny Hotnuts H/BGMS 205.210 133.627 176.522 189.954 Spin
1503 Jeff Brock XO/GCC 104.660 --- 125.889 126.214  
1901 Lickey - Split V4F/BVGC 90.260 93.442 94.266 94.278  
1938 Riley LS Racing XO/VGC 143.780 115.653 129.871 130.244  
2220 Bone Evil J/GT 96.070 94.364 95.644 95.643  
4005 4 Ever 4 Special V4/BGL 104.370 106.908 129.190 133.778  
4344 Kirk Manuel D/DT 171.800 168.956 181.128 183.610  
4594 Salt 2 Salt XF/BFALT -1.000       No Start
4594 Salt 2 Salt XF/BFALT -1.000 112.174 118.850 120.784  
7952 Old Crow Speed Shop V4F/GS 0.000 119.797 125.207 125.870  
8071 Evil Tweety J/PRO 103.980 95.986 99.311 99.401  
9602 Rod Nestmann D/P/MP 144.760 159.879 167.729 168.537  
9796 Mike Roman J/GL 163.880 154.404 160.408 162.563  
B-67 Yankee Engineuity 1000CC/A-PF 154.780 134.564 138.141   Turn Out
B-278 Stainless Steele Racing 1000CC/A-G 169.850 170.435 170.864 169.816  
B-410 Ts\msa Racing 650CC/M-BG 153.100       Turn Out
B-579 Darold Cummings 100CC/SC-PG 0.000 59.730      
B-859 Van Butler Racing 650CC/MPS-F 175.190 171.176 172.073 172.799  
B-978   -- No Data --   0.000 161.819 163.032 163.126  
B-1047 Busted Knuckle IA 1350CC/M-VG 100.110 99.730 99.276    
B-1158 Bonita Rapida 500CC/P-PV 98.520 94.452 97.559 97.849  
B-1159 Freedle Flyer 250CC/P-PV 69.140 67.095 67.853 67.988  
B-1504 Dean Veale 1650CC/A-G 191.590 182.326 190.917 191.224  
B-1800 Goldwing Lyon Lynn 2000CC/SC-BG 82.820 85.783 86.371 85.759  
B-3358 Bonneville Bobber 1350CC/A-VBF 0.000 110.445 89.868    
B-3411 John Levie 50CC/A-PG 55.580 54.646 54.433 54.107  
B-3791 Higgins / Watters 750CC/M-BG 190.450 185.549 188.351 189.095  
B-3902 Performance Special 3000CC/A-PG 153.900 136.076 147.818 154.041  
B-4891 Saline Pepper 100CC/M-VF 0.000 26.940      
B-5060 Big D Cycle / RJ 750CC/P-PP 120.250 114.005 115.475 116.025  
B-6007 Team Electrojet 175CC/M-PG 0.000 61.653      
B-7711 Mike Maggio UNLIM/A-PG 156.810 155.741 162.238 163.036  

TOP


Long Course Return Runs

Vehicle Name Class Record 1/4 Entry Mile 3 Mile 4 Mile 5 Exit  Comment
36 Steinegger & Eshenbaugh D/FR 230.700 216.894 224.729 238.859     Spin mile 4 to 5
46 Mariani Farms E/STR 183.810           Spin, Turn Out
128 Ed Van Scoy B/GT 233.850 215.247 220.691 229.178 230.512 230.855 thru mile 6 - no chute
148 Bob Eaton A/BFR 279.170 252.913 261.985       Spin
184 Black Creek Racing C/GRMR 199.500 183.805 188.319 194.310 192.466 192.132  
315 Hardman Racing F/BGS 279.110 234.079 245.721 262.938 256.551 227.859  
428 Chauvin & Sharon Emmons Special C/BFRMR 240.710 259.574 271.694 302.934 250.598 188.617  
527 Chock Full o' Nuts C/PP 173.410 169.918 165.851 159.688 101.981 66.820  
553 Haas Racing G/BGR 154.560 151.843 161.686 178.637 185.535 185.997  
623 Saline Solution XO/BGL 203.490 197.948 199.653 202.310      
757 Jack Rogers Realtor D/FALT 222.710 199.308 207.335 224.086 228.555 229.996  
913 Jan Berry Motorsports D/GT 212.380 187.275 193.222 204.751 209.696 211.320  
1126 Cohn Jucewic Monza D/CGALT 224.930 212.743 219.178 230.264 232.875 232.299  
1190 McClains Swamp Witch E/DS 144.240 149.981 151.779 156.235      
1608 Dauernheim Biglow AA/FL 262.060 248.335 259.312 279.310 287.001 288.708  
1715 Poteet & Main Speed Demon D/BFS 358.540           Turn Out
1788 Costella - Yacoucci XF/GS 215.250 220.953 231.728 254.580      
1946 Van Blarcom Racing D/BSTR 216.840 194.748 200.901 210.303 214.064 216.518  
2626 STD Racing C/P/MP 202.170 188.548 194.181 202.807 204.917 205.446  
3251 BMC Special D/FRMR 202.480 209.495 217.380 233.537      
3444   -- No Data --   0.000 206.568 215.366 232.168 239.524 241.565  
4449 Jesel Land Speed Team D/BMP 241.460 220.374 230.977 254.112 261.894 262.199  
B-5599 A-ward Racing 1350CC/APS-BF 243.430 223.691 232.037 249.225 244.447 241.441  

 


 

Back to 2009 Results

TOP