Speed Week Results
Thursday August 13, 2009

Back to 2009 Results

 

Short Course Record Runs

Vehicle Name Class Record Mile 2 Quarter Mile 3 Comment
57 Larry's Old Volks Home H/BGALT 139.800 146.389 154.438 126.026  
714 Duree Special M/MVOT -1.000 132.081 135.500 136.135  
1503 Jeff Brock XO/GCC 127.760 123.319 127.780 128.523  
4599 Salt 2 Salt XF/BGALT 60.000 106.166 115.090 116.667  
7934 Shaen Magan D/BSTR 216.980 187.465 207.273 189.476 Spin
7961 R2 Racin V4F/BGMR 100.940 105.784 108.001 108.293  
9796 Mike Roman J/GL 163.880 154.982 162.208 164.425  
B-67 Yankee Engineuity 1000CC/A-PF 154.780 144.533 150.796 152.105  
B-271 R. Nelson MDR Air Tech 500CC/A-PBF 119.630 133.386 134.596 134.481  
B-574 Darold Cummings 100CC/APS-PG 0.000 68.740      
B-1134 Red Cup Special 175CC/M-BF 0.000 54.851 54.922 55.623  
B-2350 James W. Dawson 650CC/SC-PG 0.000 79.950 74.161    
B-2379 Kim Krebs 750CC/MPS-BF 166.140 181.125 191.302 195.359  
B-2467 Jay Allen 3000CC/APS-PF 142.880 170.763 184.329 186.573  
B-2655 Riches Nelson OMEGA/APS-O 175.480 164.193 173.813 175.434  
B-3902 Performance Special 3000CC/A-PG 155.760 150.557 159.029 159.650  
B-4885 Somers and Somers 250CC/A-PG 91.430       Turn Out
B-4995 Saline Pepper 100CC/MPS-VF -1.000 28.967      
B-6009 Team Electrojet 175CC/M-PF 0.000 63.527      

 

TOP


Long Course Record Runs

Vehicle Name Class Record 1/4 Entry Mile 3 Mile 4 Mile 5 Exit Comment
46 Mariani Farms E/STR 183.810 160.667 168.322 187.149 195.391 193.958  
222 Langlo Racing A/BGALT 246.550           Spin
283 Oxylance XXXLR Cadillac C/GMS 245.140 217.534 225.441 240.833 247.660 249.827  
777 Fjastad - Kinne - McNeil A/GRMR 266.430 250.734 258.460 271.371 275.643 276.504  
843   -- No Data --   0.000 181.901 176.093        
913 Jan Berry Motorsports (2) D/GT 212.380 195.124 200.284 210.590 214.864 216.022  
998 Nish Motorsports AA/FS 377.720 281.482 274.098 216.439      
1608 Dauernheim Biglow AA/FL 286.270 257.283 266.196 282.332 287.457 288.207  
2130 Hondata RSX G/BGALT 211.240 205.573 209.823 216.923 214.180 216.996  
4344 Kirk Manuel D/DT 182.760 175.827 181.113 190.142 192.726 193.376  
4441 Team Vesco Racing C/FS 332.920 241.885 261.951 302.208 328.174 337.378  
7717 Seth Hammond A/FL 292.310 265.943 275.847 295.025 305.341 308.719  
9431 Due Cento D/CBGALT 219.620 200.182 208.248 220.999 224.261 224.640  
B-268 Guthrie / Amo Racing 1000CC/APS-BG 210.390 186.354 195.394 226.521 245.199 252.899  
B-473 Vance & Forstall 1350CC/P-P 207.780 209.025 210.759 213.470      
B-600 Paul Thede - FL Racing 650CC/MPS-F 175.310 173.750 174.291 175.607 161.921 112.442 track cam
B-6881 Scott McLeod 1350CC/M-BF 209.050 200.298 204.704 209.385 204.721 195.850  

 


 

Back to 2009 Results

TOP