Speed Week Results
Friday August 14, 2009
Short Course Return Runs (morning)
| Vehicle | Name | Class | Record | Mile 2 | Quarter | Mile 3 | Comment |
| 853 | -- No Data -- | 0.000 | 107.229 | 110.842 | 111.289 | ||
| 7603 | -- No Data -- | 0.000 | 54.058 | Turn Out | |||
| B-571 | -- No Data -- | 0.000 | 128.498 | 102.819 | --- | ||
| B-1134 | -- No Data -- | 0.000 | 55.666 | 57.337 | 56.767 | ||
| B-1158 | -- No Data -- | 0.000 | 98.190 | 100.273 | 100.260 | ||
| B-1160 | Billy Shoemaker | 2000CC/M-PF | 168.220 | 170.973 | 169.405 | 167.795 | |
| B-1785 | 122.477 | 111.912 | |||||
| B-2379 | -- No Data -- | 0.000 | 190.763 | 204.693 | 206.002 | ||
| B-2655 | -- No Data -- | 0.000 | 166.098 | 161.942 | 163.111 | ||
| B-5060 | Big D Cycle / RJ | 750CC/P-PP | 120.250 | 114.932 | 123.857 | 111.405 | |
| B-7002 | -- No Data -- | 0.000 | 49.277 | Turn Out | |||
| B-7602 | -- No Data -- | 0.000 | 112.723 | 111.580 |
Short Course Return Runs (afternoon)
| Vehicle | Name | Class | Record | Mile 2 | quarter | Mile 3 | Comment |
| 6060 | Costella-Dennee | K/GL | 149.900 | 163.466 | 173.254 | 175.053 | |
| B-931 | Paul Friebus | 1000CC/MPS-VF | 133.790 | 137.070 | 142.073 | 143.205 | |
| B-3379 | -- No Data -- | 0.000 | 140.238 | 178.853 | 188.372 | ||
| B-5060 | Big D Cycle / RJ | 750CC/P-PP | 120.250 | 123.476 | 124.177 | 124.264 |
Long Course Return Runs (morning)
| Vehicle | Name | Class | Record | 1/4 Entry | Mile 3 | Mile 4 | Mile 5 | Exit | Comment |
| 36 | Steinegger & Eshenbaugh | D/FR | 230.700 | 223.906 | 230.831 | 243.002 | 183.773 | 113.142 | |
| 299 | Christeson & Stuck | B/FR | 268.060 | 252.846 | 258.362 | 268.029 | 270.568 | 264.914 | |
| 315 | Hardman Racing | F/BGS | 279.110 | 250.762 | 264.219 | 289.540 | 290.884 | 287.659 | track cam |
| 468 | Mormon Missile | B/DS | 242.820 | 247.913 | 265.998 | 305.677 | 331.004 | 340.526 | |
| 843 | Thompson Racing | XF/BGMR | 172.710 | 183.954 | 188.526 | 196.042 | 117.710 | 63.298 | |
| 928 | Contrivance Special | E/GMR | 221.520 | 207.985 | 214.957 | 227.469 | 232.696 | 233.103 | |
| 1715 | Poteet & Main Speed Demon | D/BFS | 358.540 | Turn Out | |||||
| 2081 | AutocomponentI | G/BGMS | 217.150 | 205.933 | 213.965 | 227.116 | 231.723 | 232.869 | no chute thru 6 mile |
| 2130 | Hondata RSX | G/BGALT | 213.510 | 211.464 | 213.294 | 215.731 | 212.291 | 211.383 | |
| 4448 | Jesel Land Speed | B/MP | 210.270 | 202.552 | 207.672 | 216.665 | 220.414 | 221.764 | |
| B-278 | Stainless Steele Racing | 1000CC/A-G | 169.850 | 177.548 | 176.909 | 176.366 | 173.392 | 171.946 | |
| B-859 | Van Butler Racing | 650CC/MPS-F | 175.830 | 176.129 | 177.660 | 178.756 | |||
| B-1973 | Ryan L. Keep | 1000CC/A-BF | 208.150 | 194.761 | 198.975 | 201.572 |
Long Course Return Runs (afternoon)
| Vehicle | Name | Class | Record | quarter | Mile 3 | Mile 4 | Mile 5 | Exit | Comment |
| 4448 | Jesel Land Speed | B/MP | 210.27 | 206.208 | 210.922 | 219.258 | 222.602 | 223.626 |