Speed Week Results
Saturday August 11, 2007
Down Runs Short Course Vehicles
| Number | Engine | Body | Entry Name | Quarter | Mile1 | Mile2 | Comment |
| 1 | F | GS | Barnyard Bearcat | 146.027 | 163.902 | 154.122 | ", Rookie" |
| 36 | C | FR | Al Eshenbaugh | 200.724 | 182.077 | 187.070 | |
| 40 | F | BSTR | Glenn Chambers | 158.679 | 155.029 | 158.311 | |
| 43 | V4F | BFL | Stewart Family and Creel | 148.046 | 147.908 | 121.185 | |
| 58 | B | GALT | L & M Racing | 144.648 | 134.700 | 143.877 | |
| 58 | B | GALT | L & M Racing | 144.501 | 127.250 | 146.474 | |
| 63 | XF | GC | Sicilio - Purple Haze | 129.875 | 133.065 | 96.829 | |
| 69 | V4F | STR | Lattin & Gillette | 86.845 | 96.198 | 0.000 | |
| 80 | C | BFALT | Hinton Performance | 111.884 | 123.043 | 0.000 | ", Turn Out" |
| 112 | V4F | BFMR | So What Speed Shop | 79.090 | 94.585 | 0.000 | |
| 131 | F | GMR | Bean Bandits Autopower | 155.074 | 145.704 | 153.128 | |
| 173 | D | STR | Shane Hill | 157.843 | 155.052 | 158.678 | |
| 181 | D | GMR | B and D Racing | 133.819 | 118.334 | 131.026 | |
| 200 | TO | TO | Road's End Gang Special | 156.459 | 145.125 | 128.104 | |
| 201 | C | GC | Nash & Suckling LSR | 160.495 | 146.553 | 154.749 | ", Rookie" |
| 201 | C | GC | Nash & Suckling LSR | 94.142 | 103.259 | 0.000 | "Rookie, Turn Out" |
| 204 | B | BFCC | Shasta Roadsters | 116.448 | 128.424 | 0.000 | ", Rookie" |
| 204 | B | BFCC | Shasta Roadsters | 159.228 | 151.780 | 159.646 | |
| 230 | F | FCC | Ransom Racing | 135.922 | 127.743 | 139.375 | ", Rookie" |
| 277 | C | GR | The Barbee Boys | 139.781 | 138.581 | 139.980 | Rookie Run No Chute |
| 298 | G | PS | Carlson / Cochran Racing | 198.941 | 192.543 | 185.380 | |
| 300 | D | STR | test vehicle | 0.000 | 0.000 | 0.000 | Turn Out |
| 307 | I | GCC | The Hudson Boys | 116.210 | 108.359 | 117.497 | |
| 307 | I | GCC | The Hudson Boys | 118.188 | 111.972 | 118.847 | |
| 322 | XXF | STR | Hayseed Special | 0.000 | 0.000 | 0.000 | ", Turn Out" |
| 335 | H | FMS | Team Jonny Hot Nuts | 73.008 | 69.882 | 75.081 | rookie |
| 337 | G | GMR | Sonny Rossi | 122.388 | 111.567 | 124.051 | |
| 338 | XF | BSTR | Bob Brown | 106.377 | 103.024 | 105.677 | |
| 348 | F | GC | SCH Racing Heads | 96.685 | 91.795 | 100.149 | |
| 453 | C | FR | Slat Lick Racing | 149.414 | 148.226 | 147.302 | Rookie |
| 511 | D | BSTR | Vintage Hot Rod | 0.000 | 0.000 | 0.000 | ", Turn Out" |
| 511 | D | BSTR | Vintage Hot Rod | 201.230 | 184.478 | 207.327 | |
| 517 | XF | BFR | SF Flatheads | 160.684 | 157.434 | 127.081 | |
| 532 | B | GALT | Moon Coupe | 129.744 | 150.716 | 92.437 | |
| 549 | F | BFMS | DC Water Jet - Kroyer Racing | 129.459 | 127.995 | 135.322 | |
| 551 | F | FCC | Zoom-Zoom-Zoom | 91.251 | 93.935 | 90.439 | |
| 575 | A | GL | Fat Boyz Motorsports | 183.081 | 182.211 | 146.334 | ", Rookie Spin" |
| 581 | C | GR | George Poteet | 102.582 | 101.282 | 102.603 | |
| 622 | AA | CGALT | Tim Boyle | 148.591 | 142.801 | 149.707 | |
| 622 | AA | CGALT | Tim Boyle | 159.812 | 153.210 | 160.241 | |
| 628 | F | GCC | Fox Island Six Shooter | 102.413 | 118.612 | 0.000 | ", Turn Out" |
| 662 | TO | TO | UNKNOWN | 150.433 | 141.027 | 152.242 | |
| 670 | A | MP | Ivin L. Harris | 151.887 | 144.859 | 153.245 | |
| 671 | D | FMS | Team White | 164.816 | 149.129 | 166.037 | |
| 675 | XXO | GALT | Harris and Wester | 178.246 | 163.799 | 183.957 | |
| 755 | C | BGMR | Ron Hope H & H Motorsports | 0.000 | 118.363 | 0.000 | |
| 792 | XXF | STR | Munz & Busby | 144.750 | 136.933 | 145.567 | ", Rookie" |
| 792 | XXF | STR | Munz & Busby | 130.795 | 121.863 | 128.619 | Rookie Run |
| 812 | XO | STR | Don Bajurin-Tim Swanbough | 101.120 | 99.982 | 102.719 | |
| 820 | A | CGALT | Thunder Chicken | 149.878 | 141.996 | 146.750 | Rookie Run Chute out |
| 830 | XXO | VGCC | Lafferre L.S.R. | 139.385 | 133.013 | 138.945 | Rookie Run Chute out |
| 848 | XF | BSTR | Stuhaan / Kranz | 122.261 | 132.545 | 0.000 | |
| 860 | F | PRO | ANR's Salty Soup | 129.134 | 123.306 | 131.392 | |
| 885 | C | GALT | Scott Stoki | 143.116 | 135.459 | 144.633 | |
| 943 | B | GR | Vince Norton | 161.391 | 146.399 | 164.121 | |
| 986 | E | BSTR | Steve Mallicoat | 114.833 | 112.612 | 0.000 | " , Turn Out" |
| 995 | G | GCC | Tyler Hanson | 143.858 | 139.860 | 145.159 | Rookie Run |
| 1026 | XO | MP | McGuire Family | 115.044 | 111.877 | 116.737 | |
| 1050 | C | CGC | Red Dog Racing | 158.402 | 151.800 | 124.061 | |
| 1050 | C | CGC | Red Dog Racing | 156.371 | 148.922 | 159.686 | |
| 1171 | F | GMR | Tracer Racing | 167.647 | 159.713 | 170.543 | |
| 1243 | V4F | GMR | Hop Up Racing team | 111.589 | 110.560 | 111.330 | Rookie Run |
| 1521 | G | GALT | Bailey & Barber | 119.247 | 114.108 | 120.590 | ", Rookie" |
| 1542 | C | BFMS | Spirit of Sunbeam | 172.624 | 164.244 | 172.003 | |
| 1934 | E | BSTR | Shaen Magan Racing | 132.005 | 149.222 | 63.574 | Pulled Chute |
| 1934 | E | BSTR | Shaen Magan Racing | 170.432 | 158.010 | 174.060 | |
| 1938 | XO | VGC | Pat Riley | 133.759 | 112.872 | 137.102 | |
| 1942 | XO | VGCC | One Six Pack To Go | 154.241 | 144.907 | 156.712 | |
| 1946 | D | BSTR | Van Blarcom Racing | 176.788 | 174.535 | 175.986 | rookie |
| 1946 | D | BSTR | Van Blarcom Racing | 199.352 | 182.819 | 0.000 | ", Spin" |
| 1952 | V4 | BGL | Old Crow Speed Shop | 0.000 | 103.759 | 0.000 | |
| 1964 | AA | CGC | Brian & Celia Dean | 157.971 | 146.147 | 165.029 | |
| 1986 | E | STR | Dripps & Gibby Racing | 154.287 | 145.269 | 87.506 | ", Spin" |
| 2111 | G | P/MP | White Goose Bar Racing / Sloan | 107.523 | 103.093 | 107.133 | |
| 2130 | G | GALT | Hondata | 134.214 | 135.449 | 134.310 | ", Rookie" |
| 2130 | G | GALT | Hondata | 165.060 | 154.061 | 167.718 | |
| 2308 | XO | BFRMR | The Hudson Boys | 101.816 | 158.228 | 0.000 | ", Turn Out" |
| 2321 | XF | GR | R.B. Racing Team | 116.547 | 113.610 | 116.937 | |
| 2321 | XF | GR | R.B. Racing Team | 120.289 | 116.872 | 120.764 | Rookie Run |
| 2769 | XF | BVGCC | Jack Slaymaker | 135.820 | 132.299 | 138.282 | |
| 2929 | C | FR | Team Green Rose | 166.220 | 162.496 | 138.677 | |
| 3003 | TO | TO | John Davey Racing | 155.782 | 148.421 | 129.809 | |
| 4600 | C | STR | Wilson Welding Special | 111.065 | 114.097 | 110.571 | |
| 4600 | C | STR | Wilson Welding Special | 133.292 | 135.709 | 132.775 | |
| 4600 | C | STR | Wilson Welding Special | 169.276 | 161.627 | 164.312 | |
| 5750 | C | BGMS | B & G Racing | 184.406 | 169.153 | 189.153 | |
| 7600 | F | BGL | Das Bullet | 149.406 | 145.807 | 98.903 | Rookie Run Chute Out |
| 7796 | F | FL | Danny Boy Too | 163.484 | 156.097 | 164.064 | |
| 7878 | A | CFALT | Team 78 Firebird | 146.063 | 141.132 | 149.307 | Rookie Run Chute Out |
| 8071 | J | PRO | Evil Tweety | 94.319 | 90.253 | 95.707 | |
| 8071 | J | PRO | Evil Tweety | 95.553 | 90.246 | 97.082 | |
| 8071 | J | PRO | Evil Tweety | 97.790 | 93.814 | 97.693 | |
| 9382 | C | PS | Debbus | 167.572 | 157.367 | 168.860 | ", Rookie" |
| 67B | 1000CC | A-PG | Yankee Engineuity Express | 129.790 | 122.701 | 133.944 | |
| 167B | 50CC | SC-F | Walter Grether | 0.000 | 0.000 | 0.000 | " , Turn Out" |
| 171B | 650CC | M-G | Tom Shinas | 88.488 | 88.061 | 89.391 | ",Rookie" |
| 171B | 650CC | M-G | Tom Shinas | 94.137 | 91.899 | 93.109 | |
| 278B | 1000CC | APS-G | Steele Speed Team | 160.367 | 161.115 | 119.634 | |
| 314B | 1350CC | MPS-BG | Tom Walz | 131.351 | 128.967 | 93.456 | rookie |
| 349B | 1000CC | SC-PG | Willie Buchta | 119.663 | 117.829 | 119.142 | Rookie Run |
| 350B | 650CC | APS-VG | Bonneville Bullet | 56.806 | 71.591 | 0.000 | "rookie, Turn Out" |
| 410B | 650CC | MPS-G | No Name Bike | 149.733 | 142.146 | 0.000 | ", Didn't hit mile 3" |
| 410B | 650CC | MPS-G | No Name Bike | 116.436 | 114.685 | 0.000 | |
| 448B | 750CC | SC-G | Wally Kohler | 122.589 | 122.426 | 124.981 | |
| 448B | 750CC | SC-G | Wally Kohler | 135.874 | 132.635 | 135.532 | |
| 540B | 350CC | M-VG | Scott Baxter | 63.252 | 60.994 | 64.700 | |
| 540B | 350CC | M-VG | Scott Baxter | 0.000 | 0.000 | 0.000 | " , No Start" |
| 540B | 350CC | M-VG | Scott Baxter | 62.200 | 61.910 | 61.407 | |
| 571B | 125CC | MPS-PF | Darold Cummings | 77.384 | 77.050 | 77.309 | |
| 591B | 1350CC | M-PG | Larry Cason | 132.093 | 112.980 | 133.305 | ", Rookie" |
| 591B | 1350CC | M-PG | Larry Cason | 141.893 | 139.940 | 141.825 | |
| 592B | 500CC | APS-PG | Anderson's Norton | 96.761 | 116.459 | 0.000 | "Rookie Run, Turn Out" |
| 600B | 650CC | P-P | Dynojet | 128.446 | 129.435 | 107.028 | ", Rookie" |
| 600B | 650CC | P-P | Dynojet | 163.872 | 160.687 | 165.320 | |
| 621B | 500CC | M-VBF | Goldwing Lyon Kim | 84.491 | 79.062 | 72.831 | |
| 643B | 1350CC | APS-BF | Dream Weaver | 125.869 | 111.742 | 133.593 | |
| 660B | 650CC | P-P | Todd Taylor | 128.884 | 129.223 | 129.982 | |
| 717B | 650CC | MPS-F | Beairsto Racing | 160.457 | 155.728 | 111.079 | |
| 731B | 3000CC | P-P | FL Racing / Cycle Barn | 121.267 | 125.671 | 126.505 | ", Rookie" |
| 731B | 3000CC | P-P | FL Racing / Cycle Barn | 134.625 | 129.399 | 136.117 | |
| 731B | 3000CC | P-P | FL Racing / Cycle Barn | 148.615 | 142.375 | 146.060 | |
| 740B | 1650CC | MPS-F | Alan Thoresen | 140.890 | 144.824 | 140.958 | |
| 740B | 1650CC | MPS-F | Alan Thoresen | 159.625 | 156.198 | 163.702 | |
| 746B | 1000CC | A-VF | Broken Spoke Special | 119.646 | 121.644 | 0.000 | |
| 760B | 1000CC | SCS-G | Team McLeish Bros | 159.104 | 137.622 | 160.468 | |
| 764B | 750CC | APS-PG | Manx Nick Bries | 80.801 | 83.598 | 81.035 | Rookie Run |
| 765B | 750CC | APS-PG | FRS Engineering | 101.958 | 95.179 | 107.451 | ", Rookie" |
| 779B | 1350CC | MPS-G | Dust Devil | 118.121 | 106.315 | 119.277 | ", Rookie" |
| 779B | 1350CC | MPS-G | Dust Devil | 133.667 | 131.044 | 131.313 | |
| 821B | 750CC | A-PG | Prairie Drifters | 57.061 | 58.158 | 0.000 | |
| 851B | 1000CC | SC-G | Gary McMillan | 143.118 | 133.954 | 147.716 | |
| 859B | 125CC | APS-G | Van Butler Racing | 132.803 | 129.775 | 133.203 | |
| 861B | 100CC | APS-G | McDermott Wiesecox | 79.797 | 100.948 | 0.000 | Rookie Run |
| 895B | 650CC | MPS-G | Kevin Hansing | 122.999 | 109.530 | 128.870 | ",Rookie" |
| 931B | 1000CC | MPS-VG | Paul Friebus | 121.914 | 118.040 | 122.437 | |
| 947B | 500CC | M-VF | Wes White - Steve Moody | 92.089 | 65.013 | 89.621 | |
| 947B | 500CC | M-VF | Wes White - Steve Moody | 65.281 | 61.573 | 63.524 | |
| 949B | 350CC | P-P | Fyie Rac-zing | 0.000 | 0.000 | 0.000 | " , Turn Out" |
| 949B | 350CC | P-P | Fyie Rac-zing | 0.000 | 0.000 | 0.000 | " , Turn Out" |
| 971B | 1350CC | P-P | Old Number Seven | 135.771 | 137.068 | 0.000 | ", Rookie, Turn In" |
| 971B | 1350CC | P-P | Old Number Seven | 158.315 | 151.331 | 158.589 | |
| 1119B | 1350CC | P-P | Gordon Croissant | 124.398 | 118.506 | 123.725 | Rookie Run |
| 1127B | 750CC | SC-PBG | MPH Racing | 0.000 | 0.000 | 0.000 | " , Turn Out" |
| 1127B | 750CC | SC-PBG | MPH Racing | 0.000 | 0.000 | 0.000 | " , Turn Out" |
| 1158B | 500CC | P-PV | Bonita Rapinda | 73.558 | 73.975 | 73.827 | ", Rookie" |
| 1215B | 650CC | P-PP | John Kelly | 76.053 | 93.463 | 0.000 | |
| 1225B | 1000CC | P-P | MV Agusta | 185.847 | 178.170 | 186.987 | |
| 1276B | 500CC | A-PG | Bonnefied LSR | 88.595 | 91.266 | 87.953 | |
| 1402B | 650CC | MPS-PBG | Sterling Hill Gang | 0.000 | 41.782 | 0.000 | Rookie |
| 1717B | 1350CC | A-PBG | O.R.M. / Hot Rod Surf | 0.000 | 0.000 | 0.000 | ", Turn Out" |
| 1717B | 1350CC | A-PBG | O.R.M. / Hot Rod Surf | 103.123 | 101.872 | 103.923 | |
| 1927B | 1350CC | APS-F | Connie Beavers | 186.337 | 175.113 | 187.772 | |
| 1974B | 1350CC | P-P | Womack Sandia | 145.749 | 145.075 | 139.422 | |
| 2200B | 500CC | A-PG | Dave Arnold | 71.227 | 71.140 | 72.277 | ", Rookie" |
| 3350B | 1650CC | APS-VG | Bonneville Bobber | 138.956 | 135.392 | 139.731 | |
| 3777B | 1350CC | APS-BG | Nick Nicolaides | 192.281 | 175.449 | 194.299 | |
| 5111B | 1650CC | M-G | Wild Bros Racing | 165.036 | 162.285 | 164.502 | ", Rookie" |
| 6880B | 1350CC | M-BG | Scott McLeod | 135.143 | 135.657 | 135.781 | rookie |
| 7611B | 1000CC | MPS-BF | Colby Scolby Racing | 128.823 | 130.400 | 84.838 | Rookie Run |
| 8111B | 1000CC | APS-G | Famvte Special | 132.991 | 129.742 | 110.001 | Rookie Run |
| 9209B | UNLIM | APS-PG | Showgo Tongo | 141.855 | 138.544 | 128.088 | |
| 9696B | 250CC | P-P | Team Sparrow | 132.002 | 129.186 | 101.687 | ", Rookie" |
Down Runs Long Course Vehicles
| Number | Engine | Body | Entry Name | Quarter | Mile1 | Mile2 | Mile3 | Exit | Comment |
| 1 | F | GS | Barnyard Bearcat | 189.201 | 196.796 | 214.815 | 227.839 | 232.655 | |
| 66 | D | GR | BMR Racing | 205.097 | 208.754 | 214.219 | 213.854 | 212.311 | |
| 75 | XXO | FS | Ferguson Racing | 255.593 | 266.284 | 287.872 | 301.401 | 306.215 | |
| 77 | C | BGMR | No Nitro Hammond | 202.370 | 207.750 | 179.598 | 0.000 | 0.000 | |
| 77 | C | BGMR | No Nitro Hammond | 187.694 | 194.311 | 209.876 | 196.129 | 152.129 | |
| 82 | B | CBGC | Snyder's Salty Cuda | 189.926 | 194.220 | 200.218 | 202.148 | 202.287 | |
| 91 | C | GL | Team Johnson | 177.949 | 180.895 | 0.000 | 0.000 | 0.000 | |
| 99 | E | BGC | John Raines | 128.143 | 0.000 | 0.000 | 0.000 | 0.000 | |
| 126 | E | CGALT | Cohn Jucewic Monza | 171.360 | 174.418 | 0.000 | 0.000 | 0.000 | |
| 135 | AA | FALT | MacDonald & Pitts | 227.913 | 235.276 | 174.087 | 0.000 | 0.000 | |
| 148 | A | BFR | Bob Eaton | 230.925 | 167.200 | 0.000 | 0.000 | 0.000 | Turn Out |
| 184 | C | GRMR | Black Creek Racing | 138.283 | 110.647 | 0.000 | 0.000 | 0.000 | |