Speed Week Results
Sunday August 12, 2007

Short Course Runs
Long Course Runs
Back to 2007 Results

Down Runs Short Course Vehicles

Number Engine Body  Entry Name Quarter Mile1 Mile2 Comment
49 XO     GR      The Tones 167.028 160.136 169.352  
57 H      BGALT   Larry's Old Volks Home 123.241 127.788 0.000  
58 B      GALT    L & M Racing 135.986 126.579 145.087  
131 F      GMR     Bean Bandits Autopower 0.000 0.000 0.000 ", Turn Out"
134 A      CGC     Don Belt Enterprises 184.254 174.884 185.563  
138 A      GMR     Hodges, Wilke and Cook 180.882 169.970 150.585 Rookie Run
166 B      BFMR    Jerry Lockhart 0.000 0.000 0.000 ", Turn Out"
181 D      GMR     B and D Racing 146.535 132.544 146.057  
184 C      GRMR    Black Creek Racing 165.490 150.367 169.782  
200 TO     TO      Road's End Gang Special 161.150 152.114 162.941  
201 C      GC      Nash & Suckling LSR 137.072 136.789 132.841  
204 B      BFCC    Shasta Roadsters 185.982 157.754 192.356  
238 C      BMMP    Zainfeld & Bell 128.755 130.002 0.000  
257 XO     GR      Cunningham & York 147.160 120.889 152.101  
335 H      FMS     Team Jonny Hot Nuts 107.735 112.782 107.686  
336 XF     STR     Fly Rod 108.337 108.413 109.635  
337 G      GMR     Sonny Rossi 128.686 128.882 128.365  
338 XF     BSTR    Bob Brown 154.705 145.897 159.125  
342 XF     VGCC    Heady Endeavors 122.310 116.886 123.995  
380 F      FALT    Bob Stahl Racing 0.000 0.000 0.000  
388 C      CPS     MRJ Racing 162.495 153.935 159.828  
517 XF     BFR     SF Flatheads 162.263 162.887 145.096  
534 V4F    STR     Rocket Science 4 70.066 93.482 0.000  
549 F      BFMS    DC Water Jet - Kroyer Racing 163.229 154.217 150.825  
570 G      BGMR    Bud Free 101.845 124.857 0.000  
622 AA     CGALT   Tim Boyle 156.887 153.040 138.596  
681 XXO    VOT     John Iannucci 135.069 124.635 137.388  
749 B      GCC     Greg Everitt & Crew 129.163 118.138 131.176  
792 XXF    STR     Munz & Busby 147.854 145.031 148.266  
812 XO     STR     Don Bajurin-Tim Swanbough 135.131 130.030 136.750  
820 A      CGALT   Thunder Chicken 147.524 135.083 147.707 Rookie Run   Chute out
826 G      FCC     Silverauto 134.935 125.682 136.952  
829 XXF    STR     Scot Kohler 156.435 148.977 157.786  
848 XF     BSTR    Stuhaan / Kranz 0.000 0.000 0.000  
848 XF     BSTR    Stuhaan / Kranz 134.244 129.806 137.831  
860 F      PRO     ANR's Salty Soup 135.480 129.100 136.491  
867 B      CGC     Jim Johnson 136.844 129.608 139.161  
887 C      GR      Meierdiercks 129.691 119.555 136.845  
906 A      GMR     Contrivance Limited 166.396 156.143 169.983  
906 A      GMR     Contrivance Limited 133.019 129.905 133.021  
943 B      GR      Vince Norton 161.765 148.571 169.883  
995 G      GCC     Tyler Hanson 160.399 151.897 161.804  
1007 E      GT      6 x 11 in Pursuit 139.374 128.149 143.462 License up grade
1007 E      GT      6 x 11 in Pursuit 136.215 124.420 140.449 Rookie Run  Chute out
1026 XO     MP      McGuire Family 112.364 107.323 116.246  
1050 C      CGC     Red Dog Racing 171.594 157.573 173.855  
1050 C      CGC     Red Dog Racing 170.120 154.431 173.234  
1181 XF     BFCC    Dennis Murray 149.859 155.105 124.276  
1208 G      BGCC    Lucac Oil Civic 139.784 146.925 135.785  
1208 G      BGCC    Lucac Oil Civic 133.434 131.052 130.279 Rookie Run
1243 V4F    GMR     Hop Up Racing team 119.611 118.425 120.217  
1243 V4F    GMR     Hop Up Racing team 111.054 104.534 111.748  
1521 G      GALT    Bailey & Barber 124.515 122.063 124.882  
1727 D      FMR     CJS Racing 184.871 166.857 162.579  
1926 F      GMR     Radford Racing 134.086 121.367 136.669  
1926 F      GMR     Radford Racing 118.706 108.077 120.828  
1934 E      BSTR    Shaen Magan Racing 175.501 164.510 178.106  
1934 E      BSTR    Shaen Magan Racing 171.720 161.234 174.691  
1937 XXO    VGCC    Mitchell Motorsports 0.000 0.000 0.000 ", No Start"
1938 XO     VGC     Pat Riley 144.187 138.704 145.175  
1939 XXF    BVGC    Class of '39 137.119 128.832 139.561  
1942 XO     VGCC    One Six Pack To Go 156.679 147.404 158.739  
1950 XXO    BGCC    Hart Collison 141.929 132.803 140.006  
1964 AA     CGC     Brian & Celia Dean 160.563 146.329 167.115  
2321 XF     GR      R.B. Racing Team 121.727 118.942 121.147  
3003 TO     TO      John Davey Racing 155.247 148.351 156.677  
4600 C      STR     Wilson Welding Special 108.267 145.485 0.000  
7472 TO     TO      Wortman Jerry 107.054 101.503 91.101  
7600 F      BGL     Das Bullet 172.719 163.296 173.539  
7878 A      CFALT   Team 78 Firebird 157.143 148.915 158.500  
8071 J      PRO     Evil Tweety 91.460 85.342 92.392  
8071 J      PRO     Evil Tweety 90.909 88.960 91.826  
167B 50CC   SC-F    Walter Grether 42.397 53.877 51.403  
314B 1350CC MPS-BG  Tom Walz 163.557 155.189 163.476  
349B 1000CC SC-PG   Willie Buchta 109.917 108.332 114.716  
350B 650CC  APS-VG  Bonneville Bullet 92.384 88.926 93.004  
370B 1650CC A-PG    O. M. R. A. BIKE #1 0.000 0.000 0.000  
410B 650CC  MPS-G   No Name Bike 143.505 136.408 145.219  
472B 1000CC M-PG    Ron Shincke 138.301 137.211 0.000  
540B 350CC  M-VG    Scott Baxter 0.000 0.000 0.000 ", Turn Out"
592B 500CC  APS-PG  Anderson's Norton 99.118 101.854 0.000  
599B 500CC  MPS-VBG Wheel Tramps BSA 0.000 69.568 0.000 ", Turn Out"
600B 650CC  P-P     Dynojet 162.691 157.904 162.752  
618B 1650CC M-PG    O. M. R. A. #2 88.906 104.872 0.000  
643B 1350CC APS-BF  Dream Weaver 135.315 135.209 139.327  
650B 650CC  MPS-BF  Dynojet F/L Racing 161.219 152.867 0.000  
660B 650CC  P-P     Todd Taylor 142.924 140.337 143.215  
693B 1350CC M-PG    Z-Cycle 72.850 81.414 55.840 Rookie Run
733B 50CC   A-G     Aina Dickerson 54.234 53.633 0.000 Rookie Run
735B 50CC   P-P     Kiri Dylea Hall 29.037 34.450 0.000 Rookie Run
740B 1650CC MPS-F   Alan Thoresen 177.288 171.224 172.165  
765B 750CC  APS-PG  FRS Engineering 117.206 108.628 118.402  
779B 1350CC MPS-G   Dust Devil 147.977 136.243 119.410  
794B 750CC  MPS-G   Fingers Crossed 133.959 133.795 133.275  
821B 750CC  A-PG    Prairie Drifters 83.646 108.201 0.000 Rookie Run
861B 100CC  APS-G   McDermott Wiesecox 102.955 102.551 0.000 ", Turn Out"
910B 1650CC A-PG    Jan Berry Motorsports 163.109 161.191 163.258  
915B 250CC  MPS-G   Katatonic 117.846 117.776 117.269  
966B 250CC  APS-F   Wheel Tramps RS250 138.375 134.562 140.557  
971B 1350CC P-P     Old Number Seven 165.710 156.428 169.389  
1127B 750CC  SC-PBG  MPH Racing 0.000 0.000 0.000 ", Turn Out"
1143B 650CC  P-P     Team Two - Tech 46 144.565 142.431 145.416  
1146B 1000CC P-P     Team Two - Tech 46 142.138 153.217 141.344  
1158B 500CC  P-PV    Bonita Rapinda 84.797 84.070 85.351  
1581B TO     TO      Leininger 1969 LSR 105.258 103.397 105.197  
1717B 1350CC A-PBG   O.R.M. / Hot Rod Surf 97.063 95.512 96.450  
2200B 500CC  A-PG    Dave Arnold 54.843 72.104 0.000  
5111B 1650CC M-G     Wild Bros Racing 182.680 177.931 183.270  
5151B 500CC  P-PV    Bonneville Brenda 90.557 93.901 90.958  
6101B 650CC  A-VF    RPN Motorsports 132.858 118.185 133.362  
8111B 1000CC APS-G   Famvte Special 157.409 148.833 159.145  
9209B UNLIM  APS-PG  Showgo Tongo 136.593 140.604 136.971  
9696B 250CC  P-P     Team Sparrow 132.520 133.828 116.308  

 

TOP


Down Runs Long Course Vehicles

Number Engine Body Entry Name Quarter Mile1 Mile2 Mile3 Exit Comment
1 F      GS      Barnyard Bearcat 192.769 198.861 214.400 217.785 219.647  
44 B      BFL     DRM Racing 309.471 320.428 338.457 343.158 343.760  
59 A      GR      Volk Bros & Elbert 213.473 218.204 216.721 211.242 209.530  
63 XF     GC      Sicilio - Purple Haze 142.145 142.392 102.091 0.000 0.000  
80 C      BFALT   Hinton Performance 152.470 156.280 184.803 187.159 188.920  
86 XF     FS      Jim Travis Racing 175.380 182.276 196.907 205.348 207.573  
91 C      GL      Team Johnson 212.985 211.577 0.000 0.000 0.000  
99 E      BGC     John Raines 209.121 219.389 240.542 252.631 252.440  
109 D      STR     Weber - Vanderley 181.794 182.974 104.891 0.000 0.000  
117 F      GS      Tracer Racing 205.784 213.586 230.926 196.271 135.390  
126 E      CGALT   Cohn Jucewic Monza 115.635 111.734 0.000 0.000 0.000  
135 AA     FALT    MacDonald & Pitts 247.695 254.764 272.349 284.001 287.465  
166 B      BFMR    Jerry Lockhart 0.000 0.000 0.000 0.000 0.000  
198 F      BGT     Carlson/AEM Racing 188.874 194.340 173.120 0.000 0.000  
216 D      FCC     Tom Thumb Special 183.956 190.789 204.809 211.177 212.835  
217 AA     BGL     Clark-Smith-Leggitt 0.000 0.000 0.000 0.000 0.000 Turn Out
277 C      GR      The Barbee Boys 193.616 196.712 200.497 207.707 210.733  
281 C      CGC     Cameltoe Racing 188.381 193.181 200.850 204.195 204.991  
282 F      BFCC    Blowfish 242.379 251.546 261.563 262.928 241.645  
302 XXO    FR      Goldman & Shores 188.140 192.885 199.922 201.908 202.933  
306 D      FMS     Gustafson Racing 164.054 164.053 172.510 179.510 182.236  
315 G      BGL     Hardman Racing 0.000 0.000 0.000 0.000 0.000 Turn Out
315 G      BGL     Hardman Racing 196.947 202.983 211.924 151.788 101.743  
332 D      BGR     Stay in School / Lindstrom 187.132 148.783 0.000 0.000 0.000  
341 A      GMR     Bell Racing 197.999 206.964 223.934 207.792 208.781  
344 A      GT      The Moore Boys 207.358 215.504 231.007 235.187 231.562  
352 B      FMS     -359915 162.243 171.320 186.744 192.771 194.134  
357 D      STR     Rik's Racing Nervik 0.000 0.000 0.000 0.000 0.000 Turn Out
358 C      GR      Dennis Hough 0.000 0.000 0.000 0.000 0.000 Turn Out
366 C      FL      Ravenna Garage Racing 194.484 199.472 214.216 164.481 108.383  
366 C      FL      Ravenna Garage Racing 210.555 220.036 237.308 244.350 248.444  
369 D      FR      Wilson & Waters & Manghelli 192.506 197.195 204.289 164.367 133.159  
381 A      CGC     Goodrich Racing 174.950 177.697 182.032 184.496 184.972  
393 B      CBFALT  Chuck Walbridge 126.213 129.783 139.920 155.435 160.532  
425 XF     VFALT   Tubby Racing 128.625 129.274 0.000 0.000 0.000  
427 D      GT      P.O.P. Motorsports 177.834 184.507 196.257 202.434 199.997  
428 C      BFRMR   Chauvin & Sharon Emmons 151.955 149.930 0.000 0.000 0.000  
432 B      GR      Renck - Renck - Roberts 151.763 167.037 178.137 0.000 0.000  
447 TO     TO      UNKNOWN 65.493 82.067 0.000 0.000 0.000 illegal
449 F      FL      Calvert Racing 182.503 104.104 0.000 0.000 0.000  
462 AA     BFCC    Hot Rod Magazine Spl 220.936 228.804 243.295 248.430 249.108  
486 F      BGL     Chilson Racing 210.700 212.610 0.000 0.000 0.000  
505 AA     BGR     Burbank Engine Service 86.050 0.000 0.000 0.000 0.000 Turn In
528 E      FMR     SoCal Machine Special 191.973 198.529 210.537 217.530 218.845  
531 C      STR     Doug Kenny 140.328 151.737 168.751 178.462 184.158  
531 C      STR     Doug Kenny 179.596 184.789 0.000 0.000 0.000  
554 F      FR      554 Racing Team 153.237 138.643 0.000 0.000 0.000  
564 C      GMR     Scott & Pender 213.007 218.371 227.586 173.834 122.128  
581 C      GR      George Poteet 133.846 136.657 101.069 0.000 0.000  
587 C      BSTR    Salty Dog 0.000 0.000 0.000 0.000 0.000 Turn Out inside
608 AA     GL      Dauernheim - Biglow 224.152 237.879 263.284 267.979 267.770  
623 XO     BFL     Saline Solution 203.400 205.902 0.000 0.000 0.000  
635 TO     TO      UNKNOWN 225.847 233.752 245.995 252.547 261.227  
646 C