Speed Week Results
Tuesday August 14, 2007

Short Course Runs
Long Course Runs
Back to 2007 Results

Down Runs Short Course Vehicles

Vehicle Name Class Record Mile 2 1/4 Entry Mile 3 Comment
40 Glenn Chambers F/BSTR 196.880 158.296 162.152 167.228  
53 Creel and Buck V4/VFCC 153.920 129.746 137.197 140.576  
93 Haller Motorsports A/FL 292.310 141.525 145.103 130.391  
142 Wilcox D/BSTR 208.800 139.242 154.663 167.454  
145 Wicker, Selway, & Farrell XXO/GR 180.890 138.773 142.890 143.702  
165 Jones - Geisler - Zickrick H/BFL 167.730 143.380 164.992   , Crash
173 Shane Hill D/STR 190.480 157.472 164.078 165.146  
173 Shane Hill D/STR 190.480 162.168 167.399 167.888  
181 B and D Racing D/GMR 241.820 144.212 145.659 128.935  
184 Black Creek Racing C/GRMR 187.420 149.631 151.337 149.842  
201 Nash & Suckling LSR C/GC 225.980 158.390 140.989 143.050  
201 Nash & Suckling LSR C/GC 225.980 163.023 155.560 153.235  
212 Greg Rice Racing E/FRMR 0.000 134.674 149.331 155.059  
213 Ralph Harding A/CPRO 237.860 133.852 150.106 153.276  
230 Ransom Racing F/FCC 166.440 127.729 140.270 142.586  
230 Ransom Racing F/FCC 166.440 138.310 148.758 152.727  
234 Ralph S. XF/VFALT 129.670 111.328 123.715 118.360  
234 Ralph S. XF/VFALT 129.670 104.752 103.293 102.857 , Rookie
238 Zainfeld & Bell C/BMMP 0.000 156.706 171.551 174.572  
259   -- No Data --   0.000 138.011 160.484 160.641  
259   -- No Data --   0.000       Rookie, Spin
269   -- No Data --   0.000 100.631 113.687 118.565  
270   -- No Data --   0.000 154.885 160.886 160.791  
281 Cameltoe Racing C/CGC 214.160 118.109 132.418 134.590  
283 XXXLR D/BFMS 0.000 180.032 189.148 196.396  
296 Ol Rotten Orange XF/PP 101.090 98.595 101.508    
306 Gustafson Racing D/FMS 187.720 154.611 160.405 158.044  
308   -- No Data --   0.000 151.801 163.069 166.381  
318   -- No Data --   0.000 179.018 194.596 196.699  
335 Team Jonny Hot Nuts H/FMS 0.000 115.777 122.233 125.338  
336 Fly Rod XF/STR 165.670 101.968 104.332 107.723  
340   -- No Data --   0.000 131.780 136.071 135.956  
430 Pete Keyser XF/BVGCC 146.140 125.060 128.902 129.407  
466 Yellow Jacket F/GMR 157.920 54.160      
477 Stunato Racing Machines XF/VOT 117.960 127.637 114.208    
486 Chilson Racing F/BGL 158.400 190.141 196.884 173.662  
515   -- No Data --   0.000 93.703 93.935    
534 Rocket Science 4 V4F/STR 96.320 101.861 77.421    
541 Grim Reefer XF/VGC 132.880 123.215 126.042 126.580  
541 Grim Reefer XF/VGC 132.880 119.665 122.964 118.497  
551 Zoom-Zoom-Zoom F/FCC 166.440 118.655 122.687 130.027  
562 AHHA Racing B/MP 188.210 127.953 136.863 137.922  
575 Fat Boyz Motorsports A/GL 274.810 142.241 126.058 68.343 , Rookie
575 Fat Boyz Motorsports A/GL 274.810 151.187 154.705 103.766 rookie
577 Grants Fantasy M/MVOT 131.150 112.076 117.050 118.736  
578 So What Speed Shop C/BFRMR 0.000 134.577 151.742 159.736  
628 Fox Island Six Shooter F/GCC 172.120 123.718 128.463 129.775  
628 Fox Island Six Shooter F/GCC 172.120 125.281 129.403 130.550  
636   -- No Data --   0.000 131.456 140.366 141.085  
686 Nelson and Nelson F/GMR 157.920 161.484 192.329    
714 Le Claire Special G/MVOT -1.000 117.981 118.591    
749 Greg Everitt & Crew B/GCC 263.280 165.334 180.577 186.606  
762 Ed and Cam Shadle E/STR 168.370 129.758 138.577 139.592  
792 Munz & Busby XXF/STR 153.750 148.422 153.858 154.854  
792 Munz & Busby XXF/STR 153.750 144.178 149.454 149.333  
796 Richard Reed V4F/STR 96.320 95.540 95.374 95.141  
796 Richard Reed V4F/STR 96.320 96.619 96.718 95.916  
819   -- No Data --   0.000 144.823 162.871 163.457  
826 Silverauto G/FCC 172.680 124.336 131.221 134.351  
830 Lafferre  L.S.R. XXO/VGCC 154.250 144.225 149.170 150.531  
830 Lafferre  L.S.R. XXO/VGCC 154.250 143.668 150.016 144.758  
848 Stuhaan / Kranz XF/BSTR 160.710 126.936 135.996 140.293  
848 Stuhaan / Kranz XF/BSTR 160.710 128.949 139.252 141.437  
860 ANR's Salty Soup F/PRO 167.160 135.926 140.316 140.351  
861   -- No Data --   0.000 148.648 152.456 152.184  
885 Scott Stoki C/GALT 233.740 163.776 171.818 171.606  
887 Meierdiercks C/GR 229.310 149.233 158.583 161.633  
906 Contrivance Limited A/GMR 266.760   168.057 164.899  
906 Contrivance Limited A/GMR 266.760 132.255 136.063 135.213  
942   -- No Data --   0.000 135.885 140.586 142.356  
954   -- No Data --   0.000 118.141 120.315 120.044  
986 Steve Mallicoat E/BSTR 161.000 106.256 116.656 116.077  
1007 6 x 11 in Pursuit E/GT 190.160 125.550 138.037 141.718  
1007 6 x 11 in Pursuit E/GT 190.160 117.387 123.198 123.437  
1010 Filming Flyer J/PRO 99.300 89.197 87.279 85.692  
1010 Filming Flyer J/PRO 99.300 85.242 86.110 86.793  
1026 McGuire Family XO/MP 128.370 113.262 116.128 116.819  
1026 McGuire Family XO/MP 128.370 116.080 120.092 120.638  
1143   -- No Data --   0.000 156.683 159.891 160.245  
1249   -- No Data --   0.000 113.874 116.351 116.102  
1307 The Hudson Boys I/FCC 141.560 118.492 125.963 128.583  
1307 The Hudson Boys I/FCC 141.560 119.364 126.304 127.924  
1311   -- No Data --   0.000 185.596 191.868 171.822  
1414 Andrew Murray TO/TO 1000.000 162.539 169.275    
1551 Wombat 8 D/MP 160.020 71.819      
1807 Steve's Machine E/GT 190.160 131.841 139.195 132.893  
1889   -- No Data --   0.000 129.362 137.980 134.955  
1926 Radford Racing F/GMR 157.920 127.880 131.676 132.659  
1926 Radford Racing F/GMR 157.920 128.380 132.336 133.274  
1942 One Six Pack To Go XO/VGCC 163.290 144.885 152.498 154.875  
1964 Brian & Celia Dean AA/CGC 151.730 92.848 102.521 110.896 , Rookie
1986 Dripps & Gibby Racing E/STR 168.370 138.498 144.718 145.126  
2002 Roland Percy C/GMS 241.410 116.746 112.844    
2132   -- No Data --   0.000 153.170 166.095 169.623  
2321 R.B. Racing Team XF/GR 153.600 112.927 114.977 115.026  
2321 R.B. Racing Team XF/GR 153.600 118.034 120.497 120.632  
2321 R.B. Racing Team XF/GR 153.600 118.468 121.460 122.079  
2555 Buchele & Thomas F/P/MP 125.870 113.896 110.752 80.711  
2727 Phil Alexander C/GCC 260.690 143.056 114.558    
3003 John Davey Racing TO/TO 1000.000 157.657 165.681 167.589  
3221 Hayseed Special E/STR 168.370 147.636 154.562 154.988  
3221 Hayseed Special E/STR 168.370 152.054 156.361 157.261  
3331   -- No Data --   0.000        
3400 Bean Bandits / Immortals A/BGRMR 0.000 109.307 113.836 114.588  
3445 Griffith Racing B/CGC 226.380 134.656 144.971 143.025 rookie
4477 Stunato Racing V4/GR 152.130       , Turn Out
6972 Ed Daniels C/STR 206.330 159.751      
7472 Wortman Jerry TO/TO 1000.000 99.002 79.404    
7878 Team 78 Firebird A/CFALT 248.130 157.385 167.300 168.566  
7878 Team 78 Firebird A/CFALT 248.130 146.365 121.752    
7942 Mike R. Streimer B/BGT 240.740 159.753 169.355 171.805  
7979 Poor Plumber Racing C/CPRO 220.020 138.313 149.454 152.395  
8071 Evil Tweety J/PRO 99.300 92.080 95.907 96.217  
8071 Evil Tweety J/PRO 99.300        
8591   -- No Data --   0.000       , Turn Out
9352 Ida Automotive TO/TO 1000.000 167.911 180.385 155.590  
9696   -- No Data --   0.000 136.953 137.324 84.101  
9923   -- No Data --   0.000 85.171 84.962 83.579  
B-67 Yankee Engineuity Express 1000CC/A-PG 146.640 139.803 145.370 146.842  
B-540 Scott Baxter 350CC/M-VG 89.830        
B-370 O. M. R. A. BIKE #1 1650CC/A-PG 168.380 117.682 104.842    
B-370 O. M. R. A. BIKE #1 1650CC/A-PG 168.380       , Turn Out
B-383   -- No Data --   0.000 145.370 153.671 153.584  
B-415 Darold Cummings 175CC/A-F 120.620 113.554 116.875 118.133  
B-442 Jason Kott Racing 650CC/A-G 155.020 142.390 144.474 145.319  
B-448 Wally Kohler 750CC/SC-G 135.690 139.216 139.933 139.145  
B-461   -- No Data --   0.000 27.033      
B-472 Ron Shincke 1000CC/M-PG 146.680 137.696 143.155 142.565  
B-488   -- No Data --   0.000       Rookie, Turn Out
B-591 Larry Cason 1350CC/M-PG 167.060 144.652 144.242 144.440  
B-591 Larry Cason 1350CC/M-PG 167.060 141.123 141.369 141.047  
B-599 Wheel Tramps BSA 500CC/MPS-VBG 65.970 67.047      
B-599 Wheel Tramps BSA 500CC/MPS-VBG 65.970        
B-607 RPM Cycle Mabry Racing 650CC/A-PG 100.790 59.500     , Turn Out
B-618 O. M. R. A. #2 1650CC/M-PG 178.390 99.876 96.770    
B-618 O. M. R. A. #2 1650CC/M-PG 178.390 102.544 102.352    
B-643 Dream Weaver 1350CC/APS-BF 243.430 160.451 178.110 174.708  
B-732 Lackey and Sperry 750CC/APS-PBF 0.000 114.124      
B-733 Aina Dickerson 50CC/A-G 85.930 55.466      
B-735 Kiri Dylea Hall 50CC/P-P 75.250 56.161 46.086    
B-735 Kiri Dylea Hall 50CC/P-P 75.250 41.981 50.419    
B-765 FRS Engineering 750CC/APS-PG 119.750 113.609 119.096 118.999  
B-821 Prairie Drifters 750CC/A-PG 149.190 112.812 112.897 113.382  
B-895 Kevin Hansing 650CC/MPS-G 171.320 148.447 153.280 154.195  
B-910 Jan Berry Motorsports 1650CC/A-PG 168.380        
B-930 Speranza Racing 1650CC/SC-PG 148.920       , Turn Out
B-947 Wes White - Steve Moody 500CC/M-VF 110.350 61.957 60.550 60.900  
B-948 Zeglin - Moody 250CC/A-VG 75.970 79.872 81.648 81.056  
B-949 Fyie Rac-zing 350CC/P-P 128.540 110.439 109.018 112.392  
B-966 Wheel Tramps RS250 250CC/APS-F 154.640 138.242 141.854    
B-966 Wheel Tramps RS250 250CC/APS-F 154.640        
B-968 Jamie Williams 1350CC/MPS-BG 245.310 175.686 180.179 180.221  
B-975   -- No Data --   0.000 173.693 179.793 180.896  
B-1119 Gordon Croissant 1350CC/P-P 0.000 163.423 166.418 166.674  
B-1123 Jdees Performance 1000CC/M-PG 146.680 139.860 144.149 145.193  
B-1137   -- No Data --   0.000 68.148      
B-1143 Team Two - Tech 46 650CC/P-P 165.990 144.578 143.856 143.741  
B-1146 Team Two - Tech 46 1000CC/P-P 187.670 175.784 178.793 178.975  
B-1213 Konrad Thiele 1350CC/MPS-G 220.550 151.588 156.433 129.000  
B-1217 Corporal Sam 100CC/P-PP 54.190 39.812      
B-1224 MV Agusta 1000CC/MPS-G 191.850 124.375 126.320 127.244  
B-1349   -- No Data --   0.000 118.519 118.394 118.248  
B-1407   -- No Data --   0.000 61.287 62.726 62.173  
B-1581 Leininger 1969 LSR TO/TO 1000.000 103.629 105.165 105.021  
B-1609   -- No Data --   0.000 103.519 107.575 108.793  
B-1921   -- No Data --   0.000 105.443 112.010 112.108  
B-2200 Dave Arnold 500CC/A-PG 98.210        
B-2490   -- No Data --   0.000       , Turn Out
B-2656 Myers, Riches, Nelson 1350CC/P-P 0.000 167.546 169.857 170.125  
B-2657   -- No Data --   0.000 132.220 135.874 137.794  
B-4101   -- No Data --   0.000 139.339 149.906 153.713  
B-5060 Randy Johnson 750CC/P-PP 120.250 105.678 102.317 100.273  
B-5451 Troy Smith 1350CC/MPS-G 220.550 171.222 167.716 168.105  
B-5451 Troy Smith 1350CC/MPS-G 220.550 117.002 108.899   , Rookie
B-6101 RPN Motorsports 650CC/A-VF 138.730 107.914 136.923 141.731  
B-7402   -- No Data --   0.000       , No Start
B-7611 Colby Scolby Racing 1000CC/MPS-BF 216.200 144.750 149.391 148.944  
B-8591 Van Butler Racing 125CC/APS-F 136.540 132.943 134.753 135.211  
B-8617   -- No Data --   0.000 100.262 99.854 99.943  
B-9594 McBride Competition 1000CC/P-P 187.670 161.245 166.703 165.196  
B-9594 McBride Competition 1000CC/P-P 187.670 161.965 169.139 170.549  

 

TOP


Down Runs Long Course Vehicles

Number Engine Body Entry Name Quarter Mile1 Mile2 Mile3 Exit Comment
32 V4F    GR      Harold Johansen 104.503 0.000 0.000 0.000 0.000  
49 XO     GR      The Tones 153.183 154.577 115.480 0.000 0.000  
59 A      GR      Volk Bros & Elbert 201.236 207.832 216.528 207.694 173.355  
80 C      BFALT   Hinton Performance 180.339 181.966 188.319 193.601 197.338  
80 C      BFALT   Hinton Performance 176.349 181.652 184.213 184.507 186.124  
82 B      CBGC    Snyder's Salty Cuda 194.302 199.325 207.668 211.419 212.313  
91 C      GL      Team Johnson 223.649