Speed Week Results
Wednesday August 15, 2007
Down Runs Short Course Vehicles
| Vehicle | Name | Class | Record | Mile 2 | Qtr | Mile 3 | Comment |
| 32 | Harold Johansen | V4F/GR | 0.000 | 110.898 | 107.941 | ||
| 43 | Stewart Family and Creel | V4F/BFL | 150.290 | 150.256 | 134.313 | 102.637 | |
| 49 | The Tones | XO/GR | 165.980 | 150.473 | 161.842 | 163.674 | , , , |
| 57 | Larry's Old Volks Home | H/BGALT | 139.800 | , Turn Out | |||
| 131 | Bean Bandits Autopower | F/GMR | 157.920 | 139.281 | 139.752 | 133.286 | |
| 138 | Hodges, Wilke and Cook | A/GMR | 266.760 | 146.404 | 144.096 | 162.407 | |
| 138 | Hodges, Wilke and Cook | A/GMR | 266.760 | 141.539 | 152.734 | 154.573 | , Rookie |
| 142 | Wilcox | D/BSTR | 208.800 | 157.874 | 169.850 | 176.757 | |
| 142 | Wilcox | D/BSTR | 208.800 | , Turn Out | |||
| 145 | Wicker, Selway, & Farrell | XXO/GR | 180.890 | 136.937 | 140.349 | 141.035 | |
| 181 | B and D Racing | D/GMR | 241.820 | 147.197 | 129.283 | 105.661 | |
| 184 | Black Creek Racing | C/GRMR | 187.420 | 139.102 | 135.468 | 135.141 | |
| 184 | Black Creek Racing | C/GRMR | 187.420 | 104.502 | 111.549 | 110.680 | |
| 213 | Ralph Harding | A/CPRO | 237.860 | 129.959 | 142.000 | 146.393 | |
| 213 | Ralph Harding | A/CPRO | 237.860 | 130.947 | 140.179 | 142.786 | |
| 234 | Ralph S. | XF/VFALT | 129.670 | 117.415 | 100.902 | ||
| 234 | Ralph S. | XF/VFALT | 129.670 | 99.935 | 99.082 | 96.951 | Rookie |
| 269 | Nanook LSR Racing | F/M/MP | 146.360 | , Turn Out | |||
| 270 | Unknown | TO/TO | 112.148 | ||||
| 281 | Cameltoe Racing | C/CGC | 214.160 | 162.747 | 167.003 | 167.361 | |
| 296 | Ol Rotten Orange | XF/PP | 101.090 | 94.697 | 96.066 | 96.012 | |
| 296 | Ol Rotten Orange | XF/PP | 101.090 | ||||
| 298 | Carlson / Cochran Racing | G/PS | 196.820 | 184.066 | 197.651 | 199.206 | |
| 308 | The Hudson Boys | XO/BGRMR | 0.000 | 113.330 | 142.029 | 141.083 | |
| 336 | Fly Rod | XF/STR | 165.670 | , Turn Out | |||
| 336 | Fly Rod | XF/STR | 165.670 | 109.889 | 111.276 | 111.503 | |
| 367 | Kevin Draper | H/BFL | 167.730 | 100.757 | 100.974 | ||
| 464 | -- No Data -- | 0.000 | 119.907 | 127.775 | 119.527 | Rookie | |
| 466 | Yellow Jacket | F/GMR | 157.920 | , Turn Out | |||
| 503 | Pro Per Racing | F/GMR | 157.920 | 146.911 | 158.606 | 161.836 | |
| 541 | Grim Reefer | XF/VGC | 132.880 | 121.077 | 126.172 | 126.651 | |
| 541 | Grim Reefer | XF/VGC | 132.880 | 114.518 | 121.276 | 122.568 | |
| 578 | So What Speed Shop | C/BFRMR | 0.000 | 165.286 | 180.803 | 183.825 | |
| 595 | B'Ville Spitfire | XO/VFALT | 151.590 | 123.705 | 128.964 | 130.142 | |
| 595 | B'Ville Spitfire | XO/VFALT | 151.590 | 115.897 | 122.178 | 125.182 | |
| 628 | Fox Island Six Shooter | F/GCC | 172.120 | 125.316 | 128.513 | 129.381 | |
| 677 | Grants Fantasy II | XO/VOT | 165.840 | 123.074 | 120.964 | 113.380 | |
| 714 | Le Claire Special | M/MVOT | 131.150 | 103.117 | |||
| 749 | Greg Everitt & Crew | B/GCC | 263.280 | 173.347 | 188.058 | 191.035 | |
| 762 | Ed and Cam Shadle | E/STR | 173.610 | 109.630 | 123.486 | 134.086 | |
| 762 | Ed and Cam Shadle | E/STR | 173.610 | 143.332 | 145.330 | 141.583 | |
| 796 | Richard Reed | V4F/STR | 96.320 | 96.182 | 96.427 | 94.394 | |
| 808 | The Eight Ball | XF/BGR | 175.880 | 149.308 | 155.510 | 156.783 | |
| 819 | J.K. Fraundorfer | B/GC | 235.850 | 166.881 | 178.677 | 181.853 | |
| 819 | J.K. Fraundorfer | B/GC | 235.850 | 153.680 | 167.176 | 163.504 | |
| 826 | Silverauto | G/FCC | 172.680 | 129.326 | 137.948 | 140.309 | |
| 826 | Silverauto | G/FCC | 172.680 | 137.656 | 140.084 | 138.904 | |
| 830 | Lafferre L.S.R. | XXO/VGCC | 154.250 | 143.472 | 148.698 | 149.432 | |
| 830 | Lafferre L.S.R. | XXO/VGCC | 154.250 | , Turn Out | |||
| 848 | Stuhaan / Kranz | XF/BSTR | 160.710 | 132.099 | 141.533 | 144.430 | |
| 860 | ANR's Salty Soup | F/PRO | 167.160 | 132.422 | 137.166 | 138.431 | |
| 885 | Scott Stoki | C/GALT | 233.740 | 171.880 | 183.513 | 187.228 | |
| 887 | Meierdiercks | C/GR | 229.310 | 152.130 | 164.605 | 168.815 | |
| 906 | Contrivance Limited | A/GMR | 266.760 | 161.181 | 170.782 | 167.742 | |
| 906 | Contrivance Limited | A/GMR | 266.760 | 161.919 | 172.556 | 175.799 | |
| 906 | Contrivance Limited | A/GMR | 266.760 | 160.909 | 170.971 | 174.353 | |
| 942 | Will Hunholz | E/GT | 190.160 | 136.381 | 142.231 | 143.934 | |
| 1010 | Filming Flyer | J/PRO | 99.300 | 88.054 | 88.791 | 89.695 | |
| 1010 | Filming Flyer | J/PRO | 99.300 | 87.406 | 88.514 | 88.844 | |
| 1026 | McGuire Family | XO/MP | 128.370 | , Turn Out | |||
| 1050 | Red Dog Racing | C/CGC | 214.160 | 158.047 | 170.543 | 173.820 | |
| 1050 | Red Dog Racing | C/CGC | 214.160 | 156.703 | 168.200 | 171.114 | |
| 1143 | -- No Data -- | 0.000 | 153.853 | 156.677 | 159.099 | ||
| 1171 | Tracer Racing | F/GMR | 157.920 | 156.911 | 163.360 | 164.612 | |
| 1206 | -- No Data -- | 0.000 | 59.510 | ||||
| 1231 | B & R Rockets | B/GALT | 238.880 | 133.802 | 158.793 | 167.398 | |
| 1307 | The Hudson Boys | I/FCC | 141.560 | 120.502 | 128.085 | 130.083 | |
| 1307 | The Hudson Boys | I/FCC | 141.560 | 115.356 | 124.879 | 127.963 | |
| 1414 | Andrew Murray | TO/TO | 1000.000 | 130.854 | 143.289 | 146.875 | |
| 1414 | Andrew Murray | TO/TO | 1000.000 | 143.095 | 154.144 | 158.128 | |
| 1489 | Doug Esterbrook | G/M/MP | 128.830 | 30.618 | 144.366 | 145.237 | |
| 1888 | -- No Data -- | 0.000 | 110.427 | 123.353 | 129.096 | ||
| 1921 | -- No Data -- | 0.000 | 118.449 | 122.078 | 124.614 | ||
| 1923 | KTR Racing | D/STR | 190.480 | 113.694 | 117.588 | 118.078 | |
| 1926 | Radford Racing | F/GMR | 157.920 | 131.328 | 136.840 | 137.874 | |
| 1942 | One Six Pack To Go | XO/VGCC | 163.290 | 143.192 | 151.470 | 153.958 | |
| 1942 | One Six Pack To Go | XO/VGCC | 163.290 | 142.436 | 152.095 | 154.619 | |
| 1964 | Brian & Celia Dean | AA/CGC | 151.730 | 120.094 | 135.860 | 134.753 | |
| 1986 | Dripps & Gibby Racing | E/STR | 173.610 | 149.579 | 165.823 | 169.577 | |
| 1986 | Dripps & Gibby Racing | E/STR | 173.610 | 157.116 | 170.318 | 173.445 | |
| 2002 | Roland Percy | C/GMS | 241.410 | 140.478 | 150.170 | 151.642 | |
| 2002 | Roland Percy | C/GMS | 241.410 | 142.982 | 161.778 | 162.895 | |
| 2111 | White Goose Bar Racing / Sloan | G/P/MP | 126.090 | 102.633 | 106.977 | 108.010 | |
| 2132 | Hondata | G/FCC | 172.680 | 168.749 | 179.970 | 182.876 | |
| 2321 | R.B. Racing Team | XF/GR | 153.600 | 116.614 | 119.052 | 119.593 | |
| 2321 | R.B. Racing Team | XF/GR | 153.600 | 113.165 | 116.858 | 117.605 | |
| 2555 | Buchele & Thomas | F/P/MP | 125.870 | 124.049 | 128.560 | 129.008 | |
| 3331 | Amsoil Coddington | G/BGMR | 181.340 | 150.800 | 166.473 | 158.443 | |
| 3331 | Amsoil Coddington | G/BGMR | 181.340 | 143.456 | 166.601 | 172.527 | Lic Upgrade |
| 3331 | Amsoil Coddington | G/BGMR | 181.340 | , Turn Out | |||
| 3636 | Salt Sabre (Thomas Fussell) | H/GL | 227.670 | 145.024 | 147.984 | 149.529 | |
| 3636 | Salt Sabre (Thomas Fussell) | H/GL | 227.670 | 88.574 | 90.730 | 90.013 | , Rookie |
| 4885 | -- No Data -- | 0.000 | , Turn Out | ||||
| 5100 | Salt Flyer | AA/GL | 267.460 | 158.466 | 161.205 | 166.168 | |
| 6972 | Jesel and Goldstrom | C/STR | 206.330 | 118.943 | 126.743 | 133.497 | |
| 7112 | So What Speed Shop | V4F/BFR | 94.400 | 101.558 | 89.573 | , | |
| 7942 | Mike R. Streimer | B/BGT | 240.740 | 114.629 | 129.680 | 94.614 | Rookie Run |
| 7979 | Poor Plumber Racing | C/CPRO | 220.020 | 147.429 | 155.315 | 157.605 | |
| 8071 | Evil Tweety | J/PRO | 99.300 | 90.479 | 91.201 | 92.237 | |
| 8071 | Evil Tweety | J/PRO | 99.300 | 91.437 | 95.868 | 96.737 | |
| 9951 | Tyler Hanson | G/GC | 157.240 | 141.557 | 147.899 | 148.999 | |
| B-67 | Yankee Engineuity Express | 1000CC/A-PG | 146.640 | 139.903 | 145.748 | 146.536 | |
| B-145 | -- No Data -- | 0.000 | 101.425 | ||||
| B-350 | Bonneville Bullet | 650CC/APS-VG | 112.850 | 92.300 | 74.520 | , Turn In | |
| B-370 | O. M. R. A. BIKE #1 | 1650CC/A-PG | 168.380 | 111.166 | 103.893 | ||
| B-442 | Jason Kott Racing | 650CC/A-G | 155.020 | 140.485 | 141.425 | 141.266 | |
| B-448 | Wally Kohler | 750CC/SC-G | 135.690 | 138.432 | 139.817 | 140.186 | |
| B-472 | Ron Shincke | 1000CC/M-PG | 146.680 | 137.034 | 140.211 | 139.925 | |
| B-472 | Ron Shincke | 1000CC/M-PG | 146.680 | 137.214 | 139.112 | 138.558 | |
| B-472 | Ron Shincke | 1000CC/M-PG | 146.680 | 135.072 | 139.059 | 138.752 | |
| B-576 | Darold Cummings | 125CC/M-PG | 0.000 | 77.961 | 78.023 | 77.940 | |
| B-591 | Larry Cason | 1350CC/M-PG | 167.060 | 143.781 | 142.868 | 142.440 | |
| B-618 | O. M. R. A. #2 | 1650CC/M-PG | 178.390 | , Turn Out | |||
| B-726 | David | 500CC/APS-G | 169.890 | 105.258 | 106.738 | 109.136 | |
| B-733 | Aina Dickerson | 50CC/A-G | 85.930 | 49.001 | |||
| B-735 | Kiri Dylea Hall | 50CC/P-P | 75.250 | 56.392 | 55.892 | Rookie Run | |
| B-739 | John Mitchell | 125CC/M-BG | 71.200 | 86.282 | 86.373 | ||
| B-740 | Alan Thoresen | 1650CC/MPS-F | 214.030 | 175.393 | 178.204 | 179.087 | |
| B-765 | FRS Engineering | 750CC/APS-PG | 119.750 | 119.252 | 121.177 | 121.915 | |
| B-772 | R.P.M. Cycle - Murray Brothers | 750CC/APS-PG | 119.750 | 79.616 | , Rookie | ||
| B-772 | R.P.M. Cycle - Murray Brothers | 750CC/APS-PG | 119.750 | , Turn Out | |||
| B-794 | Fingers Crossed | 750CC/MPS-G | 195.520 | 139.556 | 140.498 | ||
| B-801 | Full House Spouse | 750CC/M-VBG | 0.000 | 88.311 | 92.262 | 95.609 | |
| B-801 | Full House Spouse | 750CC/M-VBG | 0.000 | , No Start | |||
| B-930 | Speranza Racing | 1650CC/SC-PG | 148.920 | 131.512 | 102.186 | ||
| B-947 | Wes White - Steve Moody | 500CC/M-VF | 110.350 | 88.710 | 88.005 | 86.065 | |
| B-966 | Wheel Tramps RS250 | 250CC/APS-F | 154.640 | 138.986 | , Turn Out | ||
| B-982 | Hog Haus I | 1000CC/A-PG | 146.640 | 134.568 | 133.154 | 131.872 | |
| B-982 | Hog Haus I | 1000CC/A-PG | 146.640 | 124.386 | 116.168 | 114.857 | |
| B-1119 | Gordon Croissant | 1350CC/P-P | 0.000 | 162.604 | 169.588 | 170.862 | |
| B-1119 | Gordon Croissant | 1350CC/P-P | 0.000 | 164.645 | 168.819 | 169.126 | |
| B-1123 | Jdees Performance | 1000CC/M-PG | 146.680 | 137.504 | 141.713 | 142.416 | |
| B-1123 | Jdees Performance | 1000CC/M-PG | 146.680 | 141.812 | 144.458 | 145.529 | , |
| B-1124 | JDers Performance | 500CC/MPS-PF | 124.550 | 115.221 | 120.426 | 113.344 | |
| B-1143 | Team Two - Tech 46 | 650CC/P-P | 165.990 | 147.298 | 152.607 | 156.469 | |
| B-1143 | Team Two - Tech 46 | 650CC/P-P | 165.990 | 155.692 | 159.572 | 160.699 | |
| B-1213 | Konrad Thiele | 1350CC/MPS-G | 220.550 | 160.926 | 148.666 | 101.709 | |
| B-1217 | Corporal Sam | 100CC/P-PP | 54.190 | 47.885 | |||
| B-1224 | MV Agusta | 1000CC/MPS-G | 191.850 | 147.265 | 153.007 | 150.844 | |
| B-1400 | Sterling Hill Gang | 350CC/M-PBG | 0.000 | 68.384 | 63.886 | ||
| B-1407 | Sterling Gang | 175CC/APS-BG | 0.000 | 61.613 | 61.952 | 61.728 | |
| B-1548 | Jim Hoogerhyde | 350CC/APS-PG | 101.370 | 104.384 | 105.578 | 105.759 | |
| B-1609 | Goldwing Lyon Kim | 2000CC/SC-G | 0.000 | 108.322 | 109.260 | 109.838 | |
| B-1696 | Buzz Bomb | 350CC/M-G | 140.570 | , Turn Out | |||
| B-1746 | Broken Spoke Special | 1000CC/APS-VF | 120.890 | 115.558 | 123.013 | 116.848 | |
| B-1746 | Broken Spoke Special | 1000CC/APS-VF | 120.890 | 114.358 | 107.881 | 114.400 | |
| B-1834 | Ivan Thelin | 650CC/APS-PG | 102.160 | 102.892 | 96.531 | ||
| B-1921 | Paul Friebus | 1000CC/M-VF | 0.000 | 122.301 | 124.721 | 124.576 | |
| B-2137 | -- No Data -- | 0.000 | 69.923 | ||||
| B-2200 | Dave Arnold | 500CC/A-PG | 99.330 | 76.403 | 77.380 | ||
| B-2655 | Riches, Nelson, Vagedes | 250CC/P-P | 134.460 | 128.791 | 129.179 | 131.263 | |
| B-2655 | Riches, Nelson, Vagedes | 250CC/P-P | 134.460 | 131.512 | 133.957 | 134.133 | |
| B-2656 | Myers, Riches, Nelson | 1350CC/P-P | 0.000 | 163.030 | 167.667 | 167.306 | |
| B-2657 | Riches, Nelson | 750CC/SC-G | 135.690 | 143.896 | 146.066 | 142.329 | |
| B-4885 | -- No Data -- | 0.000 | , No Start | ||||
| B-5060 | Randy Johnson | 750CC/P-PP | 120.250 | 107.896 | 106.286 | 106.202 | |
| B-5060 | Randy Johnson | 750CC/P-PP | 120.250 | 102.525 | 100.645 | 100.922 | |
| B-5451 | Troy Smith | 1350CC/MPS-G | 220.550 | 184.761 | 191.658 | 194.151 | |
| B-7402 | Sterling Hill Gang | 650CC/M-PBG | 0.000 | 59.664 | 61.175 | ||
| B-7611 | Colby Scolby Racing | 1000CC/MPS-BF | 216.200 | 142.618 | 146.828 | 146.340 | |
| B-9696 | Team Sparrow | 250CC/P-P | 134.460 | 133.619 | 135.412 | 136.119 |
Down Runs Long Course Vehicles
| Vehicle | Name | Class | Record | Qtr | Mile 3 | Mile 4 | Mile 5 | Exit | Comment |
| 1 | Barnyard Bearcat | F/GS | 233.040 | 193.614 | 201.334 | 219.737 | 232.074 | 234.756 | |
| 44 | DRM Racing | B/BFL | 338.950 | Turn Out | |||||
| 80 | Hinton Performance | C/BFALT | 246.750 | 205.919 | 214.383 | 221.264 | 228.134 | 231.698 | |
| 80 | Hinton Performance | C/BFALT | 246.750 | 211.595 | 214.977 | 223.497 | 223.854 | 224.354 | |
| 82 | Snyder's Salty Cuda | B/CBGC | 208.130 | 194.156 | 198.650 | 206.491 | 209.636 | 209.954 | |
| 91 | Team Johnson | C/GL | 272.370 | 223.402 | 234.913 | 257.469 | 268.022 | 270.580 | |
| 91 | Team Johnson | C/GL | 272.370 | 225.198 | 235.700 | 256.025 | |||
| 99 | John Raines | E/BGC | 256.700 | 209.527 | 207.337 | 123.592 | |||
| 148 | Bob Eaton | A/BFR | 279.170 | 191.646 | 146.526 | ||||
| 166 | Jerry Lockhart | B/BFMR | 253.480 | Turn Out | |||||
| 173 | Shane Hill | D/STR | 190.480 | 145.543 | |||||
| 183 | Russ Eierman | D/CGC | 221.560 | 187.970 | 193.304 | 202.509 | 208.301 | 207.238 | |
| 196 | -- No Data -- | 0.000 | 201.026 | 203.529 | 206.052 | 206.220 | 206.250 | ||
| 201 | Nash & Suckling LSR | C/GC | 225.980 | 196.034 | 200.955 | 210.133 | 215.993 | 216.632 | |
| 201 | Nash & Suckling LSR | C/GC | 225.980 | 185.118 | 192.321 | 205.752 | 212.260 | 216.044 | |
| 201 | Nash & Suckling LSR | C/GC | 225.980 | 196.154 | 201.883 | 210.722 | 216.784 | 218.170 | |
| 204 | Shasta Roadsters | B/BFCC | 294.870 | 184.504 | 195.312 | 217.692 | Spin | ||
| 212 | Greg Rice Racing | E/FRMR | 0.000 | 179.893 | 183.563 | ||||
| 216 | Tom Thumb Special | D/FCC | 244.260 | 204.035 | 210.419 | 224.415 | 231.972 | 233.126 | |
| 216 | Tom Thumb Special | D/FCC | 244.260 | 181.823 | 187.205 | 197.075 | 205.450 | 208.473 | |
| 230 | Ransom Racing | F/FCC | 166.440 | 143.693 | 148.346 | ||||
| 259 | S.P.D. Inc | E/GR | 202.930 | Spin | |||||
| 264 | Batto - McClendon | E/FALT | 235.890 | 201.813 | 207.966 | Spin | |||
| 277 | The Barbee Boys | C/GR | 229.310 | Turn Out | |||||
| 283 | XXXLR | D/BFMS | 0.000 | 203.051 | 210.487 |