Speed Week Results
Thursday August 16, 2007

Short Course Runs
Long Course Runs
Back to 2007 Results

Down Runs Short Course Vehicles

Number Engine Body Entry Name Quarter Mile1 Mile2 Comment
32 V4F    GR      Harold Johansen 107.316 111.966 0.000  
49 XO     GR      The Tones 155.180 147.413 156.815  
131 F      GMR     Bean Bandits Autopower 152.400 145.337 153.550  
138 A      GMR     Hodges, Wilke and Cook 204.478 187.181 207.911  
142 D      BSTR    Wilcox 177.497 159.064 0.000 Spin
142 D      BSTR    Wilcox 163.366 152.066 165.572 Turn In
145 XXO    GR      Wicker, Selway, & Farrell 140.155 135.718 141.283  
173 D      STR     Shane Hill 138.373 153.876 0.000  
184 C      GRMR    Black Creek Racing 119.907 113.614 131.404  
230 F      FCC     Ransom Racing 85.800 96.355 0.000  
230 F      FCC     Ransom Racing 147.326 138.448 145.834 Rookie Run
230 F      FCC     Ransom Racing 150.163 140.861 153.774  
230 F      FCC     Ransom Racing 133.089 124.923 135.963  
296 XF     PP      Ol Rotten Orange 0.000 0.000 0.000 Turn Out
296 XF     PP      Ol Rotten Orange 97.593 96.224 97.952  
298 G      PS      Carlson / Cochran Racing 167.706 192.890 140.909  
298 G      PS      Carlson / Cochran Racing 204.014 194.988 205.813  
308 XO     BGRMR   The Hudson Boys 161.203 147.121 165.247  
340 G      GMR     Lill' Salt-T 137.415 141.987 129.329  
388 C      CPS     MRJ Racing 174.027 154.563 179.387  
388 C      CPS     MRJ Racing 178.235 165.488 184.224  
426 V4     BFRMR   California Classix 112.825 108.880 113.682  
464 C      UDT     Performance Diesel & Transport 153.981 145.299 125.419  
466 F      GMR     Yellow Jacket 120.083 114.048 120.722  
493 H      BGRMR   Moreland-Noonan-Lux 97.561 119.613 0.000  
493 H      BGRMR   Moreland-Noonan-Lux 0.000 99.692 0.000  
503 F      GMR     Pro Per Racing 160.244 150.047 162.641  
526 XF     GC      McClure Racing 120.477 116.340 120.937  
526 XF     GC      McClure Racing 120.852 117.124 122.283  
541 XF     VGC     Grim Reefer 124.676 121.384 124.676  
541 XF     VGC     Grim Reefer 0.000 0.000 0.000 Turn Out
541 XF     VGC     Grim Reefer 0.000 0.000 0.000 Turn Out
541 XF     VGC     Grim Reefer 122.945 119.249 123.292  
577 M      MVOT    Grants Fantasy 117.328 111.284 118.633  
626 C      STR     Hot Rod Works Spl 136.374 133.748 134.499 Rookie Run
626 C      STR     Hot Rod Works Spl 156.253 144.334 157.765  
626 C      STR     Hot Rod Works Spl 168.687 155.178 175.283  
628 F      GCC     Fox Island Six Shooter 129.551 123.950 131.594  
628 F      GCC     Fox Island Six Shooter 130.055 122.948 131.133  
628 F      GCC     Fox Island Six Shooter 129.131 123.457 130.024 turned into center
749 B      GCC     Greg Everitt & Crew 175.015 152.982 173.871  
762 E      STR     Ed and Cam Shadle 144.274 141.477 147.110  
790 D      GALT    Big Stuff Storage Special 161.388 140.169 166.588  
790 D      GALT    Big Stuff Storage Special 166.120 150.559 170.202  
790 D      GALT    Big Stuff Storage Special 171.189 156.263 176.242  
796 V4F    STR     Richard Reed 91.684 90.108 92.045  
796 V4F    STR     Richard Reed 92.782 94.947 86.661  
796 V4F    STR     Richard Reed 93.995 96.164 92.101  
796 V4F    STR     Richard Reed 0.000 91.737 0.000  
796 V4F    STR     Richard Reed 0.000 0.000 0.000 Turn Out
819 B      GC      J.K. Fraundorfer 145.420 123.655 155.447  
848 XF     BSTR    Stuhaan / Kranz 130.243 122.288 131.555  
848 XF     BSTR    Stuhaan / Kranz 144.640 135.566 144.373  
906 A      GMR     Contrivance Limited 144.938 143.865 146.046  
906 A      GMR     Contrivance Limited 144.989 145.251 144.425 Rookie
906 A      GMR     Contrivance Limited 149.729 151.369 144.292 Rookie
906 A      GMR     Contrivance Limited 153.822 143.146 153.330  
906 A      GMR     Contrivance Limited 167.942 156.717 167.916  
906 A      GMR     Contrivance Limited 138.384 141.325 138.246 Rookie
906 A      GMR     Contrivance Limited 170.796 164.325 171.290  
913 C      GT      Jan Berry Motorsports 179.437 163.158 182.997 Rookie
954 F      CFALT   One Trick Pony 118.217 117.559 118.015  
1007 E      GT      6 x 11 in Pursuit 113.849 111.549 114.397  
1007 E      GT      6 x 11 in Pursuit 135.648 124.759 138.712  
1007 E      GT      6 x 11 in Pursuit 112.704 104.931 113.712  
1007 E      GT      6 x 11 in Pursuit 130.543 121.475 135.891  
1010 J      PRO     Filming Flyer 0.000 0.000 0.000  
1010 J      PRO     Filming Flyer 0.000 0.000 0.000 Turn Out
1010 J      PRO     Filming Flyer 91.408 91.491 92.148  
1010 J      PRO     Filming Flyer 91.839 90.995 91.961  
1010 J      PRO     Filming Flyer 89.876 89.357 89.808  
1010 J      PRO     Filming Flyer 80.503 73.690 0.000  
1050 C      CGC     Red Dog Racing 171.255 157.986 174.626  
1184 C      GRMR    Black Creek Racing 137.652 125.477 148.358  
1307 I      FCC     The Hudson Boys 150.796 142.889 153.427  
1807 E      GT      Steve's Machine 161.318 150.867 164.258  
1926 F      GMR     Radford Racing 143.146 138.207 143.650  
1926 F      GMR     Radford Racing 146.020 139.778 146.956  
1926 F      GMR     Radford Racing 0.000 0.000 0.000 No Start
1926 F      GMR     Radford Racing 148.136 142.657 147.917  
1942 XO     VGCC    One Six Pack To Go 155.321 146.587 157.409  
1942 XO     VGCC    One Six Pack To Go 151.269 141.010 151.884  
2002 C      GMS     Roland Percy 176.592 156.329 184.416  
2111 G      P/MP    White Goose Bar Racing / Sloan 104.351 96.521 105.502  
2111 G      P/MP    White Goose Bar Racing / Sloan 106.846 103.763 107.700  
3331 F      BGMR    Amsoil / Coddington 173.650 154.005 178.083  
3331 F      BGMR    Amsoil / Coddington 179.189 155.292 0.000 Spin
3400 A      BGRMR   Bean Bandits / Immortals 115.274 109.639 116.208  
4011 XO     GS      Forty Eleven 124.998 114.118 128.567  
5100 AA     GL      Salt Flyer 187.103 192.409 184.710  
7121 TO     TO      Unknown 82.860 96.909 0.000  
7934 E      BSTR    Shaen Magan 188.172 173.506 191.596  
7979 C      CPRO    Poor Plumber Racing 147.827 141.527 150.098  
7979 C      CPRO    Poor Plumber Racing 0.000 0.000 0.000 No Start
8077 J      GALT    Evil Tweety 95.539 92.086 95.995  
9951 G      GC      Tyler Hanson 154.125 150.755 153.392  
9951 G      GC      Tyler Hanson 150.388 146.682 151.044  
1B 175CC  P-PV    Team McLeish H-D 0.000 50.419 0.000  
67B 1000CC A-PG    Yankee Engineuity Express 144.748 143.246 144.066  
67B 1000CC A-PG    Yankee Engineuity Express 146.126 140.967 147.774  
370B 1650CC A-PG    O. M. R. A. BIKE #1 0.000 0.000 0.000 Turn Out
370B 1650CC A-PG    O. M. R. A. BIKE #1 148.377 146.443 149.023  
370B 1650CC A-PG    O. M. R. A. BIKE #1 115.289 127.891 111.276  
370B 1650CC A-PG    O. M. R. A. BIKE #1 147.744 149.670 132.548  
415B 175CC  A-F     Darold Cummings 0.000 0.000 0.000 Turn Out
442B 650CC  A-G     Jason Kott Racing 142.765 142.544 142.526  
442B 650CC  A-G     Jason Kott Racing 139.835 137.157 140.402  
442B 650CC  A-G     Jason Kott Racing 141.050 139.978 141.657  
442B 650CC  A-G     Jason Kott Racing 143.128 140.638 143.154  
472B 1000CC M-PG    Ron Shincke 139.673 134.293 139.942  
579B 125CC  M-PF    Darold Cummings 77.953 78.060 77.971  
610B 650CC  A-VG    RPN Motorsports 131.020 120.717 131.732  
618B 1650CC M-PG    O. M. R. A. #2 79.511 100.025 0.000  
618B 1650CC M-PG    O. M. R. A. #2 152.983 146.768 126.673  
618B 1650CC M-PG    O. M. R. A. #2 0.000 0.000 0.000 No Start
726B 500CC  APS-G   David 103.782 110.677 0.000  
726B 500CC  APS-G   David 104.077 105.667 0.000  
731B 3000CC P-P     FL Racing / Cycle Barn 151.780 149.460 152.199  
731B 3000CC P-P     FL Racing / Cycle Barn 154.995 153.357 154.085  
733B 50CC   A-G     Aina Dickerson 0.000 54.218 0.000  
733B 50CC   A-G     Aina Dickerson 48.963 48.960 0.000  
735B 50CC   P-P     Kiri Dylea Hall 55.178 53.814 0.000  
735B 50CC   P-P     Kiri Dylea Hall 54.309 53.187 0.000  
772B 750CC  APS-PG  R.P.M. Cycle - Murray Brothers 0.000 76.756 0.000  
772B 750CC  APS-PG  R.P.M. Cycle - Murray Brothers 0.000 76.867 0.000  
772B 750CC  APS-PG  R.P.M. Cycle - Murray Brothers 0.000 83.490 0.000  
793B 1650CC APS-BG  John Noonan - M. Derwin 93.559 91.640 0.000  
801B 750CC  M-VBG   Full House Spouse 91.755 85.962 93.148  
879B 650CC  MPS-G   Robert H. Bandy 134.898 133.076 135.990  
910B 1650CC A-PG    Jan Berry Motorsports 156.864 150.087 157.063  
915B 250CC  MPS-G   Katatonic 110.211 114.238 68.205  
915B 250CC  MPS-G   Katatonic 113.619 125.337 0.000  
982B 1000CC A-PG    Hog Haus I 0.000 0.000 0.000 Turn Out
1006B TO     TO        0.000 0.000 0.000 Turn Out
1119B 1350CC P-P     Gordon Croissant 167.687 163.583 167.124  
1123B 1000CC M-PG    Jdees Performance 143.200 139.418 143.840  
1123B 1000CC M-PG    Jdees Performance 144.240 144.366 144.721  
1123B 1000CC M-PG    Jdees Performance 0.000 110.991 0.000  
1123B 1000CC M-PG    Jdees Performance 139.852 138.219 140.014  
1124B 500CC  MPS-PF  JDers Performance 0.000 0.000 0.000 Turn Out
1124B 500CC  MPS-PF  JDers Performance 0.000 0.000 0.000 Turn Out
1124B 500CC  MPS-PF  JDers Performance 124.611 121.857 123.963  
1124B 500CC  MPS-PF  JDers Performance 128.140 127.943 126.356  
1124B 500CC  MPS-PF  JDers Performance 115.751 116.009 116.135  
1143B 650CC  P-P     Team Two - Tech 46 160.042 157.613 160.335  
1143B 650CC  P-P     Team Two - Tech 46 159.326 156.223 160.058  
1143B 650CC  P-P     Team Two - Tech 46 159.118 144.603 160.416  
1206B 100CC  A-G     Blackball Racing 61.873 61.477 61.623  
1206B 100CC  A-G     Blackball Racing 62.602 63.656 0.000  
1206B 100CC  A-G     Blackball Racing 61.023 60.657 0.000  
1217B 100CC  P-PP    Corporal Sam 0.000 54.053 0.000  
1217B 100CC  P-PP    Corporal Sam 0.000 56.980 0.000  
1349B 1000CC SC-PF   Wille Buchta 119.640 119.432 0.000  
1400B 350CC  M-PBG   Sterling Hill Gang 68.269 66.729 68.257  
1515B 750CC  SC-F    Riches Nelson M 0.000 0.000 0.000 Turn Out
1746B 1000CC APS-VF  Broken Spoke Special 122.750 136.742 0.000 Turn Out
1921B 1000CC M-VF    Paul Friebus 131.183 127.038 131.403  
1921B 1000CC M-VF    Paul Friebus 126.325 126.366 126.331  
1961B 1000CC M-VG    Paul Friebus 118.391 117.737 0.000  
1961B 1000CC M-VG    Paul Friebus 122.895 123.368 121.704  
1961B 1000CC M-VG    Paul Friebus 129.259 123.227 129.617  
1961B 1000CC M-VG    Paul Friebus 131.826 131.237 131.885  
2655B 250CC  P-P     Riches, Nelson, Vagedes 127.256 129.243 127.750  
2655B 250CC  P-P     Riches, Nelson, Vagedes 127.200 122.828 127.900  
2655B 250CC  P-P     Riches, Nelson, Vagedes 127.280 128.883 126.942  
2656B 1350CC P-P     Myers, Riches, Nelson 167.826 165.035 167.238  
4101B 650CC  M-BF    No Name Bike 156.346 155.965 155.609  
4885B 250CC  A-PG    Somers & Somers 78.660 75.302 79.395  
4885B 250CC  A-PG    Somers & Somers 52.357 52.585 54.042  
4885B 250CC  A-PG    Somers & Somers 0.000 74.002 0.000  
5060B 750CC  P-PP    Randy Johnson 100.267 101.085 100.868  
5060B 750CC  P-PP    Randy Johnson 106.830 107.538 108.493  
5060B 750CC  P-PP    Randy Johnson 109.274 110.210 110.270  
5060B 750CC  P-PP    Randy Johnson 0.000 0.000 0.000 Turn Out
5225B 1000CC M-PG    Jay O. Sorensen 117.828 112.354 118.138  
5225B 1000CC M-PG    Jay O. Sorensen 107.462 102.701 108.255  
5225B 1000CC M-PG    Jay O. Sorensen 118.342 114.111 118.117  
5291B 50CC   P-PV    White Goose Bar 0.000 36.823 0.000  
5451B 1350CC MPS-G   Troy Smith 186.877 182.913 188.987  
7402B