Speed Week Results
Tues
day August 14, 2007

Short Course Runs
Long Course Runs
Back to 2007 Results

Return Runs Short Course Vehicles

Vehicle Name Class Record Mile 2 QTR Mile 3 Comment
238 Zainfeld & Bell C/BMMP 0.000 160.730 164.121 165.333  
388 MRJ Racing C/CPS 0.000 176.646 191.934 195.992  
425 Tubby Racing XF/VFALT 129.670 117.940 121.394 124.100  
489   -- No Data --   0.000 122.520 132.377 134.860  
1124 So What Speed Shop V4F/BGR 86.110 98.067 79.728    
1181 Dennis Murray XF/BFCC 157.880 156.217 162.964 157.362  
1431 Stewart Family and Creel V4F/BGL 102.950 153.639 151.936 124.036  
1542 Spirit of Sunbeam C/BFMS 0.000 67.069     Turn Out
1551 Wombat 8 D/MP 160.020 89.053      
1839   -- No Data --   0.000 134.380 142.440 144.712  
1951 Hart - Collison XXO/BGALT 0.000 129.376 136.278 137.813  
1986 Dripps & Gibby Racing E/STR 168.370 159.466 171.630 173.839  
2131 Hondata TO/TO 1000.000 157.258 167.455 170.719  
2308 The Hudson Boys XO/BFRMR 0.000 152.349 164.956 165.953  
2769 Jack Slaymaker XF/BVGCC 146.140 143.505 151.161 152.471  
3400 Bean Bandits / Immortals A/BGRMR 0.000 105.829 112.970 113.872  
3544 Blakemore / Shea XF/BVFCC 106.670 143.738 156.022 157.594  
9843 Schnell Race Engines B/MP 188.210 180.492 195.860 200.461  
9951 Tyler Hanson G/GC 155.600 150.064 156.376 158.070  
B-67 Yankee Engineuity Express 1000CC/A-PG 146.640 136.805 141.942 143.030  
B-137 William Paulovcin 125CC/M-G 120.560 68.323      
B-271 R. Nelson MDR Air Tech 500CC/APS-PBG 0.000 143.412 147.973 148.267  
B-574 Darold Cummings 125CC/MPS-PG 0.000 79.703 80.424 80.657  
B-609 Goldwing Lyon Kim 2000CC/SC-F 0.000 98.565 106.863 107.880  
B-650 Dynojet F/L Racing 650CC/MPS-BF 155.150 172.862 174.344 173.239  
B-728 RPM Cycle - Craig Murray 750CC/MPS-PBF 140.220 132.217 135.728 136.707  
B-731 FL Racing / Cycle Barn 3000CC/P-P 148.350 148.229 150.366 150.510  
B-765 FRS Engineering 750CC/APS-PG 119.750       Turn Out
B-801 Full House Spouse 750CC/M-VBG 0.000 80.145 68.604    
B-834 Ivin W Thelin 650CC/APS-PF -1.000 101.596 87.796    
B-1276 Bonnefied LSR 500CC/A-PG 98.210 99.309 99.603 99.441  
B-1401 Sterling Hill Gang 175CC/A-BG 0.000 61.572 62.460 62.159  
B-1402 Sterling Hill Gang 650CC/MPS-PBG 0.000 56.278 56.598    
B-1851 Two Guys Racing 1000CC/SC-F 0.000 154.898 161.187 161.828  
B-1931 Paul Friebus 1000CC/MPS-VF 0.000 114.334 123.858 123.915  
B-5800   -- No Data --   0.000 86.875 86.466 86.373  
B-8611   -- No Data --   0.000 97.357 97.431 97.361  

TOP


Return Runs Long Course Vehicles

Vehicle Name Class Record Qtr Mile 3 Mile 4 Mile 5 Exit Comment
1 Barnyard Bearcat F/GS 233.040 202.900 204.377 216.626 231.223 235.670  
66 BMR Racing D/GR 216.370           Turn Out
82 Snyder's Salty Cuda B/CBGC 204.620 194.619 199.231 206.276 209.361 210.409  
99 John Raines E/BGC 234.240 216.585 227.355 252.402 261.990 265.346  
126 Cohn Jucewic Monza E/CGALT 201.480 190.608 192.984 195.918 197.062 197.047  
135 MacDonald & Pitts AA/FALT 288.130 256.756 265.377 276.862 237.730 172.538  
315 Hardman Racing G/BGL 212.770 219.314 220.429 237.810 206.279 175.915  
332 Stay in School / Lindstrom D/BGR 214.460 201.665         Spin
531 Doug Kenny C/STR 206.330 184.638 183.613 191.452 199.517 201.681  
549 DC Water Jet - Kroyer Racing F/BFMS 0.000 126.258 127.582 128.987 131.208 132.296  
572 Ferguson Racing XXF/FR 190.520 190.104 192.303 195.102 196.082 196.120  
608 Dauernheim - Biglow AA/GL 267.460           Turn Out
671 Team White D/FMS 187.720 196.497 203.292 215.259 221.829 223.634  
715 Poteet & Main Speed Demon F/GS 233.040 189.873 197.249 213.641 224.486 228.468  
743 The Guam Bomb D/CFALT 230.350 202.858 211.605 226.424 229.815 227.151  
843 Thompson Racing XF/BGMR 165.860           Turn Out
919 Brant - Wright - Speranza K/FS 179.510 161.619 171.440 179.811 174.238 165.789  
920 Contrivance Special C/GMR 247.130 232.634 237.820 248.024 253.622 255.469  
1280 McKeekin & Williams E/GC 207.220 173.770 184.458 206.858 218.594 220.532  
1462 Hot Rod Mag. Spl. AA/BGCC 99.570 232.026 235.642 243.395 247.075 247.754  
1946 Van Blarcom Racing D/BSTR 208.800 171.798 179.115 191.980      
3602 Hoffman Markley B/BFRMR 0.000 224.691 231.310        
4449 Jesel Motorsports C/BMP 242.880 220.781 228.289 243.709 231.515 225.397  
6880   -- No Data --   0.000 193.333 195.490 204.986 216.209 219.054  
7651   -- No Data --   0.000 179.069 182.569        
B-209 Team Amo / Jon Amo 650CC/APS-BG 169.720 178.375 178.165 177.538      
B-276 Randall Parker 1000CC/P-P 187.670 185.266 186.778 189.816 189.814 188.641  
B-278 Steele Speed Team 1000CC/APS-G 191.390 154.440 163.996 157.054 191.507 194.940  
B-760 Team McLeish Bros 1000CC/SCS-G 171.530 189.342 192.621 197.642 200.629 201.779  
B-1225 MV Agusta 1000CC/P-P 187.670 186.433 188.733 190.890 191.554 192.283  
B-1541 Horner / Thompson 1350CC/M-BG 195.270           Outside of track
B-1547 Barngerhyde/SFMC 350CC/APS-PF -1.000 100.511 100.860        
B-1641 Scott Guthrie Racing 1650CC/M-BG 191.920 213.795 220.070 222.781 219.707 213.928  
B-1746 Broken Spoke Special 1000CC/APS-VF 119.930 131.506          
B-5111 Wild Bros Racing 1650CC/M-G 183.010 190.915 190.543 191.257 191.996 192.258  
B-6411 Scott Guthrie Racing 2000CC/M-BG 129.630 167.628 168.350 177.894 181.929 180.371  

 


 

Back to 2007 Results

TOP