Speed Week Results
Thursday August 16, 2007
Short Course Vehicle Records
| Number | Entry Name | Engine | Body | OldRec | NewRec | Driver/Bike Name |
| 1171 | Tracer Racing | F | GMR | 157.924 | 163.568 | Tim Billington |
| 1489 | Doug Esterbrook | G | M/MP | 128.830 | 144.568 | Doug Esterbrook |
| 1888 | Class of 39 | XXF | BVFALT | 0.000 | 131.695 | Bruce Lictenwalter |
| 1958 | Hart Collison | XXO | BGC | 0.000 | 141.272 | Mike Collison |
| 2132 | Hondata | G | FCC | 172.680 | 186.505 | Doug Macmillan |
| 2555 | Buchele & Thomas | F | P/MP | 125.869 | 126.868 | Dave Kennamer |
| 5750 | B & G Racing | C | BGMS | 0.000 | 187.918 | Elden Beach |
| 7112 | So What Speed Shop | V4F | BFR | 94.401 | 98.741 | Irene Hanchard |
| 448B | Wally Kohler | 750CC | SC-G | 139.329 | 140.907 | Suzuki |
| 576B | Darold Cummings | 125CC | M-PG | 68.405 | 76.701 | Gilera |
| 607B | RPM Cycle Mabry Racing | 650CC | A-PG | 100.794 | 113.506 | Triumph |
| 765B | FRS Engineering | 750CC | APS-PG | 119.748 | 120.357 | BMW |
| 1548B | Jim Hoogerhyde | 350CC | APS-PG | 101.365 | 105.203 | H/D |
| 1834B | Ivan Thelin | 650CC | APS-PG | 102.161 | 102.795 | BSA |
| 1921B | Paul Friebus | 1000CC | M-VF | 103.327 | 121.898 | H/D |
| 2137B | William Paulovicin | 100CC | MPS-PG | 64.916 | 70.185 | Honda |
| 2657B | Riches, Nelson | 750CC | SC-G | 139.329 | 147.155 | Suzuki |
| 9696B | Team Sparrow | 250CC | P-P | 135.882 | 136.559 | Kawasaki |
Long Course Vehicle Records
| Number | Entry Name | Engine | Body | OldRec | NewRec | Driver/Bike Name |
| 283 | XXXLR | D | BFMS | 0.000 | 222.961 | Graeme Bartils |
| 302 | Goldman & Shores | XXO | FR | 210.969 | 213.093 | Bill Goldman (2 Club) |
| 315 | Hardman Racing | G | BGL | 231.116 | 248.309 | Ken Hardman |
| 493 | Moreland-Noonan-Lux | H | BGRMR | 0.000 | 198.100 | Bob Moreland |
| 528 | SoCal Machine Special | E | FMR | 223.097 | 232.414 | Warren Harvey (2 Club) |
| 608 | Dauernheim - Biglow | AA | GL | 267.459 | 271.000 | Don Biglow |
| 1000 | Bockscar | H | BFL | 167.725 | 179.305 | Nicholas A. Sutton |
| 3602 | Hoffman Markley | B | BFRMR | 0.000 | 268.240 | Craig Hoffman |
| 4621 | Hot Rod Magazine Special | AA | CBGALT | 213.972 | 249.741 | Steve Atwell |
| 5758 | Elden Beach | C | BFMS | 0.000 | 179.364 | Elden Beach |
| 1110B | Scott Guthrie Racing | 1650CC | MPS-BF | 242.888 | 250.135 | Hayabusa |
| 1114B | Scott Guthrie | 2000CC | MPS-BF | 200.661 | 193.530 | Suzuki |
| 2276B | Randall Parker | 1000CC | M-G | 174.909 | 175.351 | Suzuki |
| 6880B | Scott McLeod | 1350CC | M-BG | 209.793 | 215.051 | Suzuki |