Down Runs Short and Special Short Course Vehicles
| Number | Engine | Body | Entry Name | Qrt | Mile1 | Mile2 | Comment |
| 11 | V4F | BSTR | So What Speed Shop | 0.000 | 0.000 | 0.000 | Turn Out |
| 11 | V4F | BSTR | So What Speed Shop | 84.945 | 97.761 | 0.000 | |
| 27 | B | FRMR | Pigasus Racing | 0.000 | 0.000 | 0.000 | Turn Out |
| 32 | V4F | BGR | Harold Johansen | 109.210 | 126.392 | 0.000 | Turn Out |
| 36 | C | FR | S And E | 224.996 | 211.314 | 0.000 | spin, Turn Out |
| 42 | C | BGT | Sundowner | 141.223 | 115.944 | 159.088 | |
| 46 | E | STR | Denmark AG | 138.574 | 135.921 | 137.274 | |
| 46 | E | STR | Denmark AG | 139.857 | 159.757 | 100.034 | |
| 57 | H | BGALT | Larry's Old Volks Home | 156.553 | 141.516 | 143.771 | |
| 60 | V4F | STR | Fast Four Special | 105.812 | 105.224 | 106.271 | |
| 63 | XF | GALT | Sicilio / Purple Haze | 117.700 | 110.632 | 120.462 | |
| 69 | XXO | VOT | Lattin & Gillette | 176.097 | 165.419 | 142.638 | |
| 69 | XXO | VOT | Lattin & Gillette | 170.207 | 153.185 | 169.837 | |
| 77 | AA | GL | No Nitro Hammond | 242.263 | 212.438 | 232.548 | |
| 82 | B | CBGC | Snyder's Salty Cuda | 173.802 | 154.918 | 179.562 | |
| 93 | A | FL | Haller Motorsports | 169.272 | 162.815 | 170.234 | |
| 132 | XF | GL | Erik Hansson | 0.000 | 0.000 | 0.000 | Turn Out |
| 143 | XF | GMR | Dennis Mariani | 0.000 | 119.087 | 0.000 | |
| 143 | XF | GMR | Dennis Mariani | 129.013 | 126.819 | 129.075 | |
| 145 | XXO | GR | Wicker, Selway, & Farrell | 101.502 | 127.128 | 0.000 | Turn Out |
| 181 | D | GMR | B and D Racing | 152.553 | 149.602 | 154.091 | |
| 183 | D | GCC | Eierman / Anaclerio | 161.428 | 155.188 | 157.872 | |
| 184 | C | GRMR | Black Creek Racing | 178.087 | 163.136 | 183.153 | |
| 200 | TO | TO | Road's End Gang Special | 158.962 | 147.930 | 149.618 | |
| 213 | A | CPRO | Ralph Harding | 142.134 | 133.124 | 145.129 | |
| 218 | XO | STR | EightinaRowRacing | 148.613 | 143.636 | 149.395 | |
| 218 | XO | STR | EightinaRowRacing | 147.788 | 143.859 | 149.081 | |
| 221 | V4 | FL | Liberty Garage | 111.660 | 91.983 | 99.822 | |
| 221 | V4 | FL | Liberty Garage | 155.967 | 142.003 | 147.323 | |
| 234 | XF | VFALT | Ralph Stogsdill | 102.554 | 102.243 | 102.843 | |
| 251 | F | BGL | Killions Speed Shop | 136.959 | 134.465 | 107.905 | Rookie |
| 251 | F | BGL | Killions Speed Shop | 157.426 | 141.628 | 158.640 | |
| 257 | XO | GR | Cunningham & York | 149.200 | 132.811 | 152.615 | |
| 260 | D | BGRMR | Brace's Greenhouses | 117.550 | 111.034 | 117.807 | |
| 265 | C | BGMR | Kugel Komponents | 187.326 | 168.005 | 192.519 | |
| 280 | XO | GALT | McMeekin Bros | 144.879 | 136.568 | 147.321 | |
| 280 | XO | GALT | McMeekin Bros | 141.154 | 139.451 | 97.969 | |
| 283 | C | GMS | Oxylance XXXLR | 166.944 | 161.928 | 166.548 | |
| 287 | XF | BFMR | Hogan, Martin, & Rea | 159.580 | 166.696 | 0.000 | Turn Out |
| 302 | XXO | FR | Goldman & Shores | 117.700 | 124.881 | 117.024 | Rookie |
| 302 | XXO | FR | Goldman & Shores | 158.366 | 157.669 | 152.673 | |
| 308 | XXO | BGRMR | The Hudson Boys | 160.390 | 147.287 | 164.541 | |
| 312 | XF | GR | Cannarozzi / Tardel | 83.741 | 96.707 | 81.356 | |
| 322 | XF | BSTR | Hayseed Special | 150.561 | 140.368 | 148.721 | |
| 322 | XF | BSTR | Hayseed Special | 156.962 | 150.082 | 156.742 | |
| 335 | H | FMS | Jonny HotNut | 144.191 | 129.083 | 149.269 | |
| 337 | G | GMR | Sonny Rossi | 128.951 | 127.167 | 108.377 | |
| 367 | H | BFL | Kevin B. Draper | 92.409 | 93.328 | 0.000 | stopped on course |
| 369 | D | FR | Wilson, Waters & Manghelli | 188.663 | 177.558 | 193.119 | |
| 380 | F | FALT | Bob Stahl Racing | 143.446 | 133.572 | 146.329 | |
| 425 | XF | VFALT | Tubby Racing | 130.300 | 123.650 | 131.408 | |
| 426 | D | GRMR | Los Sodium | 172.624 | 167.399 | 166.909 | |
| 430 | XF | BVGCC | Pete Keyser | 0.000 | 0.000 | 0.000 | Turn Out |
| 430 | XF | BVGCC | Pete Keyser | 112.872 | 107.516 | 114.244 | |
| 432 | B | GR | Renck - Renck - Roberts | 134.588 | 127.573 | 117.562 | |
| 432 | B | GR | Renck - Renck - Roberts | 168.656 | 158.165 | 154.373 | |
| 460 | A | CGALT | "Mega Vega" | 125.481 | 123.595 | 0.000 | Turn Out |
| 477 | XF | VOT | Stunato Race Machines | 121.912 | 117.358 | 122.065 | |
| 489 | H | BMMP | Watt Reynold C Renny | 0.000 | 0.000 | 0.000 | No Start |
| 489 | H | BMMP | Watt Reynold C Renny | 150.124 | 143.580 | 150.530 | |
| 502 | D | BGMR | Bob Button | 188.797 | 184.559 | 171.360 | |
| 508 | V4 | VGCC | Lawson Chenoweth | 102.108 | 119.407 | 0.000 | |
| 517 | XF | BFMR | Tardel - McKenzie | 135.635 | 157.001 | 105.734 | |
| 518 | XF | BSTR | Bert Griffin | 141.899 | 137.693 | 142.190 | |
| 526 | XF | GC | McClure Racing | 124.304 | 116.865 | 125.608 | |
| 527 | D | PP | Chock Full o' Nuts | 149.748 | 137.540 | 153.284 | |
| 533 | F | BFMR | Chico Kodama | 0.000 | 0.000 | 0.000 | spin |
| 533 | F | BFMR | Chico Kodama | 165.326 | 149.136 | 151.443 | |
| 551 | F | FCC | Donnie Hicks | 103.695 | 133.428 | 81.979 | Turn Out |
| 559 | G | GMS | Wirt Racing | 142.958 | 134.722 | 145.269 | |
| 559 | G | GMS | Wirt Racing | 135.565 | 127.755 | 137.178 | |
| 570 | G | BGMR | Bud Free | 164.517 | 153.988 | 165.675 | |
| 570 | G | BGMR | Bud Free | 182.216 | 165.657 | 0.000 | spin out |
| 577 | M | MVOT | Grants Fantasy | 0.000 | 0.000 | 0.000 | Turn Out |
| 623 | XO | BGL | Saline Solution | 103.916 | 144.461 | 73.705 | |
| 631 | A | BFCC | Rex Svoboda | 158.283 | 153.992 | 0.000 | |
| 637 | C | PP | Bill Kennedy | 158.380 | 147.524 | 161.303 | |
| 656 | XF | VOT | Doug Adler | 0.000 | 0.000 | 0.000 | Turn Out |
| 656 | XF | VOT | Doug Adler | 109.268 | 106.886 | 109.811 | |
| 691 | F | GALT | William B. Cannon | 121.472 | 115.378 | 122.803 | Rookie |
| 723 | XF | FMR | Kowalski Special | 118.568 | 109.069 | 0.000 | |
| 723 | XF | FMR | Kowalski Special | 145.227 | 132.296 | 147.396 | |
| 762 | E | STR | Ed and Cam Shadle | 132.396 | 140.708 | 83.523 | |
| 789 | B | GC | Alan Williamson | 138.219 | 143.934 | 138.524 | rookie |
| 796 | V4F | STR | Richard Reed | 103.197 | 101.421 | 103.681 | |
| 812 | XO | STR | Bajurin & Swansborough | 140.151 | 139.739 | 142.571 | |
| 812 | XO | STR | Bajurin & Swansborough | 145.071 | 141.721 | 145.832 | |
| 820 | A | CGALT | Thunder Chicken | 179.531 | 169.215 | 176.936 | |
| 830 | XXO | VGCC | Lafferre /Walden L.S.R. | 152.416 | 145.071 | 151.493 | |
| 831 | V4 | GR | Spirit of San Diego | 150.533 | 148.555 | 0.000 | Turn Out |
| 831 | V4 | GR | Spirit of San Diego | 147.856 | 144.908 | 147.568 | |
| 877 | XF | VOT | Alexander / Sattler | 130.096 | 127.690 | 130.814 | |
| 887 | C | GR | SGM Motorsports | 159.043 | 144.659 | 161.422 | |
| 906 | A | GMR | Contrivance Limited | 181.670 | 166.408 | 181.430 | |
| 944 | XF | FL | Garry R. Garton | 108.884 | 100.594 | 108.118 | |
| 981 | E | PP | Burns Brothers Racing | 120.645 | 118.606 | 121.022 | |
| 993 | I | BGC | The Hudson Boys | 107.528 | 104.616 | 108.570 | |
| 993 | I | BGC | The Hudson Boys | 127.750 | 122.380 | 129.601 | |
| 994 | XF | GR | Pip Racing | 109.420 | 117.316 | 79.361 | |
| 1007 | C | GMS | RBPD in Pursuit | 160.949 | 150.917 | 164.150 | |
| 1007 | C | GMS | RBPD in Pursuit | 156.218 | 137.667 | 160.583 | |
| 1010 | J | GMS | The Witness | 85.358 | 83.648 | 86.771 | |
| 1010 | J | GMS | The Witness | 64.790 | 69.879 | 0.000 | |
| 1166 | D | FL | McCambridge Bros. | 176.747 | 168.175 | 181.699 | |
| 1196 | XF | GR | Scotty's Roadster | 127.012 | 115.641 | 128.917 | rookie |
| 1196 | XF | GR | Scotty's Roadster | 122.730 | 122.678 | 114.316 | |
| 1212 | F | BGS | Riches Nelson | 206.553 | 164.893 | 221.598 | |
| 1231 | B | GALT | SALT SURFERS | 139.726 | 127.964 | 143.815 | |
| 1233 | V4F | BGS | Bean Bandits | 132.779 | 121.121 | 137.356 | |
| 1243 | V4F | GMR | Hop Up Racing team | 108.669 | 107.754 | 109.720 | |
| 1430 | E | FMR | Hot Rod Hoodlums | 195.539 | 179.281 | 190.973 | |
| 1430 | E | FMR | Hot Rod Hoodlums | 162.686 | 169.249 | 141.786 | |
| 1430 | E | FMR | Hot Rod Hoodlums | 194.020 | 184.380 | 182.044 | |
| 1551 | XF | BMP | Wombat 8 | 107.489 | 107.553 | 106.867 | |
| 1616 | B | DT | Patrick McSwain | 143.303 | 150.243 | 145.024 | Rookie |
| 1727 | D | GMR | CJS Racing | 209.173 | 194.678 | 201.826 | |
| 1883 | D | GALT | Bryan Feldpouch | 158.041 | 151.641 | 158.564 | |
| 1926 | G | GMR | Radford Racing | 144.708 | 132.940 | 148.257 | |
| 1931 | V4 | VGC | Pete Richardson | 67.338 | 79.122 | 0.000 | rookie |
| 1934 | D | STR | Shaen Magan Racing | 185.206 | 173.603 | 188.126 | |
| 1934 | D | STR | Shaen Magan Racing | 0.000 | 121.355 | 0.000 | Turn Out |
| 1939 | XXF | BVGALT | Class of '39 | 136.977 | 126.654 | 139.744 | |
| 1941 | XO | VGCC | One Six Pack To Go | 174.348 | 163.650 | 174.296 | |
| 1941 |
C |
CGALT | South Omaha Boys | 161.066 | 150.473 | 138.068 | |
| 1942 | XO | VGCC | One Six Pack To Go | 0.000 | 0.000 | 0.000 | Turn Out |
| 1945 | XF | BFMR | Flatliners Speed Society | 0.000 | 119.430 | 0.000 | Turn Out |
| 1950 | XXO | BFCC | Hart - Collison | 135.623 | 138.786 | 120.383 | |
| 1952 | V4F | GL | Old Crow Speed Shop | 127.504 | 118.616 | 115.681 | |
| 1986 | E | STR | Dripps & Gibby Racing | 157.977 | 140.984 | 160.345 | |
| 1986 | E | STR | Dripps & Gibby Racing | 138.630 | 124.454 | 144.271 | |
| 2001 | G | BFMS | Besic Motorsports | 143.417 | 112.695 | 141.488 | |
| 2111 | G | P/MP | White Goose Bar Racing / Sloan | 123.792 | 120.876 | 124.339 | |
| 2115 | C | BFALT | Hajek Motorsports | 167.385 | 148.752 | 175.775 | |
| 2220 | J | GT | Bone Evil | 92.004 | 80.739 | 93.070 | |
| 2257 | XO | STR | Marsh Runyon | 76.553 | 76.057 | 76.430 | rookie |
| 2321 | XF | GR | Rolling Bones HRRT | 115.396 | 113.668 | 115.848 | |
| 2321 | XF | GR | Rolling Bones HRRT | 119.074 | 117.600 | 118.889 | |
| 2321 | XF | GR | Rolling Bones HRRT | 124.940 | 122.799 | 124.803 | |
| 2626 | C | P/MP | STD Racing | 171.639 | 163.126 | 171.225 | |
| 2626 | C | P/MP | STD Racing | 135.217 | 138.542 | 136.144 | rookie |
| 2626 | C | P/MP | STD Racing | 175.162 | 154.508 | 175.094 | |
| 2761 | XF | BFRMR | Bill Ward Kiwi A Salt | 84.975 | 82.277 | 80.129 | |
| 2929 | C | FR | Team Green Rose | 187.229 | 170.181 | 192.770 | |
| 3522 | G | GC | Ice Racing | 151.609 | 142.822 | 154.226 | |
| 3522 | G | GC | Ice Racing | 156.985 | 147.309 | 159.860 | |
| 4240 | G | GCC | Hondata CRX | 174.647 | 161.822 | 176.560 | |
| 4449 | D | BMP | Jesel Motorsports | 208.222 | 191.595 | 206.283 | |
| 4600 | C | STR | Wilson Welding Special | 166.194 | 152.956 | 168.771 | |
| 4600 | C | STR | Wilson Welding Special | 174.555 | 165.657 | 176.059 | |
| 6060 | K | GL | Costella-Dennee | 94.323 | 87.504 | 102.980 | |
| 6233 | E | PP | Speed Dreamin' | 114.489 | 109.288 | 115.411 | |
| 6233 | E | PP | Speed Dreamin' | 120.348 | 120.649 | 119.671 | |
| 6666 | E | GMS | Black Opel Racing | 177.128 | 157.129 | 180.043 | |
| 7008 | A | PP | Campbell Racing | 129.951 | 124.996 | 130.731 | |
| 7008 | A | PP | Campbell Racing | 135.946 | 132.201 | 135.105 | |
| 7472 | XF | BVFCC | Montana Flathead Racing | 112.993 | 109.419 | 86.763 | |
| 7532 | C | GMR | Gene Winfield | 194.955 | 170.651 | 200.616 | |
| 7600 | F | BGL | Das Bullet | 173.375 | 151.025 | 182.277 | |
| 8071 | J | PRO | Evil Tweety | 103.207 | 98.434 | 104.279 | |
| 8892 | C | STR | Rbrt Hi Speed Div | 134.633 | 147.897 | 0.000 | rookie, Turn Out |
| 8892 | C | STR | Rbrt Hi Speed Div | 124.032 | 141.544 | 0.000 | |
| 8892 | C | STR | Rbrt Hi Speed Div | 131.498 | 149.185 | 0.000 | |
| 9063 | F | BFMS | Andrew Di Martino | 146.826 | 147.105 | 147.242 | rookie |
| 9602 | D | P/MP | HVAC Express | 136.135 | 130.463 | 137.711 | |
| 9991 | XO | BGC | Salt Cat Racing | 127.529 | 135.152 | 120.340 | rookie |
| 9B | 1000CC | SC-PG | Willie Buchta | 104.620 | 114.233 | 0.000 | |
| 67B | 1000CC | A-PG | Yankee Engineuity Express | 138.408 | 133.619 | 140.772 | |
| 158B | 650CC | M-VG | John O'Brien | 0.000 | 0.000 | 0.000 | Turn Out |
| 163B | 500CC | P-PP | Len Jones | 86.853 | 85.929 | 86.610 | Rookie |
| 170B | 175CC | SC-G | Darold Cummings | 113.495 | 110.181 | 113.812 | |
| 215B | 250CC | P-PP | John Kelly | 43.026 | 68.108 | 0.000 | |
| 329B | 750CC | M-PF | Pepperoni Bros | 131.609 | 126.621 | 130.802 | |
| 329B | 750CC | M-PF | Pepperoni Bros | 132.240 | 128.270 | 130.770 | |
| 349B | 500CC | SC-PF | Charisse Buchta | 105.525 | 105.130 | 0.000 | |
| 353B | 350CC | P-PV | Carpe Diem | 0.000 | 0.000 | 0.000 | rookie turn out |
| 374B | 1350CC | APS-VG | Rt 66 Racing | 159.494 | 155.618 | 159.309 | rookie |
| 408B | 650CC | APS-VG | Full House Mouse 2 | 92.418 | 77.697 | 94.667 | |
| 408B | 650CC | APS-VG | Full House Mouse 2 | 120.406 | 115.759 | 120.608 | |
| 413B | TO | TO | Ed Ramsey | 100.060 | 108.517 | 97.516 | |
| 417B | 1000CC | M-PG | Mark Rubin Racing | 126.842 | 126.223 | 126.514 | |
| 448B | 650CC | SC-G | Wally Kohler | 157.875 | 149.076 | 132.855 | |
| 473B | 1350CC | P-P | Bonneville Busa - Fred Vance | 119.924 | 132.477 | 0.000 | rookie, Turn Out |
| 473B | 1350CC | P-P | Bonneville Busa - Fred Vance | 161.193 |