Tuesday, August 19, 2008

Short Course Runs
Long Course Runs
Back to 2008 Results

Down Runs Short and Special Short Course Vehicles

Number Engine Body Entry Name Qtr Mile1 Mile2 Fastest Comment
11 V4F    BSTR    So What Speed Shop 71.563 88.027 0.000 88.027  
11 V4F    BSTR    So What Speed Shop 83.075 97.496 0.000 97.496 Turn Out
11 V4F    BSTR    So What Speed Shop 91.499 93.469 89.566 93.469  
11 V4F    BSTR    So What Speed Shop 83.398 98.120 0.000 98.120 Turn Out
27 B      FRMR    Pigasus Racing 209.646 191.608 212.268 212.268  
42 C      BGT     Sundowner 86.271 79.404 89.012 89.012 rookie
42 C      BGT     Sundowner 84.928 81.513 86.393 86.393 rookie
43 V4F    BFL     Stewart Family & Creel 154.929 149.084 147.331 149.084  
43 V4F    BFL     Stewart Family & Creel 155.240 151.305 154.365 154.365  
46 E      STR     Denmark AG 181.157 167.945 183.204 183.204  
66 C      FR      BMR Racing 0.000 142.837 0.000 142.837 Turn Out
69 XXO    VOT     Lattin & Gillette 159.691 138.674 163.343 163.343 rookie
69 XXO    VOT     Lattin & Gillette 137.002 149.253 0.000 149.253  
69 XXO    VOT     Lattin & Gillette 167.541 141.416 173.231 173.231 licensing run
91 B      GL      Saltosavrus 192.046 171.378 201.089 201.089  
116 AA     FL      Cole Cutter 202.434 190.243 204.196 204.196 started without go ahead, 175 limit
132 XF     GL      Erik Hansson 144.207 135.963 147.831 147.831  
132 XF     GL      Erik Hansson 153.453 142.050 157.594 157.594  
132 XF     GL      Erik Hansson 153.453 141.425 157.027 157.027  
181 D      GMR     B and D Racing 144.086 153.074 154.499 154.499  
181 D      GMR     B and D Racing 167.772 164.095 163.478 164.095  
183 D      GCC     Eierman / Anaclerio 179.842 161.512 184.026 184.026  
183 D      GCC     Eierman / Anaclerio 114.348 114.268 116.220 116.220  
213 A      CPRO    Ralph Harding 157.309 153.399 151.454 153.399  
218 XO     STR     EightinaRowRacing 152.814 147.153 153.615 153.615  
221 V4     FL      Liberty Garage 141.535 121.913 141.829 141.829  
234 XF     VFALT   Ralph Stogsdill 111.985 112.919 111.686 112.919  
234 XF     VFALT   Ralph Stogsdill 100.913 109.755 0.000 109.755  
234 XF     VFALT   Ralph Stogsdill 104.841 114.757 0.000 114.757 Turn Out
242 F      BFMR    2 Richards Racing 87.113 83.378 91.696 91.696 rookie
242 F      BFMR    2 Richards Racing 154.360 131.543 160.042 160.042  
251 F      BGL     Killions Speed Shop 174.733 162.479 177.314 177.314  
256 XO     VGC     Keith + Katie Young 105.261 111.047 0.000 111.047  
257 XO     GR      Cunningham & York 157.442 148.567 160.154 160.154  
257 XO     GR      Cunningham & York 152.244 140.565 155.333 155.333  
260 D      BGRMR   Brace's Greenhouses 136.180 130.765 136.885 136.885  
263 AA     BGC     Mark Weiler 191.560 175.102 195.828 195.828  
265 C      BGMR    Kugel Komponents 140.182 130.337 137.485 137.485 rookie
265 C      BGMR    Kugel Komponents 159.821 143.722 161.855 161.855  
280 XO     GALT    McMeekin Bros 148.161 138.812 150.739 150.739  
283 C      GMS     Oxylance XXXLR 196.870 175.736 194.021 194.021  
283 C      GMS     Oxylance XXXLR 204.315 184.168 204.445 204.445  
287 XF     BFMR    Hogan, Martin, & Rea 155.238 174.698 0.000 174.698 Turn Out
296 XF     PP      Lattin Lux Bean Bandits 0.000 77.376 0.000 77.376 Turn Out
296 XF     PP      Lattin Lux Bean Bandits 86.116 84.757 0.000 84.757 Turn Out
302 XXO    FR      Goldman & Shores 192.461 164.498 151.946 164.498  
307 J      GCC     The Hudson Boys 134.276 127.525 134.770 134.770  
312 XF     GR      Cannarozzi / Tardel 80.617 87.388 76.995 87.388  
312 XF     GR      Cannarozzi / Tardel 66.000 74.494 0.000 74.494 Turn Out
312 XF     GR      Cannarozzi / Tardel 124.633 119.596 126.283 126.283  
322 XF     BSTR    Hayseed Special 160.911 152.867 161.987 161.987  
337 G      GMR     Sonny Rossi 130.250 130.065 129.463 130.065  
337 G      GMR     Sonny Rossi 129.749 131.076 129.869 131.076  
359 C      GL      Redneck Express 125.312 119.220 130.714 130.714 rookie
359 C      GL      Redneck Express 146.429 137.740 145.515 145.515  
367 H      BFL     Kevin B. Draper 137.508 127.476 141.796 141.796  
380 F      FALT    Bob Stahl Racing 147.307 139.708 148.989 148.989  
393 B      CBFALT  Chuck Walbridge 152.348 150.600 151.554 151.554  
393 B      CBFALT  Chuck Walbridge 161.745 154.876 161.851 161.851  
403 K      GL      ZipperRacing 108.812 103.026 111.749 111.749  
426 D      GRMR    Los Sodium 188.522 171.574 193.779 193.779 Go Willie!
430 XF     BVGCC   Pete Keyser 129.710 119.712 131.784 131.784  
430 XF     BVGCC   Pete Keyser 135.446 125.260 136.815 136.815  
430 XF     BVGCC   Pete Keyser 135.455 126.965 137.956 137.956  
432 B      GR      Renck - Renck - Roberts 172.518 170.398 176.513 176.513  
459 TO     TO      Syclone Motor Sports 129.337 132.572 128.381 132.572  
460 A      CGALT   "Mega Vega" 172.033 149.683 180.341 180.341  
477 XF     VOT     Stunato Race Machines 130.900 128.794 131.471 131.471  
483 F      GT      Dick Martin 130.574 124.664 132.009 132.009  
483 F      GT      Dick Martin 126.161 118.739 128.220 128.220  
508 V4     VGCC    Lawson Chenoweth 130.924 128.216 130.795 130.795  
515 V4F    GMR     Quick & Easy Racing 86.037 77.440 89.167 89.167  
515 V4F    GMR     Quick & Easy Racing 110.933 106.644 111.051 111.051  
517 XF     BFMR    Tardel - McKenzie 175.890 167.230 177.987 177.987  
518 XF     BSTR    Bert Griffin 147.154 144.235 146.992 146.992  
526 XF     GC      McClure Racing 126.910 121.129 128.079 128.079  
526 XF     GC      McClure Racing 124.743 118.426 125.864 125.864  
527 D      PP      Chock Full o' Nuts 162.610 154.357 165.502 165.502  
533 F      BFMR    Chico Kodama 174.146 151.378 180.499 180.499  
533 F      BFMR    Chico Kodama 179.423 163.291 184.208 184.208  
551 F      FCC     Donnie Hicks 109.590 138.040 0.000 138.040  
551 F      FCC     Donnie Hicks 131.018 129.105 117.122 129.105  
559 G      GMS     Wirt Racing 146.305 138.720 147.806 147.806  
562 B      MP      AHHA Racing 151.302 146.164 152.679 152.679  
562 B      MP      AHHA Racing 138.778 127.433 143.103 143.103  
562 B      MP      AHHA Racing 143.247 138.565 126.884 138.565 early chute
565 TO     TO      Kennington - Spears 0.000 97.560 0.000 97.560 rookie, Turn Out
570 G      BGMR    Bud Free 172.562 162.724 177.346 177.346  
575 A      GL      Fat Boyz Motorsports 0.000 0.000 0.000 0.000 Turn Out
575 A      GL      Fat Boyz Motorsports 94.861 147.530 0.000 147.530  
577 M      MVOT    Grants Fantasy 0.000 0.000 0.000 0.000 Spin
581 C      GR      Cameltoe Racing 133.550 134.731 132.103 134.731  
581 C      GR      Cameltoe Racing 78.507 90.405 96.182 96.182  
581 C      GR      Cameltoe Racing 148.740 145.367 148.537 148.537  
581 C      GR      Cameltoe Racing 184.823 173.017 166.863 173.017  
581 C      GR      Cameltoe Racing 128.752 128.652 128.139 128.652  
581 C      GR      Cameltoe Racing 132.400 110.399 133.310 133.310  
587 C      BSTR    Salty Dog 62.694 143.876 0.000 143.876 Turn Out
587 C      BSTR    Salty Dog 180.417 172.091 181.307 181.307  
624 G      BSTR    Sights III Guthrie 100.328 115.024 0.000 115.024  
624 G      BSTR    Sights III Guthrie 0.000 0.000 0.000 0.000 Turn Out
628 F      GCC     Fox Island Six Shooter 131.473 121.668 131.729 131.729  
637 C      PP      Bill Kennedy 163.744 154.970 165.196 165.196  
677 XO     VOT     Scicilio N G's Fantasy 116.417 109.278 117.435 117.435  
677 XO     VOT     Scicilio N G's Fantasy 125.907 120.307 124.147 124.147  
701 C      GMR     Lefevers & Jesel 139.991 138.120 140.055 140.055  
723 XF     FMR     Kowalski Special 124.220 120.651 124.710 124.710  
723 XF     FMR     Kowalski Special 142.108 138.752 142.340 142.340  
762 E      STR     Ed and Cam Shadle 151.729 143.576 152.890 152.890  
762 E      STR     Ed and Cam Shadle 137.177 127.647 137.995 137.995  
789 B      GC      Alan Williamson 174.838 172.031 169.641 172.031  
789 B      GC      Alan Williamson 194.986 178.030 197.834 197.834  
792 XXF    STR     Munz & Busby 92.948 135.342 110.605 135.342 Turn Out before the 3
792 XXF    STR     Munz & Busby 168.868 156.546 171.051 171.051  
796 V4F    STR     Richard Reed 112.650 110.046 112.917 112.917  
808 XF     BGR     The Eight Ball 154.145 147.403 155.468 155.468  
812 XO     STR     Bajurin & Swansborough 62.714 96.254 0.000 96.254 Turn Out
816 B      GMR     High Roller 148.701 147.530 147.534 147.534  
816 B      GMR     High Roller 171.804 170.740 169.786 170.740  
817 B      CPRO    The House of Rust 140.740 128.491 144.144 144.144  
831 V4     GR      Spirit of San Diego 146.279 144.060 142.837 144.060  
836 D      STR     Tee Time Racing 163.120 154.957 163.538 163.538  
853 XF     MP      Ken Cook 95.065 93.058 91.339 93.058  
866 B      GT      Pro Gear ETA Spec 185.674 181.180 186.928 186.928  
887 C      GR      SGM Motorsports 179.398 162.902 184.669 184.669  
887 C      GR      SGM Motorsports 177.862 162.290 183.998 183.998  
906 A      GMR     Contrivance Limited 183.201 170.360 185.121 185.121  
929 G      PRO     Frank Sloan 144.434 138.429 146.896 146.896  
946 C      BGMS    Sofast Racing 161.982 146.110 168.975 168.975  
972 D      PRO     Xetex Racing 141.776 140.794 141.947 141.947  
993 I      BGC     The Hudson Boys 139.179 129.005 142.592 142.592  
994 XF     GR      Pip Racing 120.903 114.920 118.978 118.978  
995 G      GC      Tyler Hanson 161.521 154.553 163.379 163.379  
1007 C      GMS     RBPD in Pursuit 164.894 154.650 160.967 160.967  
1010 J      GMS     The Witness 0.000 68.903 0.000 68.903  
1010 J      GMS     The Witness 0.000 0.000 0.000 0.000 Turn Out
1010 J      GMS     The Witness 0.000 0.000 0.000 0.000 Turn Out
1010 J      GMS     The Witness 81.528 84.224 0.000 84.224  
1010 J      GMS     The Witness 77.171 68.826 0.000 68.826 Turn Out
1010 J      GMS     The Witness 0.000 0.000 0.000 0.000 Turn Out
1070 B      GCC     Richard Hollywood 167.301 156.532 166.138 166.138  
1070 B      GCC     Richard Hollywood 145.081 144.413 132.243 144.413  
1196 XF     GR      Scotty's Roadster 133.422 127.660 134.659 134.659  
1196 XF     GR      Scotty's Roadster 126.241 118.280 127.943 127.943  
1196 XF     GR      Scotty's Roadster 137.069 129.679 138.270 138.270  
1231 B      GALT    SALT SURFERS 0.000 0.000 0.000 0.000 Turn Out
1243 V4F    GMR     Hop Up Racing team 109.246 106.451 109.449 109.449  
1311 H      GR      Bean Bandits / EMN 138.429 130.922 139.759 139.759  
1335 H      GMS     Jonny Hotnuts 0.000 0.000 0.000 0.000 Turn Out
1404 A      MP      Wayne Childress 125.909 120.767 0.000 120.767  
1521 G      GALT    Bailey & Barber 125.687 122.985 125.517 125.517  
1521 G      GALT    Bailey & Barber 123.160 120.317 123.807 123.807  
1521 G      GALT    Bailey & Barber 122.419 121.075 123.342 123.342  
1727 D      GMR     CJS Racing 211.166 193.364 214.935 214.935  
1807 E      GT      Steve's Machine 171.415 160.316 175.040 175.040  
1839 XXF    BGCC    Class of 39 143.367 135.451 145.418 145.418  
1883 D      GALT    Bryan Feldpouch 136.433 134.303 136.497 136.497  
1923 E      STR     Wendell J. Jordan III 125.608 121.079 125.127 125.127  
1926 G      GMR     Radford Racing 147.438 137.472 150.630 150.630  
1931 V4     VGC     Pete Richardson 84.374 83.884 0.000 83.884 Turn Out
1942 XO     VGCC    One Six Pack To Go 148.075 142.257 147.620 147.620  
1945 XF     BFMR    Flatliners Speed Society 126.121 140.361 0.000 140.361 Turn Out
1952 V4F    GL      Old Crow Speed Shop 134.154 126.878 135.843 135.843  
1986 E      STR     Dripps & Gibby Racing 165.475 149.544 169.482 169.482  
2001