Wednesday, August 20, 2008

Short Course Runs
Long Course Runs
Back to 2008 Results

Down Runs Short and Special Short Course Vehicles

Vehicles Engine Body Entry Name Qtr Mile1 Mile2 Comment
42 C      BGT     Sundowner 0.000 0.000 0.000 Turn Out
42 C      BGT     Sundowner 0.000 0.000 0.000 Turn Out
60 V4F    STR     Fast Four Special 0.000 0.000 0.000 Spin
60 V4F    STR     Fast Four Special 106.565 104.891 92.849  
60 V4F    STR     Fast Four Special 104.791 104.959 0.000  
60 V4F    STR     Fast Four Special 109.758 108.412 109.962  
69 XXO    VOT     Lattin & Gillette 174.320 160.656 174.976  
122 B      BGS     Spirit of Rett 2 0.000 0.000 0.000 Turn Out
132 XF     GL      Erik Hansson 151.255 142.408 154.477  
132 XF     GL      Erik Hansson 156.596 145.377 160.388  
132 XF     GL      Erik Hansson 159.738 148.267 163.356  
143 XF     GMR     Dennis Mariani 128.453 125.491 128.788  
143 XF     GMR     Dennis Mariani 129.449 126.956 129.118  
143 XF     GMR     Dennis Mariani 128.536 127.209 129.008  
153 XXF    VFCC    Ferguson & Osborn 57.475 142.626 0.000 Spin
181 D      GMR     B and D Racing 169.073 165.869 165.303  
218 XO     STR     EightinaRowRacing 151.947 145.775 152.788  
222 A      BGALT   John Langlo 198.562 25.546 142.704  
234 XF     VFALT   Ralph Stogsdill 120.075 118.242 120.200  
234 XF     VFALT   Ralph Stogsdill 123.351 122.518 123.053  
234 XF     VFALT   Ralph Stogsdill 125.482 123.184 126.199  
234 XF     VFALT   Ralph Stogsdill 128.051 125.506 128.107  
234 XF     VFALT   Ralph Stogsdill 130.127 128.080 130.946  
238 C      BMMP    Zainfeld & Bell & Dillon 176.006 166.728 178.451  
242 F      BFMR    2 Richards Racing 147.770 144.435 148.504  
242 F      BFMR    2 Richards Racing 123.953 120.414 125.048  
253 G      GL      Jesse's Girl 115.405 115.743 114.264  
257 XO     GR      Cunningham & York 151.211 144.395 150.565  
260 D      BGRMR   Brace's Greenhouses 138.054 135.286 140.710  
270 XO     VGALT   Young Brothers 160.157 153.428 160.983  
270 XO     VGALT   Young Brothers 157.294 152.474 144.993  
280 XO     GALT    McMeekin Bros 159.598 147.946 162.468  
280 XO     GALT    McMeekin Bros 160.505 147.694 164.239  
280 XO     GALT    McMeekin Bros 161.580 148.767 165.013  
296 XF     PP      Lattin Lux Bean Bandits 84.789 86.237 0.000  
312 XF     GR      Cannarozzi / Tardel 114.580 102.721 120.940  
312 XF     GR      Cannarozzi / Tardel 117.177 114.941 105.222  
312 XF     GR      Cannarozzi / Tardel 0.000 0.000 0.000 Turn Out
322 XF     BSTR    Hayseed Special 157.363 145.793 159.004  
322 XF     BSTR    Hayseed Special 159.899 154.489 159.903  
338 XF     BSTR    Bob Brown 96.055 96.653 96.350  
340 G      BSTR    Lil Salt-T 0.000 0.000 0.000 Turn Out
359 C      GL      Redneck Express 165.764 151.373 168.574  
359 C      GL      Redneck Express 154.972 136.896 158.374  
359 C      GL      Redneck Express 161.231 154.115 163.145  
359 C      GL      Redneck Express 154.467 137.843 159.700  
367 H      BFL     Kevin B. Draper 42.682 77.703 0.000 Turn Out
367 H      BFL     Kevin B. Draper 150.828 153.279 153.125  
380 F      FALT    Bob Stahl Racing 152.586 143.213 154.785  
380 F      FALT    Bob Stahl Racing 152.508 143.780 154.497  
396 AA     CGC     UVU Auto Todd Low 130.458 125.690 130.480  
396 AA     CGC     UVU Auto Todd Low 185.279 160.966 186.982  
396 AA     CGC     UVU Auto Todd Low 156.319 148.543 143.518  
403 K      GL      ZipperRacing 111.954 110.014 112.387  
425 XF     VFALT   Tubby Racing 128.171 123.468 129.161  
426 D      GRMR    Los Sodium 192.424 174.204 191.680 I love you daddy! Great Job.
430 XF     BVGCC   Pete Keyser 135.793 125.757 137.618  
430 XF     BVGCC   Pete Keyser 134.452 124.987 136.837  
430 XF     BVGCC   Pete Keyser 133.879 125.662 135.641  
430 XF     BVGCC   Pete Keyser 135.670 126.252 137.961  
449 F      BGL     Calvert Racing 175.078 169.927 170.150  
449 F      BGL     Calvert Racing 99.917 127.701 82.549  
459 TO     TO      Syclone Motor Sports 162.890 153.048 162.625  
459 TO     TO      Syclone Motor Sports 126.959 128.796 126.091  
459 TO     TO      Syclone Motor Sports 161.963 143.997 157.911  
459 TO     TO      Syclone Motor Sports 130.559 122.691 130.400  
459 TO     TO      Syclone Motor Sports 139.215 132.211 149.906  
459 TO     TO      Syclone Motor Sports 176.996 148.110 177.053  
460 A      CGALT   "Mega Vega" 180.555 156.186 186.689  
460 A      CGALT   "Mega Vega" 187.278 170.739 190.923  
462 AA     CGC     So-Al Racing 130.592 139.513 0.000 rookie, Turn Out
462 AA     CGC     So-Al Racing 154.413 162.131 0.000 Turn Out
462 AA     CGC     So-Al Racing 180.615 180.719 180.469  
462 AA     CGC     So-Al Racing 180.110 180.007 0.000 Turn Out
477 XF     VOT     Stunato Race Machines 127.354 127.421 126.785  
477 XF     VOT     Stunato Race Machines 121.520 119.226 121.065  
477 XF     VOT     Stunato Race Machines 122.656 119.086 122.662  
483 F      GT      Dick Martin 120.481 117.251 121.311  
483 F      GT      Dick Martin 127.556 118.969 129.672  
501 XF     VGCC    Gene Winfield 90.944 86.704 91.700  
508 V4     VGCC    Lawson Chenoweth 126.075 124.332 126.228  
508 V4     VGCC    Lawson Chenoweth 128.201 126.181 128.073  
518 XF     BSTR    Bert Griffin 148.207 143.600 148.926  
526 XF     GC      McClure Racing 122.942 119.764 123.877  
526 XF     GC      McClure Racing 125.261 117.633 125.447  
532 B      GALT    Tom Malloy 121.221 138.544 0.000 rookie
532 B      GALT    Tom Malloy 170.758 160.802 169.173  
551 F      FCC     Donnie Hicks 129.285 134.352 110.028  
551 F      FCC     Donnie Hicks 0.000 0.000 0.000 Turn Out
559 G      GMS     Wirt Racing 130.197 119.069 132.872  
562 B      MP      AHHA Racing 150.995 147.022 151.729  
562 B      MP      AHHA Racing 143.179 135.254 143.441  
565 TO     TO      Kennington - Spears 120.638 114.899 122.016  
565 TO     TO      Kennington - Spears 120.778 115.676 121.942  
570 G      BGMR    Bud Free 183.669 169.073 189.917  
578 C      BGRMR   So What Speed Shop 162.386 149.935 168.235  
578 C      BGRMR   So What Speed Shop 164.989 146.193 166.321  
578 C      BGRMR   So What Speed Shop 149.058 146.475 116.893  
581 C      GR      Cameltoe Racing 138.901 132.560 137.800  
581 C      GR      Cameltoe Racing 137.386 138.551 138.086  
581 C      GR      Cameltoe Racing 169.421 160.433 170.015  
581 C      GR      Cameltoe Racing 134.762 133.259 134.454  
587 C      BSTR    Salty Dog 181.290 167.961 180.034  
623 XO     BGL     Saline Solution 169.977 150.997 175.177  
628 F      GCC     Fox Island Six Shooter 125.826 128.215 0.000  
637 C      PP      Bill Kennedy 157.571 150.578 159.157  
656 XF     VOT     Doug Adler 114.410 110.787 115.140  
677 XO     VOT     Scicilio N G's Fantasy 109.953 108.928 109.915  
701 C      GMR     Lefevers & Jesel 180.221 169.106 179.425  
714 M      MVOT    Duree Le Claire 122.340 120.249 122.955  
714 M      MVOT    Duree Le Claire 122.516 120.826 122.586  
714 M      MVOT    Duree Le Claire 83.205 114.160 0.000  
723 XF     FMR     Kowalski Special 151.364 146.693 151.800  
723 XF     FMR     Kowalski Special 152.435 145.748 154.146  
723 XF     FMR     Kowalski Special 153.561 146.074 155.838  
762 E      STR     Ed and Cam Shadle 153.108 147.262 153.340  
762 E      STR     Ed and Cam Shadle 141.225 134.228 141.966  
783 C      BMP     Oxylance Lightning 115.684 127.567 0.000 Turn Out
783 C      BMP     Oxylance Lightning 150.368 142.744 151.939  
792 XXF    STR     Munz & Busby 128.874 121.313 127.835  
792 XXF    STR     Munz & Busby 151.367 142.503 153.979  
792 XXF    STR     Munz & Busby 131.003 126.838 133.662  
792 XXF    STR     Munz & Busby 134.743 127.423 139.737  
808 XF     BGR     The Eight Ball 156.169 149.502 156.846  
808 XF     BGR     The Eight Ball 151.723 138.105 154.897  
816 B      GMR     High Roller 156.066 151.067 163.849  
816 B      GMR     High Roller 158.975 173.196 0.000  
817 B      CPRO    The House of Rust 146.449 137.410 148.296  
817 B      CPRO    The House of Rust 147.615 140.394 149.534  
860 F      PRO     ANR's Salty Soup 135.861 130.306 122.817  
860 F      PRO     ANR's Salty Soup 136.596 130.926 119.488  
866 B      GT      Pro Gear ETA Spec 182.943 178.609 184.412  
877 XF     VOT     Alexander / Sattler 133.431 129.748 134.210  
887 C      GR      SGM Motorsports 198.727 179.045 204.791  
912 F      BFR     Linsmeyer Motorsports 150.652 125.858 147.837 rookie
912 F      BFR     Linsmeyer Motorsports 153.762 115.735 162.718  
929 G      PRO     Frank Sloan 142.217 133.959 144.682  
929 G      PRO     Frank Sloan 148.329 140.245 150.683  
929 G      PRO     Frank Sloan 149.147 141.196 150.080  
944 XF     FL      Garry R. Garton 129.337 124.121 131.847  
944 XF     FL      Garry R. Garton 133.367 118.011 138.353  
944 XF     FL      Garry R. Garton 148.344 140.452 150.170  
972 D      PRO     Xetex Racing 150.671 104.073 163.146  
973 G      PRO     Xetec Racing 0.000 0.000 0.000 Turn Out
973 G      PRO     Xetec Racing 0.000 0.000 0.000 Turn Out
1007 C      GMS     RBPD in Pursuit 158.146 154.245 159.369  
1007 C      GMS     RBPD in Pursuit 164.291 158.241 164.780  
1007 C      GMS     RBPD in Pursuit 159.196 156.182 160.792  
1007 C      GMS     RBPD in Pursuit 151.259 151.712 151.007  
1010 J      GMS     The Witness 0.000 0.000 0.000 Turn Out
1010 J      GMS     The Witness 81.036 81.016 81.365  
1010 J      GMS     The Witness 82.398 82.123 0.000  
1034 C      GCC     Sam Samson Coupe 168.770 161.150 170.655  
1034 C      GCC     Sam Samson Coupe 167.512 153.178 167.625  
1070 B      GCC     Richard Hollywood 197.192 175.757 169.718  
1174 D      GR      3-D Racing 158.277 144.836 163.198  
1196 XF     GR      Scotty's Roadster 132.276 126.030 133.956  
1196 XF     GR      Scotty's Roadster 136.559 130.751 137.539  
1196 XF     GR      Scotty's Roadster 134.387 127.894 135.552  
1196 XF     GR      Scotty's Roadster 132.388 121.749 134.586  
1243 V4F    GMR     Hop Up Racing team 0.000 0.000 0.000 Turn Out
1243 V4F    GMR     Hop Up Racing team 110.421 107.662 111.228  
1243 V4F    GMR     Hop Up Racing team 110.683 107.960 111.121  
1243 V4F    GMR     Hop Up Racing team 115.430 113.336 115.777  
1243 V4F    GMR     Hop Up Racing team 115.034 111.305 115.855  
1243 V4F    GMR     Hop Up Racing team 112.580 109.499 112.906  
1335 H      GMS     Jonny Hotnuts 164.222 149.307 169.745  
1404 A      MP      Wayne Childress 135.591 127.492 136.557  
1404 A      MP      Wayne Childress 0.000 0.000 0.000 Turn Out
1430 E      FMR     Hot Rod Hoodlums 214.719 186.896 222.005  
1489 G      BMMP    Doug Esterbrook 160.378 151.764 161.877  
1521 G      GALT    Bailey & Barber 121.566 118.596 122.478  
1521 G      GALT    Bailey & Barber 121.822 119.868 122.448  
1521 G      GALT    Bailey & Barber 124.831 122.697 125.228  
1521 G      GALT    Bailey & Barber 125.496 123.380 126.134  
1616 B      DT      Patrick McSwain 172.723 167.158 168.770  
1807 E      GT      Steve's Machine 170.909 160.650 174.215  
1807 E      GT      Steve's Machine 170.267 159.892 173.297  
1807 E      GT      Steve's Machine 169.679 159.655 172.520  
1807 E      GT      Steve's Machine 172.725 162.100 175.611  
1839 XXF    BGCC    Class of 39 137.464 128.689 139.570  
1850 AA     GL      Puryear Boys - Freightliner 151.226 150.806 150.853 rookie
1850 AA     GL      Puryear Boys - Freightliner 141.983 142.920 143.297 rookie
1883 D      GALT    Bryan Feldpouch 0.000 0.000 0.000 Turn Out
1883 D      GALT    Bryan Feldpouch 0.000 0.000 0.000 No Start
1883 D      GALT    Bryan Feldpouch 140.524 142.089 138.290  
1923 E      STR     Wendell J. Jordan III 167.084 157.528 166.708  
1926 G      GMR     Radford Racing 150.493 144.239 152.425  
1931 V4     VGC     Pete Richardson 69.792 81.363 0.000 Turn Out
1931 V4     VGC     Pete Richardson 79.598 79.351 79.660  
1942 XO     VGCC    One Six Pack To Go 146.175 137.388 149.267  
1945 XF     BFMR    Flatliners Speed Society 0.000 0.000 0.000  
1986 E