Thursday, August 20, 2008

Short Course Runs
Long Course Runs
Back to 2008 Results

Down Runs Short and Special Short Course Vehicles

Vehicle Engine Body Entry Name Mile1 Quarter Mile2 Comment
60 V4F    STR     Fast Four Special 106.319 108.027 108.320  
132 XF     GL      Erik Hansson 146.709 157.188 160.396  
143 XF     GMR     Dennis Mariani 123.295 126.191 126.187  
143 XF     GMR     Dennis Mariani 125.805 127.224 127.469  
218 XO     STR     EightinaRowRacing 145.794 149.338 150.170  
231 B      CBGC    Sunnyside Up 0.000 0.000 0.000 No Start
231 B      CBGC    Sunnyside Up 0.000 0.000 0.000 No Start
231 B      CBGC    Sunnyside Up 0.000 0.000 0.000 Turn Out
253 G      GL      Jesse's Girl 0.000 0.000 0.000 Turn Out
280 XO     GALT    McMeekin Bros 148.356 160.654 164.045  
280 XO     GALT    McMeekin Bros 144.549 157.694 161.725  
287 XF     BFMR    Hogan, Martin, & Rea 180.223 193.391 0.000  
322 XF     BSTR    Hayseed Special 148.262 149.239 149.461  
338 XF     BSTR    Bob Brown 113.775 113.117 113.032  
338 XF     BSTR    Bob Brown 112.414 114.847 114.827  
340 G      BSTR    Lil Salt-T 109.704 106.858 94.402  
359 C      GL      Redneck Express 0.000 0.000 0.000 No Start
359 C      GL      Redneck Express 151.368 161.656 157.365  
359 C      GL      Redneck Express 128.323 95.847 0.000  
380 F      FALT    Bob Stahl Racing 146.445 152.787 154.075  
430 XF     BVGCC   Pete Keyser 0.000 0.000 0.000 Turn Out
430 XF     BVGCC   Pete Keyser 0.000 0.000 0.000 Turn Out
449 F      BGL     Calvert Racing 121.323 130.415 120.732  
459 TO     TO      Syclone Motor Sports 137.998 167.711 170.086  
459 TO     TO      Syclone Motor Sports 171.191 187.954 192.423  
459 TO     TO      Syclone Motor Sports 165.911 186.571 187.372  
460 A      CGALT   "Mega Vega" 142.684 157.440 139.620  
460 A      CGALT   "Mega Vega" 140.057 146.705 145.312  
526 XF     GC      McClure Racing 130.781 135.937 136.558  
532 B      GALT    Tom Malloy 151.730 171.829 175.389  
532 B      GALT    Tom Malloy 155.800 166.534 173.959  
551 F      FCC     Donnie Hicks 131.523 141.103 142.020  
565 TO     TO      Kennington - Spears 115.884 121.240 122.644  
565 TO     TO      Kennington - Spears 116.066 120.429 121.553  
575 A      GL      Fat Boyz Motorsports 179.864 196.943 149.870  
656 XF     VOT     Doug Adler 108.087 110.787 112.126  
701 C      GMR     Lefevers & Jesel 146.164 158.604 162.894  
714 M      MVOT    Duree Le Claire 124.013 125.560 125.443  
714 M      MVOT    Duree Le Claire 122.960 124.358 124.086  
714 M      MVOT    Duree Le Claire 0.000 0.000 0.000 Spin near start line
714 M      MVOT    Duree Le Claire 130.281 131.697 131.944  
723 XF     FMR     Kowalski Special 152.987 160.436 162.200  
723 XF     FMR     Kowalski Special 157.706 166.270 168.281  
762 E      STR     Ed and Cam Shadle 151.875 157.883 158.731  
778 D      STR     Brutsman Racing 91.274 62.195 54.546 rookie
816 B      GMR     High Roller 8.165 182.200 185.375  
817 B      CPRO    The House of Rust 135.785 126.928 121.029  
860 F      PRO     ANR's Salty Soup 132.233 137.121 0.000 Turn Out
860 F      PRO     ANR's Salty Soup 130.072 136.541 138.044  
887 C      GR      SGM Motorsports 116.488 117.280 118.414 rookie
912 F      BFR     Linsmeyer Motorsports 175.230 198.088 204.682  
929 G      PRO     Frank Sloan 143.025 151.336 153.436  
944 XF     FL      Garry R. Garton 137.567 146.332 148.073  
972 D      PRO     Xetex Racing 168.088 174.126 173.046  
972 D      PRO     Xetex Racing 148.952 177.662 186.046  
1007 C      GMS     RBPD in Pursuit 155.076 164.193 165.111  
1007 C      GMS     RBPD in Pursuit 160.801 165.540 165.636  
1233 V4F    BGS     Bean Bandits 123.128 133.108 134.601  
1521 G      GALT    Bailey & Barber 123.331 126.426 126.735  
1521 G      GALT    Bailey & Barber 123.849 126.136 126.623  
1850 AA     GL      Puryear Boys - Freightliner 144.846 151.389 151.505  
1888 XXF    BVFALT  Joe Rayford 141.066 152.814 154.899  
1926 G      GMR     Radford Racing 134.867 139.297 140.973  
1931 V4F    VGC     Pete Richardson 77.751 65.598 0.000  
1942 XO     VGCC    One Six Pack To Go 136.070 142.629 144.996  
1945 XF     BFMR    Flatliners Speed Society 149.776 150.513 137.015  
1945 XF     BFMR    Flatliners Speed Society 160.306 159.514 155.622  
1952 V4F    GL      Old Crow Speed Shop 126.251 120.068 0.000  
1986 E      STR     Dripps & Gibby Racing 135.654 152.300 157.172  
1986 E      STR     Dripps & Gibby Racing 149.573 166.736 172.201  
1986 E      STR     Dripps & Gibby Racing 155.109 175.792 180.199  
1986 E      STR     Dripps & Gibby Racing 158.660 176.678 179.568  
2211 AA     GL      Ratical 196.056 207.177 203.798  
2308 XXO    BFRMR   The Hudson Boys 159.208 169.568 172.627  
2321 XF     GR      Rolling Bones HRRT 111.898 114.047 114.261  
2321 XF     GR      Rolling Bones HRRT 115.475 117.679 115.393  
2321 XF     GR      Rolling Bones HRRT 116.770 118.934 119.090  
3731 C      GR      Flying Dutchman 127.667 123.815 120.976  
7008 A      PP      Campbell Racing 121.983 132.346 133.428  
7472 XF     BVFCC   Montana Flathead Racing 0.000 0.000 0.000 Turn Out
8892 C      STR     Rbrt Hi Speed Div 140.922 145.418 145.427  
8892 C      STR     Rbrt Hi Speed Div 130.774 136.948 141.327  
9555 A      GMR     The Erl Days Racing 194.124 201.274 198.077  
9932 I      BGALT   The Hudson Boys 121.613 133.584 137.287 class change
209B 650CC  APS-BF  Team Amo / Jon Amo 170.982 195.554 193.492  
214B 1650CC P-P     Seldom Seen Slim 177.042 183.159 183.796  
214B 1650CC P-P     Seldom Seen Slim 174.884 177.339 179.344  
321B 2000CC APS-VF  Dave Matson 0.000 0.000 0.000 Turn Out
349B 500CC  SC-PF   Charisse Buchta 90.955 61.317 0.000  
349B 500CC  SC-PF   Charisse Buchta 98.547 76.477 0.000  
349B 500CC  SC-PF   Charisse Buchta 98.605 79.757 0.000  
413B TO     TO      Ed Ramsey 118.440 117.620 0.000  
413B TO     TO      Ed Ramsey 117.423 117.380 0.000  
448B 650CC  SC-G    Wally Kohler 139.954 150.777 152.412  
467B 1000CC A-PF    Yankee Engineuity Express 135.561 149.640 139.315  
566B 500CC  P-PPB   Baling Wire Racing 122.037 121.723 124.993  
580B 2000CC M-PG    Joe Bishop 115.341 115.161 114.729  
599B 1000CC A-G     Wheel Tramps 112.798 114.532 115.020  
602B 250CC  APS-G   Corey Bertelsen 125.119 139.017 0.000  
602B 250CC  APS-G   Corey Bertelsen 135.670 135.196 133.995  
602B 250CC  APS-G   Corey Bertelsen 142.031 143.100 0.000  
602B 250CC  APS-G   Corey Bertelsen 139.852 140.173 139.972  
602B 250CC  APS-G   Corey Bertelsen 136.754 137.078 136.986  
660B 650CC  MPS-G   Todd Taylor 147.565 149.217 149.903  
660B 650CC  MPS-G   Todd Taylor 148.138 149.427 149.713  
680B 500CC  A-G     Don't Fall Down 109.338 104.353 0.000  
680B 500CC  A-G     Don't Fall Down 111.106 0.000 0.000  
703B 500CC  M-PG    Ann K. Taylor 83.890 84.323 84.442  
703B 500CC  M-PG    Ann K. Taylor 77.945 71.678 72.265  
710B 250CC  M-PG    Jack Bergman 93.317 92.784 93.601  
728B 750CC  APS-PF  Big D 126.837 108.460 0.000  
731B 1000CC MPS-G   Malcolm Smith Motorsports 176.630 179.994 180.670  
731B 1000CC MPS-G   Malcolm Smith Motorsports 176.923 182.384 183.332  
731B 1000CC MPS-G   Malcolm Smith Motorsports 177.411 183.125 185.162  
731B 1000CC MPS-G   Malcolm Smith Motorsports 182.090 186.758 187.248  
740B 1650CC P-P     Alan Thoresen 172.339 174.886 175.346  
744B 500CC  MPS-G   Shane Taylor 117.056 118.533 118.750  
746B 1350CC APS-VF  38 Knucklehead 133.148 133.818 39.061  
748B 100CC  APS-BF  Mike Robinson / HOR 0.000 0.000 0.000 Turn Out
751B 750CC  M-PG    Ray C BMW 105.355 103.600 90.837  
751B 750CC  M-PG    Ray C BMW 0.000 0.000 0.000 No Start
765B 750CC  APS-PG  FRS Engineering 120.145 123.613 122.165  
794B 750CC  P-P     Fingers Crossed 0.000 0.000 0.000 Turn Out
794B 750CC  P-P     Fingers Crossed 0.000 0.000 0.000 Turn Out
798B 1350CC M-G     E.B. Express 165.372 174.877 112.095  
910B 1650CC A-PG    Jan Berry Motorsports 155.928 158.105 157.558  
910B 1650CC A-PG    Jan Berry Motorsports 107.137 115.021 119.479  
930B 1350CC SC-PG   Speranza Eller 136.702 137.724 137.916  
930B 1350CC SC-PG   Speranza Eller 0.000 0.000 0.000 Turn Out
947B 500CC  M-VF    White Moody 80.398 0.000 0.000  
948B 250CC  A-VF    Zeglin / Moody 84.146 61.930 0.000  
949B 350CC  P-P     Fyie Rac-zing 105.336 107.692 108.002  
970B 1000CC P-P     Pflum & 'Wagner 182.321 180.762 185.874  
982B 1000CC A-PG    Hog Haus I 135.483 135.699 134.694  
982B 1000CC A-PG    Hog Haus I 131.938 133.251 132.035  
997B 650CC  M-G     Wheel Tramps GSXR 122.682 124.941 126.451  
1016B 1350CC APS-F   Destination H/D 125.310 131.933 131.782  
1157B 650CC  APS-PG  Rapida Too 0.000 0.000 0.000 Turn Out
1158B 500CC  P-PV    Bonita Rapida 98.103 98.274 97.923  
1158B 500CC  P-PV    Bonita Rapida 95.479 95.960 0.000  
1159B 250CC  P-PV    Freedle Flyer 61.683 62.281 0.000  
1241B 1000CC MPS-G   Ofos Racing 112.988 116.202 116.907  
1241B 1000CC MPS-G   Ofos Racing 140.188 139.643 141.649  
1241B 1000CC MPS-G   Ofos Racing 154.469 160.000 162.144  
1948B 100CC  P-PP    Salt Shaker 52.495 51.552 51.987  
1956B 1350CC APS-F   Murray Griffin 0.000 0.000 0.000 Turn Out
2797B 1000CC M-G     Eric Ross 129.843 131.338 131.118  
3350B 1650CC M-VF    Bonneville Bobber 0.000 0.000 0.000 No Start
5060B 750CC  P-PP    Big D Cycle  / RJ 115.819 118.041 0.000  
5060B 750CC  P-PP    Big D Cycle  / RJ 123.105 123.238 123.931  
7101B 250CC  MPS-PG  Jack Bergman 99.533 100.942 101.049  
8228B 3000CC APS-PBG Bullett 89.201 96.968 97.399  
8228B 3000CC APS-PBG Bullett 0.000 0.000 0.000 No Start
9700B 1350CC P-P     San Miguel Racing 195.290 200.483 201.465  
9700B 1350CC P-P     San Miguel Racing 195.407 201.257 202.249  
9700B 1350CC P-P     San Miguel Racing 193.813 201.002 202.024  

TOP


Down Runs Long Course Vehicles

Vehicle Engine Body Entry Name Quarter Mile1 Mile2 Mile3 Exit Comment
76 XXF    BFS     Ferguson Racing 247.581 257.257 276.314 288.010 291.640  
82 B      CBGC    Snyder's Salty Cuda 194.278 199.397 205.991 206.218 205.853  
91 B      GL      Saltosavrus 223.675 235.188 257.356 267.993 271.057  
99 F      BGC     John Rains 165.100 172.607 192.161 209.330 215.307  
201 C      GC      Nash & Suckling LSR 211.158 217.147 225.638 224.555 223.636  
216 D      FCC     Tom Thumb Special 0.000 0.000 0.000 0.000 0.000 Turn Out
229 C      STR     Miller Times 2 171.827 177.941 186.151 187.342 187.816  
277 B      GR      The Barbee Boys 211.812 216.621 223.224 223.612 222.777 lost chute @ 5 mile
283 C      GMS     Oxylance XXXLR 199.666 207.212 219.216 227.900 231.354  
302 XXO    FR      Goldman & Shores 178.484 124.170 0.000 0.000 0.000  
369 D      FR      Wilson,  Waters & Manghelli 210.789 218.837 227.594 187.796 155.509  
381 A      CGC     Goodrich Racing 180.486 183.389 194.674 200.331 200.283  
393 B      CBFALT  Chuck Walbridge 181.207 187.948 200.576 206.183 207.355  
411 AA     BFS     Burkland's 411 185.800 179.406 162.752 146.272 138.386 no chute
502 D      BGMR    Bob Button 233.278 240.469 257.648 264.584 265.667 no cute @ 5 mile
587 C      BSTR    Salty Dog 175.930 179.493 187.739 0.000 0.000  
630 A      CFALT   Spencer Racing 215.924 220.780 239.113 249.926 251.685  
700 C      BFMR    Logan & Dincau 236.728 234.989 168.377 0.000 0.000  
771 B      BFCC    Kilmer & Sons 0.000 0.000 0.000 0.000 0.000 No Start
788 XF     FS      Costella Yacoucci 201.883 211.645 234.389 0.000 0.000  
811 C      FR      Beck - Cummins - Davidson 233.343 237.963 226.393 108.942 65.141  
920 A      GMR     Contrivance Special 240.447 251.085 271.940 278.786 280.555  
943 B      GR      Vince Norton 194.672