Friday, August 22, 2008

Short Course Runs
Long Course Runs
Back to 2008 Results

Down Runs Short and Special Short Course Vehicles

Vehicle Engine Body Entry Name Quarter Mile1 Mile2 Comment
11 V4F    BSTR    So What Speed Shop 70.911 91.734 0.000  
11 V4F    BSTR    So What Speed Shop 76.281 90.544 0.000  
11 V4F    BSTR    So What Speed Shop 64.974 82.826 0.000  
76 XXF    BFS     Ferguson Racing 136.010 138.957 139.091 rookie
76 XXF    BFS     Ferguson Racing 169.903 174.818 170.341  
76 XXF    BFS     Ferguson Racing 191.038 200.544 190.684 B license run
94 V4     VOT     Klos / Spacek / Sutliff 116.158 110.384 114.583  
94 V4     VOT     Klos / Spacek / Sutliff 116.315 112.517 75.902  
94 V4     VOT     Klos / Spacek / Sutliff 0.000 0.000 0.000 Turn Out
132 XF     GL      Erik Hansson 161.276 149.249 165.070  
132 XF     GL      Erik Hansson 160.186 150.001 163.536  
153 XXF    VFCC    Ferguson & Osborn 0.000 0.000 0.000 No Start
153 XXF    VFCC    Ferguson & Osborn 153.475 148.201 155.439  
153 XXF    VFCC    Ferguson & Osborn 138.353 125.282 140.873  
183 D      GC      Eierman / Anaclerio 146.720 156.047 128.118  
183 D      GC      Eierman / Anaclerio 174.636 161.598 181.733  
229 C      STR     Miller Times 2 182.208 170.164 184.355  
229 C      STR     Miller Times 2 176.911 165.241 179.921  
229 C      STR     Miller Times 2 0.000 86.337 0.000 Turn Out
229 C      STR     Miller Times 2 177.098 165.598 0.000 Turn Out
231 B      CBGC    Sunnyside Up 168.164 152.807 169.815  
231 B      CBGC    Sunnyside Up 120.379 150.215 0.000 Turn Out
231 B      CBGC    Sunnyside Up 184.093 169.098 182.117  
231 B      CBGC    Sunnyside Up 194.539 175.204 199.863  
231 B      CBGC    Sunnyside Up 202.482 184.857 204.644  
242 F      BFMR    2 Richards Racing 0.000 0.000 0.000 Stopped in middle of course
253 G      GL      Jesse's Girl 183.908 170.398 188.699  
253 G      GL      Jesse's Girl 178.314 169.324 183.044  
280 XO     GALT    McMeekin Bros 126.972 113.493 133.431  
280 XO     GALT    McMeekin Bros 142.825 138.523 142.149  
280 XO     GALT    McMeekin Bros 0.000 0.000 0.000 Turn Out
280 XO     GALT    McMeekin Bros 0.000 0.000 0.000 Turn Out
280 XO     GALT    McMeekin Bros 149.367 140.163 151.345  
296 XF     PP      Lattin Lux Bean Bandits 91.328 96.315 94.130  
296 XF     PP      Lattin Lux Bean Bandits 99.059 97.905 99.234  
296 XF     PP      Lattin Lux Bean Bandits 99.573 98.342 0.000 Turn Out
296 XF     PP      Lattin Lux Bean Bandits 101.545 99.977 101.397  
308 XXO    BGRMR   The Hudson Boys 169.344 158.763 171.900  
338 XF     BSTR    Bob Brown 122.480 119.212 122.576  
340 G      BSTR    Lil Salt-T 137.897 131.664 138.637  
380 F      FALT    Bob Stahl Racing 154.877 147.972 155.498  
380 F      FALT    Bob Stahl Racing 127.565 122.840 128.357  
393 B      CBFALT  Chuck Walbridge 185.257 174.629 186.682  
396 AA     CGC     UVU Auto Todd Low 178.423 153.007 185.234  
396 AA     CGC     UVU Auto Todd Low 185.769 165.223 191.066  
396 AA     CGC     UVU Auto Todd Low 190.730 175.215 194.546  
403 K      GL      ZipperRacing 111.167 106.719 112.304  
459 TO     TO      Syclone Motor Sports 130.441 132.166 130.232  
459 TO     TO      Syclone Motor Sports 129.237 129.973 130.031  
459 TO     TO      Syclone Motor Sports 173.246 157.379 172.292  
459 TO     TO      Syclone Motor Sports 165.959 161.526 165.711  
459 TO     TO      Syclone Motor Sports 184.298 159.692 187.259  
459 TO     TO      Syclone Motor Sports 180.616 149.772 184.993 B License attempt
459 TO     TO      Syclone Motor Sports 188.786 170.997 196.616 A license attempt 200-249
459 TO     TO      Syclone Motor Sports 193.132 169.380 200.542  
501 XF     VGCC    Gene Winfield 130.440 125.341 131.151  
501 XF     VGCC    Gene Winfield 126.977 123.603 127.483  
526 XF     GC      McClure Racing 131.064 127.812 131.215  
526 XF     GC      McClure Racing 0.000 0.000 0.000 Turn Out
526 XF     GC      McClure Racing 124.166 118.819 124.599  
526 XF     GC      McClure Racing 128.846 123.443 127.711  
526 XF     GC      McClure Racing 127.392 124.206 126.536  
551 F      FCC     Donnie Hicks 141.679 136.201 133.344  
551 F      FCC     Donnie Hicks 116.306 131.146 0.000  
551 F      FCC     Donnie Hicks 160.748 156.301 158.700  
551 F      FCC     Donnie Hicks 0.000 0.000 0.000 Turn Out
551 F      FCC     Donnie Hicks 0.000 0.000 0.000 Turn Out
575 A      GL      Fat Boyz Motorsports 0.000 0.000 0.000 Turn Out
575 A      GL      Fat Boyz Motorsports 0.000 0.000 0.000 Turn Out
575 A      GL      Fat Boyz Motorsports 219.999 204.647 225.957  
623 XO     BGL     Saline Solution 167.513 161.717 167.906  
623 XO     BGL     Saline Solution 161.266 176.520 108.177  
623 XO     BGL     Saline Solution 55.899 111.263 0.000  
631 A      BFCC    Rex Svoboda 149.787 140.307 152.329  
631 A      BFCC    Rex Svoboda 110.355 143.465 0.000  
656 XF     VOT     Doug Adler 107.669 108.356 107.507  
656 XF     VOT     Doug Adler 113.632 112.501 113.771  
701 C      GMR     Lefevers & Jesel 178.162 172.827 178.293  
714 M      MVOT    Duree Le Claire 130.431 128.015 126.988  
714 M      MVOT    Duree Le Claire 134.502 131.811 132.646  
723 XF     FMR     Kowalski Special 168.055 159.219 170.072  
723 XF     FMR     Kowalski Special 165.946 159.079 166.371  
762 E      STR     Ed and Cam Shadle 157.848 151.676 159.432  
778 D      STR     Brutsman Racing 0.000 0.000 0.000 rookie, No Start
790 D      GALT    Patrick "Bud" McManus 169.951 148.455 177.625  
790 D      GALT    Patrick "Bud" McManus 175.345 159.065 183.254  
803 D      GRMR    Lenny Van Harpen 151.178 134.559 157.723  
817 B      CPRO    The House of Rust 146.575 141.497 148.527  
860 F      PRO     ANR's Salty Soup 142.666 135.919 144.068  
877 XF     VOT     Alexander / Sattler 135.275 131.117 136.280  
912 F      BFR     Linsmeyer Motorsports 187.119 160.135 195.938  
912 F      BFR     Linsmeyer Motorsports 203.398 180.784 211.547  
920 A      GMR     Contrivance Special 0.000 0.000 0.000 Turn Out
972 D      PRO     Xetex Racing 181.577 165.622 185.883  
972 D      PRO     Xetex Racing 176.272 151.509 182.397  
972 D      PRO     Xetex Racing 126.949 108.163 131.301  
1007 C      GMS     RBPD in Pursuit 132.241 127.512 131.230 rookie
1010 J      GMS     The Witness 0.000 0.000 0.000 Turn Out
1010 J      GMS     The Witness 81.717 81.493 0.000  
1010 J      GMS     The Witness 0.000 0.000 0.000 Turn Out
1010 J      GMS     The Witness 0.000 0.000 0.000 Turn Out
1010 J      GMS     The Witness 0.000 0.000 0.000 Turn Out
1034 C      GCC     Sam Samson Coupe 153.213 146.066 158.418  
1070 B      GCC     Richard Hollywood 137.095 139.528 131.502  
1070 B      GCC     Richard Hollywood 181.179 162.110 174.958  
1070 B      GCC     Richard Hollywood 168.620 148.082 171.558  
1174 D      GR      3-D Racing 172.264 162.948 173.792  
1174 D      GR      3-D Racing 170.229 160.435 172.470  
1174 D      GR      3-D Racing 163.650 145.893 168.388  
1174 D      GR      3-D Racing 0.000 0.000 0.000 Spin
1174 D      GR      3-D Racing 166.778 152.758 169.845  
1307 J      FCC     The Hudson Boys 117.975 119.943 117.139  
1690 G      FS      Barnyard Bearcat 157.549 146.675 164.341  
1690 G      FS      Barnyard Bearcat 165.309 143.273 171.179  
1850 AA     GL      Puryear Boys - Freightliner 169.430 156.607 172.723  
1850 AA     GL      Puryear Boys - Freightliner 0.000 0.000 0.000 Turn Out
1923 E      STR     Wendell J. Jordan III 164.249 148.978 165.561  
1923 E      STR     Wendell J. Jordan III 162.966 151.714 136.321  
1923 E      STR     Wendell J. Jordan III 161.411 150.339 163.921  
1926 G      GMR     Radford Racing 153.077 145.666 154.914  
1945 XF     BFMR    Flatliners Speed Society 158.876 154.500 158.846  
1945 XF     BFMR    Flatliners Speed Society 137.225 140.350 137.189  
1986 E      STR     Dripps & Gibby Racing 174.276 152.711 179.624  
1986 E      STR     Dripps & Gibby Racing 179.722 159.884 183.630  
2111 G      P/MP    White Goose Bar Racing / Sloan 129.480 124.899 130.453  
2321 XF     GR      Rolling Bones HRRT 116.943 115.829 117.053  
2321 XF     GR      Rolling Bones HRRT 120.375 119.513 120.337  
2321 XF     GR      Rolling Bones HRRT 121.209 118.520 121.508  
2321 XF     GR      Rolling Bones HRRT 124.541 122.154 124.790  
2321 XF     GR      Rolling Bones HRRT 122.670 119.654 123.260  
2321 XF     GR      Rolling Bones HRRT 122.869 120.435 123.700  
2341 XF     BVFALT  Ralph Stogsdill 0.000 0.000 0.000 Turn Out
2341 XF     BVFALT  Ralph Stogsdill 0.000 0.000 0.000 Turn Out
2555 F      P/MP    Flying Red Brick 130.391 124.546 131.348  
2761 XF     BFRMR   Bill Ward Kiwi A Salt 145.729 142.370 145.901  
2761 XF     BFRMR   Bill Ward Kiwi A Salt 143.609 137.639 145.033  
2761 XF     BFRMR   Bill Ward Kiwi A Salt 137.339 137.423 137.113  
2761 XF     BFRMR   Bill Ward Kiwi A Salt 141.790 136.865 143.075  
2762 G      BGR     Onepu Express 130.361 131.655 131.455  
3131 H      FR      Bean Bandits EMN 127.794 122.510 132.661  
4005 V4     BFL     4-Ever-4 Special 0.000 0.000 0.000 rookie , Turn Out
4005 V4     BFL     4-Ever-4 Special 112.470 106.143 113.606 rookie
5011 D      CPRO    Norman Ghiardi 115.432 129.151 0.000  
5011 D      CPRO    Norman Ghiardi 144.256 138.088 145.324  
5011 D      CPRO    Norman Ghiardi 144.748 139.621 144.944  
6233 E      PP      Speed Dreamin' 124.069 124.849 119.928  
6666 E      GMS     Black Opel Racing 187.144 170.625 189.804  
7431 E      CFALT   Loose Screw Racing 178.813 165.273 182.327  
7796 F      FL      Danny Boy Too 156.216 137.910 157.154  
7961 V4F    GR      R2 Racin 106.938 104.633 106.487  
7961 V4F    GR      R2 Racin 113.311 111.382 113.367  
8892 C      STR     Rbrt Hi Speed Div 144.560 141.897 108.166  
8892 C      STR     Rbrt Hi Speed Div 137.954 134.255 138.440  
8892 C      STR     Rbrt Hi Speed Div 134.182 122.415 137.024  
8892 C      STR     Rbrt Hi Speed Div 0.000 0.000 0.000 No Start
8892 C      STR     Rbrt Hi Speed Div 136.220 126.596 137.905  
8892 C      STR     Rbrt Hi Speed Div 132.099 126.835 133.074  
9555 A      GMR     The Erl Days Racing 202.427 182.389 206.502  
9555 A      GMR     The Erl Days Racing 197.462 190.425 197.870  
9935 I      BFALT   The Hudson Boys 124.171 114.290 127.375  
9935 I      BFALT   The Hudson Boys 130.939 123.341 134.892  
9935 I      BFALT   The Hudson Boys 129.350 123.169 130.690  
9935 I      BFALT   The Hudson Boys 130.359 123.399 132.223  
9935 I      BFALT   The Hudson Boys 124.236 22.537 125.869  
9935 I      BFALT   The Hudson Boys 136.719 128.656 139.176  
167B 50CC   SC-F    Walter Grether 0.000 0.000 0.000 Turn Out
167B 50CC   SC-F    Walter Grether 0.000 39.150 0.000  
167B 50CC   SC-F    Walter Grether 0.000 52.942 0.000  
214B 1650CC P-P     Seldom Seen Slim 187.656 180.720 188.418  
214B 1650CC P-P     Seldom Seen Slim 186.917 181.711 187.607  
214B 1650CC P-P     Seldom Seen Slim 180.949 175.517 181.774  
214B 1650CC P-P     Seldom Seen Slim 184.148 167.838 185.194  
278B 1000CC APS-G   Stainless Steele Racing 130.200 130.063 132.272  
278B 1000CC APS-G   Stainless Steele Racing 196.046 187.296 197.546  
278B 1000CC APS-G   Stainless Steele Racing 90.906 87.999 92.494 rookie
278B 1000CC APS-G   Stainless Steele Racing 163.247 149.567 164.213  
349B 500CC  SC-PF   Charisse Buchta 0.000 0.000 0.000 Turn Out
349B 500CC  SC-PF   Charisse Buchta 0.000 77.477 0.000 Turn Out
349B 500CC  SC-PF   Charisse Buchta 65.937 84.174 0.000 Turn Out
349B 500CC  SC-PF   Charisse Buchta 93.689 88.999 93.495  
349B 500CC  SC-PF   Charisse Buchta 0.000 0.000 0.000 Turn Out
599B 1000CC A-G     Wheel Tramps 0.000 0.000 0.000 Turn Out
599B 1000CC A-G     Wheel Tramps 137.299 135.678 137.115  
728B 750CC  APS-PF  Big D 0.000 0.000 0.000 Turn Out
740B 1650CC P-P     Alan Thoresen 177.140 172.896 177.562  
740B 1650CC P-P     Alan Thoresen 181.248 176.305