Saturday, August 23, 2008

Short Course Runs
Long Course Runs
Back to 2008 Results

Down Runs Short and Special Short Course Vehicles

Vehicle Engine Body  Entry Name Quarter Mile1 Mile2 Comment
11 V4F    BSTR    So What Speed Shop 0.000 81.681 0.000  
11 V4F    BSTR    So What Speed Shop 73.004 86.632 0.000  
94 V4     VOT     Klos / Spacek / Sutliff 117.861 117.415 117.007  
94 V4     VOT     Klos / Spacek / Sutliff 0.000 0.000 0.000 Turn Out
94 V4     VOT     Klos / Spacek / Sutliff 61.830 94.932 0.000 Turn Out,
94 V4     VOT     Klos / Spacek / Sutliff 118.884 114.940 121.414  
153 XXF    VFCC    Ferguson & Osborn 139.265 134.951 132.347  
296 XF     PP      Lattin Lux Bean Bandits 94.914 91.812 86.122  
296 XF     PP      Lattin Lux Bean Bandits 94.599 91.575 95.558  
459 TO     TO      Syclone Motor Sports 207.391 188.534 213.164  
459 TO     TO      Syclone Motor Sports 205.653 184.568 211.775  
459 TO     TO      Syclone Motor Sports 201.850 178.488 208.123  
459 TO     TO      Syclone Motor Sports 203.558 182.342 209.924 Great runs!  Way to go guys!
656 XF     VOT     Doug Adler 116.053 115.248 116.341  
656 XF     VOT     Doug Adler 117.592 116.635 115.953  
656 XF     VOT     Doug Adler 112.088 110.704 112.602  
2341 XF     BVFALT  Ralph Stogsdill 0.000 0.000 0.000 Turn Out
2761 XF     BFRMR   Bill Ward Kiwi A Salt 154.984 151.184 154.783  
2761 XF     BFRMR   Bill Ward Kiwi A Salt 144.651 137.252 146.491  
4241 G      GALT    Hondata CRX 180.068 169.287 183.352  
4663 F      PS      Retribution 0.000 0.000 0.000 Turn Out
4663 F      PS      Retribution 0.000 0.000 0.000 Turn Out
4663 F      PS      Retribution 0.000 0.000 0.000 Turn Out
4663 F      PS      Retribution 0.000 114.532 0.000  
4663 F      PS      Retribution 0.000 0.000 0.000 Turn Out
4663 F      PS      Retribution 103.072 117.921 0.000 Turn Out
9063 F      BFMS    Andrew Di Martino 166.833 157.278 169.802  
9063 F      BFMS    Andrew Di Martino 167.482 158.568 170.236  
9935 I      BFALT   The Hudson Boys 138.404 128.593 141.854  
214B 1650CC P-P     Seldom Seen Slim 184.979 178.042 185.850  
214B 1650CC P-P     Seldom Seen Slim 183.366 176.835 184.443  
740B 1650CC P-P     Alan Thoresen 178.142 174.703 179.017  
740B 1650CC P-P     Alan Thoresen 180.643 178.185 180.363  
740B 1650CC P-P     Alan Thoresen 180.419 176.612 181.275  
740B 1650CC P-P     Alan Thoresen 180.290 177.602 180.923  
740B 1650CC P-P     Alan Thoresen 181.425 178.070 181.784  
740B 1650CC P-P     Alan Thoresen 181.182 177.676 181.477  
740B 1650CC P-P     Alan Thoresen 181.930 178.100 181.601  
740B 1650CC P-P     Alan Thoresen 176.350 173.788 176.892  
740B 1650CC P-P     Alan Thoresen 0.000 0.000 0.000 Do not go past the four mile marker
740B 1650CC P-P     Alan Thoresen 178.230 173.197 179.052  
765B 750CC  APS-PG  FRS Engineering 133.752 130.473 133.821  
765B 750CC  APS-PG  FRS Engineering 133.168 128.749 134.098  
794B 750CC  P-P     Fingers Crossed 0.000 73.080 0.000  
851B 1000CC SC-G    Gary McMillan 148.085 148.333 147.838  
851B 1000CC SC-G    Gary McMillan 162.274 158.699 163.239  
851B 1000CC SC-G    Gary McMillan 160.159 156.720 161.174  
930B 1350CC SC-PG   Speranza Eller 135.271 135.544 134.548  
930B 1350CC SC-PG   Speranza Eller 130.656 128.735 135.774  
930B 1350CC SC-PG   Speranza Eller 133.489 129.000 133.529  
930B 1350CC SC-PG   Speranza Eller 105.740 109.007 0.000 Turn Out
947B 500CC  M-VF    White Moody 93.742 92.898 94.027  
947B 500CC  M-VF    White Moody 95.810 95.109 96.062  
948B 250CC  A-VF    Zeglin / Moody 70.897 88.357 0.000 Turn Out
948B 250CC  A-VF    Zeglin / Moody 74.987 89.605 0.000  
948B 250CC  A-VF    Zeglin / Moody 69.004 87.631 0.000 Turn Out
1931B 1000CC APS-VF  Henry Friebus 0.000 0.000 0.000 Turn Out
1931B 1000CC APS-VF  Henry Friebus 0.000 0.000 0.000 Turn Out
1931B 1000CC APS-VF  Henry Friebus 145.932 144.054 145.700  
1931B 1000CC APS-VF  Henry Friebus 142.643 141.454 123.249  
1931B 1000CC APS-VF  Henry Friebus 142.679 140.272 142.813  
1931B 1000CC APS-VF  Henry Friebus 0.000 0.000 0.000 Turn Out
1931B 1000CC APS-VF  Henry Friebus 141.995 139.109 141.904  
1956B 1350CC APS-F   Murray Griffin 0.000 0.000 0.000 No Start
1956B 1350CC APS-F   Murray Griffin 208.694 190.782 121.916  
1956B 1350CC APS-F   Murray Griffin 201.803 183.707 108.988  
1956B 1350CC APS-F   Murray Griffin 203.614 191.096 129.416  
4997B 50CC   A-VG    Kontinental Tri Cycles 57.220 56.592 0.000  
5511B 1000CC P-P     Dallas Honda 178.301 176.094 178.783  
6217B 500CC  MPS-VBF Goldwind Lyon 0.000 87.480 0.000 Turn Out
7711B UNLIM  A-PG    V Quad 143.380 144.031 142.431  
9876B 1000CC A-G     Reggin Racing 70.279 105.144 65.287  

TOP


Down Runs Long Course Vehicles

Vehicle Engine Body Entry Name Quarter Mile1 Mile2 Mile3 Exit Comment
80 C      BFALT   Hinton Performance Buick 205.028 217.999 244.131 258.814 258.192  
222 A      BGALT   John Langlo 223.086 236.434 194.648 0.000 0.000  
222 A      BGALT   John Langlo 203.365 208.716 0.000 0.000 0.000  
222 A      BGALT   John Langlo 241.292 244.836 263.147 269.959 244.649  
253 G      GL      Jesse's Girl 136.319 109.775 0.000 0.000 0.000 Turn Out
299 B      FR      Christeson & Stuck 190.500 199.874 220.702 220.917 216.666  
369 D      FR      Wilson,  Waters & Manghelli 197.001 203.807 170.601 0.000 0.000  
369 D      FR      Wilson,  Waters & Manghelli 0.000 0.000 0.000 0.000 0.000 Turn Out
381 A      CGC     Goodrich Racing 205.563 210.655 217.945 219.533 219.611  
381 A      CGC     Goodrich Racing 201.019 206.188 214.271 207.435 169.793  
381 A      CGC     Goodrich Racing 196.103 201.619 210.728 161.045 108.173  
444 C      GS      Vesco Racing 264.271 277.599 307.734 323.730 326.199  
459 TO     TO      Syclone Motor Sports 164.700 177.136 205.033 214.955 208.061  
462 AA     CGC     So-Al Racing 201.235 208.916 220.842 222.078 222.154  
529 H      BFALT   AEM Civic 0.000 0.000 0.000 0.000 0.000 Turn Out
529 H      BFALT   AEM Civic 130.554 0.000 0.000 0.000 0.000 Turn Out
608 AA     GL      Dauernheim - Biglow 236.321 252.156 281.370 293.244 295.583  
608 AA     GL      Dauernheim - Biglow 247.612 260.481 281.856 287.983 288.208  
608 AA     GL      Dauernheim - Biglow 0.000 0.000 0.000 0.000 0.000 Turn Out
608 AA     GL      Dauernheim - Biglow 233.009 249.447 276.884 288.150 291.771 possible fire?
656 XF     VOT     Doug Adler 113.007 113.230 0.000 0.000 0.000  
656 XF     VOT     Doug Adler 112.039 112.535 0.000 0.000 0.000  
790 D      GALT    Patrick "Bud" McManus 171.324 179.233 194.404 199.649 202.778 no chute
790 D      GALT    Patrick "Bud" McManus 178.346 185.704 197.865 201.523 204.341 no chute
816 B      GMR     High Roller 189.757 195.606 122.338 0.000 0.000  
920 A      GMR     Contrivance Special 197.832 154.484 0.000 0.000 0.000  
920 A      GMR     Contrivance Special 250.904 259.364 274.718 282.358 284.921  
1184 C      FRMR    Black Creek Racing 180.369 185.263 192.844 194.685 194.861  
1184 C      FRMR    Black Creek Racing 177.735 181.598 187.640 189.829 190.282  
1635 A      GMR     Salty Dogs Racing 248.366 256.477 270.645 275.147 276.022  
1635 A      GMR     Salty Dogs Racing 246.128 253.669 267.122 271.805 272.738  
1635 A      GMR     Salty Dogs Racing 240.879 248.797 261.700 266.768 267.905  
2016 3 E       Buckeye Bullet 2 237.565 248.096 272.891 262.544 248.127  
2016 3 E       Buckeye Bullet 2 0.000 0.000 0.000 0.000 0.000 Turn Out
2016 3 E       Buckeye Bullet 2 0.000 0.000 0.000 0.000 0.000 Turn Out
2132 G      BGCC    Hondata RSX 206.314 210.583 217.179 219.249 219.424 no chute
4400 B      BGS     Higginbotham-Allen 241.090 251.855 273.133 281.209 285.495  
7272 C      GT      Carter's Family Flyer 203.734 210.142 220.771 225.311 226.248  
9843 B      MP      Schnell Racing 186.264 193.923 206.686 211.206 211.929 no chute
214B 1650CC P-P     Seldom Seen Slim 184.109 185.129 186.179 185.418 185.037  
276B 1000CC MPS-G   Randall Parker 204.119 205.264 205.417 204.851 204.919  
278B 1000CC APS-G   Stainless Steele Racing 191.673 198.166 207.057 208.826 208.971  
1022B 1350CC P-P     Tony Loranc 191.045 194.115 196.791 196.827 197.370  
1101B 1350CC M-BF    Scott Guthrie Racing 219.145 227.839 236.172 160.377 97.904  
1102B 1650CC APS-BF  Scott Guthrie Racing 228.549 236.664 0.000 0.000 0.000 rider down, bike on fire at 3 mile
1841B 1350CC MPS-G   A Michael Barnes 189.476 191.024 190.351 181.354 165.092  
6880B 1350CC MPS-BG  Scott McLeod 193.977 202.595 211.612 215.278 209.588  
6880B 1350CC MPS-BG  Scott McLeod 191.588 198.969 198.263 199.580 200.410  
6880B 1350CC MPS-BG  Scott McLeod 183.104 190.666 206.094 198.700 190.836  
6880B 1350CC MPS-BG  Scott McLeod 195.132 199.689 208.610 206.882 205.995  

 


 

Back to 2008 Results

TOP