Speed Week Results
Sunday August
22, 2008
Short Course Records
| Vehicle | Entry Name | Engine | Body | OldRec | NewRec | Driver Name |
| 287 | Hogan, Martin, & Rea | XF | BFMR | 168.737 | 180.627 | Andrew Rea |
| 714 | Duree Le Claire | M | MVOT | 131.150 | 131.560 | Duree Le Claire |
| 1307 | The Hudson Boys | J | FCC | 0.000 | 135.300 | Mike Holden |
| 1888 | Joe Rayford | XXF | BVFALT | 131.695 | 150.257 | Joe Rayford |
| 1952 | Old Crow Speed Shop | V4F | GL | 0.000 | 135.164 | Bobby Green |
| 2308 | The Hudson Boys | XXO | BFRMR | 169.197 | 172.882 | Don Wilson |
| 7952 | Old Crow Speed Shop | V4F | FS | 0.000 | 104.216 | Bobby Green |
| 9932 | The Hudson Boys | I | BGALT | 128.851 | 133.896 | Walter Wagen |
| 448B | Wally Kohler | 650CC | SC-G | 146.669 | 157.228 | Suzuki |
| 710B | Jack Bergman | 250CC | M-PG | 88.323 | 91.303 | Tri |
| 1159B | Freedle Flyer | 250CC | P-PV | 59.209 | 61.968 | BMW |
Long Course Records
| Vehicle | Entry Name | Engine | Body | OldRec | NewRec | Driver Name |
| 630 | Spencer Racing | A | CFALT | 248.125 | 250.704 | Gary Spencer (2) |
| 788 | Costella Yacoucci | XF | FS | 223.462 | 236.337 | Rick Yacoucci |
| 920 | Contrivance Special | A | GMR | 274.879 | 276.366 | Ro Yale |
| 276B | Randall Parker | 1000CC | MPS-G | 197.338 | 201.234 | Suzuki |
| 278B | Stainless Steele Racing | 1000CC | APS-G | 202.210 | 202.650 | Suzuki |