Speed Week Results
Tuesday August 19, 2008

Short Course Runs
Long Course Runs
Back to 2008 Results

Return Runs Short Course Vehicles

Vehicle Time Mile 2 Qtr Mile 3
32 7:29:14 128.422 123.398  
60 9:20:14 106.707 108.713 108.516
69 7:56:07 162.034 172.362 172.689
260 8:06:10 123.823 130.893 130.113
308 8:39:06 153.313 165.099 168.509
335 8:17:18 148.069 163.493 167.081
425 9:09:19 122.569 127.265 126.001
489 8:58:17 140.231 155.147 156.843
877 7:34:49 132.007 136.387 136.879
981 8:47:40 120.977 124.524 124.635
993 7:31:19 121.788 129.029 132.952
1233 9:01:14 122.489 134.352 139.083
1551 8:25:27 111.551 113.629 113.373
1616 8:22:20 149.754 143.634 149.336
1926 8:35:53 142.083 150.471 152.406
1931 8:11:36 83.618 71.255  
1939 7:53:39 135.985 145.330 147.743
1952 8:50:25 127.286 132.752 133.288
2220 7:51:26 90.948 94.478 94.918
2761 9:14:21 128.101 130.375 130.096
3522 8:28:51 148.257 158.177 161.610
4240 9:11:53 167.039 177.869 180.608
4449 9:16:49 193.402 222.862 232.691
7600 9:03:49 158.977 181.179 190.197
8071 7:43:44 99.611 103.074 103.678
9063 7:40:44 151.814 162.482 165.108
9602 9:05:59 134.592 140.464 141.561
B-170 7:18:30 118.244 119.380 118.778
B-349 8:13:57 97.329 81.294  
B-408 8:20:09 107.636 118.871 120.529
B-448 7:23:23 144.263 142.543 143.186
B-499 8:45:34 54.845 55.107 54.998
B-609 8:03:42 83.218 85.642 54.785
B-613 8:40:45 134.762 143.571 148.004
B-621 8:09:25 83.197 84.785  
B-641 8:31:16 207.662 226.179 224.904
B-661 7:26:48 111.899 116.756 117.419
B-665 7:38:56 66.159 68.630 69.489
B-746 7:48:33 129.856 135.800 135.635
B-765 7:45:51 122.897 126.145 126.664
B-821 7:21:01 120.366 119.681 117.879
B-851 8:52:25 158.297 162.710 162.131
B-948 8:55:00 87.289 66.926  
B-2137 7:59:38 73.372 74.083 74.568
B-3358 8:33:41 141.209 143.598 142.884

TOP


Return Runs Long Course Vehicles

Vehicle Entry Name Class Record Comment Time Mile 1 Mile 3 Mile 4 Mile 5 Exit
44 DRM Racing B/BFL 338.950   8:04:32 298.056 315.619 351.188 366.546 355.266
76 Ferguson Racing XXF/BFS 231.380   7:44:14 250.474 260.068 280.535 293.414 298.010
126 Cohn Jucewic Monza B/CPRO 225.370   7:40:43 201.900 210.494 225.033 230.155 229.198
298 Raver - Cochran Racing G/PS 203.420   7:27:07 210.273 214.830 151.843    
365 Whytock's 65 Olds A/CBGC 195.580 no chute 7:21:59 191.179 196.638 205.100 207.142 207.606
675 Harris and Wester XXO/FCC 0.000   7:48:30 186.951 192.298 201.207 207.296 209.218
715 Poteet & Main Speed Demon F/BFS 325.930   7:57:12 283.678 299.105 331.730 352.397 359.800
787 Hart Racing AA/BGALT 229.100   7:51:08 199.786 211.387 231.718 238.117 239.366
898 Norris Andersen AA/MP 193.470   7:34:52 199.262 202.528 206.532 207.549 207.874
913 Jan Berry Motorsports C/GT 222.570   7:25:08 212.561 218.319 227.535 230.129 230.138
2132 Hondata RSX G/BGCC 207.510   7:54:15 205.212 211.515 221.836 225.808 227.437
3000 Bonner's Bad Berkley AA/BGMS 254.140 outside lights at mile 5 8:00:58 185.432 203.472 244.151    
B-276 Randall Parker 1000CC/MPS-G 191.850   7:18:24 196.576 197.965 199.478 198.017 198.130
B-760 Team McLeish Bros. 1000CC/SCS-F 0.000   7:30:36 201.415 208.398 221.159 226.745 228.248
B-5050 Costella Rock 250CC/S-G 172.460   7:37:24 183.986 189.402 200.959 206.012 208.474

 


 

Back to 2008 Results

TOP