Speed Week Results
Wednesday August
20, 2008
Return Runs Short Course Vehicles
| Vehicle | Name | Class | Record | Mile 2 | Qtr | Mile 3 | Comment |
| 11 | So What Speed Shop | V4F/BSTR | 97.880 | 96.649 | 82.030 | Turn Out | |
| 46 | Denmark AG | E/STR | 173.610 | 169.386 | 182.152 | 184.421 | |
| 69 | Lattin & Gillette | XXO/VOT | 166.940 | 154.143 | 166.218 | 168.425 | |
| 218 | EightinaRowRacing | XO/STR | 149.450 | 144.813 | 149.208 | 150.294 | |
| 260 | Brace's Greenhouses | D/BGRMR | 0.000 | 130.574 | 146.309 | 148.757 | |
| 263 | Mark Weiler | AA/BGC | 0.000 | 180.524 | 194.077 | 197.625 | |
| 287 | Hogan, Martin, & Rea | XF/BFMR | 166.470 | 162.775 | 156.425 | Turn Out | |
| 307 | The Hudson Boys | J/GCC | 0.000 | 125.625 | 132.750 | 134.454 | |
| 322 | Hayseed Special | XF/BSTR | 160.710 | 148.745 | 157.463 | 159.245 | |
| 527 | Chock Full o' Nuts | D/PP | 157.660 | 152.941 | 161.068 | 162.958 | |
| 533 | Chico Kodama | F/BFMR | 181.710 | 169.475 | 192.077 | 196.458 | |
| 792 | Munz & Busby | XXF/STR | 155.430 | 160.303 | 170.541 | 172.680 | |
| 796 | Richard Reed | V4F/STR | 96.320 | 106.767 | 109.554 | 110.037 | |
| 993 | The Hudson Boys | I/BGC | 110.400 | 128.253 | 137.167 | 140.259 | |
| 995 | Tyler Hanson | G/GC | 157.240 | 152.509 | 159.233 | 160.977 | |
| 1311 | Bean Bandits / EMN | H/GR | 134.180 | 130.626 | 137.700 | 139.458 | |
| 1839 | Class of 39 | XXF/BGCC | 0.000 | 132.338 | 141.071 | 143.189 | |
| 1926 | Radford Racing | G/GMR | 147.810 | 136.874 | 144.693 | 147.993 | |
| 1931 | Pete Richardson | V4/VGC | 109.570 | 81.722 | 70.646 | Turn Out | |
| 1952 | Old Crow Speed Shop | V4F/GL | 0.000 | 125.875 | 133.086 | 134.485 | |
| 1986 | Dripps & Gibby Racing | E/STR | 173.610 | 139.646 | 141.642 | 142.500 | |
| 2308 | The Hudson Boys | XXO/BFRMR | 0.000 | 155.758 | 167.347 | 170.599 | |
| 2761 | Bill Ward Kiwi A Salt | XF/BFRMR | 0.000 | 150.478 | 165.107 | 156.751 | |
| 3032 | Harold Johansen | V4F/BFR | 98.740 | 135.918 | 131.992 | Turn Out | |
| 3522 | Ice Racing | G/GC | 157.240 | 149.304 | 160.631 | 163.784 | |
| 4005 | 4-Ever-4 Special | V4/BFL | 0.000 | 115.536 | 140.421 | 145.121 | |
| 7600 | Das Bullet | F/BGL | 158.400 | 167.139 | 187.207 | 195.241 | |
| 7934 | Shaen Magan | E/STR | 173.610 | 176.879 | 192.751 | 195.992 | |
| 8077 | Evil Tweety | J/GALT | 98.450 | 101.406 | 105.089 | 106.171 | |
| B-190 | Darold Cummings | 175CC/SC-F | 113.550 | 110.684 | 116.529 | 117.513 | |
| B-353 | Carpe Diem | 350CC/P-PV | 0.000 | 40.492 | 42.029 | Turn Out | |
| B-566 | Baling Wire Racing | 500CC/P-PPB | 121.550 | 125.215 | 126.696 | 127.046 | |
| B-607 | Big D Cycle Mabry | 650CC/A-PG | 113.510 | 125.744 | 116.799 | Turn Out | |
| B-638 | Ace Garage T100R | 500CC/A-PG | 112.030 | 116.515 | 115.950 | 81.200 | |
| B-665 | RE-VOLT | OMEGA/APS/O | 0.000 | 64.224 | 66.840 | 68.418 | |
| B-859 | Van Butler Racing | 125CC/APS-F | 136.540 | 132.589 | 135.558 | 135.704 | |
| B-1137 | William Paulovcin | 100CC/M-PF | 61.140 | 71.584 | 72.246 | 72.211 | |
| B-1158 | Bonita Rapida | 500CC/P-PV | 91.850 | 96.881 | 98.586 | 98.731 | |
| B-1159 | Freedle Flyer | 250CC/P-PV | 0.000 | 64.445 | 63.518 | Turn Out | |
| B-1215 | John Kelly | 650CC/P-PP | 97.320 | 71.563 | 48.818 | Turn Out | |
| B-1358 | Bonnevile Bobber | 1650CC/MPS-VG | 0.000 | 139.809 | 142.715 | 143.086 | |
| B-4885 | Somers and Somers | 250CC/A-PG | 89.180 | 87.513 | 88.983 | 89.186 | |
| B-5060 | Big D Cycle / RJ | 750CC/P-PP | 120.250 | 116.322 | 116.240 | Turn Out | |
| B-7101 | Jack Bergman | 250CC/MPS-PG | 98.460 | 99.183 | 100.110 | 100.183 | |
| B-7601 | Team McLeish TZ | 175CC/APS-BF | 0.000 | 111.258 | 113.030 | 113.989 | |
| B-7661 | Go Wild Nickl | 650CC/APS-PF | 101.640 | 115.319 | 118.639 | 119.635 | |
| B-9700 | San Miguel Racing | 1350CC/P-P | 0.000 | 192.550 | 200.630 | 202.255 |
Return Runs Long Course Vehicles
| Vehicle | Name | Class | Record | Qtr | Mile 3 | Mile 4 | Mile 5 | Exit | Comment |
| 75 | Ferguson Racing | XXF/FMR | 210.120 | 207.695 | 209.096 | 210.087 | 208.256 | 207.772 | |
| 77 | No Nitro Hammond | AA/GL | 271.000 | 254.676 | 264.351 | 284.479 | 257.107 | 222.896 | chute did not deploy |
| 184 | Black Creek Racing | C/GRMR | 187.420 | 178.009 | 184.103 | 193.930 | 197.068 | 198.093 | |
| 201 | Nash & Suckling LSR | C/GC | 225.980 | 209.772 | 215.345 | 223.231 | 224.930 | 224.945 | |
| 332 | Robert Lindstrom | D/BGR | 214.460 | 199.665 | 210.852 | 228.388 | 153.854 | 95.657 | |
| 333 | 333 | B/BSTR | 233.160 | Spin | |||||
| 397 | Harris Family | B/GR | 232.350 | 193.663 | 196.375 | 201.685 | |||
| 426 | Los Sodium | D/GRMR | 202.940 | 191.590 | 197.367 | 206.644 | 207.976 | 207.666 | |
| 589 | Hodges - Lee - Cook | C/BGR | 238.810 | Turn Out | |||||
| 608 | Dauernheim - Biglow | AA/GL | 271.000 | 212.960 | 196.828 | ||||
| 646 | Reflections | C/CGC | 214.160 | 196.702 | 201.925 | 210.455 | 213.184 | 213.683 | |
| 716 | Brauer and Sons | A/FR | 252.560 | 237.787 | 245.970 | 259.671 | |||
| 743 | Loose Screw Racing | E/CGALT | 201.480 | 191.993 | 198.379 | 210.562 | 215.979 | 217.271 | chute did not deploy |
| 920 | Contrivance Special | A/GMR | 266.760 | 233.597 | 243.440 | 264.535 | 275.289 | 278.691 | |
| 974 | JustGladToBeHere | B/BGCC | 236.920 | 211.679 | 220.294 | 239.170 | 250.273 | 253.874 | |
| 1122 | Spirit of Rett | AA/GS | 364.760 | 203.163 | 190.829 | ||||
| 1964 | Brain & Celia Dean | AA/CGC | 188.080 | 196.703 | 201.632 | 207.317 | |||
| 3000 | Bonner's Bad Berkley | AA/BGMS | 254.140 | 213.569 | 236.149 | 283.348 | 305.726 | 310.398 | |
| 3076 | San Berdoo Roadsters | C/STR | 207.980 | 200.451 | 203.624 | 209.087 | 210.396 | 210.846 | no chute |
| 5100 | Salt Flyer | AA/GL | 271.000 | 251.218 | 260.173 | 272.533 | 276.638 | 277.801 | |
| 6972 | Jesel and Goldstrom | C/STR | 207.980 | 170.947 | 177.551 | 197.745 | |||
| 9499 | Centimark Mustang | C/PS | 213.120 | 199.889 | 212.836 | 236.202 | 238.447 | 233.227 | |
| B-209 | Team Amo / Jon Amo | 650CC/APS-BF | 180.730 | Turn Out | |||||
| B-278 | Stainless Steele Racing | 1000CC/APS-G | 199.980 | 193.361 | 197.611 | 202.754 | 202.201 | 202.946 | |
| B-1927 | Connie Beavers | 1350CC/APS-F | 206.660 | 189.380 | 194.652 | 208.934 | 179.598 | 129.829 | |
| B-7070 | Costella-Gullett | 500CC/S-G | 195.280 | 208.199 | 214.171 | 217.087 |