Speed Week Results
Thursday August
21, 2008
Return Runs Short Course Vehicles
| Vehicle | Engine | Body | Entry Name | Mile1 | Quarter | Mile2 | Comment |
| 69 | XXO | VOT | Lattin & Gillette | 161.077 | 175.603 | 178.077 | |
| 218 | XO | STR | EightinaRowRacing | 142.652 | 148.679 | 150.061 | |
| 234 | XF | VFALT | Ralph Stogsdill | 128.166 | 129.890 | 129.796 | |
| 238 | C | BMMP | Zainfeld & Bell & Dillon | 165.376 | 174.641 | 176.883 | |
| 260 | D | BGRMR | Brace's Greenhouses | 132.447 | 129.002 | 0.000 | |
| 570 | G | BGMR | Bud Free | 166.398 | 180.893 | 182.524 | |
| 877 | XF | VOT | Alexander / Sattler | 131.266 | 134.347 | 134.630 | |
| 1335 | H | GMS | Jonny Hotnuts | 143.076 | 156.803 | 161.144 | |
| 1489 | G | BMMP | Doug Esterbrook | 147.469 | 155.028 | 155.779 | |
| 1616 | B | DT | Patrick McSwain | 166.542 | 174.586 | 142.306 | |
| 1889 | XXF | BFCC | Bruce Lichtenwalter | 130.293 | 139.697 | 141.542 | |
| 1926 | G | GMR | Radford Racing | 144.218 | 150.347 | 152.342 | |
| 2555 | F | P/MP | Flying Red Brick | 123.761 | 127.862 | 128.745 | |
| 2760 | G | BSTR | Onepu Express | 130.509 | 132.300 | 132.298 | |
| 2761 | XF | BFRMR | Bill Ward Kiwi A Salt | 60.501 | 0.000 | 0.000 | |
| 3131 | H | FR | Bean Bandits EMN | 0.000 | 0.000 | 0.000 | No Start |
| 3131 | H | FR | Bean Bandits EMN | 125.417 | 125.418 | 127.350 | |
| 3522 | G | GC | Ice Racing | 150.113 | 160.626 | 163.660 | |
| 4448 | E | BMP | Jesel Motorsports | 193.787 | 218.515 | 228.847 | |
| 6233 | E | PP | Speed Dreamin' | 123.855 | 125.650 | 125.654 | |
| 7934 | E | STR | Shaen Magan | 179.016 | 193.743 | 195.082 | |
| 9063 | F | BFMS | Andrew Di Martino | 152.386 | 162.390 | 165.346 | |
| 9602 | D | P/MP | HVAC Express | 136.234 | 142.532 | 144.109 | |
| 271B | 500CC | A-PBF | R. Nelson MDR Air Tech | 119.265 | 121.473 | 120.247 | |
| 408B | 650CC | APS-VG | Full House Mouse 2 | 112.881 | 121.457 | 121.697 | |
| 566B | 500CC | P-PPB | Baling Wire Racing | 124.373 | 126.697 | 126.469 | |
| 607B | 650CC | A-PG | Big D Cycle Mabry | 124.952 | 116.458 | 0.000 | |
| 765B | 750CC | APS-PG | FRS Engineering | 127.166 | 130.751 | 130.528 | |
| 931B | 1000CC | A-VF | Paul Friebus | 138.167 | 141.162 | 141.297 | |
| 1350B | 1650CC | MPS-VF | Bonneville Bobber | 142.600 | 143.440 | 143.237 | |
| 1609B | 2000CC | SC-BG | Goldwing Lyon | 81.898 | 82.417 | 82.180 | |
| 1621B | 500CC | M-VBG | Goldwing Lyon Nicki | 41.743 | 0.000 | 0.000 | |
| 1641B | 1650CC | A-BG | Scott Guthrie Racing | 207.160 | 215.113 | 214.980 | |
| 1948B | 100CC | P-PP | Salt Shaker | 60.093 | 60.939 | 59.291 | |
| 1976B | 1350CC | M-BF | Leslie Porterfield | 180.857 | 203.649 | 205.416 | |
| 4990B | 50CC | SC-VF | Kontinental Tri Cycles | 55.340 | 0.000 | 0.000 | |
| 9661B | 650CC | A-PF | Go Wild Scott | 93.718 | 97.320 | 98.026 |
Return Runs Long Course Vehicles
| Vehicle | Engine | Body | Entry Name | Quarter | Mile1 | Mile2 | Mile3 | Exit | Comment |
| 183 | D | GC | Eierman / Anaclerio | 188.459 | 196.643 | 210.628 | 219.929 | 222.597 | not listed on our sheets |
| 263 | AA | BGC | Mark Weiler | 206.608 | 211.171 | 217.963 | 219.738 | 219.572 | |
| 333 | B | BSTR | 333 | 220.650 | 227.798 | 238.133 | 240.127 | 240.270 | |
| 462 | AA | CGC | So-Al Racing | 201.803 | 208.999 | 220.937 | 0.000 | 0.000 | Spin turned in |
| 533 | F | BFMR | Chico Kodama | 177.474 | 182.468 | 192.274 | 0.000 | 0.000 | |
| 549 | F | BFMS | DC Water Jet - Kroyer Racing | 175.065 | 182.721 | 197.679 | 206.206 | 208.730 | |
| 614 | B | CFALT | Original Fast Guys | 222.634 | 227.794 | 245.459 | 255.660 | 258.509 | no chute at 5 or 6 mile |
| 646 | C | CGC | Reflections | 199.202 | 203.812 | 211.253 | 214.136 | 215.021 | |
| 715 | F | BFS | Poteet & Main Speed Demon | 196.070 | 197.783 | 95.218 | 0.000 | 0.000 | |
| 768 | C | BGMS | Black Salt Racing | 170.526 | 187.814 | 0.000 | 0.000 | 0.000 | Spin flipped @ 3.5 mile |
| 777 | A | GRMR | Fjastad - Olson - McNeil | 228.613 | 239.154 | 257.679 | 265.138 | 258.429 | |
| 787 | AA | BGALT | Hart Racing | 205.670 | 217.053 | 235.555 | 241.221 | 242.322 | |
| 913 | C | GT | Jan Berry Motorsports | 211.741 | 217.222 | 226.732 | 230.818 | 231.903 | |
| 1635 | A | GMR | Salty Dogs Racing | 246.097 | 252.796 | 266.579 | 272.049 | 273.322 | |
| 2130 | G | BGALT | Hondata RSX | 206.474 | 205.888 | 205.717 | 123.004 | 54.962 | |
| 4240 | G | GCC | Hondata CRX | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | turned in , Turn Out |
| 6751 | XXO | FALT | Harris & Webster | 184.229 | 188.690 | 200.174 | 204.415 | 192.390 | |
| 7431 | E | CFALT | Loose Screw Racing | 179.101 | 188.726 | 208.945 | 214.916 | 213.042 | |
| 5056B | 250CC | S-F | Costella Rock | 180.060 | 185.074 | 193.830 | 197.426 | 198.716 | no chute @ 5 or 6 mile |
| 6411B | 1350CC | MPS-BF | Scott Guthrie Racing | 228.434 | 237.080 | 250.018 | 222.336 | 216.709 | |
| 7078B | 500CC | S-F | Costella - Gullett | 203.726 | 209.922 | 221.470 | 228.571 | 230.000 |