Speed Week Results
Friday August
22, 2008
Return Runs Short Course Vehicles
| Vehicle | Name | Class | Record | Comment | Mile 2 | Quarter | Mile 3 |
| 287 | Hogan, Martin, & Rea | XF/BFMR | 168.740 | 181.032 | 188.677 | 183.549 | |
| 714 | Duree Le Claire | M/MVOT | 131.150 | 127.198 | 130.604 | 131.176 | |
| 912 | Linsmeyer Motorsports | F/BFR | 200.640 | 168.011 | 187.591 | 194.699 | |
| 929 | Frank Sloan | G/PRO | 153.420 | 142.377 | 150.214 | 152.637 | |
| 1307 | The Hudson Boys | J/FCC | 0.000 | 126.288 | 132.790 | 134.975 | |
| 1888 | Joe Rayford | XXF/BVFALT | 131.700 | 133.971 | 143.362 | 145.616 | |
| 2308 | The Hudson Boys | XXO/BFRMR | 169.200 | 158.824 | 170.226 | 173.137 | |
| 7952 | Old Crow Speed Shop | V4F/GL | 0.000 | 82.182 | |||
| 9932 | The Hudson Boys | I/BGALT | 128.850 | 119.494 | 127.964 | 130.506 | |
| B-448 | Wally Kohler | 650CC/SC-G | 146.670 | 160.383 | 162.612 | 162.044 | |
| B-710 | Jack Bergman | 250CC/M-PG | 88.320 | 86.730 | 88.321 | 89.006 | |
| B-1159 | Freedle Flyer | 250CC/P-PV | 59.210 | 62.254 | 64.208 | ||
| B-5060 | Big D Cycle / RJ | 750CC/P-PP | 120.250 | 123.827 | 124.991 | 124.099 | |
| B-5661 | Baling Wire Racing | 500CC/MPS-PBG | 110.250 | 123.453 | 126.467 | 127.059 |
Return Runs Long Course Vehicles
| Vehicle | Name | Class | Record | Comment | Quarter | Mile 3 | Mile 4 | Mile 5 | Exit |
| 502 | Bob Button | D/BGMR | 259.750 | Turn Out | |||||
| 630 | Spencer Racing | A/CFALT | 248.130 | 216.876 | 225.339 | 245.337 | 251.482 | 251.283 | |
| 788 | Costella Yacoucci | XF/FS | 223.460 | 204.609 | 215.364 | 238.286 | 252.890 | 257.998 | |
| 920 | Contrivance Special | A/GMR | 274.880 | 226.269 | 238.681 | 263.887 | 273.946 | 276.973 | |
| 1898 | Norris Andersen | A/MP | 151.890 | Turn Out | 126.814 | ||||
| 2626 | STD Racing | C/P/MP | 201.010 | 156.682 | 158.354 | 160.137 | |||
| 6972 | Jesel and Goldstrom | C/STR | 210.290 | 166.220 | 170.918 | 184.561 | 201.925 | 213.084 | |
| 7600 | Das Bullet | F/BGL | 193.660 | Turn Out | |||||
| B-276 | Randall Parker | 1000CC/MPS-G | 197.340 | 194.918 | 197.247 | 200.481 | 203.118 | 203.255 | |
| B-278 | Stainless Steele Racing | 1000CC/APS-G | 202.210 | 191.521 | 195.715 | 202.402 | 109.555 | 44.211 |