Speed Week Results
Sunday August 24, 2008

Short Course Runs
Long Course Runs
Back to 2008 Results

Return Runs Short Course Vehicles

Vehicle Engine Body Entry Name Quarter Mile1 Mile2 Comment
94 V4     VOT     Klos / Spacek / Sutliff 124.259 116.685 124.684  
4241 G      GALT    Hondata CRX 181.538 170.722 184.085  
9935 I      BFALT   The Hudson Boys 133.478 114.587 139.062  
765B 750CC  APS-PG  FRS Engineering 129.936 125.229 130.802  
4997B 50CC   A-VG    Kontinental Tri Cycles 56.975 57.001 56.766  
6217B 500CC  MPS-VBF Goldwind Lyon 0.000 80.598 0.000 Turn Out

TOP


Return Runs Long Course Vehicles

Vehicle Engine Body Entry Name Quarter Mile1 Mile2 Mile3 Exit Comment
222 A      BGALT   John Langlo 238.786 248.264 219.980 0.000 0.000  
444 C      GS      Vesco Racing 261.259 275.333 306.614 323.191 326.984  
462 AA     CGC     So-Al Racing 214.020 220.109 227.278 228.600 229.037  
752 XXF    BGS     Ferguson Racing 241.776 251.229 271.563 284.346 288.511 entry OK
920 A      GMR     Contrivance Special 223.502 228.522 256.953 273.206 277.131  
9843 B      MP      Schnell Racing 185.689 192.747 204.633 209.334 210.853 no chute
276B 1000CC MPS-G   Randall Parker 201.640 203.118 204.543 204.142 204.586  
278B 1000CC APS-G   Stainless Steele Racing 201.534 204.549 208.312 209.093 209.253  

 


 

Back to 2008 Results

TOP