Speed Week 2002 Finale
![]()
Excel
Run File (Daily and Record, Long and Short):
By Day By
Vehicle
Results:
Cover Cover
Letter Report
Fastest Car and Bike
| Vehicle | Date | Num | Entry Name | Engine | Body | Mile 3 | Driver/Rider |
| Car | Aug-02 | 131 | White Autopower National Parts Peddler | AA | BFS | 422.000 | Nolan White |
| Bike | Aug-02 | 7198B | John Noonan | 1350CC | MPS-BG | 228.710 | John Noonan |
Bike Records
| Num | Entry Name | Engine | Body | OldRec | NewRec | Bike Name |
| 170B | Darold Cummings | 100CC | M-F | 96.618 | 101.311 | Honda |
| 190B | Darold Cummings | 100CC | M-G | 95.706 | 101.764 | Honda |
| 195B | Dale Martin | 350CC | A-VG | 75.996 | 88.830 | Triumph |
| 271B | R Nelson MDR Airtech | 500CC | MPS-PBG | 93.955 | 110.248 | Honda |
| 290B | Terry Lewis | 750CC | APS-VF | 0.000 | 123.654 | BSA |
| 295B | Dale Martin | 350CC | A-VF | 93.978 | 99.671 | Triumph |
| 326B | Bob Baumgartner | 650CC | APS-VG | 108.640 | Triumph | |
| 408B | Full House Mouse 2 | 1000CC | M-PF | 144.580 | 147.757 | H/D |
| 474B | Darold Cummings | 100CC | A-F | 95.227 | 101.311 | Honda |
| 477B | Belen Wagner | 175CC | MPS-G | 129.269 | 131.225 | Honda |
| 494B | GMA All American | 500CC | M-VG | 106.494 | 125.345 | Indian |
| 561B | Darold Cummings | 125CC | A-G | 116.426 | 118.082 | Honda |
| 566B | Lone Eagle Racing | 1000CC | A-PF | 151.678 | 153.580 | H/D |
| 571B | Darold Cummings | 175CC | M-G | 117.802 | 119.757 | Honda |
| 609B | Goldwing Lyon X | 2000CC | M-BF | 128.595 | Honda | |
| 732B | Rose and Sperry | 650CC | M-PF | 110.636 | Triumph | |
| 756B | F & H Jim Schell | 1650CC | M-PBG | 142.825 | H/D | |
| 760B | Team McLeish Bros | 100CC | SC-F | 86.119 | 89.570 | Yamaha |
| 762B | Hacklilla V | 500CC | SC-G | 95.044 | 122.115 | Suzuki |
| 793B | Noonan/Yacoucci | 1650CC | MPS-BG | 153.956 | 219.550 | Suzuki |
| 796B | Gary Webb | 500CC | P-PS | 91.127 | 101.597 | Honda |
| 821B | Michael Gontesky | 350CC | MPS-PG | 75.437 | BSA | |
| 824B | Smathers Moreland | 1650CC | APS-G | 203.351 | 206.915 | Suzuki |
| 931B | Moose Tracks III | 1350CC | SC-PF | 152.722 | H/D | |
| 1195B | Dale Martin | 350CC | M-VG | 79.909 | 89.834 | Triumph |
| 1290B | Terry Lewis | 750CC | A-VF | 121.341 | BSA | |
| 1295B | Dale Martin | 350CC | M-VF | 80.835 | 95.879 | Triumph |
| 1414B | David Brown | 500CC | M-PG | 113.047 | 116.276 | Triumph |
| 1467B | Yankee Engineuity Express | 750CC | A-PG | 117.110 | 119.789 | H/D |
| 1477B | Belen Wagner | 175CC | APS-G | 124.879 | 133.145 | Honda |
| 1609B | Goldwing Lyon XI | 2000CC | MPS-BF | 137.175 | Honda | |
| 1619B | Goldwing Lyon IX | 1650CC | A-BF | 147.248 | 156.600 | Honda |
| 1793B | John Noonan / Yacoucci | 1650CC | MPS-BF | 174.475 | 224.511 | Suzuki |
| 1796B | Richard Trow | 500CC | MPS-PBF | 102.336 | 127.588 | Honda |
| 1824B | S & M Racing | 1650CC | APS-F | 136.563 | 206.904 | Suzuki |
| 2183B | Forstall & Deluca | 2000CC | MPS-G | 205.062 | 217.903 | Suzuki |
| 2824B | S & M Racing | 1650CC | MPS-F | 205.195 | 210.080 | Suzuki |
| 3824B | Smathers Moreland | 1650CC | M-F | 197.146 | Suzuki | |
| 4081B | Full House Mouse 2 | 1000CC | APS-PF | 158.245 | 162.904 | H/D |
| 4477B | Belen Wagner | 175CC | A-F | 118.665 | 120.622 | Honda |
| 4771B | Belen Wagner | 175CC | APS-F | 128.011 | 132.691 | Honda |
| 4824B | Smathers Moreland | 1650CC | A-F | 136.013 | 196.515 | Suzuki |
| 4900B | California Fritz | 2000CC | S-PG | 184.149 | H/D | |
| 4941B | GMA All American | 500CC | MPS-VG | 114.195 | 123.787 | Indian |
| 5824B | Smather's Moreland | 1650CC | MPS-G | 202.883 | 208.770 | Suzuki |
| 6091B | Goldwing Lyon XII | 2000CC | MPS-BG | 137.401 | Honda | |
| 7193B | John Noonan | 1350CC | MPS-BG | 204.798 | 219.198 | Suzuki |
| 7601B | Team McLeish Bros | 250CC | SC-G | 104.905 | Yamaha | |
| 7602B | Team McLeish Bros | 175CC | SC-G | 83.479 | 109.933 | Yamaha |
| 7604B | Team McLeish Bros. | 125CC | SC-G | 101.633 | 115.500 | Yamaha |
| 7606B | Team McLeish Bros. | 125CC | SC-F | 107.286 | 117.912 | Yamaha |
| 7931B | John Noonan | 1650CC | M-BF | 215.954 | Suzuki |
Car Records
| Num | Entry Name | Engine | Body | OldRec | NewRec | Driver Name |
| 53 | Creel & Buck | V4 | VGALT | 152.912 | 154.267 | S. Buck |
| 59 | Elbert & Volk Bros | A | FR | 225.450 | 229.449 | J. Nish |
| 71 | Baron / Williams | XF | BGL | 184.585 | 192.023 | L. Williams |
| 75 | Ferguson Racing | XXO | FS | 238.399 | 255.963 | D. Ferguson III |
| 77 | No Nitro Hammond | D | BGL | 277.091 | 304.516 | T. Hammond |
| 120 | Kelley - Prentice | A | CBGALT | 221.238 | 239.472 | K. Kelley |
| 126 | Cohn Clark Evans Monza | B | CPRO | 217.807 | 220.457 | R. Goddard |
| 131 | White Autopower National Parts Peddler | AA | BFS | 387.635 | 413.156 | N. White |
| 134 | Danielsen Trucking | A | CFALT | 0.000 | 158.724 | L. Danielsen |
| 138 | Blown Away Racing | C | BGMR | 231.099 | 243.319 | J. Lee |
| 155 | The Wombat 8 | XF | PP | 0.000 | 82.347 | G. Kelso |
| 165 | Jones, Geisler, & Zickrick | H | BGL | 0.000 | 138.713 | D. Zickrick |
| 183 | McMeekin Bros | D | CGC | 205.544 | 215.370 | D. McMeekin |
| 186 | Ed Farrell | XO | GC | 157.600 | 164.125 | J. Snyder |
| 216 | Tom Thumb Special | D | GCC | 228.697 | 229.737 | G. Bryant |
| 250 | Salt Lick | XXF | BGL | 0.000 | 192.684 | D. Wheeler |
| 292 | Flyin' Jimmy | XXO | FR | 196.464 | 202.531 | P. Tone |
| 299 | Ed Stuck Racing | B | FR | 236.808 | 240.863 | E. Stuck |
| 301 | Rigor Mortis | D | GT | 186.082 | 208.291 | R. Krystosek |
| 307 | The Hudson Boys | XO | BGS | 232.604 | 250.071 | D. Wilson |
| 315 | Hardman Racing | J | BGL | 0.000 | 187.788 | K. Hardman |
| 322 | Hayseed Special | E | STR | 159.544 | 163.975 | D. Thomssen |
| 323 | D & J Automotive Ent. | H | PS | 158.982 | 167.518 | R. Thomas |
| 333 | Walsh Walsh Cusack | A | BSTR | 218.411 | 238.060 | J. Walsh |
| 344 | Moore & Stansbury | AA | GMS | 0.000 | 249.824 | R. Moore |
| 348 | SCH Racing Heads | B | GC | 0.000 | 224.089 | D. Sarno |
| 385 | Stewart Racing | C | CGC | 209.345 | 214.160 | T. Stewart |
| 388 | M.R.J Racing | XO | PP | 130.357 | 131.570 | M. Miller |
| 422 | Emmons, Nickle, Childs | C | FMR | 283.889 | 298.682 | J. Howe |
| 450 | Wasted Willie | XXF | GR | 179.389 | 184.627 | W. Glass |
| 480 | The Phoenix | U | UDT | 251.244 | 263.487 | C. Heap |
| 507 | Shug Hanchard | V4 | BGL | 0.000 | 61.396 | H. Hanchard |
| 517 | Tardel McKenzie | XF | BFMR | 151.282 | 157.013 | L. McKenzie |
| 527 | Choc Full of Nuts | B | PP | 0.000 | 190.967 | J. Webb |
| 578 | Shug Hanchard | V4 | BFL | 0.000 | 76.570 | S. Hanchard |
| 636 | Lindstrom Bros. | A | GCC | 210.644 | 227.113 | D. Lindstrom |
| 656 | Motorhead Racing | D | PP | 102.411 | 105.849 | F. Guljas |
| 715 | Ron Main's Flatfire | XF | BFS | 287.820 | 296.828 | R. Main |
| 725 | Ferguson & Crooke | XXF | FL | 0.000 | 198.789 | J. Crooke |
| 752 | Ferguson / Osborn / Spacek | XXF | GMR | 181.991 | 202.974 | M. Osborn |
| 757 | Doll - Fox - Christophersen | C | FALT | 219.262 | 240.328 | S. Christophersen |
| 774 | Noice / Scoville / Confal | AA | BFR | 0.000 | 259.031 | T. Confal |
| 787 | Hart Racing | AA | BGALT | 0.000 | 205.047 | G. Hart |
| 811 | Simon Beck Davidson | C | FR | 225.194 | 229.576 | D. Davidson |
| 855 | Kuntz-Jackson-Lindley | D | M/MP | 162.979 | 180.751 | B. Lindley |
| 940 | O & W Racing Team | E | PP | 0.000 | 112.785 | R. Oldford |
| 988 | Costella Yacoucci | H | GS | 239.192 | 268.217 | R. Yacoucci |
| 989 | Chassis Engineering Special | C | DS | 197.876 | 226.591 | R. Lewis |
| 993 | The Hudson Boys | I | BGCC | 111.513 | 123.112 | S. Byrne |
| 998 | Nish Motorsports | AA | GS | 326.481 | 331.688 | M. Nish |
| 1000 | Bockscar | H | GL | 216.638 | 227.667 | R. Steele |
| 1001 | The Daytona Charger | A | CPRO | 217.934 | 228.996 | L. Sicilio |
| 1167 | Lingua Bros and Father | I | BFS | 271.352 | 286.598 | M. Lingua |
| 1173 | Hammer Time Racing | E | PRO | 0.000 | 161.910 | L. Brookshire |
| 1186 | Ed Farrell | XO | GALT | 154.732 | 166.037 | E. Farrell |
| 1201 | Kelley - Prentice | A | CBFALT | 0.000 | 249.192 | P. Prentice |
| 1212 | Airtech MDR | F | BGS | 211.687 | 246.914 | K. Riches |
| 1250 | Salt Lick | XXF | BFL | 0.000 | 208.873 | D. Wheeler |
| 1307 | The Hudson Boys | XO | BFS | 245.479 | 252.922 | D. Wilson |
| 1344 | Moore & Stansbury | AA | FMS | 0.000 | 258.545 | B. Moore |
| 1348 | SCH Racing Heads | B | GALT | 0.000 | 227.063 | D. Sarno |
| 1388 | MRJ Racing | XO | MP | 0.000 | 121.678 | M. Miller |
| 1425 | Tubby Racing | XF | VFALT | 118.783 | 123.607 | G. Hand |
| 1450 | Wasted Willie | XXF | FR | 177.919 | 190.524 | W. Glass |
| 1493 | Brunch / Fisher / Ulvestad | I | BGALT | 111.327 | 125.751 | D. Fisher |
| 1545 | Don & Marty West | B | CBFALT | 0.000 | 247.813 | M. West |
| 1555 | Murray & Alleman | F | GR | 167.981 | 174.305 | S. Alleman |
| 1715 | Ron Main's Flatfire | XF | FS | 220.109 | 223.462 | P. Green |
| 1725 | Ferguson & Crooke | XXF | GL | 183.466 | 201.190 | J. Crooke |
| 1766 | Stringfellow & Kirk | E | BFCC | 235.294 | 250.862 | D. Stringfellow |
| 1811 | Simon Beck Davidson | D | BGR | 198.866 | 214.458 | J. Beck |
| 1963 | "Avanti Kid", Dave Bloomberg | D | CPS | 195.640 | 198.143 | D. Bloomberg |
| 2014 | Besic Motorsports | G | BFMS | 0.000 | 203.108 | G. Bielat |
| 2111 | Cyber Racing | H | DT | 94.338 | 97.601 | P. Manghelli |
| 3000 | Bonner's Bad Berkley | AA | BGMS | 245.913 | 254.135 | B. Denton |
| 3076 | San Berdo Roadsters | D | STR | 189.063 | 190.480 | J. Kitchen |
| 3081 | Stewart Family & Creel | V4 | GMR | 127.645 | 154.027 | J. Stewert |
| 3082 | Stewart Family & Creel | V4 | GR | 144.284 | 152.131 | N. Stewart |
| 3083 | Stewart Family & Creel | V4 | FMR | 152.203 | 155.610 | J. Stewart |
| 3151 | Hardman Racing | J | BFL | 0.000 | 211.888 | K. Hardman |
| 3221 | The Hayseed | E | GMR | 166.200 | 170.484 | D. Thomssen |
| 3535 | Dean C. Johnson | F | GMS | 169.264 | 174.284 | D. Johnson |
| 3691 | Wilson & Waters | D | FR | 228.052 | 230.697 | G. Waters |
| 4861 | Phillips Family Racing | C | PP | 121.295 | 125.727 | J. Phillips |
| 5711 | Larry's Old Volks Home | H | BFALT | 0.000 | 119.644 | G. Beaumont |
| 7270 | Carters Family Flyer | B | GT | 223.051 | 228.622 | E. Carter |
| 9401 | O & W Racing Team | E | MP | 0.000 | 126.486 | S. Weber |
| 9932 | The Hudson Boys | I | BFCC | 108.776 | 144.505 | J. Sternoff |
| 9933 | The Hudson Boys | I | BFALT | 108.795 | 139.858 | A. Yagen |
| 9934 | The Hudson Boys | I | BGC | 0.000 | 110.403 | S. Carlson |
World's Fastest and Slowest Record Breaking Diesel Trucks
| Vehicle | Date | Entry Name | Engine | Body | Speed | Driver |
| 480 | Aug-02 | The Phoenix | U | UDT | 263.487 | Carl Heap |
| 2111 | Aug-02 | Cyber Racing | H | DT | 97.601 | Pam Manghelli |
![]()
Sponsors
of the World's Automotive
Speed Trials!
Last
revised: June 04, 2006