Speed Week 2006
Monday August 14
Return
Short Course Records
| Number | Entry Name | Engine | Body | OldRec | NewRec | Driver/Rider |
| 43 | Stewart Family and Creel | V4F | FL | 0.000 | 140.859 | Jeff Stewart |
| 124 | Hi Boy | XF | BGR | 160.059 | 175.880 | Don Monaco |
| 307 | The Hudson Boys | I | FCC | 135.546 | 141.559 | Rob Holden |
| 308 | The Hudson Boys | XO | GRMR | 0.000 | 163.581 | Don Wilson |
| 342 | Heady Endeavors | XF | VGALT | 134.698 | 135.004 | Paul A. Heady Jr. |
| 491 | Cole Cutler | AA | MP | 173.840 | 186.064 | Cole Cutler |
| 1931 | Pete Richardson | V4 | VGC | 97.601 | 107.778 | Pete Richardson |
| 1967 | GM Student Cobalt | G | FCC | 156.073 | 163.576 | Mark Dickens |
| 2626 | Sauter / Taylor / Dawson | C | P/MP | 168.128 | 181.367 | Thomas E. Sauter |
| 67B | Yankee Engineuity | 750CC | A-PF | 158.665 | 163.623 | H/D |
| 276B | D. Randall Parker | 750CC | P-P | 162.969 | 170.974 | Suzuki |
| 408B | Full House Mouse 2 | 650CC | A-VF | 113.873 | 124.176 | H/D |
| 571B | Darold Cummings | 100CC | MPS-PF | 0.000 | 65.257 | Gilera |
| 599B | Wheel Tramps BSA | 500CC | SC-VG | 51.819 | 81.582 | BSA |
| 746B | Broken Spoke Special | 1000CC | A-VG | 119.585 | 120.504 | Indian |
| 948B | Zeglin - Moody | 250CC | A-VG | 0.000 | 75.965 | Triumph |
| 966B | Wheel Tramps RS250 | 250CC | A-G | 133.022 | 136.564 | Honda |
| 1127B | MPH Racing | 750CC | SC-PBG | 0.000 | 126.954 | BMW |
| 1896B | S & S Cycle - Perkins | 2000CC | A-PF | 157.010 | 169.309 | S & S |
| 3358B | Bonneville Bobber | 1350CC | MPS-VF | 0.000 | 130.960 | H/D |
| 3555B | Tri-pod | 2000CC | SC-PBG | 0.000 | 168.196 | H/D |
Long Course Records
| Number | Entry Name | Engine | Body | OldRec | NewRec | Driver/Bike |
| 75 | Ferguson Racing | XXO | GS | 238.872 | 255.996 | Joe Fontana |
| 306 | Gustafson Racing | D | FMS | 170.081 | 187.719 | Gary Gustafson |
| 397 | Harris Family Racing | C | GR | 226.987 | 229.308 | Lincoln Harris |
| 476 | Rogue Runner | AA | MP | 173.840 | 182.137 | Darren Provost |
| 715 | Poteet & Main | F | BGS | 246.914 | 262.449 | George Poteet |
| 988 | Costella & Yacoucci | G | BFS | 309.607 | 348.743 | Rick Yacoucci |
| 992 | Hedrich Motorsport | C | GS | 322.135 | 323.126 | Skip Hedrich |
| 1001 | The Daytona Charger | A | CFALT | 242.425 | 248.125 | Lee Sicilio |
| 1344 | The Moore Boys | A | FMS | 234.162 | 254.763 | Bobby Moore |
| 1971 | R E G Racing | AA | CGALT | 198.490 | 219.350 | Doug Griffith |
| 9382 | John E. Morrison | C | PS | 203.231 | 205.101 | John E. Morrison |
| 731B | Falkner Livingston | 1350CC | APS-F | 199.153 | 205.965 | Suzuki |