Speed Week 2006
Thursday August 17
Return
Short Course Records
| Number | Entry Name | Engine | Body | OldRec | NewRec | Driver/Bike |
| 427 | P.O.P. Motorsports | E | GT | 183.904 | 190.156 | Gail Phillips |
| 541 | Grim Reefer | XF | VFALT | 126.484 | 129.668 | Roy Angle |
| 578 | So What Speed Shop | C | BGRMR | 0.000 | 147.636 | Shug Hanchard |
| 677 | Grantsfantasy II | XO | VOT | 162.959 | 165.842 | Lisa Curtiss |
| 714 | Le Claire Special | M | MVOT | 131.130 | 131.150 | Duree Le Claire |
| 1951 | Hart Racing | XXO | BFALT | 0.000 | 131.028 | Richard Collison |
| 2111 | White Goose Bar Racing | H | M/MP | 112.061 | 113.184 | Mike Manghelli |
| 7937 | Mitchell Motorsports | XXO | VFCC | 141.835 | 157.496 | Roger Mitchell III |
| 579B | Darold Cummings | 100CC | M-PF | 0.000 | 61.137 | Gilera |
| 966B | Wheel Tramps RS250 | 250CC | A-G | 138.075 | 142.824 | Honda |
| 1448B | Gary McMillan | 750CC | SC-F | 110.613 | 130.871 | Suzuki |
| 1921B | Paul Friebus | 1000CC | APS-VG | 120.905 | 121.363 | H/D |
| 5292B | Sloan Express | 50CC | APS-VG | 0.000 | 34.754 | Express |
| 6211B | Goldwing Lyon Bobbi | 500CC | MPS-VBF | 0.000 | 69.427 | Triumph |
| 7301B | Kenneth A Leaf | 500CC | A-PG | 83.066 | 99.778 | Buell |
| 7896B | S & S Cycle Perkins | 2000CC | A-PG | 165.496 | 169.966 | S & S |
Long Course Records
| Number | Entry Name | Engine | Body | OldRec | NewRec | Driver/Bike |
| 280 | McMeekin | E | FALT | 222.574 | 235.890 | Don McMeekin |
| 898 | Norris Anderson | AA | MP | 186.064 | 193.471 | Norris Anderson |
| 974 | JustGladToBeHere | B | BGCC | 231.285 | 236.921 | Loyd "Hooley" Huffman |
| 1462 | Hot Rod Mag Spl | AA | CGALT | 230.051 | 246.011 | Steve Atuell |
| 935B | RH Leppan | 1000CC | P-P | 182.759 | 185.882 | Agusta |
| 6171B | Beairsto Racing | 1650CC | APS-G | 206.915 | 212.096 | Suzuki |