Speed Week 2006
Saturday August 12

Return


Short Course Runs
Number Engine Body Entry Name Quarter Mile1 Mile2 Comment
126 E     CPRO   Cohn Jucewic Monza 172.091 184.541 189.207  
140 XF    BGS    Kansas Twister 0.000 0.000 0.000 No Start
140 XF    BGS    Kansas Twister 126.795 133.067 140.237  
184 C     GRMR   BCR Ernie Natte 123.307 137.680 132.684  
188 A     GMR    Bob Duarte 160.478 165.421 165.941 rookie
200 TO    TO     Road's End Gang Special 147.224 154.642 153.095  
218 XO    STR    EightinaRowRacing 136.700 142.266 143.549  
230 F     FCC    Ransom Racing 115.136 117.340 118.270  
234 XF    VFALT  M&S Racing 116.191 117.839 118.311  
273 A     CGALT  Flying Kiwi 144.194 155.882 153.973  
275 H     PRO    Mini Hemi Racing 0.000 0.000 0.000 Turn Out
280 E     FALT   McMeekin 167.239 190.841 198.709  
281 C     CGC    George Poteet 155.255 171.271 170.751  
287 XF    BFR    Hogan / Martin & Rea 168.030 181.879 187.381  
300 C     STR    Daughter's Four 0.000 0.000 0.000 Turn Out
306 D     FMS    Gustafson Racing 144.102 154.634 157.761  
307 I     FCC    The Hudson Boys 101.369 115.914 121.424  
307 I     FCC    The Hudson Boys 107.630 120.509 125.309  
308 XO    GRMR   The Hudson Boys 147.282 130.828 0.000 Turn Out
322 XXF   STR    Hayseed Special 148.775 153.611 154.232  
336 XXF   STR    Jon King Fly Rod 0.000 0.000 0.000 rookie, No Start
337 G     GMR    Sonny Rossi 117.911 127.612 129.698  
342 XF    VGALT  Heady Endeavors 124.046 129.277 130.423  
352 B     FMS    A  9148 88.874 66.837 0.000  
380 F     FALT   Bob Stahl Racing 142.170 148.475 150.526  
388 XXO   MP     MRJ Racing 137.195 141.646 142.235  
398 F     BSTR   Carlson Racing 106.371 106.834 0.000 Turn Out
398 F     BSTR   Carlson Racing 143.466 146.216 110.490  
407 C     M/MP   Jucewic & Duncan 153.698 174.814 182.783  
430 XF    BVGCC  Shoe String Racing 106.075 93.121 0.000  
450 XXF   BGR    Wasted Willie 159.511 175.427 180.535  
468 B     DS     Goodfellow Crushers 162.873 167.133 155.796  
476 AA    MP     Rogue Runner 170.522 180.864 182.812  
476 AA    MP     Rogue Runner 170.119 180.709 182.174  
491 AA    MP     Cole Cutler 134.067 135.325 137.975  
531 C     STR    Doug Kenny 171.269 185.848 189.348  
532 B     GALT   Cunha & Dorsey 152.109 164.220 164.267  
537 XF    GMR    Memphis Street Rods 108.564 0.000 0.000 Turn Out
549 F     BFMS   DC Water Jet 170.904 179.259 183.084  
562 C     MP     AHHA Racing 141.730 140.617 143.228  
568 C     GL     Ankle Biter 128.920 129.637 0.000 rookie
570 G     BGMR   Bud Free Free Spirit Racing 141.159 133.167 141.632  
573 G     PRO    MacLean & Boelcke 130.344 136.250 137.667  
595 XO    VFALT  B'Ville Spitfire 119.906 124.186 124.690  
622 AA    CGALT  Tim Boyle 129.535 134.937 137.423  
628 F     GCC    F.I. Six Shooters 111.890 112.512 112.480  
645 B     CGC    Hot Rods by Dean 119.867 136.330 138.565 r00kie
670 A     MP     Ivin Harris 133.209 139.317 0.000  
675 XXO   GC     Harris and Webster 157.666 170.858 170.474  
723 XF    VGCC   Kowalski Special 101.619 105.029 106.009  
749 B     GCC    Greg Everitt & Crew 0.000 0.000 0.000 Turn Out
760 K     BGL    Team McLeish Bros. 76.687 76.285 72.689  
792 XXF   STR    Koeder Karz 114.123 123.573 126.124  
830 XXO   VGCC   Lafferre / Walden L.S.R. 141.129 147.468 149.103  
838 AA    STR    Edwall & Rector 68.055 70.069 0.000  
848 XF    STR    Stuhaan and Kranz 119.558 110.402 0.000  
860 F     PRO    ANR's Salty Soup 131.152 136.997 138.084  
898 AA    MP     Morris R. Anderson 146.015 144.107 143.918  
927 TO    TO     TPIS-Cottrell 144.783 145.325 147.511  
960 B     GL     Brissette Racing 149.876 0.000 0.000 Turn Out
972 D     PRO    Xetex Racing 165.959 177.497 179.245  
993 H     GC     The Hudson Boys 119.075 124.696 122.536  
993 H     GC     The Hudson Boys 0.000 0.000 0.000 Turn Out
1007 E     GT     6 x 11 in Pursuit 132.681 133.525 132.427  
1010 J     PRO    1010 Fliming Flyer 84.171 0.000 0.000  
1026 XO    MP     McGuire Family 111.267 115.161 115.432  
1050 C     CGC    Red Dog Racing 129.589 102.987 0.000  
1132 C     STR    Norm Francis 163.740 174.109 178.410  
1151 TO    TO     Dave Trapp 0.000 155.847 155.861  
1243 V4F   GMR    Mark Morton 113.135 98.524 0.000  
1292 AA    DT     A.F. Dick Mfg 141.374 172.409 178.278  
1931 V4    VGC    Pete Richardson 0.000 0.000 0.000 Turn Out
1938 XO    VGC    Pat Riley 130.278 134.340 135.176  
1967 G     FCC    GM Student Cobalt 140.438 152.754 156.695  
1986 E     STR    Dripps & Gibby Racing 129.436 141.307 146.327  
2222 B     FRMR   Pigasus Racing 0.000 0.000 0.000 Turn Out
2321 XF    FR     Rolling Bones Racing Team 109.010 109.364 108.456  
3003 TO    TO     John Davey Racing 119.790 127.392 129.861 rookie
3200 A     GCC    Silver Island Racing 153.623 168.599 173.413  
3200 A     GCC    Silver Island Racing 160.752 178.490 182.034  
3400 D     GRMR   Vintage Hammer Special 190.477 203.056 204.101  
4065 C     CGALT  S.O.B. South Omaha Boys 117.588 57.770 0.000  
4449 C     MP     Jesel LSR Team 180.003 196.754 201.618  
4711 TO    TO     Steven Luecht 144.250 147.429 145.239  
6565 A     CGC    Catt House Racing 126.193 139.724 144.087  
7007 XF    PP     Mccabes Ole Bones 95.095 95.796 0.000 Turn Out
8071 J     PRO    Evil Tweety 92.726 94.974 95.727  
8686 F     BGT    Amir Rosenbaum 135.810 0.000 0.000 went outside of lights
9382 C     PS     John E. Morrison 176.612 191.571 193.305  
9843 B     MP     Schnell Engines 125.159 145.787 151.664 rookie
9999 G     GL     Rice Vigeant Racing 39.283 40.962 45.704  
67B 750CC A-PF   Yankee Engineuity 136.443 150.236 154.072  
137B 50CC  M-PG   William Paulovcin 48.972 0.000 0.000  
209B 650CC MPS-BF Team Amo / Jon Amo 163.146 174.387 175.667  
215B 250CC P-PP   John Kelly 65.025 56.038 0.000  
227B 350CC M-PG   Tim Cyrus & Family 121.693 102.516 0.000  
415B 175CC A-F    Darold Cummings 118.487 123.306 123.070  
448B 750CC SC-G   Wally Kohler 117.894 123.069 126.333  
540B 350CC M-VG   Scott Baxter 49.638 0.000 0.000  
604B 1000CC APS-BF Mabry - Wade - Walthall 164.941 173.639 179.790  
615B 1650CC P-P    Cycle Barn - Falkner / Livingston 177.583 186.172 185.973  
621B 500CC MPS-VBG Goldwing Lyon Kim 0.000 0.000 0.000 No Start
621B 500CC MPS-VBG Goldwing Lyon Kim 68.633 73.398 0.000 rookie, Turn Out
638B 500CC A-PG   Ace Garage T100R 115.338 100.904 0.000  
648B 1350CC P-P    Nick Nichols 134.500 111.955 0.000  
728B 750CC APS-PF RPM Cycle Craig Murray 130.420 126.884 126.936  
730B 750CC APS-F  Falkner Livingston Racing 135.556 139.637 140.066 rookie
731B 1350CC APS-F  Falkner Livingston 168.355 175.450 136.995  
732B 750CC APS-PBF Lackey and Sperry 0.000 0.000 0.000 Turn Out
746B 1000CC A-VG   Broken Spoke Special 112.725 114.856 114.721  
758B 750CC P-PP   Team MS 105.298 87.042 0.000 rookie
821B 750CC A-PG   Prairie Drifters 93.796 98.287 0.000 rookie
854B 1650CC SC-G   Bob Moreland Crew 0.000 150.767 149.938  
859B 100CC APS-F  Van Butler Racing 102.759 89.806 0.000  
926B 1650CC A-G    Robert Schmitt 102.713 109.334 100.166  
930B 1650CC SC-PF  Speranza Racing 123.428 129.463 140.612  
931B 1000CC A-VF   Paul Friebus 113.082 92.002 0.000 rookie
935B 1650CC P-P    RH Leppan 174.754 172.039 0.000  
949B 350CC P-P    Fyie Rac-zing Team 93.888 100.323 101.550  
1370B 1350CC SC-VG  William Paulovcin 73.909 0.000 0.000 Turn Out
1896B 2000CC A-PF   S & S Cycle - Perkins 0.000 0.000 0.000 Turn Out
2006B 1000CC P-P    2006 CBR1000RR 128.213 127.969 128.507  
3350B 1350CC APS-VG Bonneville Bobber 126.741 110.874 0.000  
3777B 1350CC APS-G  Nkolaides - Beavers 143.098 133.987 0.000 Turn Out
4141B 1650CC P-P    Tuff Dog Racing 139.934 148.843 147.308  
6171B 1650CC APS-G  Beairsto Racing 177.639 192.118 195.102  

TOP


Long Course Runs

 

Number Engine Body Entry Name Quarter Mile1 Mile2 Mile3 ExitSpeed Comment
44 D     BFL    DRM Racing 0.000 0.000 0.000 0.000 0.000 Turn Out
55 C     STR    Lead Foot Racing 191.650 195.832 199.245 189.854 194.115  
59 A     GR     Volk Bros Elbert Nish 184.085 195.811 216.130 225.036 227.358  
65 AA    GS     Wooden / Vaughan 268.253 287.165 325.879 350.921 359.163  
77 D     BGMR   No Nitro Hammond 201.462 208.456 220.427 225.680 227.077  
99 D     PS     John Rains 211.113 218.253 244.580 261.585 265.769  
117 F     FS     Tracer Racing 170.024 152.287 109.763 0.000 0.000  
120 A     BFMR   Kelley - Prentice 0.000 0.000 0.000 0.000 0.000 Turn Out
120 A     BFMR   Kelley - Prentice 210.222 218.971 227.513 168.962 143.785  
121 D     GMR    Manly's Will It Run 197.554 206.402 223.013 227.067 222.851  
216 D     FCC    Tom Thumb Special 200.885 210.261 228.152 207.913 136.564  
217 AA    BGL    Clark/ Smith / Hall / Leggitt 0.000 0.000 0.000 0.000 0.000 Turn Out
217 AA    BGL    Clark/ Smith / Hall / Leggitt 0.000 0.000 0.000 0.000 0.000 Turn Out
253 G     GL     SDM - Jessie's Girl 180.811 186.095 191.121 191.112 188.799  
265 D     BGC    Kugel & LeFevers 204.698 218.220 249.646 242.002 210.824  
277 B     GR     The Barbee Boys 210.112 213.113 218.410 219.679 219.670  
280 E     FALT   McMeekin 170.010 179.996 203.955 219.619 225.453  
344 A     GMS    The Moore Boys 224.987 235.867 256.279 221.155 170.125  
348 E     PRO    SCH Racing Heads 153.048 162.402 184.409 196.193 198.041  
355 A     BGS    Grumpy Old Men 240.961 255.009 280.895 296.393 300.521  
358 C     GR     Dennis Hough 137.041 110.687 0.000 0.000 0.000  
365 A     CBGC   Whytock's 65 Olds 178.528 183.818 192.723 193.834 190.247  
366 C     FL     Ravenna Garage Racing 210.698 217.772 231.323 237.868 240.817  
369 C     GR     Wilson & Waters & Manghelli 210.813 215.345 222.694 224.950 225.970  
393 B     CBFALT Chuck Walbridge 174.062 176.441 179.028 164.100 138.153  
420 AA    BGL    Got Salt Racing 191.710 124.520 0.000 0.000 0.000  
432 B     FR     Renck - Renck - Roberts 192.857 193.942 189.982 143.188 115.021  
440 AA    DS     JCB Diesel Max 159.494 0.000 0.000 0.000 0.000  
455 B     CPRO   Flat Out Racing 163.260 164.144 0.000 0.000 0.000