Speed Week 2006
Sunday August 13

Return


Short Course Runs

Number Engine Body Entry Name Quarter Mile1 Mile2 Comment
36 C     FR     Sand E 155.483 140.214 99.014  
36 C     FR     Sand E 151.576 142.288 156.716  
40 F     BSTR   Glenn Chambers 156.482 139.998 163.602  
43 V4F   FL     Stewart Family and Creel 130.492 139.321 0.000  
57 H     BGALT  Larry's Old Volks Home 132.548 119.652 134.825  
66 D     GR     BMR Racing 0.000 148.788 0.000 Turn Out
91 C     GL     Team Johnson 0.000 0.000 0.000 Turn Out
124 XF    BGR    Hi Boy 171.405 162.597 173.852  
131 F     GMR    Auto Power - Bean Bandits 145.141 139.751 141.452  
146 C     CGC    Ty Baxter 141.644 141.741 139.175  
165 H     BFL    Jones - Geisler - Zickrick 161.980 151.434 134.701  
166 A     FMR    Team Hotrod 78.291 75.986 78.636 rookie
188 A     GMR    Bob Duarte 161.665 157.216 156.448  
200 TO    TO     Road's End Gang Special 122.323 126.097 0.000  
212 E     FRMR   Rice Fields 137.560 116.853 145.764  
218 XO    STR    EightinaRowRacing 142.949 138.633 144.409  
230 F     FCC    Ransom Racing 141.432 131.678 145.175  
234 XF    VFALT  M&S Racing 119.122 117.639 119.375  
234 XF    VFALT  M&S Racing 110.489 105.630 110.978  
257 XO    GR     Cunningham & York 156.422 147.433 158.694  
265 D     BGC    Kugel & LeFevers 146.981 149.996 108.767  
265 D     BGC    Kugel & LeFevers 171.519 161.398 172.404  
273 A     CGALT  Flying Kiwi 157.110 144.226 158.989  
280 E     FALT   McMeekin 184.431 165.717 179.476  
281 C     CGC    George Poteet 184.531 172.972 185.281  
297 D     BGMS   Lagniappe Racing 164.616 146.515 170.073  
300 C     STR    Daughter's Four 0.000 0.000 0.000 Turn Out
307 I     FCC    The Hudson Boys 135.214 117.568 140.332  
308 XO    GRMR   The Hudson Boys 161.706 152.989 163.547  
315 G     BGL    Hardman Racing 71.588 93.677 0.000  
315 G     BGL    Hardman Racing 112.027 113.487 0.000 Turn Out
322 XXF   STR    Hayseed Special 151.519 147.525 150.008  
336 XXF   STR    Jon King Fly Rod 82.637 70.800 83.684  
340 G     GMR    Lil' Salt-'T' 130.602 127.563 128.738  
341 A     GMR    Bell Racing 183.130 152.839 193.734  
342 XF    VGALT  Heady Endeavors 134.859 128.478 135.874  
351 C     GALT   CLM Motorsports 0.000 0.000 0.000 Spin
380 F     FALT   Bob Stahl Racing 149.782 143.544 151.411  
398 F     BSTR   Carlson Racing 143.482 135.653 0.000  
425 XF    VFALT  Tubby Racing 124.967 118.642 126.039  
425 XF    VFALT  Tubby Racing 124.036 117.177 125.293  
430 XF    BVGCC  Shoe String Racing 105.865 117.291 0.000  
453 C     FR     Slat Lick Racing 0.000 0.000 0.000 Turn Out
463 D     GR     Compston Racing 163.964 150.865 167.759  
483 F     GT     Dick Martin 120.842 119.656 121.802  
491 AA    MP     Cole Cutler 183.033 170.686 183.998  
527 C     PP     Choc Full o' Nuts 145.625 137.744 150.176  
532 B     GALT   Cunha & Dorsey 167.747 161.280 168.525  
537 XF    GMR    Memphis Street Rods 131.072 128.477 131.489  
537 XF    GMR    Memphis Street Rods 132.941 129.805 133.381  
559 G     GMS    Wirt Racing 122.189 114.257 122.747  
559 G     GMS    Wirt Racing 122.238 115.156 123.795  
562 C     MP     AHHA Racing 147.243 140.077 148.776  
568 C     GL     Ankle Biter 157.142 144.144 167.223  
570 G     BGMR   Bud Free Free Spirit Racing 135.426 145.114 123.917  
573 G     PRO    MacLean & Boelcke 139.629 134.453 140.003  
573 G     PRO    MacLean & Boelcke 137.376 129.130 138.329  
595 XO    VFALT  B'Ville Spitfire 132.816 127.837 133.650  
595 XO    VFALT  B'Ville Spitfire 132.574 128.872 133.367  
622 AA    CGALT  Tim Boyle 142.523 137.287 143.759  
624 G     BSTR   Sights III Guthrie 128.636 127.228 129.407  
645 B     CGC    Hot Rods by Dean 169.862 159.865 173.762  
681 XXO   VOT    John Iannucci 147.227 142.748 147.332  
722 C     GALT   Ferguson Racing  S.B. 176.697 165.407 176.604  
722 C     GALT   Ferguson Racing  S.B. 152.346 147.361 152.373  
723 XF    VGCC   Kowalski Special 122.137 117.807 122.099  
749 B     GCC    Greg Everitt & Crew 101.879 99.920 102.134  
761 A     GCC    Wretched Excess 141.375 121.687 149.713  
762 E     STR    Ed and Cam Shadle 130.151 121.707 131.306  
762 E     STR    Ed and Cam Shadle 130.137 114.208 130.938  
768 TO    TO     Calm Coplan Ride 139.409 125.569 139.457 rookie
773 F     FR     Los Novatos 72.959 105.203 59.647 Turn Out
792 XXF   STR    Koeder Karz 137.738 137.867 137.652  
792 XXF   STR    Koeder Karz 128.765 119.046 134.461  
808 XF    BGR    "The Eight Ball" 148.684 137.905 150.273  
830 XXO   VGCC   Lafferre / Walden L.S.R. 148.028 143.190 148.196  
836 D     STR    Tee TimeRacing 154.240 140.106 155.000  
838 AA    STR    Edwall & Rector 177.319 164.412 180.525  
848 XF    STR    Stuhaan and Kranz 107.453 120.189 0.000  
848 XF    STR    Stuhaan and Kranz 113.783 123.073 0.000 Turn Out
860 F     PRO    ANR's Salty Soup 136.904 131.172 138.234  
898 AA    MP     Morris R. Anderson 177.901 169.055 178.448  
927 TO    TO     TPIS-Cottrell 170.600 159.535 175.381  
927 TO    TO     TPIS-Cottrell 176.935 162.345 181.329  
940 F     BGR    O & W Racing Team 153.793 120.021 157.688  
943 C     GR     The Hard Way 130.842 125.191 131.494  
960 B     GL     Brissette Racing 215.357 195.954 222.770  
973 G     PRO    Xetec Racing 114.198 109.367 115.860  
986 E     BSTR   Steve Mallicoat 80.550 87.403 0.000  
993 H     GC     The Hudson Boys 0.000 0.000 0.000 Turn Out
1007 E     GT     6 x 11 in Pursuit 147.833 139.488 150.359  
1007 E     GT     6 x 11 in Pursuit 151.039 142.763 153.437  
1010 J     PRO    1010 Fliming Flyer 0.000 83.434 0.000  
1010 J     PRO    1010 Fliming Flyer 76.988 89.159 0.000 Turn Out
1026 XO    MP     McGuire Family 81.671 102.916 0.000  
1050 C     CGC    Red Dog Racing 154.824 140.790 159.339  
1132 C     STR    Norm Francis 121.194 124.773 122.151  
1151 TO    TO     Dave Trapp 150.409 146.388 150.565  
1171 F     GMR    Tracer Racing 113.493 147.910 0.000  
1181 XF    BFCC   Dennis Murray 154.385 145.220 154.558  
1190 A     GL     McClains Swamp Witch 136.656 118.767 144.563  
1243 V4F   GMR    Mark Morton 107.270 114.196 0.000  
1292 AA    DT     A.F. Dick Mfg 148.777 124.426 162.566  
1292 AA    DT     A.F. Dick Mfg 183.215 163.167 187.181  
1444 XF    BSTR   Boneville Betty 147.052 142.603 147.629  
1542 C     BFMS   Spirit of Sunbeam 144.381 125.420 143.343 rookie
1900 B     CPRO   Mopete 174.413 158.867 179.328  
1926 F     GMR    Radford Racing 107.888 102.735 110.884 rookie
1931 V4    VGC    Pete Richardson 95.840 111.543 0.000  
1937 XXO   VGCC   Mitchell Motorsports 122.398 124.775 121.638  
1938 XO    VGC    Pat Riley 133.824 131.045 134.032  
1942 XO    VGCC   One 6 Pack To Go 131.288 123.176 132.474  
1945 XF    BFMR   Flatliners Speed Society 174.258 168.579 170.395  
1967 G     FCC    GM Student Cobalt 155.273 143.240 159.407  
1986 E     STR    Dripps & Gibby Racing 154.571 143.471 156.823  
1986 E     STR    Dripps & Gibby Racing 143.969 136.399 145.289  
2211 AA    GL     Ratical 191.501 173.810 200.633  
2222 B     FRMR   Pigasus Racing 0.000 0.000 0.000 Turn Out
2321 XF    FR     Rolling Bones Racing Team 0.000 0.000 0.000 Turn Out
2626 C     P/MP   Sauter / Taylor / Dawson 168.928 164.670 177.034  
3003 TO    TO     John Davey Racing 143.937 134.617 146.170  
3434 AA    GALT   Scavangers Car Club 0.000 0.000 0.000 Turn Out
3737 F     FL     Scadden Racing 126.321 116.997 127.018  
3888 I     BGC    Warp Speed Bandit 62.151 56.998 0.000  
4011 XO    GS     Forty Eleven 0.000 0.000 0.000 No Start
4011 XO    GS     Forty Eleven 0.000 0.000 0.000 No Start
4065 C     CGALT  S.O.B. South Omaha Boys 150.273 149.138 149.636  
4594 XO    BGC    Salt 2 Salt 131.926 119.174 132.995  
4600 C     STR    Wilson Welding Special 140.912 135.671 133.842  
4600 C     STR    Wilson Welding Special 130.915 127.908 131.999  
4711 TO    TO     Steven Luecht 174.962 167.396 173.113  
4711 TO    TO     Steven Luecht 195.372 180.840 195.673  
5003 C     M/MP   Jim Price 163.823 142.642 169.817  
5070 C     GR     Dan Aleshire 187.880 176.068 192.999  
6565 A     CGC    Catt House Racing 0.000 129.803 0.000 Turn Out
6972 C     STR    Ed Daniels 150.847 146.812 0.000  
7007 XF    PP     Mccabes Ole Bones 96.182 95.894 0.000  
8071 J     PRO    Evil Tweety 96.418 94.363 96.241  
8686 F     BGT    Amir Rosenbaum 181.786 157.832 189.935  
9843 B     MP     Schnell Engines 155.750 155.385 118.467  
67B 750CC A-PF   Yankee Engineuity 155.519 150.314 159.726  
106B 1350CC M-BG   Zed X 134.905 169.302 0.000 Turn Out
159B 1350CC M-BG   JB Bracken 157.467 151.798 154.679  
209B 650CC MPS-BF Team Amo / Jon Amo 176.678 173.519 173.818  
276B 750CC P-P    D. Randall Parker 170.570 167.600 169.958  
370B 1650CC A-PG   O. M. R. A. BIKE #1 0.000 0.000 0.000 Turn Out
408B 650CC A-VF   Full House Mouse 2 118.399 109.506 122.405  
431B 250CC A-G    Rite Racing 85.594 113.308 0.000  
452B 250CC APS-G  Rite Racing 106.824 104.054 108.842  
494B 500CC A-G    Lee Omer 0.000 64.391 0.000 rookie5
571B 100CC MPS-PF Darold Cummings 66.155 65.540 65.879  
599B 500CC SC-VG  Wheel Tramps BSA 80.159 78.108 81.252  
615B 1650CC P-P    Cycle Barn - Falkner / Livingston 161.297 160.288 160.771  
620B 3000CC P-P    Texas Rocket 136.886 134.902 137.272 rookie
638B 500CC A-PG   Ace Garage T100R 86.368 105.181 0.000  
648B 1350CC P-P    Nick Nichols 149.733 149.112 150.094  
728B 750CC APS-PF RPM Cycle Craig Murray 129.178 125.812 129.204  
746B 1000CC A-VG   Broken Spoke Special 89.890 104.894 0.000  
746B 1000CC A-VG   Broken Spoke Special 106.035 120.432 0.000  
821B 750CC A-PG   Prairie Drifters 0.000 0.000 0.000 Turn Out
854B 1650CC SC-G   Bob Moreland Crew 148.621 145.078 145.975  
859B 100CC APS-F  Van Butler Racing 84.789 100.836 0.000 Turn Out
910B 1650CC A-PG   Jan Berry Motorsports 85.298 69.850 86.610  
926B 1650CC A-G    Robert Schmitt 91.081 107.066 0.000 bike down
930B 1650CC SC-PF  Speranza Racing 131.697 130.404 139.207  
935B 1650CC P-P    RH Leppan 180.080 176.835 180.259  
935B 1650CC P-P    RH Leppan 179.064 176.736 178.663  
948B 250CC A-VG   Zeglin - Moody 0.000 72.816 0.000  
949B 350CC P-P    Fyie Rac-zing Team 103.689 102.854 104.413  
949B 350CC P-P    Fyie Rac-zing Team 111.203 109.520 110.742  
966B 250CC A-G    Wheel Tramps RS250 138.646 134.613 139.770  
982B 1000CC A-PG   Hog Haus I 114.962 117.343 117.289  
997B 650CC P-P    Wheel Tramps GSXR 130.337 119.088 132.582  
1127B 750CC SC-PBG MPH Racing 125.572 122.933 124.354  
1209B 1350CC MPS-BG Lynn Stubblefield 147.830 166.090 0.000 Turn Out
1227B 350CC M-PG   Tim Cyrus & Family 74.466 107.248 0.000  
1329B 750CC M-PG   Pepperoni Bros. 129.478 125.695 129.215  
1329B 750CC M-PG   Pepperoni Bros. 127.670 126.424 128.259  
1732B 750CC APS-VF Lackey and Sperry 116.883 139.069 0.000 Turn Out
1896B 2000CC A-PF   S & S Cycle - Perkins 156.194 148.928 156.732  
1896B 2000CC A-PF   S & S Cycle - Perkins 160.989 153.390 161.421  
2006B 1000CC P-P    2006 CBR1000RR 153.625 149.606 153.736  
2006B 1000CC P-P    2006 CBR1000RR 163.536 164.450 161.443  
2162B 50CC  M-G    John Davis 0.000 58.951 0.000 Turn Out
3358B 1350CC MPS-VF Bonneville Bobber 130.669 118.339 130.737  
3555B 2000CC SC-PBG Tri-pod 173.182 165.375 174.202  
3777B 1350CC APS-G  Nkolaides - Beavers 190.118 183.770 190.847  
3777B 1350CC APS-G  Nkolaides - Beavers 158.581