Speed Week 2006
Monday August 14 2006

Return


Short Course Runs
Number Engine Body Entry Name Qtr Mile1 Mile2 Comment
40 F     BSTR   Glenn Chambers 159.722 153.626 160.978  
57 H     BGALT  Larry's Old Volks Home 131.600 124.287 129.995  
66 D     GR     BMR Racing 187.767 177.518 188.355  
91 C     GL     Team Johnson 224.177 193.412 207.651  
91 C     GL     Team Johnson 152.596 152.951 148.398  
112 V4F   BSTR   So What Speed Shop 73.744 84.825 0.000  
131 F     GMR    Auto Power - Bean Bandits 142.324 132.777 140.655  
146 C     CGC    Ty Baxter 135.650 140.171 129.673  
165 H     BFL    Jones - Geisler - Zickrick 0.000 0.000 0.000 Turn Out
181 D     GMR    Nooch's Resto 108.419 99.396 112.956  
184 C     GRMR   BCR Ernie Natte 138.344 129.756 136.092  
188 A     GMR    Bob Duarte 197.945 183.306 195.142  
212 E     FRMR   Rice Fields 123.180 99.173 122.971  
218 XO    STR    EightinaRowRacing 146.503 141.861 147.625  
230 F     FCC    Ransom Racing 148.688 134.238 146.413  
234 XF    VFALT  M&S Racing 127.167 123.496 125.672  
249 XF    BSTR   George Arning 72.810 107.641 0.000 Turn Out
273 A     CGALT  Flying Kiwi 140.941 136.512 141.687  
280 E     FALT   McMeekin 159.110 155.712 154.663  
282 F     BFCC   Blowfish 225.601 195.559 236.429  
297 D     BGMS   Lagniappe Racing 133.721 105.201 138.871  
298 G     PS     Carlson - Cochran Racing 0.000 0.000 0.000 Turn Out
298 G     PS     Carlson - Cochran Racing 148.055 139.590 150.480  
306 D     FMS    Gustafson Racing 130.301 122.313 134.786 rookie
306 D     FMS    Gustafson Racing 180.353 167.087 183.628  
307 I     FCC    The Hudson Boys 126.237 105.112 133.488  
315 G     BGL    Hardman Racing 215.285 196.884 223.977  
322 XXF   STR    Hayseed Special 0.000 0.000 0.000 Turn Out
337 G     GMR    Sonny Rossi 0.000 0.000 0.000 Out side of course
342 XF    VGALT  Heady Endeavors 134.697 129.052 135.455  
351 C     GALT   CLM Motorsports 199.201 183.220 202.884  
363 B     GC     Cook & Cook 196.440 177.943 201.806  
380 F     FALT   Bob Stahl Racing 105.890 129.400 0.000 Turn Out
386 D     M/MP   Morse Racing 141.944 138.328 142.529  
388 XXO   MP     MRJ Racing 143.167 139.373 143.236  
403 K     GL     Zipper Racing 81.064 74.226 82.570  
427 E     GT     P.O.P. Motorsports 177.189 159.831 182.369  
430 XF    BVGCC  Shoe String Racing 87.062 103.246 0.000  
453 C     FR     Slat Lick Racing 145.023 170.386 0.000  
463 D     GR     Compston Racing 166.264 154.982 169.539  
469 G     DS     Buzz's Dream 120.010 110.125 0.000 Turn Out
483 F     GT     Dick Martin 122.782 120.269 122.785  
501 XF    VGCC   Gene Winfield 126.664 123.052 127.843  
511 D     BSTR   bstr 111.741 152.601 0.000 Turn Out
515 V4F   GMR    VAUGHAN QUICK AND EASY RACING 89.363 83.103 82.747 rookie
515 V4F   GMR    VAUGHAN QUICK AND EASY RACING 87.619 85.343 92.730  
532 B     GALT   Cunha & Dorsey 177.341 170.810 178.410  
532 B     GALT   Cunha & Dorsey 116.401 145.182 0.000  
537 XF    GMR    Memphis Street Rods 131.674 129.701 131.438  
541 XF    VFALT  Grim Reefer 122.168 119.261 122.745  
541 XF    VFALT  Grim Reefer 122.189 118.097 121.230  
559 G     GMS    Wirt Racing 106.046 102.868 104.823  
562 C     MP     AHHA Racing 95.111 125.421 0.000 Turn Out
568 C     GL     Ankle Biter 158.085 140.740 169.330  
570 G     BGMR   Bud Free Free Spirit Racing 167.906 141.756 169.279  
572 XXF   FR     Ferguson Racing 184.222 174.618 186.490  
573 G     PRO    MacLean & Boelcke 138.045 131.667 139.434  
574 3 E      Electric Blue 66.403 66.632 66.588  
577 M     MVOT   Grantsfantasy 73.356 79.893 65.737  
622 AA    CGALT  Tim Boyle 155.674 146.710 145.879  
628 F     GCC    F.I. Six Shooters 110.815 108.145 111.482  
645 B     CGC    Hot Rods by Dean 134.032 120.919 0.000  
645 B     CGC    Hot Rods by Dean 176.654 168.824 179.898  
670 A     MP     Ivin Harris 127.385 125.114 0.000  
681 XXO   VOT    John Iannucci 151.953 142.490 151.218  
707 A     GL     Little Mac Endeavors 141.114 132.863 136.943 rookie
714 M     MVOT    Le Claire Special 120.192 116.258 119.811  
723 XF    VGCC   Kowalski Special 121.378 118.037 121.826  
723 XF    VGCC   Kowalski Special 118.608 116.291 119.034  
760 K     BGL    Team McLeish Bros. 102.336 104.481 110.133  
761 A     GCC    Wretched Excess 151.311 144.379 150.723  
768 C     GMS    Calm Coplan Ride 169.754 159.220 162.975  
792 XXF   STR    Koeder Karz 140.427 128.849 142.895  
792 XXF   STR    Koeder Karz 143.732 135.335 144.604 Hand Edited
808 XF    BGR    "The Eight Ball" 130.348 136.904 126.999  
812 C     CPRO   Don Bajurin 114.143 125.410 0.000 rookie, Turn Out
830 XXO   VGCC   Lafferre / Walden L.S.R. 153.467 147.297 154.517  
831 V4    GR     Doug Eyres 116.506 109.932 117.512  
836 D     STR    Tee TimeRacing 144.287 134.129 123.043  
848 XF    STR    Stuhaan and Kranz 113.234 121.641 0.000  
848 XF    STR    Stuhaan and Kranz 114.995 122.929 0.000  
882 C     GR     Felton Bunch 127.913 121.936 129.769  
898 AA    MP     Morris R. Anderson 183.189 168.679 183.017  
927 TO    TO     TPIS-Cottrell 180.194 169.346 183.569  
927 TO    TO     TPIS-Cottrell 190.731 175.780 194.914  
940 F     BGR    O & W Racing Team 106.712 99.659 109.430  
940 F     BGR    O & W Racing Team 0.000 0.000 0.000 Spin
943 C     GR     The Hard Way 126.926 119.756 132.435  
954 F     CFALT  One Trick Pony 135.058 128.709 137.213  
973 G     PRO    Xetec Racing 107.357 105.881 105.457  
973 G     PRO    Xetec Racing 0.000 0.000 0.000 Turn Out
986 E     BSTR   Steve Mallicoat 91.263 92.316 92.387  
994 C     GR     Pip Racing 141.616 125.277 147.892 rookie
1007 E     GT     6 x 11 in Pursuit 150.342 141.323 154.085  
1007 E     GT     6 x 11 in Pursuit 146.991 134.607 151.165  
1010 J     PRO    1010 Fliming Flyer 0.000 0.000 0.000 Turn Out
1010 J     PRO    1010 Fliming Flyer 60.695 84.016 0.000 Turn Out
1026 XO    MP     McGuire Family 116.814 112.219 117.831  
1050 C     CGC    Red Dog Racing 163.640 152.441 167.260  
1132 C     STR    Norm Francis 152.220 138.180 155.548  
1132 C     STR    Norm Francis 150.628 155.037 147.575  
1151 TO    TO     Dave Trapp 155.194 149.946 155.411  
1171 F     GMR    Tracer Racing 148.110 140.827 145.601  
1174 D     GR     3D Racing 149.445 145.871 150.453  
1190 A     GL     McClains Swamp Witch 177.937 151.287 187.115  
1231 B     GALT   B&R Rockets 91.418 104.675 0.000 Turn Out
1444 XF    BSTR   Boneville Betty 148.533 144.304 149.024  
1444 XF    BSTR   Boneville Betty 145.314 140.478 145.692  
1542 C     BFMS   Spirit of Sunbeam 61.999 127.685 0.000 Turn Out
1661 AA    CBFALT Bakersfield Boys 186.263 166.910 189.291  
1926 F     GMR    Radford Racing 110.594 101.667 114.634 rookie
1937 XXO   VGCC   Mitchell Motorsports 140.283 132.580 142.718  
1938 XO    VGC    Pat Riley 136.307 133.028 136.996  
1938 XO    VGC    Pat Riley 0.000 0.000 0.000 Turn Out
1942 XO    VGCC   One 6 Pack To Go 0.000 117.764 0.000  
1942 XO    VGCC   One 6 Pack To Go 142.348 136.006 144.091  
1986 E     STR    Dripps & Gibby Racing 161.588 147.625 163.935  
1986 E     STR    Dripps & Gibby Racing 155.500 145.981 158.160  
2111 H     M/MP   White Goose Bar Racing 108.546 107.774 0.000  
2222 B     FRMR   Pigasus Racing 0.000 0.000 0.000 No Start
2308 XO    FRMR   The Hudson Boys 161.189 151.105 163.706  
2321 XF    FR     Rolling Bones Racing Team 0.000 0.000 0.000 Turn Out
3003 TO    TO     John Davey Racing 154.888 146.247 156.635  
3200 A     GCC    Silver Island Racing 175.745 159.597 181.597  
3434 AA    GALT   Scavangers Car Club 155.782 134.824 167.956  
3434 AA    GALT   Scavangers Car Club 173.421 148.947 177.978  
3737 F     FL     Scadden Racing 133.481 131.916 134.574  
3888 I     BGC    Warp Speed Bandit 95.205 97.315 94.509  
3888 I     BGC    Warp Speed Bandit 90.912 96.379 94.946  
4011 XO    GS     Forty Eleven 0.000 0.000 0.000 Turn Out
4065 C     CGALT  S.O.B. South Omaha Boys 154.607 153.474 153.923  
4065 C     CGALT  S.O.B. South Omaha Boys 148.954 148.395 148.734  
4384 C     M/MP   Lakeview Cruiser 148.134 154.657 136.792 rookie
4500 E     GC     Larry Detrich 180.384 157.806 188.206  
4600 C     STR    Wilson Welding Special 139.858 134.319 140.483  
4600 C     STR    Wilson Welding Special 136.753 133.392 131.680  
4846 A     CPRO   Gary Carmichael 144.503 144.268 145.366 rookie
5291 G     GALT   AEM/ R&D Dyno Civic 0.000 34.299 0.000  
6565 A     CGC    Catt House Racing 157.603 151.468 159.962  
6972 C     STR    Ed Daniels 145.364 139.099 147.157  
7007 XF    PP     Mccabes Ole Bones 93.523 95.273 0.000  
7979 C     CPRO   Poor Plumber Racing 134.455 129.854 135.897  
8071 J     PRO    Evil Tweety 97.974 95.650 98.288  
8071 J     PRO    Evil Tweety 0.000 0.000 0.000 Turn Out
9843 B     MP     Schnell Engines 126.281 110.893 135.838  
9843 B     MP     Schnell Engines 157.559 140.258 165.800  
67B 750CC A-PF   Yankee Engineuity 164.504 150.432 167.167  
159B 1350CC M-BG   JB Bracken 167.452 158.460 168.023  
171B 650CC M-G    TomShinas Jr. 61.262 62.947 0.000  
370B 1650CC A-PG   O. M. R. A. BIKE #1 0.000 106.191 0.000 Turn Out
370B 1650CC A-PG   O. M. R. A. BIKE #1 0.000 120.414 0.000  
408B 650CC A-VF   Full House Mouse 2 120.004 119.163 120.927  
431B 250CC A-G    Rite Racing 72.819 85.039 0.000  
435B 250CC APS-BF Seldom Seen Slim 117.205 114.910 117.421  
448B 750CC SC-G   Wally Kohler 136.395 134.456 136.554  
472B 1000CC M-PG   Rob Shincke 125.946 131.746 0.000 Turn Out
472B 1000CC M-PG   Rob Shincke 130.914 137.191 0.000  
494B 500CC A-G    Lee Omer 77.706 87.726 76.674  
494B 500CC A-G    Lee Omer 100.259 99.178 101.203  
600B 650CC MPS-F  Falkner Livingston Racing 170.734 167.149 171.818  
607B 650CC A-PG   RPM Cycle Mabry Racing 0.000 0.000 0.000 Turn Out
607B 650CC A-PG   RPM Cycle Mabry Racing 68.379 80.905 0.000 Turn Out
615B 1650CC P-P    Cycle Barn - Falkner / Livingston 180.270 171.840 182.526  
618B 1650CC M-PG   O. M. R. A.  Bike #2 0.000 0.000 0.000 Turn Out
620B 3000CC P-P    Texas Rocket 140.153 137.626 140.401  
728B 750CC APS-PF RPM Cycle Craig Murray 131.022 129.569 130.103  
728B 750CC APS-PF RPM Cycle Craig Murray 0.000 0.000 0.000 Turn Out
730B 750CC APS-F  Falkner Livingston Racing 145.011 142.268 144.568  
739B 125CC A-G    Falkner, Livingston 0.000 103.633 0.000  
821B 750CC A-PG   Prairie Drifters 97.335 92.689 97.018  
854B 1650CC SC-G   Bob Moreland Crew 144.396 158.366 0.000  
854B 1650CC SC-G   Bob Moreland Crew 146.669 147.241 145.623  
859B 100CC APS-F  Van Butler Racing 77.912 99.306 0.000  
859B 100CC APS-F  Van Butler Racing 101.845 100.529 100.810  
947B 500CC M-VF   Wes White - Steve Moody 0.000 70.353 0.000 Turn Out
949B 350CC P-P    Fyie Rac-zing Team 111.212 110.867 111.422  
949B 350CC P-P    Fyie Rac-zing Team 107.510 107.844 107.473  
1137B 50CC  M-PF   William Paulovcin 0.000 54.250 0.000  
1209B 1350CC MPS-BG Lynn Stubblefield 147.994 158.194 0.000 Turn Out
1217B 100CC P-PP   Corporal Sam 0.000 0.000 0.000 Turn Out