Speed Week 2006
Tuesday August 15

 
Return

Short Course Runs
Number Engine Body Entry Name Quarter Mile1 Mile2 Comment
32 V4F   GR     Harold Johansen 93.551 99.754 0.000 Turn Out
40 F     BSTR   Glenn Chambers 151.581 140.357 154.128  
53 V4    VFCC   Creel and Buck 143.890 143.159 142.563  
57 H     BGALT  Larry's Old Volks Home 95.183 105.889 0.000  
131 F     GMR    Auto Power - Bean Bandits 154.497 147.352 155.393  
146 C     CGC    Ty Baxter 147.539 143.641 148.335  
165 H     BFL    Jones - Geisler - Zickrick 167.369 155.112 170.639  
166 A     FMR    Team Hotrod 98.128 95.980 99.420  
181 D     GMR    Nooch's Resto 121.480 119.938 123.071  
181 D     GMR    Nooch's Resto 125.963 121.609 124.918  
184 C     GRMR   BCR Ernie Natte 185.034 170.061 188.122  
212 E     FRMR   Rice Fields 0.000 0.000 0.000 Turn Out
218 XO    STR    EightinaRowRacing 146.344 141.892 147.375  
218 XO    STR    EightinaRowRacing 148.726 143.110 149.484  
234 XF    VFALT  M&S Racing 125.451 123.587 126.173  
257 XO    GR     Cunningham & York 153.343 145.778 155.077  
273 A     CGALT  Flying Kiwi 161.071 142.759 166.222  
287 XF    BFR    Hogan Martin & Rea 187.999 174.473 192.671  
297 D     BGMS   Lagniappe Racing 154.427 127.130 160.989  
298 G     PS     Carlson - Cochran Racing 0.000 0.000 0.000 Turn Out
306 D     FMS    Gustafson Racing 176.750 161.147 175.131  
340 G     GMR    Lil' Salt-'T' 120.332 122.320 104.014  
380 F     FALT   Bob Stahl Racing 148.006 145.100 147.625  
386 D     M/MP   Morse Racing 0.000 0.000 0.000 Turn Out
425 XF    VFALT  Tubby Racing 125.249 120.060 126.331  
427 E     GT     P.O.P. Motorsports 158.833 146.655 168.154  
463 D     GR     Compston Racing 167.604 157.289 170.620  
463 D     GR     Compston Racing 168.998 158.519 172.028  
469 G     DS     Buzz's Dream 143.612 135.418 138.034  
491 AA    MP     Cole Cutler 182.456 168.546 178.776  
501 XF    VGCC   Gene Winfield 0.000 0.000 0.000 Turn Out
527 C     PP     Choc Full o' Nuts 177.370 163.064 181.085  
534 A     STR    Rocket Science '34 171.595 163.246 174.244  
537 XF    GMR    Memphis Street Rods 114.382 113.415 114.294  
541 XF    VFALT  Grim Reefer 117.081 114.530 117.548  
559 G     GMS    Wirt Racing 138.569 131.938 139.839  
568 C     GL     Ankle Biter 162.736 151.525 169.646  
570 G     BGMR   Bud Free Free Spirit Racing 174.381 165.835 172.619  
573 G     PRO    MacLean & Boelcke 136.703 130.031 136.503  
595 XO    VFALT  B'Ville Spitfire 129.290 125.927 130.164  
595 XO    VFALT  B'Ville Spitfire 133.592 129.777 134.465  
622 AA    CGALT  Tim Boyle 153.731 143.275 155.199  
622 AA    CGALT  Tim Boyle 157.257 150.097 158.752  
628 F     GCC    F.I. Six Shooters 120.426 123.550 113.963  
644 E     STR    Wombat 8 46.194 82.091 0.000 Turn Out
645 B     CGC    Hot Rods by Dean 153.364 136.058 156.637  
677 XO    VOT    Grantsfantasy II 0.000 129.138 0.000 Turn Out
681 XXO   VOT    John Iannucci 149.578 146.496 127.073  
707 A     GL     Little Mac Endeavors 180.177 158.426 183.070  
707 A     GL     Little Mac Endeavors 162.754 135.915 171.446  
714 M     MVOT    Le Claire Special 128.143 122.565 129.370  
714 M     MVOT    Le Claire Special 122.474 119.137 122.658  
723 XF    VGCC   Kowalski Special 123.668 119.240 122.572  
723 XF    VGCC   Kowalski Special 0.000 0.000 0.000 Turn Out
749 B     GCC    Greg Everitt & Crew 173.210 168.522 174.703  
761 A     GCC    Wretched Excess 184.579 158.060 194.456  
762 E     STR    Ed and Cam Shadle 129.523 115.148 131.824  
768 C     GMS    Calm Coplan Ride 173.620 157.206 178.049  
792 XXF   STR    Koeder Karz 139.938 128.820 142.634  
792 XXF   STR    Koeder Karz 139.791 127.981 143.097  
812 C     CPRO   Don Bajurin 139.984 134.406 112.473  
830 XXO   VGCC   Lafferre / Walden L.S.R. 152.922 146.823 153.959  
831 V4    GR     Doug Eyres 113.296 109.028 114.853  
836 D     STR    Tee TimeRacing 155.331 146.804 0.000 Turn Out
848 XF    STR    Stuhaan and Kranz 122.688 119.470 0.000 Turn Out
848 XF    STR    Stuhaan and Kranz 123.548 122.072 122.567  
860 F     PRO    ANR's Salty Soup 137.470 131.598 138.786  
927 TO    TO     TPIS-Cottrell 192.086 178.558 196.426  
927 TO    TO     TPIS-Cottrell 194.468 180.420 198.155  
943 C     GR     The Hard Way 157.783 142.996 159.644  
986 E     BSTR   Steve Mallicoat 111.405 118.478 0.000 Turn Out
986 E     BSTR   Steve Mallicoat 121.981 113.158 106.716  
994 C     GR     Pip Racing 173.522 156.371 178.270  
1007 E     GT     6 x 11 in Pursuit 149.897 141.622 152.619  
1007 E     GT     6 x 11 in Pursuit 0.000 0.000 0.000 Turn Out
1010 J     PRO    1010 Fliming Flyer 81.060 88.921 0.000 Turn Out
1010 J     PRO    1010 Fliming Flyer 94.432 89.929 94.028  
1026 XO    MP     McGuire Family 114.540 110.009 115.565  
1026 XO    MP     McGuire Family 119.341 116.014 119.822  
1050 C     CGC    Red Dog Racing 164.253 152.955 168.026  
1050 C     CGC    Red Dog Racing 170.529 158.975 173.360  
1149 B     STR    N 49 Racing 133.683 132.410 134.970  
1151 TO    TO     Dave Trapp 157.127 153.259 156.638  
1174 D     GR     3D Racing 144.260 135.333 146.204  
1231 B     GALT   B&R Rockets 111.413 109.650 110.977  
1231 B     GALT   B&R Rockets 112.029 112.561 111.686  
1243 V4F   GMR    Mark Morton 116.514 115.737 116.200  
1444 XF    BSTR   Bonneville Betty 147.866 144.457 148.223  
1444 XF    BSTR   Bonneville Betty 135.457 126.529 128.929  
1692 U     MDT    Joint Venture 127.993 126.160 127.979 rookie
1807 E     GT     Steves Machine 156.421 145.097 0.000 Spin
1883 D     GALT   Bryan Feldpouch 154.490 149.365 155.275  
1937 XXO   VGCC   Mitchell Motorsports 137.741 132.121 143.582  
1938 XO    VGC    Pat Riley 136.172 131.487 136.915  
1950 XXO   BFCC   Hart Racing 142.162 134.925 113.058  
1967 G     FCC    GM Student Cobalt 165.319 147.629 171.074  
1986 E     STR    Dripps & Gibby Racing 166.278 153.653 168.237  
2222 B     FRMR   Pigasus Racing 169.311 172.136 166.107  
3003 TO    TO     John Davey Racing 149.847 145.708 153.769  
3221 E     STR    Hayseed Special 158.417 151.846 159.422  
3221 E     STR    Hayseed Special 152.885 149.662 153.001  
3434 AA    GALT   Scavangers Car Club 157.035 147.778 167.572  
3437 AA    CGALT  Eagles Coupe 148.006 140.016 145.371  
3737 F     FL     Scadden Racing 134.392 130.037 137.266  
3838 I     GCC    Warp Speed Bandit 0.000 72.588 0.000 Turn Out
4011 XO    GS     Forty Eleven 0.000 0.000 0.000 No Start
4065 C     CGALT  S.O.B. South Omaha Boys 146.832 142.162 146.037  
4384 C     M/MP   Lakeview Cruiser 145.007 120.291 146.949  
4384 C     M/MP   Lakeview Cruiser 157.635 151.602 0.000 Turn Out
4594 XO    BGC    Salt 2 Salt 121.270 114.341 123.064  
4594 XO    BGC    Salt 2 Salt 116.692 112.769 119.655  
6565 A     CGC    Catt House Racing 154.373 145.646 157.689  
6565 A     CGC    Catt House Racing 153.497 149.851 155.133  
6972 C     STR    Ed Daniels 169.114 160.683 0.000 Spin
8071 J     PRO    Evil Tweety 87.704 86.276 0.000 Turn Out
8071 J     PRO    Evil Tweety 96.911 94.452 97.323  
9843 B     MP     Schnell Engines 178.881 162.793 182.711  
9843 B     MP     Schnell Engines 177.419 163.827 181.128  
159B 1350CC M-BG   JB Bracken 178.570 175.052 146.230  
271B 500CC A-PBG  R. Nelson MDR Airtech 102.667 92.999 93.603  
276B 750CC P-P    D. Randall Parker 147.896 141.976 147.614  
370B 1650CC A-PG   O. M. R. A. BIKE #1 0.000 0.000 0.000 Turn Out
374B 1350CC MPS-BG RT 66 Racing 123.522 123.072 129.194  
410B 650CC MPS-BF No Name Motorcycle 0.000 0.000 0.000 Turn Out
431B 250CC A-G    Rite Racing 113.608 112.595 93.376  
431B 250CC A-G    Rite Racing 108.876 111.333 107.269  
494B 500CC A-G    Lee Omer 100.387 101.208 95.773  
576B 100CC M-PG   Darold Cummings 59.635 59.602 59.846  
607B 650CC A-PG   RPM Cycle Mabry Racing 66.544 82.040 0.000 Turn Out
615B 1650CC P-P    Cycle Barn - Falkner / Livingston 182.755 177.201 183.733  
638B 500CC A-PG   Ace Garage T100R 0.000 0.000 0.000 Turn Out
650B 650CC MPS-BG Falkner Livingston 119.588 118.245 119.929  
730B 750CC APS-F  Falkner Livingston Racing 158.086 154.348 159.534  
730B 750CC APS-F  Falkner Livingston Racing 80.832 135.034 0.000  
732B 750CC APS-PBF Lackey and Sperry 141.260 150.992 0.000 Turn Out
739B 125CC A-G    Falkner, Livingston 104.101 103.722 103.472  
746B 1000CC A-VG   Broken Spoke Special 109.948 116.298 0.000 Turn Out
798B 1350CC M-G    E.B. Express 173.259 157.868 134.916  
854B 1650CC SC-G   Bob Moreland Crew 166.055 161.916 167.652  
859B 100CC APS-F  Van Butler Racing 103.721 100.820 104.368  
910B 1650CC A-PG   Jan Berry Motorsports 0.000 0.000 0.000 Turn Out
930B 1650CC SC-PF  Speranza Racing 143.139 126.790 153.443  
947B 500CC M-VF   Wes White - Steve Moody 0.000 64.180 0.000 Turn Out
948B 250CC A-VG   Zeglin - Moody 0.000 0.000 0.000 Turn Out
949B 350CC P-P    Fyie Rac-zing Team 110.053 107.882 112.149  
982B 1000CC A-PG   Hog Haus I 102.497 101.981 102.627  
997B 650CC P-P    Wheel Tramps GSXR 134.236 131.777 132.775  
1209B 1350CC MPS-BG Lynn Stubblefield 138.077 180.173 0.000 Turn Out
1217B 100CC P-PP   Corporal Sam 51.826 51.366 0.000  
1329B 750CC M-PG   Pepperoni Bros. 129.120 123.210 129.766  
1329B 750CC M-PG   Pepperoni Bros. 131.162 125.807 131.466  
1350B 1000CC P-PV   David Pilgrim 91.860 86.881 91.951  
1448B 750CC SC-F   Gary McMillan 134.024 130.408 133.867  
1478B 250CC A-BF   Seldon Seen Slim 111.371 107.853 112.609  
1541B 1350CC MPS-BF Heads Up Performance 218.071 209.815 205.275  
1599B 500CC SC-VF  Wheel Tramps BSA 83.211 82.290 82.944  
1822B 1350CC APS-F  D. Randall Parker 205.256 198.225 199.738  
2162B 50CC  M-G    John Davis 60.857 59.303 0.000 Turn Out
2162B 50CC  M-G    John Davis 61.608 60.250 0.000 Turn Out
2656B 1350CC P-P    Myers Riches Nelson 167.959 166.747 165.781  
3555B 2000CC SC-PBG Tri-pod 175.203 164.021 177.737  
5800B 350CC M-VG   Salt Flat Mac 85.151 82.121 0.000 Turn Out
6171B 1650CC APS-G  Beairsto Racing 197.990 187.088 186.138  
6411B 1650CC A-BG   Scott Guthrie Racing 197.064 187.747 195.733  
7127B 750CC MPS-PBG MPH Racing 124.315 120.435 125.565  
7127B 750CC MPS-PBG MPH Racing 134.457 132.200 134.971  
7127B 750CC MPS-PBG MPH Racing 135.388 130.827 137.290  
9666B 250CC A-F    Wheel Tramps RS250 135.574 132.354 135.544  

TOP


Long Course Runs

Number Engine Body Entry Name Quarter Mile1 Mile2 Mile3 Exit Comments
42 C     BGT    Sundowner 192.127 202.685 220.327 202.883 184.463  
55 C     STR    Lead Foot Racing 179.879 187.038 198.500 202.216 202.892  
61 C     GR     Sicilio and Secord 187.302 196.026 218.451 198.789 134.583  
65 AA    GS     Wooden / Vaughan 281.967 298.224 333.114 355.288 361.458  
66 D     GR     BMR Racing 200.419 203.977 210.694 210.486 207.161  
73 D     FMR    Brandenburg-Necessary 221.254 224.898 228.344 228.764 232.167  
80 C     FALT   Hinton Performance 181.614 141.016 0.000 0.000 0.000  
86 XF    FS     Jim Travis Racing 0.000 0.000 0.000 0.000 0.000 Turn Out
117 F     FS     Tracer Racing 0.000 0.000 0.000 0.000 0.000 Turn Out
120 B     BFMR   Kelley - Prentice 218.197 226.120 242.094 250.938 253.381  
125 E     BFCC   Trackmaster DRM 246.180 255.166 272.837 225.059 182.693  
135 AA    FALT   Macdonald & Pitts 224.909 234.106 253.814 265.672 270.144  
148 A     BFR    Bob Eaton 224.847 231.198 255.788 0.000 0.000  
188 A     GMR    Bob Duarte 197.394 206.246 223.339 232.056 235.101  
199 D     GR     Ratliff Racing 126.758 129.031 0.000 0.000 0.000  
216 D     FCC    Tom Thumb Special 190.586 195.375 0.000 0.000 0.000