Speed Week 2006
Thursday August 17

Back to 2006 Results


Short Course Runs

Number Engine Body Entry Name Qtr Mile1 Mile2 Comment
40 F     BSTR   Glenn Chambers 0.000 113.002 0.000 Turn Out
40 F     BSTR   Glenn Chambers 0.000 112.216 0.000 Turn Out
131 F     GMR    Auto Power - Bean Bandits 149.005 144.281 149.099  
146 C     CGC    Ty Baxter 169.660 166.082 167.214  
146 C     CGC    Ty Baxter 0.000 0.000 0.000 Turn Out
154 XO    PRO    Green Hornet 121.126 119.368 93.184  
165 H     BFL    Jones - Geisler - Zickrick 162.060 147.379 168.694  
165 H     BFL    Jones - Geisler - Zickrick 169.947 157.481 170.540  
166 A     FMR    Team Hotrod 126.617 120.398 126.461  
166 A     FMR    Team Hotrod 93.782 101.423 92.145  
166 A     FMR    Team Hotrod 89.109 80.341 89.822 rookie
212 E     FRMR   Rice Fields 130.319 126.775 130.962  
216 D     FCC    Tom Thumb Special 146.857 120.095 149.360 rookie-mary west
216 D     FCC    Tom Thumb Special 154.475 145.437 151.947  
257 XO    GR     Cunningham & York 152.439 146.135 154.140  
273 A     CGALT  Flying Kiwi 119.442 120.729 119.126  
273 A     CGALT  Flying Kiwi 167.306 163.071 167.828  
273 A     CGALT  Flying Kiwi 156.846 140.919 158.640  
281 C     CGC    George Poteet 109.937 104.745 119.324  
281 C     CGC    George Poteet 143.598 136.222 146.621  
297 D     BGMS   Lagniappe Racing 137.651 137.110 135.733  
298 G     PS     Carlson - Cochran Racing 0.000 0.000 0.000 Turn Out
298 G     PS     Carlson - Cochran Racing 163.454 158.429 147.553  
298 G     PS     Carlson - Cochran Racing 173.139 162.703 169.856  
298 G     PS     Carlson - Cochran Racing 169.236 159.971 173.136  
352 B     FMS    A  9148 130.632 126.589 132.156  
363 B     GC     Cook & Cook 198.674 180.978 198.870  
396 AA    CGC    Todd Low 150.604 143.264 150.625  
398 F     BSTR   Carlson Racing 145.219 125.559 151.260  
398 F     BSTR   Carlson Racing 129.515 120.829 129.599  
398 F     BSTR   Carlson Racing 150.440 151.922 152.289  
403 K     GL     Zipper Racing 94.982 91.488 92.167  
403 K     GL     Zipper Racing 0.000 0.000 0.000 Turn Out
466 F     GMR    Yellow Jacket 0.000 0.000 0.000 Turn Out
534 A     STR    Rocket Science '34 160.255 157.077 159.685  
534 A     STR    Rocket Science '34 193.622 174.228 190.632  
568 C     GL     Ankle Biter 189.598 181.407 189.163  
570 G     BGMR   Bud Free Free Spirit Racing 121.853 109.953 135.477  
570 G     BGMR   Bud Free Free Spirit Racing 169.162 133.932 166.548  
577 M     MVOT   Grantsfantasy 0.000 62.408 0.000 Turn Out
677 XO    VOT    Grantsfantasy II 132.012 132.170 135.383 rookie
677 XO    VOT    Grantsfantasy II 137.874 138.956 139.945 rookie
712 V4F   BGMR   So What Speed Shop 92.771 102.919 0.000  
714 M     MVOT    Le Claire Special 130.194 126.101 130.295 rookie
723 XF    VGCC   Kowalski Special 119.251 118.010 119.142  
749 B     GCC    Greg Everitt & Crew 153.597 144.243 150.623  
749 B     GCC    Greg Everitt & Crew 0.000 0.000 0.000 Turn Out
762 E     STR    Ed and Cam Shadle 136.908 125.089 138.665  
762 E     STR    Ed and Cam Shadle 141.882 131.833 144.048  
768 C     GMS    Calm Coplan Ride 179.608 168.079 183.076  
790 E     GALT   Big Stuff Storage 156.828 142.561 154.506 rookie
790 E     GALT   Big Stuff Storage 146.880 124.901 154.388  
790 E     GALT   Big Stuff Storage 162.219 142.667 167.050  
830 XXO   VGCC   Lafferre / Walden L.S.R. 150.374 145.856 151.164  
830 XXO   VGCC   Lafferre / Walden L.S.R. 149.065 143.096 150.452  
830 XXO   VGCC   Lafferre / Walden L.S.R. 138.488 130.622 139.429 rookie
836 D     STR    Tee TimeRacing 0.000 0.000 0.000 Turn Out
848 XF    STR    Stuhaan and Kranz 125.575 117.512 125.905  
848 XF    STR    Stuhaan and Kranz 124.774 121.154 124.231  
848 XF    STR    Stuhaan and Kranz 121.748 119.783 0.000 Spin
940 F     BGR    O & W Racing Team 188.776 180.325 190.023  
943 C     GR     The Hard Way 142.807 132.522 148.565  
972 D     PRO    Xetex Racing 94.684 84.309 117.700  
972 D     PRO    Xetex Racing 175.220 162.091 173.732  
972 D     PRO    Xetex Racing 0.000 0.000 0.000 Turn Out
974 B     BGCC   JustGladToBeHere 143.298 142.615 141.776  
974 B     BGCC   JustGladToBeHere 169.834 165.489 168.943  
992 C     GS     Hedrich Motorsport 97.595 95.913 95.237 photo shoot
994 C     GR     Pip Racing 148.407 132.123 149.080  
1010 J     PRO    1010 Fliming Flyer 92.247 88.111 92.655  
1010 J     PRO    1010 Fliming Flyer 89.436 87.809 89.380  
1010 J     PRO    1010 Fliming Flyer 88.487 85.045 87.661  
1026 XO    MP     McGuire Family 116.877 114.231 117.298  
1026 XO    MP     McGuire Family 112.889 110.469 113.673  
1050 C     CGC    Red Dog Racing 171.939 160.305 175.017  
1174 D     GR     3D Racing 173.024 164.612 174.429  
1174 D     GR     3D Racing 160.115 151.080 141.137  
1174 D     GR     3D Racing 155.336 139.354 160.235  
1594 XO    BFALT  Salt 2 Salt 102.927 97.510 103.685  
1594 XO    BFALT  Salt 2 Salt 124.537 115.070 126.863  
1807 E     GT     Steves Machine 154.841 141.069 161.055  
1807 E     GT     Steves Machine 0.000 0.000 0.000 Spin
1883 D     GALT   Bryan Feldpouch 111.592 130.401 91.187  
1937 XXO   VGCC   Mitchell Motorsports 152.951 146.600 152.000  
1938 XO    VGC    Pat Riley 133.030 130.989 132.778  
1942 XO    VGCC   One 6 Pack To Go 153.288 145.896 154.135  
1942 XO    VGCC   One 6 Pack To Go 139.399 136.694 136.738  
1967 G     FCC    GM Student Cobalt 150.319 134.618 156.280  
1968 G     GCC    GM Student Cobalt 150.518 136.371 155.700  
1986 E     STR    Dripps & Gibby Racing 134.645 125.029 142.077  
2001 G     BGMS   Richard M. Kreines 118.112 107.041 118.739  
2400 G     GMS    Campbell Kids 124.580 117.516 122.669  
2400 G     GMS    Campbell Kids 0.000 0.000 0.000 Turn Out
2929 C     FR     Team Green Rose 154.825 154.619 155.567  
2929 C     FR     Team Green Rose 179.170 171.025 180.816  
3437 AA    CGALT  Eagles Coupe 127.907 132.226 136.947  
3445 B     CGC    Griffith Racing 151.416 147.982 152.260  
3445 B     CGC    Griffith Racing 163.941 166.750 164.511  
3445 B     CGC    Griffith Racing 207.679 191.320 210.184  
3737 F     FL     Scadden Racing 131.290 122.299 129.474  
4011 XO    GS     Forty Eleven 0.000 0.000 0.000 Turn Out
4065 C     CGALT  S.O.B. South Omaha Boys 161.134 160.839 161.047  
4065 C     CGALT  S.O.B. South Omaha Boys 165.398 165.880 164.621  
4065 C     CGALT  S.O.B. South Omaha Boys 163.214 163.184 162.730  
4065 C     CGALT  S.O.B. South Omaha Boys 0.000 120.273 0.000 Turn Out
4384 C     M/MP   Lakeview Cruiser 157.449 141.395 159.415  
4846 A     CPRO   Gary Carmichael 169.358 168.840 170.304  
4846 A     CPRO   Gary Carmichael 178.317 172.371 178.936  
4862 F     BGL    Chilson Racing 167.783 157.862 169.480  
6142 C     CGALT  Original Fast Guys II 206.559 177.996 214.669  
6142 C     CGALT  Original Fast Guys II 162.092 175.037 133.471 rookie
6142 C     CGALT  Original Fast Guys II 90.963 100.961 0.000 Turn Out
7796 F     FL     Danny Boy Too 155.027 151.958 155.004  
8071 J     PRO    Evil Tweety 98.468 96.301 98.917  
8071 J     PRO    Evil Tweety 0.000 0.000 0.000 Turn Out
8071 J     PRO    Evil Tweety 95.545 92.456 95.068  
8071 J     PRO    Evil Tweety 93.871 92.580 93.887  
9843 B     MP     Schnell Engines 183.448 163.763 188.127  
271B 500CC A-PBG  R. Nelson MDR Airtech 124.192 123.039 123.456  
276B 750CC P-P    D. Randall Parker 161.622 161.487 161.682  
370B 1650CC A-PG   O. M. R. A. BIKE #1 148.663 146.308 148.004  
370B 1650CC A-PG   O. M. R. A. BIKE #1 0.000 112.449 0.000 Turn Out
370B 1650CC A-PG   O. M. R. A. BIKE #1 0.000 113.352 0.000 Turn Out
410B 650CC MPS-BF No Name Motorcycle 0.000 0.000 0.000 Turn Out
415B 175CC A-F    Darold Cummings 113.242 113.566 117.965  
418B 250CC P-PP   Stars and Strips 73.234 72.921 73.095 rookie
607B 650CC A-PG   RPM Cycle Mabry Racing 83.644 83.098 84.413  
607B 650CC A-PG   RPM Cycle Mabry Racing 85.774 85.559 83.780  
615B 1650CC P-P    Cycle Barn - Falkner / Livingston 189.411 186.710 190.470  
618B 1650CC M-PG   O. M. R. A.  Bike #2 0.000 0.000 0.000 Turn Out
618B 1650CC M-PG   O. M. R. A.  Bike #2 140.551 144.269 0.000 Turn Out
650B 650CC MPS-BG Falkner Livingston 201.391 195.820 201.216  
728B 750CC APS-PF RPM Cycle Craig Murray 120.976 121.936 103.402  
728B 750CC APS-PF RPM Cycle Craig Murray 122.141 124.538 122.728  
728B 750CC APS-PF RPM Cycle Craig Murray 0.000 0.000 0.000 Turn Out
732B 750CC APS-PBF Lackey and Sperry 0.000 0.000 0.000 No Start
739B 125CC A-G    Falkner, Livingston 101.715 101.646 102.611  
739B 125CC A-G    Falkner, Livingston 98.117 97.120 98.001  
746B 1000CC A-VG   Broken Spoke Special 112.605 119.600 0.000 Turn Out
746B 1000CC A-VG   Broken Spoke Special 98.022 116.551 0.000 Turn Out
746B 1000CC A-VG   Broken Spoke Special 100.080 116.757 0.000 Turn Out
798B 1350CC M-G    E.B. Express 178.897 176.681 179.178  
798B 1350CC M-G    E.B. Express 178.887 172.435 179.587  
854B 1650CC SC-G   Bob Moreland Crew 146.140 147.286 147.088 rookie
854B 1650CC SC-G   Bob Moreland Crew 168.093 167.512 166.473  
930B 1350CC SC-PF  Speranza Racing 124.246 117.894 134.839  
930B 1350CC SC-PF  Speranza Racing 0.000 0.000 0.000 No Start
947B 500CC M-VF   Wes White - Steve Moody 87.083 86.782 87.763  
947B 500CC M-VF   Wes White - Steve Moody 87.552 86.789 87.043  
948B 250CC A-VG   Zeglin - Moody 0.000 0.000 0.000  
948B 250CC A-VG   Zeglin - Moody 0.000 64.190 0.000  
982B 1000CC A-PG   Hog Haus I 119.976 104.483 120.204  
982B 1000CC A-PG   Hog Haus I 97.333 96.808 96.843  
997B 650CC P-P    Wheel Tramps GSXR 132.475 130.227 132.670  
1160B 2000CC A-PF   Minonno - D&D Exhaust 0.000 0.000 0.000  
1160B 2000CC A-PF   Minonno - D&D Exhaust 128.529 149.299 0.000 Turn Out
1209B 1350CC MPS-BG Lynn Stubblefield 184.273 178.801 183.870  
1209B 1350CC MPS-BG Lynn Stubblefield 181.387 181.147 181.503  
1329B 750CC M-PG   Pepperoni Bros. 126.130 121.397 127.292  
1329B 750CC M-PG   Pepperoni Bros. 133.732 125.205 133.233  
1329B 750CC M-PG   Pepperoni Bros. 132.262 127.423 132.675  
1350B 1000CC P-PV   David Pilgrim 91.860 90.559 91.558  
1478B 250CC A-BF   Seldon Seen Slim 115.486 110.099 117.167  
1547B 350CC APS-PG McGuire HD Special 98.906 99.379 0.000 Turn Out
1599B 500CC SC-VF  Wheel Tramps BSA 82.508 81.653 81.993  
1822B 1350CC APS-F  D. Randall Parker 194.902 177.592 205.295  
1961B 1000CC A-VG   Paul Friebus 120.739 115.149 120.451  
1961B 1000CC A-VG   Paul Friebus 116.007 106.144 116.669  
2656B 1350CC P-P    Myers Riches Nelson 163.003 163.532 163.678 Turn Out
2656B 1350CC P-P    Myers Riches Nelson 163.607 165.122 165.815  
3351B 1350CC A-VG   Bonneville Bobber 131.569 120.922 132.411  
5293B 50CC  A-VG   Langsam Express 0.000 34.628 0.000 Turn Out
5800B 350CC M-VG   Salt Flat Mac 0.000 0.000 0.000 Turn Out
5800B 350CC M-VG   Salt Flat Mac 0.000 76.602 0.000 Turn Out
6081B 2000CC MPS-BF Goldwing Lyon Bobbi 109.427 96.029 115.445  
7302B TO    TO     unknown 0.000 98.030 0.000 Turn Out
8081B TO    TO     unknown 108.673 96.751 107.790  
8211B 500CC M-VBF  Goldwing Lyon Bobbi 0.000 67.959 0.000 Turn Out
9666B 250CC A-F    Wheel Tramps RS250 135.335 134.157 135.754  

TOP


Long Course Runs

Number Engine Body Entry Name Qtr Mile1 Mile2 Mile3