Speed Week 2006
Friday August 18

Return

Short Course Runs

Number Engine Body Entry Name Qtr Mile1 Mile2 Comment
166 A     FMR    Team Hotrod 68.162 86.353 0.000  
166 A     FMR    Team Hotrod 121.969 116.413 124.071  
166 A     FMR    Team Hotrod 142.252 128.658 147.019  
166 A     FMR    Team Hotrod 129.299 120.755 132.675  
166 A     FMR    Team Hotrod 121.417 107.207 117.542  
212 E     FRMR   Rice Fields 117.437 112.722 122.445  
298 G     PS     Carlson - Cochran Racing 0.000 112.021 0.000  
298 G     PS     Carlson - Cochran Racing 0.000 0.000 0.000 Turn Out
398 F     BSTR   Carlson Racing 164.650 161.633 169.960  
398 F     BSTR   Carlson Racing 0.000 0.000 0.000 Turn Out
398 F     BSTR   Carlson Racing 0.000 0.000 0.000 Turn Out
790 E     GALT   Big Stuff Storage 174.590 157.195 179.689  
790 E     GALT   Big Stuff Storage 174.802 156.555 180.006  
790 E     GALT   Big Stuff Storage 0.000 0.000 0.000 Turn Out
790 E     GALT   Big Stuff Storage 173.427 156.694 177.684  
790 E     GALT   Big Stuff Storage 133.709 109.127 140.912  
790 E     GALT   Big Stuff Storage 173.261 155.427 178.600  
848 XF    STR    Stuhaan and Kranz 124.004 120.840 124.108  
848 XF    STR    Stuhaan and Kranz 119.562 113.940 120.970  
848 XF    STR    Stuhaan and Kranz 123.290 121.328 123.116  
943 C     GR     The Hard Way 168.459 158.323 170.861  
943 C     GR     The Hard Way 168.420 160.117 170.779  
954 F     CFALT  One Trick Pony 142.381 135.199 144.432  
1010 J     PRO    1010 Fliming Flyer 93.661 89.897 93.719  
1010 J     PRO    1010 Fliming Flyer 93.441 90.969 93.928  
1010 J     PRO    1010 Fliming Flyer 95.464 92.946 95.962  
1010 J     PRO    1010 Fliming Flyer 92.733 91.197 93.354  
1010 J     PRO    1010 Fliming Flyer 92.560 89.430 92.995  
1013 F     PS     Autospeed Perform 175.012 165.076 178.425  
2929 C     FR     Team Green Rose 181.465 163.837 185.559  
4846 A     CPRO   Gary Carmichael 178.885 162.877 181.885  
4846 A     CPRO   Gary Carmichael 171.544 161.126 167.685  
4846 A     CPRO   Gary Carmichael 177.477 163.878 180.096  
6142 C     CGALT  Original Fast Guys II 132.933 140.716 0.000 rookie, Turn Out
6142 C     CGALT  Original Fast Guys II 155.615 163.025 0.000 Turn Out
6142 C     CGALT  Original Fast Guys II 0.000 0.000 0.000 Turn Out
276B 750CC P-P    D. Randall Parker 172.378 168.270 173.272  
370B 1650CC A-PG   O. M. R. A. BIKE #1 0.000 0.000 0.000 No Start
370B 1650CC A-PG   O. M. R. A. BIKE #1 0.000 0.000 0.000 No Start
418B 250CC P-PP   Stars and Strips 0.000 68.938 0.000  
418B 250CC P-PP   Stars and Strips 0.000 71.534 0.000  
418B 250CC P-PP   Stars and Strips 74.596 71.930 74.259  
418B 250CC P-PP   Stars and Strips 75.794 76.803 75.632  
418B 250CC P-PP   Stars and Strips 74.557 73.922 74.974  
418B 250CC P-PP   Stars and Strips 73.617 72.244 74.144  
615B 1650CC P-P    Cycle Barn - Falkner / Livingston 133.253 134.152 134.837 rookie
615B 1650CC P-P    Cycle Barn - Falkner / Livingston 187.581 182.889 188.774  
617B 1650CC M-G    Beairsto Racing 190.258 177.196 192.112  
746B 1000CC A-VG   Broken Spoke Special 107.982 118.741 0.000  
746B 1000CC A-VG   Broken Spoke Special 105.629 117.313 0.000  
947B 500CC M-VF   Wes White - Steve Moody 74.595 68.443 72.974  
947B 500CC M-VF   Wes White - Steve Moody 0.000 70.314 0.000 rookie, Turn Out
948B 250CC A-VG   Zeglin - Moody 0.000 0.000 0.000 Turn Out
997B 650CC P-P    Wheel Tramps GSXR 133.925 131.736 135.216  
1209B 1350CC MPS-BG Lynn Stubblefield 191.902 186.320 191.066  
1209B 1350CC MPS-BG Lynn Stubblefield 187.761 190.311 188.955  
1209B 1350CC MPS-BG Lynn Stubblefield 192.172 190.208 191.389  
1599B 500CC SC-VF  Wheel Tramps BSA 70.336 74.057 66.727  
1961B 1000CC A-VG   Paul Friebus 121.933 110.010 123.518  
9666B 250CC A-F    Wheel Tramps RS250 0.000 0.000 0.000 No Start

TOP


Long Course Runs

Number Engine Body Entry Name Qtr Mile1 Mile2 Mile3 Exit Comments
42 C     BGT    Sundowner 208.879 218.766 237.525 246.533 248.329  
55 C     STR    Lead Foot Racing 197.475 199.724 201.275 201.404 200.259  
86 XF    FS     Jim Travis Racing 192.283 199.351 212.513 218.180 219.053  
86 XF    FS     Jim Travis Racing 189.152 195.049 204.789 207.129 205.942  
216 D     FCC    Tom Thumb Special 153.398 0.000 0.000 0.000 0.000 car turned in
261 B     FR     Watson & Weldon 189.799 192.426 195.152 193.725 193.239  
332 D     BGR    Stay in School / Lindstrom 184.781 186.024 0.000 0.000 0.000  
363 B     GC     Cook & Cook 212.042 218.911 230.487 234.547 233.658  
363 B     GC     Cook & Cook 208.057 214.510 226.489 231.524 232.461  
378 G     BGALT  Progress Civic Si 200.276 202.048 202.854 145.873 90.636  
412 E     GL     True Radius Bending Spc 209.100 214.914 225.335 230.632 231.612  
422 AA    GMR    Reno & Company 206.038 208.581 213.195 215.291 215.306  
453 C     FR     Slat Lick Racing 201.966 208.079 0.000 0.000 0.000  
505 A     BFR    Burbank Engine Service 254.450 260.369 271.755 275.221 274.890  
505 A     BFR    Burbank Engine Service 246.315 252.673 261.801 264.971 260.492  
534 A     STR    Rocket Science '34 200.520 207.508 214.210 163.540 115.260  
556 C     GR     Hot Rod Heaven 166.715 170.982 0.000 0.000 0.000  
556 C     GR     Hot Rod Heaven 181.051 185.019 191.083 193.393 194.733  
556 C     GR     Hot Rod Heaven 187.360 191.935 199.068 201.547 202.189  
626 C     STR    Hot Rod Works Spl 190.536 193.685 0.000 0.000 0.000 went in big circles and debris
700 C     BFMR   Logan & Dincau 200.650 0.000 0.000 0.000 0.000 Turn Out
722 C     GALT   Ferguson Racing  S.B. 179.295 184.647 191.508 192.905 180.664 Spin
768 C     GMS    Calm Coplan Ride 174.563 178.274 184.057 185.496 184.773  
832 B     FR     Eyres, Simonis, Leas 206.755 185.843 0.000 0.000 0.000  
928 A     GMR    Contrivance Special 228.510 239.475 250.868 250.328 249.200  
928 A     GMR    Contrivance Special 247.271 254.133 267.560 273.715 274.250  
994 C     GR     Pip Racing 118.891 0.000 0.000 0.000 0.000 Turn Out
1013 F     PS     Autospeed Perform 176.022 178.887 183.840 186.086 185.756  
1149 B     STR    N 49 Racing 193.582 198.152 198.554 0.000 0.000  
1149 B     STR    N 49 Racing 194.376 197.858 202.149 0.000 0.000  
1212 F     BGS    Riches, Nelson, Airtech 177.666 192.507 223.715 258.299 266.062  
1936 B     GMR    Bonneville Bob 212.464 212.798 168.061 0.000 0.000  
3445 B     CGC    Griffith Racing 208.612 214.966 226.151 231.092 231.719  
3691 C     FR     Wilson & Waters 135.498 0.000 0.000 0.000 0.000 Turn Out
7272 A     GT     Carter's Family Flyer 163.599 121.117 0.000 0.000 0.000  
159B 1350CC M-BG   JB Bracken 177.042 183.163 180.998 174.436 169.517  
159B 1350CC M-BG   JB Bracken 165.018 162.716 0.000 0.000 0.000  
567B 1350CC MPS-BG Baling Wire Racing 193.184 192.061 195.869 195.977 195.366  
567B 1350CC MPS-BG Baling Wire Racing 202.234 206.658 212.268 211.566 210.758  
567B 1350CC MPS-BG Baling Wire Racing 199.105 203.531 208.261 181.042 158.524  
601B 1350CC APS-BF Mabry -  Wade -  Wathall 0.000 0.000 0.000 0.000 0.000 No Start
615B 1650CC P-P    Cycle Barn - Falkner / Livingston 190.968 191.694 192.198 192.172 191.712  
899B 3000CC S-BG   Top 1 Ack Attack 255.791 268.704 296.860 329.010 338.379  
1161B 1650CC APS-PBF Minonno-  D&D Exhaust 140.903 0.000 0.000 0.000 0.000 Turn Out
1161B 1650CC APS-PBF Minonno-  D&D Exhaust 204.957 191.543 0.000 0.000 0.000  
1822B 1350CC APS-F  D. Randall Parker 188.720 189.972 193.370 138.998 80.132  
1822B 1350CC APS-F  D. Randall Parker 195.892 198.562 158.621 0.000 0.000  

TOP