Speed Week 2011
Daily Runs, August 13
Down Runs Short and Special Short Course Vehicles
Printer Friendly File
| Vehicle | Engine | Body | Entry | Mile 1 | Quarter | Mile 2 | Fastest | Comment |
| 31 | I | M/MP | Burdoll/Hawley | 131.817 | 133.001 | 132.880 | 132.880 | |
| 31 | I | M/MP | Burdoll/Hawley | 116.048 | 128.220 | 129.005 | 129.005 | |
| 33 | A | BFS | The Maro Special | 233.027 | 263.144 | 240.930 | 240.930 | |
| 36 | D | BFR | Al Eshenbaugh | 0.000 | 0.000 | 0.000 | 0.000 | |
| 42 | B | BGT | Sundowner | 153.853 | 171.575 | 173.895 | 173.895 | |
| 46 | E | STR | Mariani Farms | 175.973 | 190.607 | 194.524 | 194.524 | |
| 46 | E | STR | Mariani Farms | 176.479 | 186.829 | 190.199 | 190.199 | |
| 59 | B | GR | Volk Brothers & Nish | 177.017 | 195.274 | 200.057 | 200.057 | |
| 69 | V4F | VGC | Lattin & Gillette | 114.263 | 100.752 | 0.000 | 114.263 | |
| 77 | B | GL | No Nitro Hammond | 188.118 | 203.234 | 166.711 | 188.118 | |
| 77 | B | GL | No Nitro Hammond | 219.388 | 192.990 | 122.248 | 219.388 | Turn Out |
| 80 | C | BFALT | Hinton Performance | 138.270 | 0.000 | 0.000 | 138.270 | |
| 80 | C | BFALT | Hinton Performance | 158.964 | 203.148 | 201.053 | 201.053 | |
| 84 | V4 | BSTR | So What Speed Shop | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 84 | V4 | BSTR | So What Speed Shop | 109.961 | 0.000 | 0.000 | 109.961 | |
| 125 | C | BFCC | Track Master Fab Spl | 217.118 | 231.424 | 204.248 | 217.118 | |
| 126 | F | CFALT | Cohn Jucewic Monza | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 132 | V4F | BFL | Erik Hansson | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 132 | V4F | BFL | Erik Hansson | 150.376 | 123.543 | 0.000 | 150.376 | |
| 142 | D | BSTR | Wilcox Garage | 187.680 | 214.777 | 210.274 | 210.274 | Spin |
| 146 | E | GS | Mariani Farms | 194.586 | 229.576 | 235.850 | 235.850 | ran it to the 3 |
| 151 | B | BGL | Bacik-Blanchard | 227.550 | 249.357 | 251.766 | 251.766 | chute out just past 3 |
| 153 | XXF | BVGC | Ferguson & Osborn | 153.914 | 147.529 | 0.000 | 153.914 | Turn Out |
| 197 | D | STR | Tim Milton | 129.514 | 136.976 | 140.942 | 140.942 | |
| 197 | D | STR | Tim Milton | 0.000 | 0.000 | 0.000 | 0.000 | |
| 197 | D | STR | Tim Milton | 130.379 | 152.211 | 156.280 | 156.280 | |
| 197 | D | STR | Tim Milton | 141.308 | 150.986 | 153.617 | 153.617 | |
| 197 | D | STR | Tim Milton | 142.647 | 155.997 | 157.289 | 157.289 | |
| 204 | B | BFCC | Denton Hollifield | 0.000 | 0.000 | 0.000 | 0.000 | |
| 222 | A | BGALT | Langlo Racing | 11.077 | 0.000 | 0.000 | 11.077 | car took out sensor @ 1 mile |
| 229 | C | STR | Miller Racing | 68.996 | 70.622 | 73.059 | 73.059 | |
| 229 | C | STR | Miller Racing | 155.240 | 167.017 | 170.412 | 170.412 | |
| 242 | F | BGMR | 2 Richards Racing | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 248 | J | GL | Randy Motooka | 139.655 | 154.829 | 154.446 | 154.446 | |
| 248 | J | GL | Randy Motooka | 128.623 | 137.986 | 143.234 | 143.234 | |
| 248 | J | GL | Randy Motooka | 141.020 | 153.356 | 156.846 | 156.846 | |
| 260 | D | BFRMR | Brace's Greenhouse | 113.064 | 123.467 | 127.260 | 127.260 | |
| 270 | XO | VGALT | Young Brother's Special | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 299 | B | BFR | Bowers - Christeson & Stuck | 204.875 | 211.475 | 181.024 | 204.875 | |
| 322 | XF | BSTR | Hayseed Special | 149.499 | 156.432 | 156.925 | 156.925 | |
| 322 | XF | BSTR | Hayseed Special | 147.635 | 145.568 | 139.426 | 147.635 | |
| 325 | TO | TO | Charlotte Special | 106.901 | 0.000 | 0.000 | 106.901 | |
| 325 | TO | TO | Charlotte Special | 142.594 | 0.000 | 0.000 | 142.594 | |
| 325 | TO | TO | Charlotte Special | 174.163 | 0.000 | 0.000 | 174.163 | |
| 325 | TO | TO | Charlotte Special | 182.745 | 191.888 | 189.956 | 189.956 | |
| 326 | H | GRMR | Cook Perez Racing | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 332 | D | BGR | Lindstrom / Tesinsky | 152.988 | 131.747 | 0.000 | 152.988 | Turn Out |
| 339 | C | GMR | Stan Johnson | 153.391 | 162.451 | 163.397 | 163.397 | |
| 339 | C | GMR | Stan Johnson | 157.024 | 163.936 | 164.873 | 164.873 | |
| 342 | XF | VFALT | Heady Endeavors | 128.354 | 133.367 | 134.188 | 134.188 | |
| 342 | XF | VFALT | Heady Endeavors | 128.256 | 132.960 | 133.512 | 133.512 | |
| 346 | A | FR | Mariani Farms | 204.875 | 232.803 | 242.886 | 242.886 | |
| 352 | C | GCC | Terry Coe & Tom | 147.377 | 0.000 | 0.000 | 147.377 | rookie |
| 352 | C | GCC | Terry Coe & Tom | 149.378 | 157.277 | 149.732 | 149.732 | |
| 369 | F | BGR | Waters - Manghelli - Romero | 118.383 | 161.213 | 178.963 | 178.963 | |
| 380 | F | FALT | Bob Stahl Racing | 135.225 | 143.322 | 146.237 | 146.237 | |
| 407 | XF | VGALT | Team Ruckus | 68.403 | 0.000 | 0.000 | 68.403 | |
| 407 | XF | VGALT | Team Ruckus | 110.762 | 0.000 | 0.000 | 110.762 | |
| 407 | XF | VGALT | Team Ruckus | 116.543 | 120.305 | 119.204 | 119.204 | |
| 415 | V4F | FL | Disturbing Da Peace | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 416 | D | PP | Y-Block Guy Racing | 115.943 | 119.611 | 120.072 | 120.072 | |
| 416 | D | PP | Y-Block Guy Racing | 111.824 | 118.471 | 119.895 | 119.895 | |
| 420 | AA | BGL | Got Salt Racing | 241.860 | 273.623 | 281.954 | 281.954 | |
| 430 | XF | BVGCC | Pete Keyser | 0.000 | 0.000 | 0.000 | 0.000 | No Start |
| 430 | XF | BVGCC | Pete Keyser | 0.000 | 0.000 | 0.000 | 0.000 | No Start |
| 430 | XF | BVGCC | Pete Keyser | 131.292 | 134.794 | 129.945 | 131.292 | |
| 430 | XF | BVGCC | Pete Keyser | 130.565 | 134.866 | 135.346 | 135.346 | |
| 444 | B | FS | Team Vesco Racing | 191.120 | 136.151 | 94.092 | 191.120 | shut down @ 1.5 |
| 451 | B | BGS | Speed by Spectre | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 453 | C | FR | Rods & Race Cars | 170.544 | 182.124 | 185.210 | 185.210 | |
| 482 | V4F | VGALT | Performance Engines | 86.985 | 0.000 | 0.000 | 86.985 | |
| 494 | V4 | GS | Aardema - Braum - Goetz | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 494 | V4 | GS | Aardema - Braum - Goetz | 171.084 | 186.634 | 191.723 | 191.723 | |
| 515 | V4F | BFMR | Vaughan Quick & Easy Racing | 117.903 | 124.916 | 126.232 | 126.232 | |
| 518 | XF | BSTR | Griffin Racing | 138.832 | 143.305 | 143.552 | 143.552 | |
| 531 | C | STR | Doug Kenny | 130.902 | 0.000 | 0.000 | 130.902 | rookie |
| 531 | C | STR | Doug Kenny | 161.471 | 0.000 | 0.000 | 161.471 | |
| 533 | F | BFMR | MoonEyes | 175.818 | 189.280 | 164.545 | 175.818 | |
| 549 | F | BFMS | Pam Cole Duane Cole | 0.000 | 0.000 | 0.000 | 0.000 | car stalled |
| 554 | F | FR | 554 Racing Team | 163.869 | 166.778 | 157.742 | 163.869 | |
| 560 | C | GCC | Rolling Bones Racer | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 560 | C | GCC | Rolling Bones Racer | 137.003 | 150.541 | 153.711 | 153.711 | |
| 560 | C | GCC | Rolling Bones Racer | 151.498 | 157.154 | 158.906 | 158.906 | |
| 616 | C | M/MP | Team Keep on Truckin | 134.317 | 0.000 | 0.000 | 134.317 | rookie |
| 616 | C | M/MP | Team Keep on Truckin | 140.030 | 146.915 | 148.085 | 148.085 | |
| 635 | A | GMR | Salty Dogs Racing | 192.609 | 211.267 | 207.338 | 207.338 | |
| 635 | A | GMR | Salty Dogs Racing | 181.892 | 141.844 | 82.476 | 181.892 | shut off |
| 636 | AA | CGC | B C Racing | 139.744 | 0.000 | 0.000 | 139.744 | |
| 663 | E | FS | Fabio Montani | 152.368 | 0.000 | 0.000 | 152.368 | |
| 688 | E | PP | Lil Bit O Racing | 126.999 | 128.521 | 128.215 | 128.215 | |
| 688 | E | PP | Lil Bit O Racing | 127.241 | 132.044 | 131.217 | 131.217 | |
| 700 | C | BFMR | Logan & Dincau | 0.000 | 0.000 | 0.000 | 0.000 | No Start |
| 700 | C | BFMR | Logan & Dincau | 202.738 | 222.681 | 203.372 | 203.372 | |
| 701 | C | GMR | Lefevers & Jesel | 185.390 | 153.846 | 0.000 | 185.390 | Turn Out |
| 707 | A | GL | Safro & Friends | 0.000 | 0.000 | 0.000 | 0.000 | rookie, Turn Out |
| 723 | XF | FMR | Kowalski Special | 149.870 | 160.119 | 162.731 | 162.731 | |
| 755 | B | BGMR | H & H Motorsports | 169.481 | 153.684 | 124.094 | 169.481 | |
| 777 | A | GRMR | Fjastad, Kinne Bros, McNeil | 0.000 | 0.000 | 0.000 | 0.000 | |
| 816 | B | GMR | Sloan 21m High Roller | 161.174 | 187.541 | 192.180 | 192.180 | |
| 816 | B | GMR | Sloan 21m High Roller | 175.086 | 193.091 | 198.710 | 198.710 | |
| 827 | H | BGR | Edwall-Eyres-Moreland | 141.205 | 166.340 | 160.309 | 160.309 | |
| 832 | E | BGR | Eyres & Son | 191.617 | 225.010 | 209.118 | 209.118 | |
| 904 | XF | VGCC | Buzzards Racing | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 904 | XF | VGCC | Buzzards Racing | 124.064 | 0.000 | 0.000 | 124.064 | |
| 904 | XF | VGCC | Buzzards Racing | 129.465 | 133.359 | 133.753 | 133.753 | |
| 911 | A | BFR | Cummins-Beck-Davidson-Thornsberry | 253.773 | 280.982 | 289.215 | 289.215 | |
| 932 | B | STR | My 3 Sons Racing | 110.857 | 0.000 | 0.000 | 110.857 | rookie |
| 935 | G | PS | Kurt Newmann | 154.359 | 160.119 | 153.398 | 154.359 | |
| 935 | G | PS | Kurt Newmann | 163.483 | 169.219 | 157.180 | 163.483 | |
| 937 | C | GR | Quickstone Racing | 130.422 | 154.322 | 158.356 | 158.356 | |
| 937 | C | GR | Quickstone Racing | 145.876 | 173.643 | 184.100 | 184.100 | |
| 943 | XXO | BFMR | The Hard Way | 181.201 | 195.107 | 199.791 | 199.791 | |
| 959 | G | PRO | Reg Cook | 143.290 | 0.000 | 0.000 | 143.290 | |
| 959 | G | PRO | Reg Cook | 155.969 | 165.932 | 168.577 | 168.577 | |
| 973 | G | PRO | Xetex Racing | 127.087 | 129.281 | 131.287 | 131.287 | |
| 973 | G | PRO | Xetex Racing | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 973 | G | PRO | Xetex Racing | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 986 | E | BSTR | Mallo Racing | 92.375 | 82.642 | 0.000 | 92.375 | |
| 986 | E | BSTR | Mallo Racing | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 1000 | H | BFL | Bockscar | 111.103 | 60.341 | 0.000 | 111.103 | |
| 1026 | XO | BMP | McGuire Family | 103.287 | 0.000 | 0.000 | 103.287 | |
| 1026 | XO | BMP | McGuire Family | 112.829 | 115.231 | 115.525 | 115.525 | |
| 1026 | XO | BMP | McGuire Family | 113.800 | 115.660 | 116.105 | 116.105 | |
| 1026 | XO | BMP | McGuire Family | 117.015 | 119.702 | 119.546 | 119.546 | |
| 1149 | B | GRMR | N49 Racing | 85.187 | 0.000 | 0.000 | 85.187 | |
| 1202 | TO | TO | Tim Smith | 136.231 | 0.000 | 0.000 | 136.231 | |
| 1202 | TO | TO | Tim Smith | 148.514 | 0.000 | 0.000 | 148.514 | |
| 1202 | TO | TO | Tim Smith | 151.605 | 0.000 | 0.000 | 151.605 | |
| 1250 | XF | VGC | Mr. Bills Racing | 111.857 | 118.329 | 119.463 | 119.463 | |
| 1305 | C | CGC | Viau Boy's Racing | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 1311 | F | BGMR | Bean Bandits/Eyres | 190.307 | 212.897 | 216.980 | 216.980 | |
| 1429 | E | GRMR | Hot Rod Hoodlums | 0.000 | 0.000 | 0.000 | 0.000 | No Start |
| 1429 | E | GRMR | Hot Rod Hoodlums | 155.003 | 180.782 | 189.144 | 189.144 | |
| 1727 | G | FMR | CJS Racing | 139.421 | 141.786 | 142.109 | 142.109 | |
| 1727 | G | FMR | CJS Racing | 141.894 | 145.879 | 146.609 | 146.609 | |
| 1768 | C | BFMS | Black Salt Racing | 172.942 | 170.726 | 177.763 | 177.763 | Turn Out |
| 1871 | G | GMR | Rubber Chicken Racing | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 1928 | B | CGC | Kisinger Racing | 139.492 | 143.317 | 144.812 | 144.812 | |
| 1928 | B | CGC | Kisinger Racing | 143.909 | 155.497 | 153.783 | 153.783 | |
| 1931 | V4 | VGC | Pete Richardson | 91.313 | 96.466 | 103.338 | 103.338 | |
| 1931 | V4 | VGC | Pete Richardson | 0.000 | 0.000 | 0.000 | 0.000 | |
| 1931 | V4 | VGC | Pete Richardson | 104.403 | 97.496 | 96.205 | 104.403 | |
| 1931 | V4 | VGC | Pete Richardson | 109.628 | 111.848 | 107.440 | 109.628 | |
| 1932 | A | STR | Goldstrom & Jesel | 184.421 | 209.670 | 217.940 | 217.940 | Spin at 3 and a half |
| 1952 | V4 | BGL | H & H Old Crow Racing | 117.153 | 0.000 | 0.000 | 117.153 | |
| 1952 | V4 | BGL | H & H Old Crow Racing | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 1959 | XF | BFL | Loose Nuts | 0.000 | 0.000 | 0.000 | 0.000 | No Start |
| 1959 | XF | BFL | Loose Nuts | 109.424 | 0.000 | 0.000 | 109.424 | |
| 1963 | D | CBGC | Avanti Kid | 190.433 | 209.424 | 203.358 | 203.358 | |
| 1963 | D | CBGC | Avanti Kid | 157.853 | 154.257 | 128.350 | 157.853 | chute out @ 2.750 |
| 1964 | AA | CGC | Brian & Celia Dean | 185.248 | 199.800 | 203.955 | 203.955 | |
| 1972 | J | BGC | David Best | 68.230 | 0.000 | 0.000 | 68.230 | |
| 1972 | J | BGC | David Best | 67.766 | 0.000 | 0.000 | 67.766 | |
| 1972 | J | BGC | David Best | 66.818 | 0.000 | 0.000 | 66.818 | |
| 1986 | E | GR | Dripps & Gibby Racing | 171.438 | 182.185 | 186.968 | 186.968 | |
| 1995 | G | GT | R P M Racing | 145.913 | 152.991 | 154.663 | 154.663 | |
| 1995 | G | GT | R P M Racing | 151.250 | 155.611 | 155.908 | 155.908 | |
| 1995 | G | GT | R P M Racing | 151.956 | 157.417 | 158.916 | 158.916 | |
| 2032 | C | CGC | John B. Mumford | 163.469 | 169.679 | 170.174 | 170.174 | |
| 2032 | C | CGC | John B. Mumford | 137.418 | 146.205 | 152.896 | 152.896 | changed from 2060 |
| 2111 | G | BMMP | White Goose Bar Racing | 165.947 | 173.409 | 175.679 | 175.679 | |
| 2114 | D | GR | Carter F. Lloyd | 163.757 | 173.600 | 175.459 | 175.459 | |
| 2114 | D | GR | Carter F. Lloyd | 161.266 | 171.564 | 173.316 | 173.316 | |
| 2220 | J | GT | Bone Evil | 92.855 | 95.243 | 91.803 | 92.855 | |
| 2220 | J | GT | Bone Evil | 92.411 | 94.565 | 0.000 | 92.411 | |
| 2257 | XO | STR | Crippled R. Racing | 144.056 | 149.103 | 150.175 | 150.175 | |
| 2257 | XO | STR | Crippled R. Racing | 144.973 | 150.289 | 151.170 | 151.170 | |
| 2321 | XF | GR | Rolling Bones Racer | 115.059 | 117.889 | 118.754 | 118.754 | |
| 2321 | XF | GR | Rolling Bones Racer | 114.552 | 117.898 | 118.409 | 118.409 | |
| 2321 | XF | GR | Rolling Bones Racer | 90.687 | 90.908 | 0.000 | 90.687 | |
| 2903 | G | PRO | Manifest of Speed | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 3000 | AA | BFMS | Bonner's Bad Berkley | 138.960 | 151.187 | 148.012 | 148.012 | |
| 3000 | AA | BFMS | Bonner's Bad Berkley | 121.316 | 128.093 | 115.238 | 121.316 | chute out @ 2.5 |
| 3520 | C | BSTR | Retarded Sparks Special | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 3520 | C | BSTR | Retarded Sparks Special | 90.807 | 0.000 | 0.000 | 90.807 | |
| 3520 | C | BSTR | Retarded Sparks Special | 123.753 | 126.467 | 126.983 | 126.983 | |
| 3522 | G | GC | I.C.E. Racing | 151.725 | 158.260 | 160.591 | 160.591 | |
| 3611 | B | GMS | David Gray | 130.088 | 0.000 | 0.000 | 130.088 | |
| 3611 | B | GMS | David Gray | 154.090 | 0.000 | 0.000 | 154.090 | |
| 4003 | C | GC | Cloud Joel | 135.296 | 0.000 | 0.000 | 135.296 | |
| 4003 | C | GC | Cloud Joel | 155.312 | 0.000 | 0.000 | 155.312 | |
| 4003 | C | GC | Cloud Joel | 132.053 | 0.000 | 0.000 | 132.053 | |
| 4004 | V4 | BFL | 4-Ever-4 Special | 113.596 | 122.083 | 125.931 | 125.931 | |
| 4004 | V4 | BFL | 4-Ever-4 Special | 125.311 | 139.872 | 144.691 | 144.691 | |
| 4041 | TO | TO | The Cheyenne Kid | 127.290 | 134.786 | 136.853 | 136.853 | |
| 4041 | TO | TO | The Cheyenne Kid | 113.086 | 109.757 | 100.122 | 113.086 | |
| 4240 | H | BGCC | Hondata CRX | 165.475 | 200.495 | 210.656 | 210.656 | |
| 4442 | C | M/MP | Kix-Henderson Racing | 146.454 | 0.000 | 0.000 | 146.454 | |
| 4442 | C | M/MP | Kix-Henderson Racing | 111.322 | 0.000 | 0.000 | 111.322 | |
| 4442 | C | M/MP | Kix-Henderson Racing | 160.275 | 0.000 | 0.000 | 160.275 | |
| 4442 | C | M/MP | Kix-Henderson Racing | 140.760 | 161.284 | 168.866 | 168.866 | |
| 4447 | G | STR | Russ & Ormsbee | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 4447 | G | STR | Russ & Ormsbee | 107.758 | 0.000 | 0.000 | 107.758 | |
| 4447 | G | STR | Russ & Ormsbee | 95.135 | 0.000 | 0.000 | 95.135 | |
| 4447 | G | STR | Russ & Ormsbee | 118.936 | 0.000 | 0.000 | 118.936 | |
| 4677 | TO | TO | Salt Peter Racing | 100.224 | 0.000 | 0.000 | 100.224 | |
| 4677 | TO | TO | Salt Peter Racing | 104.627 | 0.000 | 0.000 | 104.627 | |
| 4710 | U | MDT | Salt Toy | 151.308 | 159.905 | 161.269 | 161.269 |
| Vehicle | Engine | Body | Entry | Mile 1 | Quarter | Mile 2 | Fastest | Comment |
| 5105 | AA | FCC | Acme Speed Shop | 154.819 | 164.676 | 168.906 | 168.906 | |
| 5105 | AA | FCC | Acme Speed Shop | 0.000 | 0.000 | 0.000 | 0.000 | Spin, Turn Out |
| 5656 | A | BFALT | Jerry L. Strode | 207.199 | 225.093 | 230.201 | 230.201 | |
| 5656 | A | BFALT | Jerry L. Strode | 205.964 | 227.896 | 233.809 | 233.809 | |
| 6478 | TO | TO | Roger Manson | 184.139 | 192.173 | 125.562 | 184.139 | |
| 6585 | D | CPRO | Bud Wiley | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 6585 | D | CPRO | Bud Wiley | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 6969 | AA | BGC | Paul Ogden | 125.545 | 138.051 | 123.934 | 125.545 | |
| 6969 | AA | BGC | Paul Ogden | 156.612 | 173.929 | 180.268 | 180.268 | |
| 7077 | H | FL | Harmon Racing | 100.583 | 0.000 | 0.000 | 100.583 | rookie |
| 7077 | H | FL | Harmon Racing | 116.362 | 0.000 | 0.000 | 116.362 | |
| 7231 | V4F | GS | Kowalski Carr Gross | 109.609 | 111.726 | 111.682 | 111.682 | |
| 7272 | AA | GT | Carter's Family Flyer | 210.315 | 228.258 | 234.017 | 234.017 | |
| 7472 | XF | BVFALT | Jerry Wortman | 119.430 | 117.672 | 0.000 | 119.430 | |
| 7472 | XF | BVFALT | Jerry Wortman | 123.386 | 126.640 | 0.000 | 123.386 | |
| 7550 | G | PRO | H&H Motorsports | 110.172 | 0.000 | 0.000 | 110.172 | |
| 7557 | D | FMR | The Fields Brothers | 155.208 | 177.862 | 181.170 | 181.170 | |
| 7572 | B | FALT | Jack Rogers Realtor Too | 159.641 | 188.470 | 190.475 | 190.475 | |
| 8080 | J | FS | Costella / Cunha | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 8892 | C | STR | Rolling Bones HSD | 178.460 | 185.351 | 185.420 | 185.420 | |
| 9602 | D | P/MP | HVAC Express Racing | 164.457 | 171.398 | 171.253 | 171.253 | |
| 9997 | XXO | BFALT | Salt Cat Racing | 166.885 | 177.764 | 177.611 | 177.611 | |
| 19B | 50CC | SC-BF | Team McLeish / Grether | 58.025 | 0.000 | 0.000 | 58.025 | |
| 39B | 3000CC | A-PG | HillBilly Style | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 67B | 1000CC | A-PF | Yankee Engineuity Express | 133.782 | 138.066 | 139.698 | 139.698 | |
| 90B | 1000CC | SC-PG | Charisse Buchta | 125.161 | 109.616 | 0.000 | 125.161 | |
| 147B | 1350CC | A-PG | Randy Racing | 138.498 | 140.554 | 142.818 | 142.818 | |
| 190B | 175CC | A-F | Darold Cummings | 115.237 | 114.493 | 110.845 | 115.237 | |
| 193B | 650CC | APS-PG | George Nachtsheim | 92.885 | 93.311 | 93.710 | 93.710 | |
| 193B | 650CC | APS-PG | George Nachtsheim | 102.737 | 106.763 | 107.060 | 107.060 | |
| 268B | 1350CC | APS-BG | Team Amo - Guthrie | 156.719 | 159.143 | 151.441 | 156.719 | |
| 281B | 1650CC | MPS-BG | Workie Racing | 0.000 | 0.000 | 0.000 | 0.000 | No Start |
| 311B | 1350CC | A-PG | Binky's Blaster | 84.003 | 0.000 | 0.000 | 84.003 | |
| 311B | 1350CC | A-PG | Binky's Blaster | 111.404 | 0.000 | 0.000 | 111.404 | |
| 330B | 350CC | P-P | K & E Racing | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 434B | 250CC | MPS-F | Geriatric Racing | 87.717 | 0.000 | 0.000 | 87.717 | |
| 434B | 250CC | MPS-F | Geriatric Racing | 90.358 | 0.000 | 0.000 | 90.358 | |
| 434B | 250CC | MPS-F | Geriatric Racing | 91.273 | 0.000 | 0.000 | 91.273 | |
| 434B | 250CC | MPS-F | Geriatric Racing | 89.005 | 0.000 | 0.000 | 89.005 | |
| 473B | 1350CC | MPS-G | Vance & Forstall Racing | 166.454 | 181.997 | 191.736 | 191.736 | |
| 476B | 100CC | M-BG | Tri-Mac Speedsters | 75.874 | 0.000 | 0.000 | 75.874 | |
| 490B | 650CC | APS-PG | Kyle Malinky | 110.146 | 0.000 | 0.000 | 110.146 | |
| 523B | 50CC | A-G | No Gear Racing | 77.169 | 0.000 | 0.000 | 77.169 | |
| 523B | 50CC | A-G | No Gear Racing | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 523B | 50CC | A-G | No Gear Racing | 71.969 | 0.000 | 0.000 | 71.969 | |
| 574B | 100CC | APS-PF | Darold Cummings | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 580B | 2000CC | A-PF | Joe Bishop | 141.834 | 142.979 | 141.522 | 141.834 | |
| 580B | 2000CC | A-PF | Joe Bishop | 142.021 | 139.405 | 137.605 | 142.021 | |
| 580B | 2000CC | A-PF | Joe Bishop | 140.564 | 132.320 | 131.354 | 140.564 | |
| 580B | 2000CC | A-PF | Joe Bishop | 142.780 | 142.911 | 140.288 | 142.780 | |
| 580B | 2000CC | A-PF | Joe Bishop | 130.015 | 131.904 | 132.519 | 132.519 | |
| 590B | 1350CC | A-PG | Pistol Whip | 116.106 | 121.597 | 105.150 | 116.106 | |
| 603B | 1000CC | P-P | Richard Winn | 107.471 | 0.000 | 0.000 | 107.471 | |
| 603B | 1000CC | P-P | Richard Winn | 110.594 | 0.000 | 0.000 | 110.594 | |
| 603B | 1000CC | P-P | Richard Winn | 121.856 | 0.000 | 0.000 | 121.856 | |
| 603B | 1000CC | P-P | Richard Winn | 108.411 | 0.000 | 0.000 | 108.411 | |
| 668B | 750CC | M-G | Carlos Mascarenas | 128.289 | 0.000 | 0.000 | 128.289 | |
| 668B | 750CC | M-G | Carlos Mascarenas | 137.887 | 0.000 | 0.000 | 137.887 | |
| 668B | 750CC | M-G | Carlos Mascarenas | 139.269 | 0.000 | 0.000 | 139.269 | |
| 685B | 750CC | P-PP | H. Alex Balogi | 118.326 | 121.629 | 122.005 | 122.005 | |
| 685B | 750CC | P-PP | H. Alex Balogi | 116.900 | 119.331 | 119.837 | 119.837 | |
| 710B | 250CC | M-PG | Jack Bergman | 87.847 | 89.238 | 89.103 | 89.103 | |
| 710B | 250CC | M-PG | Jack Bergman | 79.544 | 65.149 | 61.794 | 79.544 | |
| 712B | 750CC | APS-VG | Tyler Malinky-Lowbrow | 106.798 | 0.000 | 0.000 | 106.798 | |
| 717B | 3000CC | APS-G | Beairsto & Forstall | 169.267 | 0.000 | 0.000 | 169.267 | |
| 717B | 3000CC | APS-G | Beairsto & Forstall | 152.814 | 0.000 | 0.000 | 152.814 | |
| 735B | 1000CC | M-PBF | Dave Arnold | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 735B | 1000CC | M-PBF | Dave Arnold | 120.398 | 136.916 | 0.000 | 120.398 | |
| 837B | 350CC | MPS-BG | JXN Racing | 88.834 | 0.000 | 0.000 | 88.834 | |
| 837B | 350CC | MPS-BG | JXN Racing | 104.051 | 0.000 | 0.000 | 104.051 | |
| 841B | 1350CC | SC-VG | Foley Racing | 109.606 | 109.679 | 108.959 | 109.606 | |
| 852B | 1350CC | APS-F | 2 Guys Racing | 163.242 | 164.657 | 165.044 | 165.044 | |
| 921B | 350CC | P-P | Potter's Clay Racing | 112.728 | 90.074 | 0.000 | 112.728 | |
| 930B | 1650CC | APS-PG | Speranza McLeish Racing | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 947B | 500CC | M-VF | Wes White Four Aces | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 948B | 250CC | APS-VBG | Zeglin & Moody | 68.188 | 0.000 | 0.000 | 68.188 | |
| 949B | 350CC | M-G | Fyie Rac-zing Team | 121.216 | 119.824 | 119.609 | 121.216 | |
| 949B | 350CC | M-G | Fyie Rac-zing Team | 127.174 | 119.838 | 116.740 | 127.174 | |
| 975B | 1000CC | MPS-G | Jared Kiehn | 127.581 | 0.000 | 0.000 | 127.581 | |
| 975B | 1000CC | MPS-G | Jared Kiehn | 155.249 | 0.000 | 0.000 | 155.249 | |
| 975B | 1000CC | MPS-G | Jared Kiehn | 167.115 | 0.000 | 0.000 | 167.115 | |
| 977B | 1000CC | M-G | Butler, Pflum & Wagner | 178.962 | 181.775 | 181.604 | 181.604 | |
