Speed Week 2011
Daily Runs, August 14
Down Runs Short and Special Short Course Vehicles
Printer Friendly File
| Vehicle | Engine | Body | Entry Name | Mile 1 | Quarter | Mile 2 | Fastest | Comment |
| 31 | I | M/MP | Burdoll/Hawley | 127.839 | 131.456 | 130.372 | 130.372 | |
| 32 | V4F | GMR | Harold Johansen | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 33 | A | BFS | The Maro Special | 251.780 | 277.008 | 255.858 | 255.858 | run to mile 4, shake down run, chute out @ 2.5 |
| 40 | B | STR | P & C Engineering | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 42 | B | BGT | Sundowner | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 44 | D | BFL | DRM Racing | 271.756 | 300.329 | 306.829 | 306.829 | chute out @ 3.5 & shut off |
| 59 | B | GR | Volk Brothers & Nish | 0.000 | 0.000 | 0.000 | 0.000 | |
| 77 | B | GL | No Nitro Hammond | 229.175 | 256.103 | 265.243 | 265.243 | going to the 3 |
| 80 | C | BFALT | Hinton Performance | 158.456 | 157.313 | 157.229 | 158.456 | C lic. |
| 80 | C | BFALT | Hinton Performance | 170.189 | 183.027 | 182.834 | 182.834 | B lic. |
| 80 | C | BFALT | Hinton Performance | 193.394 | 215.149 | 221.201 | 221.201 | |
| 80 | C | BFALT | Hinton Performance | 189.733 | 221.148 | 233.872 | 233.872 | chute out @ the 4 |
| 84 | V4 | BSTR | So What Speed Shop | 105.063 | 0.000 | 0.000 | 105.063 | |
| 114 | C | GR | John Weatherwax | 171.790 | 188.116 | 181.395 | 181.395 | |
| 114 | C | GR | John Weatherwax | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 126 | F | CFALT | Cohn Jucewic Monza | 134.879 | 104.715 | 86.537 | 134.879 | |
| 126 | F | CFALT | Cohn Jucewic Monza | 162.628 | 0.000 | 0.000 | 162.628 | |
| 132 | V4F | BFL | Erik Hansson | 153.229 | 146.925 | 0.000 | 153.229 | |
| 132 | V4F | BFL | Erik Hansson | 148.579 | 155.820 | 157.671 | 157.671 | |
| 142 | D | BSTR | Wilcox Garage | 176.021 | 198.209 | 206.380 | 206.380 | chute out @ 4.250 |
| 146 | E | GS | Mariani Farms | 201.033 | 229.437 | 243.006 | 243.006 | |
| 151 | B | BGL | Bacik-Blanchard | 215.223 | 130.337 | 0.000 | 215.223 | chute out B4 the 2, turned in, blew up |
| 154 | XXO | PRO | The Green Hornet | 121.008 | 0.000 | 0.000 | 121.008 | |
| 160 | C | GMR | Bonnett & White | 200.886 | 212.611 | 213.944 | 213.944 | |
| 160 | C | GMR | Bonnett & White | 0.000 | 0.000 | 0.000 | 0.000 | |
| 177 | C | BGMS | Russ Eierman | 167.597 | 175.033 | 184.763 | 184.763 | |
| 180 | XF | FL | McCay / Houtz / Stevens | 183.871 | 194.478 | 197.774 | 197.774 | |
| 180 | XF | FL | McCay / Houtz / Stevens | 185.806 | 197.739 | 200.583 | 200.583 | going to the 4 |
| 184 | C | GRMR | Black Creek Racing | 0.000 | 0.000 | 0.000 | 0.000 | |
| 184 | C | GRMR | Black Creek Racing | 0.000 | 0.000 | 0.000 | 0.000 | Turn in B4 1/2 mile |
| 184 | C | GRMR | Black Creek Racing | 172.239 | 143.867 | 0.000 | 172.239 | ran outside lites |
| 200 | V4F | FS | Lobello-Myers Ford 4 | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 200 | V4F | FS | Lobello-Myers Ford 4 | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 200 | V4F | FS | Lobello-Myers Ford 4 | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 204 | B | BFCC | Denton Hollifield | 200.156 | 238.712 | 249.081 | 249.081 | chute out @ 2.5 |
| 204 | B | BFCC | Denton Hollifield | 208.251 | 242.978 | 256.691 | 256.691 | going to the 4, spun w/chute out in the 5 |
| 221 | V4 | FL | Liberty Garage | 76.411 | 72.362 | 0.000 | 76.411 | started slowing @ 1.5 |
| 229 | C | STR | Miller Racing | 106.767 | 0.000 | 0.000 | 106.767 | |
| 232 | D | STR | Paul Beck | 110.590 | 130.832 | 136.229 | 136.229 | |
| 232 | D | STR | Paul Beck | 132.900 | 131.584 | 130.492 | 132.900 | |
| 248 | J | GL | Randy Motooka | 152.583 | 161.230 | 163.585 | 163.585 | |
| 248 | J | GL | Randy Motooka | 154.522 | 162.727 | 165.035 | 165.035 | |
| 260 | D | BFRMR | Brace's Greenhouse | 144.902 | 152.477 | 151.980 | 151.980 | |
| 270 | XO | VGALT | Young Brother's Special | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 270 | XO | VGALT | Young Brother's Special | 149.075 | 0.000 | 0.000 | 149.075 | |
| 270 | XO | VGALT | Young Brother's Special | 149.001 | 153.842 | 155.306 | 155.306 | |
| 280 | F | GC | McMeekin / Grimes | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 282 | B | BFCC | Blowfish | 0.000 | 0.000 | 0.000 | 0.000 | |
| 285 | XXF | VGALT | BMR Racing | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 309 | C | FALT | Krosch Racing | 169.610 | 171.555 | 171.631 | 171.631 | |
| 312 | XF | GR | Cannarozzi / Tardel | 125.660 | 130.298 | 131.235 | 131.235 | |
| 322 | XF | BSTR | Hayseed Special | 157.291 | 163.057 | 163.676 | 163.676 | |
| 325 | TO | TO | Charlotte Special | 180.663 | 202.940 | 184.863 | 184.863 | |
| 326 | H | GRMR | Cook Perez Racing | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 333 | A | BSTR | Walsh - Walsh Cusack | 0.000 | 0.000 | 0.000 | 0.000 | Spin |
| 333 | A | BSTR | Walsh - Walsh Cusack | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 339 | C | GMR | Stan Johnson | 158.930 | 165.674 | 166.182 | 166.182 | |
| 339 | C | GMR | Stan Johnson | 158.093 | 164.782 | 165.807 | 165.807 | |
| 342 | XF | VFALT | Heady Endeavors | 129.142 | 133.435 | 134.072 | 134.072 | |
| 342 | XF | VFALT | Heady Endeavors | 128.485 | 133.160 | 134.232 | 134.232 | |
| 342 | XF | VFALT | Heady Endeavors | 125.118 | 129.595 | 130.052 | 130.052 | |
| 352 | C | GCC | Terry Coe & Tom | 163.633 | 173.467 | 172.452 | 172.452 | |
| 352 | C | GCC | Terry Coe & Tom | 161.916 | 176.992 | 182.947 | 182.947 | |
| 358 | C | GR | Dennis Hough | 196.249 | 207.193 | 208.820 | 208.820 | smoke in the 4 |
| 389 | C | STR | Texoma Flyer | 119.628 | 0.000 | 0.000 | 119.628 | |
| 389 | C | STR | Texoma Flyer | 137.990 | 0.000 | 0.000 | 137.990 | |
| 389 | C | STR | Texoma Flyer | 119.240 | 0.000 | 0.000 | 119.240 | |
| 394 | A | CFALT | Old Stud Racing | 97.575 | 0.000 | 0.000 | 97.575 | chute out @ 1.25 |
| 407 | XF | VGALT | Team Ruckus | 115.408 | 117.874 | 118.217 | 118.217 | |
| 407 | XF | VGALT | Team Ruckus | 113.687 | 119.853 | 120.453 | 120.453 | |
| 416 | D | PP | Y-Block Guy Racing | 115.618 | 120.037 | 120.487 | 120.487 | |
| 420 | AA | BGL | Got Salt Racing | 158.306 | 76.324 | 0.000 | 158.306 | shut down just past the 1 |
| 430 | XF | BVGCC | Pete Keyser | 129.489 | 124.438 | 0.000 | 129.489 | |
| 444 | B | FS | Team Vesco Racing | 235.494 | 264.028 | 191.579 | 235.494 | chute out @ 2.25 |
| 444 | B | FS | Team Vesco Racing | 228.282 | 261.382 | 215.332 | 228.282 | Chute out at 2 mile |
| 451 | B | BGS | Speed by Spectre | 162.762 | 160.193 | 150.553 | 162.762 | chute out @ 4 |
| 453 | C | FR | Rods & Race Cars | 0.000 | 0.000 | 0.000 | 0.000 | Spin |
| 461 | G | PS | Skoda UK | 140.306 | 0.000 | 0.000 | 140.306 | |
| 461 | G | PS | Skoda UK | 160.883 | 0.000 | 0.000 | 160.883 | |
| 461 | G | PS | Skoda UK | 171.366 | 0.000 | 0.000 | 171.366 | |
| 461 | G | PS | Skoda UK | 176.699 | 191.301 | 194.101 | 194.101 | |
| 462 | D | CBGALT | So-Al Racing | 193.448 | 178.371 | 124.043 | 193.448 | chute out @ 2 |
| 482 | V4F | VGALT | Performance Engines | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 482 | V4F | VGALT | Performance Engines | 88.625 | 91.314 | 91.937 | 91.937 | |
| 483 | F | GT | Dick Martin | 111.117 | 122.869 | 127.018 | 127.018 | |
| 486 | G | BGL | Chilson Racing | 0.000 | 0.000 | 0.000 | 0.000 | turned out just past 2.25 |
| 486 | G | BGL | Chilson Racing | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out @ 1.25 |
| 494 | V4 | GS | Aardema - Braum - Goetz | 169.452 | 190.041 | 198.152 | 198.152 | |
| 502 | E | BGMR | Purple Hazexpress | 0.000 | 0.000 | 0.000 | 0.000 | |
| 502 | E | BGMR | Purple Hazexpress | 163.598 | 164.936 | 133.452 | 163.598 | Turn Out |
| 518 | XF | BSTR | Griffin Racing | 141.972 | 145.068 | 145.068 | 145.068 | |
| 531 | C | STR | Doug Kenny | 176.617 | 189.095 | 187.734 | 187.734 | |
| 533 | F | BFMR | MoonEyes | 151.396 | 118.048 | 0.000 | 151.396 | Turn Out |
| 533 | F | BFMR | MoonEyes | 169.313 | 184.938 | 164.136 | 169.313 | turn out @ 3.75 |
| 533 | F | BFMR | MoonEyes | 175.268 | 188.425 | 193.190 | 193.190 | |
| 538 | AA | FMR | Frontuto Brothers | 207.803 | 225.139 | 128.802 | 207.803 | going to 2.5 marker |
| 538 | AA | FMR | Frontuto Brothers | 200.548 | 218.312 | 222.705 | 222.705 | |
| 544 | XF | FR | Davis Chapman | 121.217 | 125.819 | 125.855 | 125.855 | |
| 544 | XF | FR | Davis Chapman | 122.246 | 0.000 | 0.000 | 122.246 | |
| 549 | F | BFMS | Pam Cole Duane Cole | 142.953 | 0.000 | 0.000 | 142.953 | Rookie |
| 549 | F | BFMS | Pam Cole Duane Cole | 173.811 | 192.491 | 199.727 | 199.727 | |
| 551 | F | BGL | Zoom Zoom Racing | 50.644 | 0.000 | 0.000 | 50.644 | |
| 554 | F | FR | 554 Racing Team | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 560 | C | GCC | Rolling Bones Racer | 152.108 | 154.934 | 155.527 | 155.527 | |
| 560 | C | GCC | Rolling Bones Racer | 161.857 | 167.837 | 168.792 | 168.792 | |
| 569 | E | FMS | Staiger/Hensly Racing | 186.979 | 215.176 | 224.290 | 224.290 | Turn Out |
| 570 | G | BFL | Free Spirit Racing | 0.000 | 0.000 | 0.000 | 0.000 | turn off @ 1.5 |
| 570 | G | BFL | Free Spirit Racing | 143.276 | 129.806 | 0.000 | 143.276 | power off in the 2 |
| 616 | C | M/MP | Team Keep on Truckin | 156.719 | 164.757 | 167.469 | 167.469 | |
| 616 | C | M/MP | Team Keep on Truckin | 154.712 | 167.109 | 172.072 | 172.072 | |
| 616 | C | M/MP | Team Keep on Truckin | 0.000 | 0.000 | 0.000 | 0.000 | No Start |
| 622 | AA | CBFALT | Salty Box Racing | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out chute at 3 |
| 622 | AA | CBFALT | Salty Box Racing | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 622 | AA | CBFALT | Salty Box Racing | 148.110 | 138.972 | 0.000 | 148.110 | |
| 624 | H | BSTR | LTD. Sights Racing | 120.525 | 137.947 | 142.419 | 142.419 | |
| 635 | A | GMR | Salty Dogs Racing | 163.715 | 176.487 | 173.783 | 173.783 | chute out @ 2.75 |
| 636 | AA | CGC | B C Racing | 157.935 | 0.000 | 0.000 | 157.935 | |
| 636 | AA | CGC | B C Racing | 138.251 | 0.000 | 0.000 | 138.251 | |
| 636 | AA | CGC | B C Racing | 138.543 | 0.000 | 0.000 | 138.543 | |
| 636 | AA | CGC | B C Racing | 135.533 | 0.000 | 0.000 | 135.533 | |
| 636 | AA | CGC | B C Racing | 160.196 | 0.000 | 0.000 | 160.196 | |
| 653 | XF | GCC | Gordon Driedger | 131.041 | 143.843 | 148.046 | 148.046 | |
| 675 | XXO | BGALT | Harris and Wester | 170.624 | 183.846 | 0.000 | 170.624 | |
| 689 | C | GCC | Bob Merickle | 167.922 | 165.100 | 166.475 | 167.922 | |
| 689 | C | GCC | Bob Merickle | 184.651 | 207.589 | 211.055 | 211.055 | |
| 689 | C | GCC | Bob Merickle | 177.595 | 137.334 | 0.000 | 177.595 | |
| 700 | C | BFMR | Logan & Dincau | 209.429 | 228.719 | 232.690 | 232.690 | |
| 707 | A | GL | Safro & Friends | 154.821 | 0.000 | 0.000 | 154.821 | |
| 707 | A | GL | Safro & Friends | 173.992 | 0.000 | 0.000 | 173.992 | |
| 707 | A | GL | Safro & Friends | 183.168 | 187.439 | 187.459 | 187.459 | |
| 707 | A | GL | Safro & Friends | 184.797 | 212.738 | 215.136 | 215.136 | |
| 723 | XF | FMR | Kowalski Special | 153.143 | 163.064 | 165.535 | 165.535 | |
| 755 | B | BGMR | H & H Motorsports | 204.317 | 218.251 | 216.662 | 216.662 | |
| 757 | C | GC | Jack Rogers Racing | 142.447 | 118.190 | 103.875 | 142.447 | blew up & dropped parts on course |
| 771 | B | BFCC | Kilmer & Sons | 175.856 | 190.457 | 191.662 | 191.662 | |
| 808 | C | FR | "The Eight Ball" | 175.391 | 190.183 | 193.994 | 193.994 | |
| 808 | C | FR | "The Eight Ball" | 177.996 | 190.287 | 193.220 | 193.220 | |
| 824 | D | GR | Schneider Smith | 125.813 | 134.773 | 143.266 | 143.266 | |
| 827 | H | BGR | Edwall-Eyres-Moreland | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 834 | V4 | VGCC | Aardema Braun Goetz | 145.096 | 145.248 | 143.491 | 145.096 | |
| 845 | V4F | BFS | Matrix Machine | 0.000 | 0.000 | 0.000 | 0.000 | turn out B4 1 |
| 881 | AA | BFMS | Burke Bros & Dad | 94.013 | 0.000 | 0.000 | 94.013 | Turn Out |
| 895 | G | BGC | RPM Racing | 156.765 | 168.012 | 169.779 | 169.779 | |
| 895 | G | BGC | RPM Racing | 168.592 | 176.538 | 180.227 | 180.227 | |
| 899 | TO | TO | Andrew Murray | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 899 | TO | TO | Andrew Murray | 116.395 | 142.042 | 0.000 | 116.395 | |
| 899 | TO | TO | Andrew Murray | 145.537 | 145.567 | 133.412 | 145.537 | |
| 904 | XF | VGCC | Buzzards Racing | 123.927 | 129.492 | 131.111 | 131.111 | |
| 904 | XF | VGCC | Buzzards Racing | 131.894 | 135.572 | 135.764 | 135.764 | |
| 904 | XF | VGCC | Buzzards Racing | 132.568 | 136.252 | 136.898 | 136.898 | |
| 919 | J | FS | Brant - Wright - Speranza | 170.993 | 190.930 | 183.274 | 183.274 | chute out @ the 3--had problem, turned in |
| 932 | B | STR | My 3 Sons Racing | 124.023 | 147.197 | 156.887 | 156.887 | |
| 932 | B | STR | My 3 Sons Racing | 130.898 | 153.265 | 161.423 | 161.423 | |
| 935 | G | PS | Kurt Newmann | 162.873 | 170.557 | 147.503 | 162.873 | |
| 935 | G | PS | Kurt Newmann | 172.644 | 176.371 | 176.859 | 176.859 | |
| 937 | C | GR | Quickstone Racing | 153.199 | 174.185 | 160.600 | 160.600 | |
| 954 | F | CFALT | One Trick Pony | 136.554 | 0.000 | 0.000 | 136.554 | |
| 960 | B | GL | Brissette Racing | 0.000 | 0.000 | 0.000 | 0.000 | coasting thru mile 1 |
| 967 | V4F | GMR | Mitchell Allen | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 973 | G | PRO | Xetex Racing | 132.471 | 0.000 | 0.000 | 132.471 | |
| 986 | E | BSTR | Mallo Racing | 101.848 | 123.203 | 131.911 | 131.911 | |
| 986 | E | BSTR | Mallo Racing | 117.118 | 138.678 | 0.000 | 117.118 | Spin, Spin |
| 1000 | H | BFL | Bockscar | 0.000 | 0.000 | 0.000 | 0.000 | chute out @ 1.5 |
| 1026 | XO | BMP | McGuire Family | 114.560 | 117.634 | 118.166 | 118.166 | |
| 1026 | XO | BMP | McGuire Family | 118.484 | 121.251 | 121.089 | 121.089 | |
| 1026 | XO | BMP | McGuire Family | 120.408 | 122.793 | 123.083 | 123.083 | |
| 1113 | C | CGC | Ty Brooks | 120.317 | 0.000 | 0.000 | 120.317 | |
| 1113 | C | CGC | Ty Brooks | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 1118 | F | GT | Kenneth Lindebak | 107.720 | 0.000 | 0.000 | 107.720 | |
| 1118 | F | GT | Kenneth Lindebak | 127.930 | 0.000 | 0.000 | 127.930 | |
| 1133 | I | BFS | Flower of Scotland | 132.183 | 100.031 | 0.000 | 132.183 | turn out @ 2.5 |
| 1133 | I | BFS | Flower of Scotland | 166.040 | 96.141 | 0.000 | 166.040 | chute out B4 1.75, turn out |
| 1138 | F | CBGALT | The Hudson Boys | 118.433 | 0.000 | 0.000 | 118.433 | |
| 1149 | B | GRMR | N49 Racing | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 1149 | B | GRMR | N49 Racing | 154.879 | 171.965 | 179.557 | 179.557 | |
| 1167 | K | BFS | Lingua Bros and Father | 0.000 | 0.000 | 0.000 | 0.000 | slowed @ 1/2 mile marker & turned out |
| 1202 | TO | TO | Tim Smith | 157.572 | 0.000 | 0.000 | 157.572 | |
| 1202 | TO | TO | Tim Smith | 160.172 | 168.235 | 169.350 | 169.350 | |
| 1202 | TO | TO | Tim Smith | 160.958 | 170.505 | 172.620 | 172.620 | |
| 1202 | TO | TO | Tim Smith | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 1250 | XF | VGC | Mr. Bills Racing | 113.269 | 117.745 | 118.851 | 118.851 | Hand calculating.... |
| 1250 | XF | VGC | Mr. Bills Racing | 106.705 | 107.859 | 107.644 | 107.644 | |
| 1250 | XF | VGC | Mr. Bills Racing | 110.659 | 114.505 | 115.315 | 115.315 | |
| 1311 | F | BGMR | Bean Bandits/Eyres | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 1316 | XXF | GL | Bean Bandits Auto Power | 119.872 | 135.409 | 139.938 | 139.938 | |
| 1335 | H | BGMS | Jonny Hotnuts Racing | 72.709 | 50.272 | 0.000 | 72.709 | Turn Out |
| 1340 | C | GALT | Glen Rademaker | 138.679 | 151.237 | 153.478 | 153.478 | |
| 1531 | XXF | BVGALT | Ferguson & Osborn | 153.968 | 160.040 | 149.077 | 153.968 | Spin |
| 1727 | G | FMR | CJS Racing | 144.753 | 149.870 | 151.181 | 151.181 | |
| 1727 | G | FMR | CJS Racing | 142.873 | 148.508 | 150.416 | 150.416 | |
| 1810 | B | CGC | Anthony Taormina | 162.706 | 135.501 | 84.554 | 162.706 | coasted thru 2 w/chute out |
| 1847 | XF | BGRMR | Scraption | 117.133 | 122.424 | 123.796 | 123.796 | |
| 1871 | G | GMR | Rubber Chicken Racing | 119.262 | 0.000 | 0.000 | 119.262 | Turn Out |
| 1871 | G | GMR | Rubber Chicken Racing | 136.296 | 145.020 | 146.965 | 146.965 | |
| 1871 | G | GMR | Rubber Chicken Racing | 136.372 | 141.312 | 144.276 | 144.276 | |
| 1923 | C | STR | Wendell Jordan | 163.019 | 168.647 | 169.857 | 169.857 | |
| 1923 | C | STR | Wendell Jordan | 163.042 | 169.124 | 169.487 | 169.487 | |
| 1923 | C | STR | Wendell Jordan | 169.443 | 173.629 | 173.956 | 173.956 |
| Vehicle | Engine | Body | Entry Name | Mile1 | Quarter | Mile2 | Fastest | Comment |
| 1926 | G | GMR | Radford Racing | 127.037 | 141.789 | 148.397 | 148.397 | |
| 1926 | G | GMR | Radford Racing | 146.567 | 157.697 | 161.056 | 161.056 | |
| 1928 | B | CGC | Kisinger Racing | 156.315 | 168.716 | 171.712 | 171.712 | |
| 1928 | B | CGC | Kisinger Racing | 156.715 | 169.913 | 174.717 | 174.717 | |
| 1928 | B | CGC | Kisinger Racing | 162.279 | 172.198 | 175.599 | 175.599 | |
| 1928 | B | CGC | Kisinger Racing | 156.796 | 169.499 | 173.654 | 173.654 | |
| 1936 | B | GRMR | Bonnieville Bob | 136.169 | 144.081 | 142.254 | 142.254 | |
| 1949 | C | GALT | John Knaack | 88.538 | 95.663 | 77.530 | 88.538 | |
| 1963 | D | CBGC | Avanti Kid | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 1964 | AA | CGC | Brian & Celia Dean | 184.993 | 201.324 | 205.035 | 205.035 | |
| 1972 | J | BGC | David Best | 67.681 | 0.000 | 0.000 | 67.681 | |
| 2001 | G | BFMS | Autocomponenti | 138.904 | 159.815 | 168.697 | 168.697 | |
| 2002 | C | GMS | Roland Percey | 161.585 | 183.485 | 184.135 | 184.135 | chute @ 3.25 |
| 2032 | C | CGC | John B. Mumford | 167.436 | 176.027 | 177.619 | 177.619 | |
| 2032 | C | CGC | John B. Mumford | 142.381 | 159.127 | 158.982 | 158.982 | |
| 2032 | C | CGC | John B. Mumford | 154.860 | 171.708 | 172.713 | 172.713 | |
| 2100 | D | CGALT | B R Motorsports | 142.695 | 0.000 | 0.000 | 142.695 | |
| 2100 | D | CGALT | B R Motorsports | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 2100 | D | CGALT | B R Motorsports | 145.777 | 0.000 | 0.000 | 145.777 | |
| 2100 | D | CGALT | B R Motorsports | 155.924 | 173.255 | 171.378 | 171.378 | |
| 2114 | D | GR | Carter F. Lloyd | 156.372 | 169.079 | 171.358 | 171.358 | |
| 2220 | J | GT | Bone Evil | 95.388 | 97.409 | 98.075 | 98.075 | |
| 2257 | XO | STR | Crippled R. Racing | 144.212 | 148.714 | 149.555 | 149.555 | |
| 2515 | V4F | BGMR | Vaughan Quick & Easy | 119.885 | 125.934 | 127.386 | 127.386 | |
| 2903 | G | PRO | Manifest of Speed | 134.453 | 141.480 | 143.389 | 143.389 | |
| 2903 | G | PRO | Manifest of Speed | 0.000 | 0.000 | 0.000 | 0.000 | No Start |
| 2903 | G | PRO | Manifest of Speed | 138.872 | 144.752 | 0.000 | 138.872 | Turn Out |
| 3520 | XXO | BSTR | Retarded Sparks Special | 122.036 | 122.889 | 122.425 | 122.425 | |
| 3522 | G | GC | I.C.E. Racing | 150.860 | 157.876 | 160.762 | 160.762 | |
| 3522 | G | GC | I.C.E. Racing | 150.648 | 159.551 | 161.523 | 161.523 | |
| 3544 | XF | BVFCC | Blakemore-Berger Racing | 157.757 | 161.472 | 148.369 | 157.757 | |
| 3611 | B | GMS | David Gray | 111.021 | 0.000 | 0.000 | 111.021 | |
| 3611 | B | GMS | David Gray | 151.112 | 0.000 | 0.000 | 151.112 | |
| 3950 | A | GC | Old Phart's L.S.R. | 134.612 | 139.967 | 137.250 | 137.250 | |
| 4003 | C | GC | Cloud Joel | 164.602 | 175.360 | 177.812 | 177.812 | Spin |
| 4003 | C | GC | Cloud Joel | 123.308 | 0.000 | 0.000 | 123.308 | |
| 4003 | C | GC | Cloud Joel | 134.612 | 0.000 | 0.000 | 134.612 | |
| 4004 | V4 | BFL | 4-Ever-4 Special | 121.111 | 134.691 | 140.429 | 140.429 | |
| 4010 | C | FCC | Fat Boy Racing | 151.359 | 0.000 | 0.000 | 151.359 | |
| 4010 | C | FCC | Fat Boy Racing | 159.399 | 169.284 | 171.839 | 171.839 | |
| 4447 | G | STR | Russ & Ormsbee | 122.632 | 0.000 | 0.000 | 122.632 | |
| 4447 | G | STR | Russ & Ormsbee | 119.986 | 0.000 | 0.000 | 119.986 | |
| 4447 | G | STR | Russ & Ormsbee | 121.702 | 0.000 | 0.000 | 121.702 | |
| 4447 | G | STR | Russ & Ormsbee | 122.132 | 0.000 | 0.000 | 122.132 | |
| 4594 | F | CGALT | Salt 2 Salt Racing | 120.922 | 126.345 | 128.130 | 128.130 | |
| 4594 | F | CGALT | Salt 2 Salt Racing | 125.371 | 132.722 | 134.580 | 134.580 | |
| 4677 | TO | TO | Salt Peter Racing | 138.563 | 0.000 | 0.000 | 138.563 | |
| 4677 | TO | TO | Salt Peter Racing | 130.746 | 0.000 | 0.000 | 130.746 | |
| 4677 | TO | TO | Salt Peter Racing | 124.823 | 0.000 | 0.000 | 124.823 | |
| 4710 | U | MDT | Salt Toy | 162.702 | 171.976 | 172.095 | 172.095 | |
| 4922 | J | PRO | Bertil Sollenskog | 79.997 | 0.000 | 0.000 | 79.997 | rookie |
| 4922 | J | PRO | Bertil Sollenskog | 85.769 | 0.000 | 0.000 | 85.769 | |
| 4922 | J | PRO | Bertil Sollenskog | 98.688 | 0.000 | 0.000 | 98.688 | |
| 5100 | AA | FL | Salt Flyer | 97.562 | 0.000 | 0.000 | 97.562 | |
| 5555 | I | GS | Last Gasp Racing | 140.623 | 0.000 | 0.000 | 140.623 | still under p;owerat 3 |
| 5555 | I | GS | Last Gasp Racing | 63.221 | 0.000 | 0.000 | 63.221 | |
| 5656 | A | BFALT | Jerry L. Strode | 77.823 | 0.000 | 0.000 | 77.823 | shut off |
| 5656 | A | BFALT | Jerry L. Strode | 182.458 | 150.936 | 107.298 | 182.458 | chute out in 2 |
| 5656 | A | BFALT | Jerry L. Strode | 0.000 | 0.000 | 0.000 | 0.000 | turned off @ 1/2 mile |
| 6060 | K | BGL | Costella - Dennee | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 6060 | K | BGL | Costella - Dennee | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 6585 | D | CPRO | Bud Wiley | 120.050 | 124.426 | 126.484 | 126.484 | |
| 6585 | D | CPRO | Bud Wiley | 114.952 | 122.541 | 124.833 | 124.833 | |
| 6706 | D | STR | Doppler Shift - Coe | 147.877 | 162.524 | 165.117 | 165.117 | |
| 6706 | D | STR | Doppler Shift - Coe | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 6706 | D | STR | Doppler Shift - Coe | 168.400 | 180.026 | 183.834 | 183.834 | |
| 6797 | J | GT | Tom Donney | 90.565 | 0.000 | 0.000 | 90.565 | |
| 6797 | J | GT | Tom Donney | 95.138 | 0.000 | 0.000 | 95.138 | |
| 6797 | J | GT | Tom Donney | 95.643 | 0.000 | 0.000 | 95.643 | |
| 7007 | C | BFMS | RSL Racing Richard Losee | 116.721 | 112.507 | 124.246 | 124.246 | |
| 7007 | C | BFMS | RSL Racing Richard Losee | 107.878 | 113.257 | 86.964 | 107.878 | |
| 7077 | H | FL | Harmon Racing | 145.221 | 0.000 | 0.000 | 145.221 | |
| 7077 | H | FL | Harmon Racing | 137.668 | 146.593 | 149.203 | 149.203 | |
| 7077 | H | FL | Harmon Racing | 145.431 | 151.449 | 152.431 | 152.431 | |
| 7231 | V4F | GS | Kowalski Carr Gross | 114.924 | 119.778 | 120.220 | 120.220 | |
| 7472 | XF | BVFALT | Jerry Wortman | 131.078 | 107.999 | 0.000 | 131.078 | |
| 7472 | XF | BVFALT | Jerry Wortman | 107.305 | 119.882 | 123.986 | 123.986 | |
| 7550 | G | PRO | H&H Motorsports | 116.263 | 122.688 | 119.804 | 119.804 | |
| 7550 | G | PRO | H&H Motorsports | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
