Speed Week 2011 Results
Daily Records, August
14
Back to 2011 Results
Long Course Runs
Short Course Records
Printer Friendly File
| Vehicle | Entry Name | Engine | Body | Old Record | Speed | Driver Name |
| 31 | Burdoll/Hawley | I | M/MP | 109.051 | 130.054 | J. Hawley |
| 69 | Lattin & Gillette | V4F | VGC | 96.016 | 107.861 | Bill Lattin |
| 84 | So What Speed Shop | V4 | BSTR | 0.000 | 91.009 | |
| 153 | Ferguson & Osborn | XXF | BVGC | 139.836 | 152.755 | Tyler Osborn |
| 260 | Brace's Greenhouse | D | BFRMR | 0.000 | 136.298 | |
| 515 | Vaughan Quick & Easy Racing | V4F | BFMR | 96.942 | 126.167 | |
| 688 | Lil Bit O Racing | E | PP | 128.821 | 130.629 | Larry Lancaster |
| 943 | The Hard Way | XXO | BFMR | 0.000 | 202.129 | Vince Norton (2) |
| 959 | Reg Cook | G | PRO | 156.818 | 169.758 | Reg Cook |
| 1995 | R P M Racing | G | GT | 157.869 | 158.249 | John Hanson |
| 2111 | White Goose Bar Racing | G | BMMP | 165.989 | 177.943 | Keith Pedersen |
| 4240 | Hondata CRX | H | BGCC | 200.152 | 222.129 | Craig Corbin |
| 19B | Team McLeish / Grether | 50CC | SC-BF | 31.105 | 59.256 | Kawasaki |
| 96B | Eric Ross | 2000CC | A-PBF | 0.000 | 146.024 | H/D |
| 410B | Travis Sutton | 650CC | M-BG | 153.102 | 175.553 | Yamaha |
| 712B | Tyler Malinky-Lowbrow | 750CC | APS-VG | 105.294 | 109.332 | Triumph |
| 735B | Dave Arnold | 1000CC | M-PBF | 0.000 | 125.922 | H/D |
| 837B | JXN Racing | 350CC | MPS-BG | 0.000 | 102.643 | Yamaha |
| 841B | Foley Racing | 1350CC | SC-VG | 108.066 | 110.558 | H/D |
| 1189B | Brooks Motor Sports | 500CC | APS-BF | 84.651 | 94.333 | BMW |
| 1215B | Kelly - Bunting | 650CC | P-PP | 100.284 | 105.210 | Triumph |
| 1581B | Jim L Silver Wing 2 | 750CC | APS-PG | 144.360 | 154.939 | Honda |
| 3350B | Bonneville Bobber | 1650CC | MPS-VBG | 0.000 | 136.923 | H/D |
| 3411B | Scott Guthrie Racing | 125CC | APS-PG | 0.000 | 68.003 | John Levie |
| 3412B | Scott Guthrie Racing | 175CC | MPS-PG | 0.000 | 72.632 | Lifan |
| 4991B | Saline Leoue | 175CC | A-VF | 0.000 | 51.179 | Motobecane |
| 5154B | Team Subtle Crowbar | 1000CC | APS-PF | 162.904 | 169.770 | Moto Guzi |
| 8881B | Paul Thede Lighting motors | OMEGA | APS-O | 176.434 | 206.079 | Lightning |
| 9652B | Paul Powell Perf | 650CC | M-BG | 153.102 | 164.311 | Suzuki |
Long Course
Records
Printer Friendly File
| Vehicle | Entry Name | Engine | Body | Old Record | Speed | Driver Name |
| 282 | Blowfish | B | BFCC | 294.868 | 299.891 | Danny Burrow |
| 534 | Hot Rod Hoodlums | C | STR | 225.758 | 229.480 | James Jard |
| 549 | Pam Cole Duane Cole | F | BFMS | 207.669 | 212.090 | Gary Cole |
| 598 | Jesel & Cook - Thunder Racing | D | FMS | 221.568 | 235.204 | Mike Cook |
| 792 | Munz & Busby | XXF | STR | 181.363 | 181.523 | Jim Busby |
| 909 | Dennis C. Varni | E | BGS | 317.739 | 327.967 | Dennis Varni |
| 920 | Contrivance Special | D | GMR | 241.823 | 247.890 | RO Yale |
| 1122 | Spirit of Rett | A | GS | 350.728 | 353.825 | Charles Nearburg |
| 2132 | Hondata RSX | G | BGALT | 219.049 | 230.761 | Daniel Butler |
| 3538B | Ralph Hudson | 650CC | APS-G | 178.090 | 196.621 | Suzuki |
| 5511B | Sir Speedy Honda | 1000CC | P-P | 196.476 | 197.116 | Honda |