Speed Week 2011
Daily Runs, August 15
Down Runs Short and Special Short Course Vehicles
Printer Friendly File
| Vehicle | Engine | Body | Entry Name | Mile1 | Quarter | Mile2 | Comment |
| 1 | H | BFCC | Hondata CRX | 0.000 | 0.000 | 0.000 | Turn Out |
| 1 | H | BFCC | Hondata CRX | 177.899 | 196.530 | 201.870 | |
| 5 | V4F | VGCC | Lattin & Gillette | 114.179 | 102.442 | 0.000 | |
| 34 | B | GRMR | Benham & Valdez Special | 187.546 | 207.365 | 212.895 | |
| 40 | B | STR | P & C Engineering | 147.337 | 156.400 | 161.679 | |
| 59 | B | GR | Volk Brothers & Nish | 181.579 | 200.364 | 205.544 | |
| 148 | A | BFR | Bob Eaton | 217.982 | 236.952 | 0.000 | Turn Out |
| 154 | XXO | PRO | The Green Hornet | 115.529 | 116.828 | 116.854 | |
| 166 | B | BGMR | Jerry Lockhart | 153.047 | 165.024 | 167.450 | |
| 177 | C | BGMS | Russ Eierman | 153.409 | 142.258 | 0.000 | |
| 177 | C | BGMS | Russ Eierman | 157.194 | 159.774 | 0.000 | |
| 184 | C | GRMR | Black Creek Racing | 163.101 | 195.067 | 53.316 | Spin at 3 mile, pulled chute and TO |
| 218 | XO | STR | EightinaRowRacing | 134.305 | 142.698 | 143.722 | Rookie |
| 221 | V4 | FL | Liberty Garage | 162.760 | 138.771 | 106.180 | Turn Out |
| 232 | D | STR | Paul Beck | 136.256 | 140.328 | 140.697 | |
| 232 | D | STR | Paul Beck | 127.731 | 137.711 | 139.242 | |
| 242 | F | BGMR | 2 Richards Racing | 183.804 | 185.309 | 185.406 | |
| 248 | J | GL | Randy Motooka | 150.948 | 159.657 | 162.396 | |
| 248 | J | GL | Randy Motooka | 151.601 | 159.306 | 160.816 | |
| 260 | D | BFRMR | Brace's Greenhouse | 149.091 | 153.952 | 155.191 | |
| 265 | C | BGMR | Kugel Komponents | 123.595 | 112.253 | 0.000 | |
| 265 | C | BGMR | Kugel Komponents | 130.189 | 136.129 | 139.820 | |
| 270 | XO | VGALT | Young Brother's Special | 147.598 | 153.813 | 154.830 | |
| 270 | XO | VGALT | Young Brother's Special | 144.569 | 150.064 | 150.574 | |
| 280 | F | GC | McMeekin / Grimes | 98.635 | 105.848 | 115.186 | |
| 285 | XXF | VGALT | BMR Racing | 156.090 | 162.015 | 163.320 | |
| 299 | B | BFR | Bowers - Christeson & Stuck | 210.985 | 219.166 | 219.175 | |
| 312 | XF | GR | Cannarozzi / Tardel | 123.333 | 126.830 | 127.521 | |
| 312 | XF | GR | Cannarozzi / Tardel | 126.589 | 130.566 | 131.388 | |
| 312 | XF | GR | Cannarozzi / Tardel | 122.664 | 126.233 | 126.290 | |
| 322 | XF | BSTR | Hayseed Special | 153.987 | 152.411 | 150.587 | |
| 326 | H | GRMR | Cook Perez Racing | 149.342 | 155.373 | 156.409 | |
| 333 | A | BSTR | Walsh - Walsh Cusack | 0.000 | 0.000 | 0.000 | Turn Out |
| 339 | C | GMR | Stan Johnson | 158.254 | 163.211 | 159.683 | |
| 367 | H | BFL | American Eagle II | 0.000 | 0.000 | 0.000 | rookie, Turn Out |
| 385 | C | CGC | John Gardiner | 143.377 | 141.451 | 119.893 | |
| 385 | C | CGC | John Gardiner | 171.121 | 166.462 | 156.468 | |
| 388 | C | CBGALT | MRJ Racing | 191.532 | 207.474 | 193.641 | |
| 388 | C | CBGALT | MRJ Racing | 193.332 | 210.367 | 214.462 | |
| 389 | C | STR | Texoma Flyer | 135.692 | 115.712 | 0.000 | |
| 389 | C | STR | Texoma Flyer | 133.402 | 149.609 | 155.191 | |
| 394 | A | CFALT | Old Stud Racing | 121.515 | 0.000 | 0.000 | Turn Out |
| 407 | XF | VGALT | Team Ruckus | 111.895 | 116.299 | 117.324 | |
| 407 | XF | VGALT | Team Ruckus | 117.924 | 122.176 | 121.788 | |
| 407 | XF | VGALT | Team Ruckus | 116.264 | 118.965 | 118.958 | |
| 416 | D | PP | Y-Block Guy Racing | 122.336 | 126.532 | 127.049 | |
| 416 | D | PP | Y-Block Guy Racing | 118.478 | 124.375 | 125.194 | |
| 416 | D | PP | Y-Block Guy Racing | 119.544 | 119.096 | 117.338 | |
| 430 | XF | BVGCC | Pete Keyser | 103.311 | 0.000 | 0.000 | |
| 432 | C | GR | Renck & Roberts | 167.493 | 137.886 | 0.000 | Turn Out |
| 437 | XF | MP | Houseman-Floresi | 111.694 | 115.933 | 116.260 | |
| 444 | B | FS | Team Vesco Racing | 198.547 | 147.434 | 70.479 | Turn Out |
| 453 | C | FR | Rods & Race Cars | 141.040 | 0.000 | 0.000 | Turn Out |
| 482 | V4F | VGALT | Performance Engines | 82.192 | 84.546 | 85.158 | |
| 482 | V4F | VGALT | Performance Engines | 84.495 | 78.187 | 0.000 | |
| 483 | F | GT | Dick Martin | 134.540 | 132.336 | 134.579 | |
| 483 | F | GT | Dick Martin | 114.396 | 123.215 | 131.161 | |
| 486 | G | BGL | Chilson Racing | 0.000 | 0.000 | 0.000 | Turn Out |
| 491 | A | MP | Cole Cutter | 112.182 | 91.080 | 0.000 | rookie |
| 491 | A | MP | Cole Cutter | 0.000 | 0.000 | 0.000 | Turn Out |
| 494 | V4 | GS | Aardema - Braun - Goetz | 164.519 | 184.689 | 190.048 | |
| 518 | XF | BSTR | Griffin Racing | 139.280 | 142.632 | 143.001 | |
| 531 | C | STR | Doug Kenny | 169.880 | 187.627 | 193.255 | Spin, flat at 3 1/2 |
| 533 | F | BFMR | MoonEyes | 170.903 | 185.859 | 160.894 | |
| 549 | F | BFMS | Pam Cole Duane Cole | 0.000 | 0.000 | 0.000 | Turn Out |
| 560 | C | GCC | Rolling Bones Racer | 156.467 | 162.555 | 163.799 | |
| 560 | C | GCC | Rolling Bones Racer | 162.679 | 168.178 | 168.878 | |
| 560 | C | GCC | Rolling Bones Racer | 161.507 | 166.558 | 167.588 | |
| 575 | AA | FL | Fat Boyz Motorsports | 224.371 | 242.973 | 211.383 | |
| 594 | F | PS | Four Ring Circus | 204.757 | 222.845 | 229.842 | |
| 601 | D | CPRO | Papa's Pass Time Racing | 0.000 | 0.000 | 0.000 | rookie, Turn Out |
| 601 | D | CPRO | Papa's Pass Time Racing | 109.065 | 113.684 | 114.325 | |
| 616 | C | M/MP | Team Keep on Truckin | 156.482 | 168.558 | 172.637 | |
| 616 | C | M/MP | Team Keep on Truckin | 164.486 | 176.454 | 180.201 | |
| 627 | H | BFMR | Online Racing | 157.928 | 175.583 | 172.319 | |
| 635 | A | GMR | Salty Dogs Racing | 130.062 | 65.679 | 0.000 | Turn Out |
| 636 | AA | CGC | B C Racing | 170.420 | 153.151 | 0.000 | |
| 636 | AA | CGC | B C Racing | 166.502 | 136.582 | 78.513 | |
| 636 | AA | CGC | B C Racing | 177.036 | 197.041 | 168.972 | |
| 653 | XF | GCC | Gordon Driedger | 133.055 | 144.884 | 148.729 | |
| 653 | XF | GCC | Gordon Driedger | 128.413 | 140.793 | 145.020 | |
| 663 | E | FS | Fabio Montani | 209.210 | 224.682 | 227.229 | |
| 688 | E | PP | Lil Bit O Racing | 124.129 | 129.715 | 128.390 | |
| 691 | D | CGALT | William B. Cannon | 155.633 | 167.322 | 167.171 | |
| 691 | D | CGALT | William B. Cannon | 164.617 | 177.091 | 178.932 | |
| 701 | C | GMR | Lefevers & Jesel | 200.001 | 220.244 | 224.435 | |
| 723 | XF | FMR | Kowalski Special | 147.818 | 151.972 | 153.413 | |
| 771 | B | BFCC | Kilmer & Sons | 183.746 | 201.471 | 208.559 | |
| 791 | C | GMR | Tequlia Sunrise IV | 145.313 | 163.768 | 172.812 | |
| 791 | C | GMR | Tequlia Sunrise IV | 168.432 | 192.466 | 185.565 | |
| 803 | TO | TO | Lenny Van Harpen | 155.435 | 176.755 | 186.509 | |
| 808 | C | FR | "The Eight Ball" | 177.014 | 188.925 | 192.461 | |
| 808 | C | FR | "The Eight Ball" | 180.801 | 190.567 | 194.557 | |
| 816 | B | GMR | Sloan 21m High Roller | 184.549 | 198.084 | 201.590 | |
| 824 | D | GR | Schneider Smith | 145.486 | 165.400 | 171.668 | |
| 827 | H | BGR | Edwall-Eyres-Moreland | 0.000 | 0.000 | 0.000 | flat spin |
| 832 | E | BGR | Eyres & Son | 0.000 | 0.000 | 0.000 | Turn Out |
| 834 | V4 | VGCC | Aardema Braun Goetz | 146.510 | 144.663 | 0.000 | |
| 845 | V4F | BFS | Matrix Machine | 0.000 | 0.000 | 0.000 | Turn Out |
| 845 | V4F | BFS | Matrix Machine | 142.593 | 154.868 | 147.069 | |
| 887 | C | GR | SGM Motorsports | 173.597 | 187.672 | 191.794 | |
| 895 | G | BGC | RPM Racing | 175.684 | 190.476 | 195.061 | Spin at 4 1/2 mile |
| 899 | TO | TO | Andrew Murray | 145.721 | 145.965 | 145.911 | |
| 899 | TO | TO | Andrew Murray | 145.241 | 144.827 | 144.961 | |
| 904 | XF | VGCC | Buzzards Racing | 130.915 | 134.692 | 133.830 | |
| 904 | XF | VGCC | Buzzards Racing | 133.200 | 137.041 | 137.146 | |
| 932 | B | STR | My 3 Sons Racing | 0.000 | 0.000 | 0.000 | Turn Out |
| 937 | C | GR | Quickstone Racing | 138.420 | 158.057 | 164.831 | |
| 958 | XF | GL | Joe Streng | 63.831 | 67.005 | 0.000 | |
| 959 | G | PRO | Reg Cook | 152.047 | 159.909 | 162.256 | |
| 959 | G | PRO | Reg Cook | 153.498 | 160.724 | 162.759 | |
| 959 | G | PRO | Reg Cook | 155.040 | 163.038 | 165.328 | |
| 973 | G | PRO | Xetex Racing | 0.000 | 0.000 | 0.000 | Turn Out |
| 984 | G | BFMS | Silacci & Best Racing Team | 73.064 | 84.221 | 0.000 | |
| 986 | E | BSTR | Mallo Racing | 119.015 | 137.147 | 140.826 | |
| 989 | AA | DS | Chassis Engineering Special | 103.082 | 119.201 | 122.556 | |
| 993 | J | GC | The Hudson Boys | 122.072 | 127.719 | 129.113 | |
| 1015 | XXF | STR | John Lawson | 0.000 | 0.000 | 0.000 | Turn Out |
| 1113 | C | CGC | Ty Brooks | 111.347 | 106.451 | 0.000 | |
| 1133 | I | BFS | Flower of Scotland | 102.058 | 0.000 | 0.000 | Turn Out 2 1/2 |
| 1167 | K | BFS | Lingua Bros and Father | 0.000 | 0.000 | 0.000 | Turn Out |
| 1202 | TO | TO | Tim Smith | 142.824 | 150.226 | 151.635 | |
| 1202 | TO | TO | Tim Smith | 171.936 | 182.870 | 185.075 | |
| 1202 | TO | TO | Tim Smith | 175.736 | 187.784 | 190.449 | |
| 1250 | XF | VGC | Mr. Bills Racing | 109.234 | 112.964 | 113.772 | |
| 1250 | XF | VGC | Mr. Bills Racing | 110.208 | 115.134 | 116.026 | |
| 1316 | XXF | GL | Bean Bandits Auto Power | 127.264 | 136.690 | 138.724 | |
| 1335 | H | BGMS | Jonny Hotnuts Racing | 91.348 | 91.137 | 88.995 | |
| 1532 | XXF | BVFALT | Ferguson & Osborn | 150.534 | 160.788 | 162.793 | |
| 1727 | G | FMR | CJS Racing | 151.903 | 157.196 | 158.480 | |
| 1810 | B | CGC | Anthony Taormina | 166.618 | 181.283 | 186.873 | |
| 1847 | XF | BGRMR | Scraption | 123.455 | 129.731 | 129.706 | |
| 1847 | XF | BGRMR | Scraption | 119.081 | 124.277 | 122.794 | |
| 1871 | G | GMR | Rubber Chicken Racing | 129.255 | 136.972 | 141.472 | |
| 1871 | G | GMR | Rubber Chicken Racing | 146.046 | 154.927 | 154.497 | |
| 1923 | C | STR | Wendell Jordan | 164.243 | 169.916 | 170.583 | |
| 1926 | G | GMR | Radford Racing | 144.932 | 155.730 | 159.045 | |
| 1928 | B | CGC | Kisinger Racing | 163.303 | 173.607 | 176.637 | |
| 1928 | B | CGC | Kisinger Racing | 165.270 | 174.780 | 174.813 | |
| 1936 | B | GRMR | Bonnieville Bob | 188.701 | 208.182 | 215.463 | |
| 1951 | XO | FR | Marino-McCambridge | 93.395 | 96.697 | 0.000 | |
| 1951 | XO | FR | Marino-McCambridge | 125.356 | 132.125 | 132.831 | |
| 1951 | XO | FR | Marino-McCambridge | 146.123 | 152.224 | 153.094 | |
| 1972 | J | BGC | David Best | 61.357 | 64.225 | 64.499 | |
| 1986 | E | GR | Dripps & Gibby Racing | 171.201 | 174.029 | 149.823 | |
| 2100 | D | CGALT | B R Motorsports | 171.420 | 185.467 | 179.082 | |
| 2115 | B | DT | Hajek Motorsports | 141.522 | 148.147 | 148.581 | rookie |
| 2131 | G | BGCC | Hondata RSX | 0.000 | 0.000 | 0.000 | Turn Out |
| 2131 | G | BGCC | Hondata RSX | 183.198 | 204.442 | 207.862 | |
| 2160 | G | GT | Harvey Siegel | 121.099 | 127.941 | 128.259 | |
| 2160 | G | GT | Harvey Siegel | 147.411 | 141.254 | 0.000 | |
| 2160 | G | GT | Harvey Siegel | 143.382 | 144.118 | 145.065 | |
| 2220 | J | GT | Bone Evil | 93.573 | 94.446 | 94.807 | |
| 2220 | J | GT | Bone Evil | 92.273 | 80.585 | 0.000 | Turn Out |
| 2321 | XF | GR | Rolling Bones Racer | 0.000 | 0.000 | 0.000 | Turn Out |
| 2468 | XF | VFCC | Bateman | 147.236 | 157.234 | 160.584 | |
| 2515 | V4F | BGMR | Vaughan Quick & Easy | 122.235 | 124.223 | 124.240 | |
| 3000 | AA | BFMS | Bonner's Bad Berkley | 0.000 | 0.000 | 0.000 | Turn Out |
| 3000 | AA | BFMS | Bonner's Bad Berkley | 0.000 | 0.000 | 0.000 | Turn Out |
| 3245 | H | STR | Youngblood's Rods | 95.695 | 83.880 | 0.000 | Rookie |
| 3245 | H | STR | Youngblood's Rods | 111.169 | 112.878 | 113.075 | |
| 3521 | XXO | BGMR | Retarded Sparks Special | 114.357 | 134.587 | 140.007 | |
| 3522 | G | GC | I.C.E. Racing | 113.217 | 133.338 | 140.906 | |
| 3611 | B | GMS | David Gray | 159.639 | 154.598 | 119.735 | |
| 3611 | B | GMS | David Gray | 152.525 | 169.679 | 172.129 | |
| 3720 | C | CBGALT | Mustangs To Go | 143.402 | 117.599 | 0.000 | Rookie |
| 3950 | A | GC | Old Phart's L.S.R. | 161.336 | 168.353 | 0.000 | |
| 3950 | A | GC | Old Phart's L.S.R. | 164.504 | 175.185 | 180.026 | |
| 4003 | C | GC | Cloud Joel | 160.412 | 161.341 | 128.632 | |
| 4010 | C | FCC | Fat Boy Racing | 160.059 | 168.964 | 171.261 | |
| 4442 | C | M/MP | Kix-Henderson Racing | 148.312 | 151.238 | 151.559 | |
| 4442 | C | M/MP | Kix-Henderson Racing | 161.455 | 167.794 | 167.554 | |
| 4442 | C | M/MP | Kix-Henderson Racing | 177.128 | 193.784 | 194.585 | |
| 4442 | C | M/MP | Kix-Henderson Racing | 143.554 | 142.710 | 143.493 | |
| 4447 | G | STR | Russ & Ormsbee | 115.810 | 116.718 | 116.748 | |
| 4594 | F | CGALT | Salt 2 Salt Racing | 121.374 | 128.140 | 130.173 | |
| 4612 | E | GR | Mariani Farms | 122.300 | 63.366 | 0.000 | |
| 4612 | E | GR | Mariani Farms | 154.525 | 0.000 | 0.000 | Spin |
| 4710 | U | MDT | Salt Toy | 156.609 | 145.290 | 120.738 | |
| 4922 | J | PRO | Bertil Sollenskog | 95.160 | 97.931 | 98.295 | |
| 4922 | J | PRO | Bertil Sollenskog | 96.730 | 99.638 | 99.823 | |
| 4922 | J | PRO | Bertil Sollenskog | 90.295 | 97.302 | 97.913 | |
| 4931 | V4F | VGC | Pete Richardson | 93.786 | 95.175 | 95.153 | |
| 4931 | V4F | VGC | Pete Richardson | 95.866 | 95.833 | 0.000 | |
| 4931 | V4F | VGC | Pete Richardson | 96.126 | 97.364 | 97.246 | |
| 5004 | H | BGC | K T C Renault-Saline 4 Fun | 117.787 | 94.717 | 0.000 | Rookie |
| 5100 | AA | FL | Salt Flyer | 0.000 | 0.000 | 0.000 | Turn Out |
| 5100 | AA | FL | Salt Flyer | 220.013 | 243.857 | 250.769 | |
| 5150 | XF | FRMR | Brent Racing | 0.000 | 0.000 | 0.000 | Turn Out |
| 5150 | XF | FRMR | Brent Racing | 127.957 | 138.404 | 141.334 | |
| 5985 | B | GMS | Jesel & Cook Thunder Racing | 211.255 | 229.655 | 234.815 | turned in |
| 6478 | TO | TO | Roger Manson | 158.349 | 82.133 | 0.000 | |
| 6501 | D | GT | Donald G. Heeringa | 150.541 | 157.196 | 0.000 | |
| 6501 | D | GT | Donald G. Heeringa | 147.254 | 155.694 | 159.236 | |
| 6585 | D | CPRO | Bud Wiley | 119.201 | 123.497 | 124.440 | |
| 6797 | J | GT | Tom Donney | 96.206 | 98.944 | 100.458 | |
| 7077 | H | FL | Harmon Racing | 145.169 | 152.386 | 153.550 | |
| 7230 | V4F | FS | Kowalski Carr Gross | 105.355 | 75.121 | 0.000 | Rookie |
| Vehicle | Engine | Body | Entry Name | Mile 1 | Quarter | Mile 2 | Comment |
| 7272 | AA | GT | Carter's Family Flyer | 201.040 | 221.786 | 221.752 | |
| 7333 | D | GT | John Stephenson | 0.000 | 0.000 | 0.000 | Turn Out |
| 7429 | E | FRMR | Hot Rod Hoodlums | 151.303 | 179.082 | 190.570 | |
| 7472 | XF | BVFALT | Jerry Wortman | 124.668 | 124.856 | 126.929 | |
| 7551 | A | GRMR | Brian Hope - H&H Motorsports | 126.231 | 127.094 | 127.412 | |
| 7551 | A | GRMR | Brian Hope - H&H Motorsports | 138.534 | 143.806 | 144.783 | Rookie |
| 7557 | D | FMR | The Fields Brothers | 176.873 | 192.701 | 198.641 | |
| 7796 | F | FL | Danny Boy II | 155.158 | 163.735 | 167.398 | |
| 7796 | F | FL | Danny Boy II | 162.120 | 168.572 | 168.873 | |
| 7934 | D | BSTR | Shaen Magan | 161.540 | 180.072 | 188.249 | Spin |
| 8892 | C | STR | Rolling Bones HSD | 156.223 | 167.464 | 169.597 | |
| 8892 | C | STR | Rolling Bones HSD | 167.095 | 173.969 | 175.062 | |
| 9090 | F | GMS | Fuzzy Logic | 134.835 | 150.818 | 153.995 | |
| 9090 | F | GMS | Fuzzy Logic | 146.613 | 154.149 | 155.834 | |
| 9717 | AA | CGC | Buckwheat Racing | 174.261 | 136.681 | 0.000 | |
| 9785 | XXO | BVGCC | Flatcad Racing | 114.017 | 127.723 | 112.781 | |
| 9785 | XXO | BVGCC | Flatcad Racing | 123.364 | 135.297 | 138.128 | |
| 9900 | AA | GL | Stan Settles | 162.149 | 170.215 | 171.124 | |
| 9900 | AA | GL | Stan Settles | 180.942 | 195.320 | 197.507 | |
| 9908 | B | FRMR | Joseph Boivin | 137.755 | 123.316 | 0.000 | Rookie |
| 9908 | B | FRMR | Joseph Boivin | 0.000 | 0.000 | 0.000 | Turn Out |
| 9908 | B | FRMR | Joseph Boivin | 157.014 | 171.001 | 156.330 | |
| 9B | 1000CC | SCS-F | Team McLeish Bros. | 154.854 | 169.767 | 41.250 | Turned In at 3 1/4mi |
| 96B | 2000CC | A-PBF | Eric Ross | 0.000 | 0.000 | 0.000 | No Start |
| 165B | 750CC | M-PG | Richard Whalen | 95.327 | 96.736 | 72.447 | |
| 193B | 650CC | APS-PG | George Nachtsheim | 108.395 | 108.907 | 103.779 | |
| 311B | 1350CC | A-PG | Binky's Blaster | 118.921 | 120.829 | 120.395 | |
| 311B | 1350CC | A-PG | Binky's Blaster | 119.979 | 120.029 | 121.417 | |
| 330B | 350CC | P-P | K & E Racing | 88.234 | 75.259 | 0.000 | |
| 330B | 350CC | P-P | K & E Racing | 103.838 | 94.493 | 0.000 | |
| 402B | 1000CC | M-PF | Richard Minshull | 85.478 | 88.819 | 90.706 | |
| 421B | 1000CC | MPS-F | Terry Soluk | 155.704 | 163.298 | 161.205 | |
| 473B | 1350CC | MPS-G | Vance & Forstall Racing | 0.000 | 0.000 | 0.000 | Turn Out |
| 476B | 100CC | M-BG | Tri-Mac Speedsters | 70.369 | 0.000 | 0.000 | |
| 490B | 650CC | APS-PG | Kyle Malinky | 113.916 | 101.440 | 0.000 | |
| 490B | 650CC | APS-PG | Kyle Malinky | 114.770 | 115.795 | 115.464 | |
| 512B | 1000CC | A-PG | Ron Shincke | 115.838 | 124.649 | 80.795 | |
| 516B | 250CC | M-VG | "Salt Flat Special" | 29.055 | 0.000 | 0.000 | |
| 543B | 2000CC | A-PF | J.B. Bracken | 113.657 | 0.000 | 0.000 | |
| 576B | 125CC | A-PF | Darold Cummings | 75.533 | 76.772 | 76.706 | |
| 590B | 1350CC | A-PG | Pistol Whip | 122.382 | 96.645 | 0.000 | |
| 603B | 1000CC | P-P | Richard Winn | 102.247 | 103.770 | 103.641 | |
| 681B | 750CC | APS-VG | Phantom | 96.270 | 95.988 | 95.025 | |
| 682B | 1650CC | APS-PG | Phantom II | 119.796 | 120.036 | 118.511 | |
| 685B | 750CC | P-PP | H. Alex Balogi | 111.735 | 107.023 | 0.000 | |
| 731B | 1000CC | P-P | Pit Bull | 182.351 | 185.706 | 187.062 | |
| 731B | 1000CC | P-P | Pit Bull | 185.938 | 188.760 | 189.787 | |
| 731B | 1000CC | P-P | Pit Bull | 185.202 | 190.777 | 192.208 | |
| 732B | 750CC | MPS-PBF | Lackey and Sperry | 154.398 | 161.795 | 163.071 | |
| 734B | 500CC | A-PG | Dave Arnold | 99.123 | 99.085 | 0.000 | |
| 734B | 500CC | A-PG | Dave Arnold | 95.774 | 101.020 | 0.000 | |
| 756B | 650CC | M-VG | Alp Sungurtekin | 104.410 | 107.434 | 106.598 | |
| 756B | 650CC | M-VG | Alp Sungurtekin | 98.426 | 104.638 | 105.032 | |
| 767B | 175CC | APS-PG | Salt Biscuit | 66.261 | 0.000 | 0.000 | |
| 779B | 1350CC | M-BF | Dust Devil | 169.954 | 176.633 | 183.979 | |
| 801B | 50CC | MPS-F | Yee Haw Racing | 59.492 | 0.000 | 0.000 | |
| 841B | 1350CC | SC-VG | Foley Racing | 111.701 | 112.433 | 112.731 | |
| 868B | 250CC | M-BF | Hurricane Honda | 64.146 | 0.000 | 0.000 | |
| 910B | 1650CC | A-PG | Donald Duffin & Son | 156.489 | 163.416 | 163.248 | |
| 947B | 500CC | M-VF | Wes White Four Aces | 100.218 | 75.612 | 0.000 | |
| 947B | 500CC | M-VF | Wes White Four Aces | 98.308 | 0.000 | 0.000 | |
| 948B | 250CC | APS-VBG | Zeglin & Moody | 0.000 | 0.000 | 0.000 | Turn Out |
| 948B | 250CC | APS-VBG | Zeglin & Moody | 79.765 | 64.892 | 0.000 | Turn Out |
| 977B | 1000CC | M-G | Butler, Pflum & Wagner | 176.849 | 177.703 | 178.419 | |
| 982B | 1000CC | A-PG | Hog Haus 1 | 140.471 | 141.481 | 140.909 | |
| 985B | 3000CC | M-PG | Billy Shoemaker | 144.153 | 160.636 | 160.299 | |
| 991B | 1650CC | P-P | Kawasaki / 2007 | 173.666 | 176.496 | 175.545 | |
| 991B | 1650CC | P-P | Kawasaki / 2007 | 177.130 | 179.309 | 178.763 | |
| 1129B | 1350CC | M-PG | Fred Davies | 115.112 | 115.165 | 115.812 | |
| 1141B | 650CC | A-PF | Anders Jonsson | 0.000 | 0.000 | 0.000 | Turn Out |
| 1141B | 650CC | A-PF | Anders Jonsson | 0.000 | 0.000 | 0.000 | Turn Out |
| 1141B | 650CC | A-PF | Anders Jonsson | 107.593 | 85.237 | 0.000 | |
| 1142B | 500CC | P-PP | Northern Blast | 94.850 | 97.106 | 96.577 | |
| 1142B | 500CC | P-PP | Northern Blast | 98.054 | 99.180 | 99.043 | |
| 1142B | 500CC | P-PP | Northern Blast | 98.687 | 100.580 | 100.126 | |
| 1142B | 500CC | P-PP | Northern Blast | 0.000 | 0.000 | 0.000 | Turn Out |
| 1164B | 1000CC | P-P | Jerry Adams | 117.612 | 119.146 | 119.955 | |
| 1188B | 1350CC | APS-VG | Shinya Kimura | 0.000 | 0.000 | 0.000 | Turn Out |
| 1188B | 1350CC | APS-VG | Shinya Kimura | 94.708 | 98.881 | 100.390 | |
| 1188B | 1350CC | APS-VG | Shinya Kimura | 96.243 | 94.934 | 94.287 | |
| 1257B | 1650CC | MPS-F | Ken Wilson Jr. | 172.098 | 176.834 | 177.206 | |
| 1257B | 1650CC | MPS-F | Ken Wilson Jr. | 177.174 | 182.267 | 182.742 | |
| 1257B | 1650CC | MPS-F | Ken Wilson Jr. | 176.845 | 181.898 | 181.832 | |
| 1257B | 1650CC | MPS-F | Ken Wilson Jr. | 167.986 | 171.756 | 175.862 | |
| 1448B | 1650CC | SC-F | Wally Kohler | 151.202 | 153.309 | 153.344 | |
| 1472B | 500CC | A-PG | Bob Biehler | 99.450 | 98.114 | 97.427 | |
| 1632B | 2000CC | M-PF | Harley Davidson 2002 | 160.757 | 143.021 | 0.000 | |
| 1698B | 650CC | A-G | Fast Eddies Salt Flat Racing | 66.352 | 61.577 | 60.004 | |
| 1698B | 650CC | A-G | Fast Eddies Salt Flat Racing | 99.654 | 103.676 | 104.575 | |
| 1712B | 750CC | A-VG | Tyler Malinky / Lowbrow | 109.607 | 108.618 | 0.000 | |
| 1870B | 650CC | MPS-G | Mark V. Furfari | 135.726 | 121.625 | 0.000 | Rookie |
| 1870B | 650CC | MPS-G | Mark V. Furfari | 130.489 | 131.905 | 131.793 | |
| 1979B | 1000CC | MPS-BF | Sir Speedy Honda | 214.462 | 231.296 | 233.229 | |
| 3132B | 650CC | P-P | Boitano Bros | 152.610 | 154.507 | 153.707 | |
| 3132B | 650CC | P-P | Boitano Bros | 154.718 | 157.789 | 158.375 | |
| 3202B | 500CC | M-PG | Shaun Austin DPR | 105.614 | 107.540 | 107.508 | |
| 3413B | 175CC | MPS-PF | Scott Guthrie Racing | 0.000 | 0.000 | 0.000 | Turn Out |
| 3413B | 175CC | MPS-PF | Scott Guthrie Racing | 72.511 | 71.166 | 0.000 | |
| 4158B | 650CC | P-PV | Brooks Motor Sports | 76.141 | 76.963 | 80.423 | |
| 4158B | 650CC | P-PV | Brooks Motor Sports | 72.822 | 83.311 | 84.294 | |
| 4158B | 650CC | P-PV | Brooks Motor Sports | 80.892 | 83.328 | 83.863 | |
| 5302B | 3000CC | APS-PBF | Gott Speed Racing | 0.000 | 0.000 | 0.000 | Turn Out |
| 5331B | 650CC | P-PV | Carpe Diem | 79.737 | 77.172 | 0.000 | |
| 5331B | 650CC | P-PV | Carpe Diem | 85.984 | 86.450 | 0.000 | |
| 6002B | 1350CC | M-BG | John Dobbs | 199.045 | 209.400 | 208.092 | No Start |
| 7111B | 1000CC | SC-PG | Super Chief Racing | 108.487 | 110.187 | 109.878 | |
| 7111B | 1000CC | SC-PG | Super Chief Racing | 104.736 | 0.000 | 0.000 | |
| 7185B | 350CC | SC-F | Darren Boychuk E & S | 0.000 | 0.000 | 0.000 | Turn Out @ 1.750 |
| 7373B | 250CC | A-PG | Doug Flaherty | 0.000 | 0.000 | 0.000 | Turn Out |
| 7601B | 350CC | P-P | Team McLeish R2 | 96.984 | 75.542 | 0.000 | |
| 7601B | 350CC | P-P | Team McLeish R2 | 103.010 | 82.735 | 0.000 | |
| 7607B | 1650CC | MPS-F | Ostergard Racing | 194.330 | 198.935 | 197.618 | |
| 7697B | 1350CC | MPS-BF | Bob Clark | 136.463 | 142.366 | 0.000 | Rookie |
