Speed Week 2011 Results
Daily Records, August
15
Back to 2011 Results
Long Course Runs
Short Course Records
Printer Friendly File
| Vehicle | Entry Name | Engine | Body | Old Record | Record Speed | Driver Name |
| 31 | Burdoll/Hawley | I | M/MP | 130.054 | 132.770 | J. Hawley |
| 126 | Cohn Jucewic Monza | F | CFALT | 114.947 | 165.224 | Bob Jucewic |
| 140 | Lattin & Gillette | V4F | VGALT | 96.421 | 116.426 | Bill Lattin |
| 260 | Brace's Greenhouse | D | BFRMR | 0.000 | 149.796 | |
| 494 | Aardema - Braun - Goetz | V4 | GS | 203.057 | 214.189 | Scott Goetz (2) |
| 624 | LTD. Sights Racing | H | BSTR | 117.981 | 134.766 | Robert Sights |
| 1026 | McGuire Family | XO | BMP | 122.167 | 122.511 | Cherese Weatherford |
| 1531 | Ferguson & Osborn | XXF | BVGALT | 143.743 | 154.689 | Tyler Osborn |
| 2220 | Bone Evil | J | GT | 96.683 | 96.877 | Mark Brinker |
| 561B | Darold Cummings | 250CC | SC-G | 119.592 | 120.016 | Honda |
| 732B | Lackey and Sperry | 750CC | MPS-PBF | 140.223 | 151.434 | Triumph |
| 867B | JXN Racing | 350CC | M-BG | 74.935 | 100.294 | Yamaha |
| 873B | Clever Clatter | 350CC | A-PBG | 0.000 | 15.851 | Lombardini |
| 1500B | Goldwing Lyon Tara | 250CC | MPS-PBF | 0.000 | 37.597 | Triumph |
| 4997B | Kontinental Tri-cycles - SC. | 50CC | APS-VG | 57.882 | 59.090 | Motobecane |
| 7185B | Darren Boychuk E & S | 350CC | SC-F | 0.000 | 112.289 | Yamaha |
| 7602B | Team McLeish / Grether | 50CC | SC-BG | 0.000 | 57.463 | Kawasaki |
| 7608B | Ostergard Racing | 2000CC | A-G | 193.053 | 197.391 | Suzuki |
| 7919B | Screwball | 500CC | SC-PBG | 0.000 | 111.494 | Weslake |
| 9877B | Foil Hat Racing | 500CC | MPS-BG | 82.354 | 120.507 | Honda |
Long Course
Records
Printer Friendly File
| Vehicle | Entry Name | Engine | Body | Old Record | Record Speed | Driver Name |
| 66 | BMR Racing | C | FR | 273.280 | 286.329 | A. Fogliadini |
| 77 | No Nitro Hammond | B | GL | 280.884 | 282.235 | Raymond Oberst |
| 792 | Munz & Busby | XXF | STR | 181.523 | 183.442 | Jim Busby |
| 895 | RPM Racing | G | BGC | 186.895 | 188.156 | John Hanson |
| 909 | Dennis C. Varni | E | BGS | 327.967 | 330.874 | Dennis Varni |
| 1001 | The Daytona Charger | A | PRO | 239.904 | 242.011 | Lee Sicilio |
| 1429 | Hot Rod Hoodlums | E | GRMR | 0.000 | 228.773 | Tom Teske (2) |
| 2345 | Flying '41 | AA | CBGC | 179.490 | 222.501 | Tom Mersereau |
| 4442 | Kix-Henderson Racing | C | M/MP | 210.473 | 213.300 | Dave Kixmiller (2) |
| 6969 | Paul Ogden | AA | BGC | 222.788 | 241.592 | Garrett Bateman (2) |