Speed Week 2011
Daily Runs, August 17
Down Runs Short and Special Short Course Vehicles
Printer Friendly File
| Vehicle | Engine | Body | Entry Name | Mile1 | Quarter | Mile2 | Speed | Comment |
| 31 | I | M/MP | Burdoll/Hawley | 131.533 | 136.318 | 136.242 | 136.242 | |
| 31 | I | M/MP | Burdoll/Hawley | 130.881 | 134.316 | 135.153 | 135.153 | |
| 42 | B | BGT | Sundowner | 114.213 | 89.293 | 0.000 | 114.213 | |
| 125 | C | BFCC | Track Master Fab Spl | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 125 | C | BFCC | Track Master Fab Spl | 170.225 | 199.179 | 189.833 | 189.833 | |
| 128 | B | GT | Ed Van Scoy | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 148 | A | BFR | Bob Eaton | 195.580 | 216.900 | 224.667 | 224.667 | |
| 177 | C | BGMS | Russ Eierman | 180.390 | 203.389 | 183.269 | 183.269 | |
| 186 | XXO | GC | Farrel & Mnoian | 163.411 | 174.509 | 159.860 | 163.411 | |
| 186 | XXO | GC | Farrel & Mnoian | 164.983 | 176.803 | 169.234 | 169.234 | |
| 204 | B | BFCC | Denton Hollifield | 194.369 | 191.023 | 177.944 | 194.369 | |
| 204 | B | BFCC | Denton Hollifield | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 218 | XO | STR | EightinaRowRacing | 133.990 | 139.541 | 141.782 | 141.782 | |
| 218 | XO | STR | EightinaRowRacing | 127.877 | 133.477 | 134.575 | 134.575 | |
| 218 | XO | STR | EightinaRowRacing | 116.751 | 131.884 | 134.459 | 134.459 | |
| 218 | XO | STR | EightinaRowRacing | 132.610 | 140.370 | 141.734 | 141.734 | |
| 221 | V4 | FL | Liberty Garage | 165.672 | 183.216 | 187.929 | 187.929 | |
| 222 | A | BGALT | Langlo Racing | 116.183 | 58.652 | 0.000 | 116.183 | |
| 222 | A | BGALT | Langlo Racing | 115.677 | 73.844 | 0.000 | 115.677 | Turn Out |
| 229 | C | STR | Miller Racing | 159.485 | 177.107 | 179.943 | 179.943 | |
| 248 | J | GL | Randy Motooka | 151.237 | 159.592 | 162.201 | 162.201 | |
| 265 | C | BGMR | Kugel Komponents | 174.124 | 182.939 | 183.395 | 183.395 | |
| 280 | F | GC | McMeekin / Grimes | 96.227 | 106.618 | 112.389 | 112.389 | |
| 280 | F | GC | McMeekin / Grimes | 130.659 | 152.773 | 156.296 | 156.296 | |
| 285 | XXF | VGALT | BMR Racing | 158.794 | 164.902 | 165.842 | 165.842 | |
| 299 | B | BFR | Bowers - Christeson & Stuck | 214.218 | 224.879 | 225.579 | 225.579 | |
| 299 | B | BFR | Bowers - Christeson & Stuck | 213.386 | 224.036 | 224.291 | 224.291 | |
| 312 | XF | GR | Cannarozzi / Tardel | 124.606 | 126.600 | 127.134 | 127.134 | |
| 367 | H | BFL | American Eagle II | 93.491 | 0.000 | 0.000 | 93.491 | |
| 367 | H | BFL | American Eagle II | 116.946 | 118.110 | 114.942 | 116.946 | |
| 367 | H | BFL | American Eagle II | 97.235 | 57.892 | 0.000 | 97.235 | |
| 387 | C | CGALT | Gib Lama | 185.723 | 201.909 | 207.195 | 207.195 | |
| 388 | C | CBGALT | MRJ Racing | 133.724 | 139.541 | 137.657 | 137.657 | rookie |
| 388 | C | CBGALT | MRJ Racing | 137.536 | 161.067 | 159.471 | 159.471 | |
| 407 | XF | VGALT | Team Ruckus | 112.119 | 116.418 | 117.475 | 117.475 | |
| 430 | XF | BVGCC | Pete Keyser | 139.916 | 145.549 | 146.954 | 146.954 | |
| 430 | XF | BVGCC | Pete Keyser | 139.589 | 144.212 | 144.946 | 144.946 | |
| 453 | C | FR | Rods & Race Cars | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 453 | C | FR | Rods & Race Cars | 171.459 | 184.969 | 172.089 | 172.089 | |
| 461 | G | PS | Skoda UK | 140.339 | 138.683 | 139.797 | 140.339 | |
| 482 | V4F | VGALT | Performance Engines | 89.861 | 91.672 | 91.528 | 91.528 | |
| 486 | G | BGL | Chilson Racing | 171.423 | 193.148 | 199.471 | 199.471 | Way to go Dan Chilson! |
| 486 | G | BGL | Chilson Racing | 173.834 | 198.203 | 203.443 | 203.443 | |
| 526 | XF | GC | McClure Racing | 120.275 | 125.527 | 126.036 | 126.036 | |
| 526 | XF | GC | McClure Racing | 121.581 | 123.759 | 124.970 | 124.970 | |
| 538 | AA | FMR | Frontuto Brothers | 194.096 | 216.391 | 197.619 | 197.619 | |
| 541 | XF | VFALT | The Grim Reefer | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 541 | XF | VFALT | The Grim Reefer | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 541 | XF | VFALT | The Grim Reefer | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 541 | XF | VFALT | The Grim Reefer | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 546 | 1 | E | Electric Blue Streamliner | 55.041 | 0.000 | 0.000 | 55.041 | Turn Out |
| 559 | G | GMS | Sid Johnson | 119.701 | 126.323 | 127.506 | 127.506 | |
| 559 | G | GMS | Sid Johnson | 120.616 | 127.175 | 128.109 | 128.109 | |
| 560 | C | GCC | Rolling Bones Racer | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 560 | C | GCC | Rolling Bones Racer | 168.723 | 174.864 | 175.539 | 175.539 | |
| 575 | AA | FL | Fat Boyz Motorsports | 216.282 | 241.244 | 249.549 | 249.549 | |
| 626 | D | STR | Hot Rod Works | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 631 | A | BFCC | Rex Svoboda | 177.865 | 144.937 | 0.000 | 177.865 | Turn Out |
| 635 | A | GMR | Salty Dogs Racing | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 636 | AA | CGC | B C Racing | 198.598 | 215.937 | 220.793 | 220.793 | A license |
| 636 | AA | CGC | B C Racing | 199.237 | 216.373 | 221.004 | 221.004 | |
| 643 | F | PS | Russell Deane | 155.226 | 127.435 | 0.000 | 155.226 | rookie |
| 653 | XF | GCC | Gordon Driedger | 130.021 | 142.437 | 145.537 | 145.537 | |
| 653 | XF | GCC | Gordon Driedger | 0.000 | 0.000 | 0.000 | 0.000 | rookie turn out** |
| 653 | XF | GCC | Gordon Driedger | 123.478 | 135.259 | 138.013 | 138.013 | |
| 653 | XF | GCC | Gordon Driedger | 114.923 | 131.097 | 135.310 | 135.310 | |
| 688 | E | PP | Lil Bit O Racing | 124.296 | 130.822 | 132.218 | 132.218 | |
| 723 | XF | FMR | Kowalski Special | 155.923 | 164.685 | 166.681 | 166.681 | |
| 723 | XF | FMR | Kowalski Special | 153.526 | 147.588 | 131.035 | 153.526 | |
| 755 | B | BGMR | H & H Motorsports | 0.000 | 0.000 | 0.000 | 0.000 | Spin |
| 771 | B | BFCC | Kilmer & Sons | 198.723 | 214.335 | 217.373 | 217.373 | Spin |
| 791 | C | GMR | Tequlia Sunrise IV | 181.430 | 123.887 | 0.000 | 181.430 | |
| 832 | E | BGR | Eyres & Son | 196.528 | 193.181 | 166.289 | 196.528 | Turn Out |
| 832 | E | BGR | Eyres & Son | 196.006 | 219.740 | 193.542 | 196.006 | |
| 887 | C | GR | SGM Motorsports | 170.499 | 183.376 | 192.143 | 192.143 | |
| 887 | C | GR | SGM Motorsports | 149.322 | 161.994 | 165.975 | 165.975 | |
| 909 | E | BGS | Dennis C. Varni | 207.486 | 211.686 | 187.741 | 207.486 | |
| 932 | B | STR | My 3 Sons Racing | 160.558 | 174.222 | 179.391 | 179.391 | |
| 932 | B | STR | My 3 Sons Racing | 170.145 | 182.833 | 186.145 | 186.145 | |
| 935 | G | PS | Kurt Newmann | 177.383 | 199.017 | 203.127 | 203.127 | |
| 954 | F | CFALT | One Trick Pony | 113.327 | 117.992 | 121.148 | 121.148 | |
| 959 | G | PRO | Reg Cook | 159.705 | 169.087 | 171.549 | 171.549 | |
| 959 | G | PRO | Reg Cook | 161.412 | 170.910 | 173.130 | 173.130 | |
| 973 | G | PRO | Xetex Racing | 0.000 | 0.000 | 0.000 | 0.000 | No Start |
| 984 | G | BFMS | Silacci & Best Racing Team | 98.721 | 93.972 | 0.000 | 98.721 | |
| 984 | G | BFMS | Silacci & Best Racing Team | 91.064 | 95.609 | 95.875 | 95.875 | |
| 986 | E | BSTR | Mallo Racing | 137.013 | 143.966 | 145.542 | 145.542 | |
| 1113 | C | CGC | Ty Brooks | 104.526 | 106.589 | 103.367 | 104.526 | |
| 1118 | F | GT | Kenneth Lindebak | 128.843 | 138.119 | 141.234 | 141.234 | |
| 1126 | F | CGC | Cohn Jucewic Monza | 162.662 | 172.906 | 174.765 | 174.765 | |
| 1138 | F | CBGALT | The Hudson Boys | 124.848 | 125.370 | 122.900 | 124.848 | |
| 1167 | K | BFS | Lingua Bros and Father | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 1167 | K | BFS | Lingua Bros and Father | 136.601 | 149.663 | 152.917 | 152.917 | |
| 1261 | F | CGALT | Cohn Jucewic Monza | 168.264 | 180.005 | 183.063 | 183.063 | |
| 1316 | XXF | GL | Bean Bandits Auto Power | 110.420 | 126.179 | 126.261 | 126.261 | rookie |
| 1462 | F | CBFALT | So-Al Racing | 32.414 | 0.000 | 0.000 | 32.414 | |
| 1534 | E | STR | Hot Rod Hoodlums | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 1534 | E | STR | Hot Rod Hoodlums | 133.256 | 0.000 | 0.000 | 133.256 | fire |
| Vehicle | Engine | Body | Entry Name | Mile 1 | Quarter | Mile 2 | Speed | Comment |
| 1535 | XXF | BVFCC | Ferguson & Osborn | 143.474 | 0.000 | 0.000 | 143.474 | Spin |
| 1537 | XXF | BVGCC | Ferguson & Osborn | 148.675 | 157.055 | 160.838 | 160.838 | |
| 1727 | G | FMR | CJS Racing | 151.194 | 154.756 | 155.388 | 155.388 | |
| 1727 | G | FMR | CJS Racing | 156.902 | 162.159 | 163.635 | 163.635 | |
| 1727 | G | FMR | CJS Racing | 158.541 | 164.585 | 166.178 | 166.178 | |
| 1811 | B | GMS | Kenneth Lindebak | 175.386 | 190.832 | 196.412 | 196.412 | |
| 1850 | AA | GL | Puryear Boys | 181.424 | 195.261 | 192.946 | 192.946 | |
| 1901 | V4F | BVGC | Lickety-Split | 93.158 | 95.080 | 95.618 | 95.618 | |
| 1901 | V4F | BVGC | Lickety-Split | 93.329 | 84.720 | 0.000 | 93.329 | Turn Out |
| 1923 | C | STR | Wendell Jordan | 168.372 | 174.302 | 174.914 | 174.914 | |
| 1926 | G | GMR | Radford Racing | 147.681 | 157.478 | 160.384 | 160.384 | |
| 1963 | D | CBGC | Avanti Kid | 165.324 | 192.669 | 199.596 | 199.596 | |
| 1964 | AA | CGC | Brian & Celia Dean | 185.749 | 199.563 | 196.347 | 196.347 | Turn Out |
| 1998 | D | FS | Nish Motorsports | 210.068 | 201.796 | 191.297 | 210.068 | |
| 2032 | C | CGC | John B. Mumford | 109.224 | 0.000 | 0.000 | 109.224 | |
| 2032 | C | CGC | John B. Mumford | 155.876 | 161.771 | 166.669 | 166.669 | |
| 2102 | G | PRO | Mike Nottingham | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 2111 | G | BMMP | White Goose Bar Racing | 82.600 | 83.469 | 83.845 | 83.845 | |
| 2160 | G | GT | Team Siegel | 154.427 | 160.392 | 162.377 | 162.377 | |
| 2160 | G | GT | Team Siegel | 156.146 | 164.094 | 166.795 | 166.795 | |
| 2160 | G | GT | Team Siegel | 155.868 | 164.162 | 166.687 | 166.687 | |
| 2321 | XF | GR | Rolling Bones Racer | 117.899 | 122.728 | 123.506 | 123.506 | |
| 2321 | XF | GR | Rolling Bones Racer | 121.629 | 126.557 | 127.113 | 127.113 | |
| 2468 | XF | VFCC | Bateman | 149.936 | 158.654 | 160.709 | 160.709 | was corrected from log file |
| 2468 | XF | VFCC | Bateman | 0.000 | 0.000 | 0.000 | 0.000 | Will get speeds later |
| 2468 | XF | VFCC | Bateman | 152.947 | 165.752 | 168.532 | 168.532 | |
| 2575 | V4F | GMR | Vaughan | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 2590 | E | GR | Spd Exhaust.com | 182.265 | 185.771 | 189.227 | 189.227 | |
| 2590 | E | GR | Spd Exhaust.com | 188.067 | 199.695 | 0.000 | 188.067 | Spin |
| 2969 | XF | BGALT | Bean Bandits / Slappy's Garage | 113.306 | 119.227 | 120.759 | 120.759 | |
| 2969 | XF | BGALT | Bean Bandits / Slappy's Garage | 113.391 | 119.020 | 121.123 | 121.123 | |
| 2969 | XF | BGALT | Bean Bandits / Slappy's Garage | 111.197 | 117.039 | 119.064 | 119.064 | |
| 2969 | XF | BGALT | Bean Bandits / Slappy's Garage | 113.051 | 119.190 | 121.069 | 121.069 | |
| 3011 | C | GR | The Mind Blower | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 3011 | C | GR | The Mind Blower | 94.881 | 98.387 | 0.000 | 94.881 | |
| 3027 | C | BGMR | Tucker Metcalfe | 162.365 | 159.315 | 133.035 | 162.365 | |
| 3027 | C | BGMR | Tucker Metcalfe | 0.000 | 0.000 | 0.000 | 0.000 | Spin |
| 3080 | XO | PRO | The Hudson Boys | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 3080 | XO | PRO | The Hudson Boys | 102.352 | 105.677 | 111.730 | 111.730 | |
| 3245 | H | STR | Youngblood's Rods | 118.009 | 120.324 | 120.884 | 120.884 | |
| 3245 | H | STR | Youngblood's Rods | 119.567 | 121.718 | 121.991 | 121.991 | |
| 3245 | H | STR | Youngblood's Rods | 119.248 | 120.308 | 120.525 | 120.525 | |
| 3245 | H | STR | Youngblood's Rods | 113.250 | 111.454 | 113.149 | 113.250 | |
| 3245 | H | STR | Youngblood's Rods | 117.515 | 119.215 | 119.528 | 119.528 | |
| 3522 | G | GC | I.C.E. Racing | 149.174 | 156.001 | 158.939 | 158.939 | |
| 3611 | B | GMS | David Gray | 173.247 | 192.583 | 197.311 | 197.311 | |
| 3611 | B | GMS | David Gray | 178.603 | 193.728 | 197.653 | 197.653 | |
| 3611 | B | GMS | David Gray | 163.981 | 168.315 | 168.884 | 168.884 | |
| 3720 | C | CBGALT | Mustangs To Go | 148.728 | 161.605 | 164.417 | 164.417 | |
| 3720 | C | CBGALT | Mustangs To Go | 160.890 | 176.136 | 169.494 | 169.494 | |
| 3720 | C | CBGALT | Mustangs To Go | 138.813 | 143.010 | 142.193 | 142.193 | |
| 3720 | C | CBGALT | Mustangs To Go | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 4010 | C | FCC | Fat Boy Racing | 162.900 | 172.140 | 174.653 | 174.653 | |
| 4070 | XF | GR | Team Ruckus | 130.624 | 137.661 | 139.101 | 139.101 | |
| 4442 | C | M/MP | Kix-Henderson Racing | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 4594 | F | CGALT | Salt 2 Salt Racing | 125.989 | 132.478 | 134.927 | 134.927 | |
| 4811 | F | MVOT | Hommade Midget | 105.415 | 0.000 | 0.000 | 105.415 | |
| 4811 | F | MVOT | Hommade Midget | 108.352 | 108.987 | 0.000 | 108.352 | |
| 4922 | J | PRO | Bertil Sollenskog | 82.810 | 99.742 | 104.051 | 104.051 | |
| 4922 | J | PRO | Bertil Sollenskog | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 4922 | J | PRO | Bertil Sollenskog | 84.594 | 101.245 | 105.010 | 105.010 | |
| 5004 | H | BGC | K T C Renault-Saline 4 Fun | 142.220 | 146.669 | 147.474 | 147.474 | |
| 5004 | H | BGC | K T C Renault-Saline 4 Fun | 136.450 | 143.608 | 143.354 | 143.354 | |
| 5004 | H | BGC | K T C Renault-Saline 4 Fun | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 5004 | H | BGC | K T C Renault-Saline 4 Fun | 137.032 | 142.592 | 142.527 | 142.527 | |
| 5150 | XF | FRMR | Brent Racing | 127.023 | 131.052 | 131.609 | 131.609 | |
| 6478 | TO | TO | Roger Manson | 182.649 | 189.927 | 191.522 | 191.522 | |
| 6501 | D | GT | Donald G. Heeringa | 174.111 | 186.077 | 191.597 | 191.597 | |
| 6797 | J | GT | Tom Donney | 105.673 | 108.621 | 108.671 | 108.671 | |
| 7001 | G | PRO | Elbert Racing | 106.861 | 114.375 | 114.373 | 114.373 | |
| 7077 | H | FL | Harmon Racing | 146.664 | 153.096 | 154.564 | 154.564 | |
| 7077 | H | FL | Harmon Racing | 146.951 | 153.653 | 154.496 | 154.496 | |
| 7230 | V4F | FS | Kowalski Carr Gross | 109.168 | 102.540 | 0.000 | 109.168 | rookie |
| 7230 | V4F | FS | Kowalski Carr Gross | 109.185 | 110.995 | 112.299 | 112.299 | |
| 7230 | V4F | FS | Kowalski Carr Gross | 108.962 | 112.931 | 113.508 | 113.508 | rookie |
| 7550 | G | PRO | H&H Motorsports | 125.597 | 131.894 | 133.669 | 133.669 | |
| 7550 | G | PRO | H&H Motorsports | 123.230 | 130.664 | 132.442 | 132.442 | |
| 7550 | G | PRO | H&H Motorsports | 125.270 | 128.704 | 129.783 | 129.783 | |
| 7551 | A | GRMR | Brian Hope - H&H Motorsports | 184.831 | 199.531 | 204.963 | 204.963 | |
| 7551 | A | GRMR | Brian Hope - H&H Motorsports | 169.671 | 175.302 | 174.188 | 174.188 | Lic C pass |
| 7551 | A | GRMR | Brian Hope - H&H Motorsports | 0.000 | 0.000 | 0.000 | 0.000 | No Start |
| 7796 | F | FL | Danny Boy II | 163.462 | 169.162 | 169.383 | 169.383 | Turn Out |
| 8892 | C | STR | Rolling Bones HSD | 166.182 | 175.733 | 177.496 | 177.496 | |
| 8892 | C | STR | Rolling Bones HSD | 165.269 | 175.911 | 177.726 | 177.726 | |
| 8892 | C | STR | Rolling Bones HSD | 164.253 | 176.995 | 178.858 | 178.858 | |
| 9304 | B | GALT | Andre Moreau | 171.706 | 182.814 | 186.435 | 186.435 | |
| 9717 | AA | CGC | Buckwheat Racing | 191.022 | 184.779 | 163.254 | 191.022 | |
| 9785 | XXO | BVGCC | Flatcad Racing | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 9785 | XXO | BVGCC | Flatcad Racing | 146.731 | 152.665 | 153.702 | 153.702 | |
| 9785 | XXO | BVGCC | Flatcad Racing | 116.408 | 123.929 | 125.435 | 125.435 | |
| 9847 | XF | GRMR | Scrap Iron | 78.444 | 0.000 | 0.000 | 78.444 | rookie |
| 9847 | XF | GRMR | Scrap Iron | 79.685 | 0.000 | 0.000 | 79.685 | |
| 9847 | XF | GRMR | Scrap Iron | 113.321 | 110.618 | 0.000 | 113.321 | |
| 9900 | AA | GL | Stan Settles | 182.645 | 201.643 | 210.511 | 210.511 | |
| 9900 | AA | GL | Stan Settles | 169.740 | 188.856 | 197.368 | 197.368 | |
| 9932 | J | FALT | The Hudson Boys | 116.792 | 124.094 | 126.740 | 126.740 | |
| 19B | 50CC | SC-BF | Team McLeish / Grether | 60.121 | 60.171 | 59.800 | 60.121 | |
| 39B | 3000CC | A-PG | HillBilly Style | 113.398 | 118.032 | 118.438 | 118.438 | |
| 39B | 3000CC | A-PG | HillBilly Style | 126.895 | 118.079 | 95.802 | 126.895 | |
| 67B | 1000CC | A-PF | Yankee Engineuity Express | 150.779 | 163.398 | 167.187 | 167.187 |
| Vehicle | Engine | Body | Entry Name | Mile1 | Quarter | Mile2 | Speed | Comment |
| 90B | 1000CC | SC-PG | Charisse Buchta | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 90B | 1000CC | SC-PG | Charisse Buchta | 94.893 | 0.000 | 0.000 | 94.893 | |
| 190B | 175CC | A-F | Darold Cummings | 103.405 | 0.000 | 0.000 | 103.405 | |
| 281B | 1650CC | MPS-BG | Workie Racing | 152.912 | 167.357 | 174.549 | 174.549 | |
| 311B | 1350CC | A-PG | Binky's Blaster | 124.611 | 126.375 | 126.298 | 126.298 | |
| 311B | 1350CC | A-PG | Binky's Blaster | 123.679 | 124.487 | 124.722 | 124.722 | |
| 311B | 1350CC | A-PG | Binky's Blaster | 124.472 | 125.148 | 125.463 | 125.463 | |
| 370B | 1650CC | A-PBF | OMRA Bike #1 | 0.000 | 0.000 | 0.000 | 0.000 | No Start |
| 370B | 1650CC | A-PBF | OMRA Bike #1 | 77.369 | 0.000 | 0.000 | 77.369 | Turn Out |
| 370B | 1650CC | A-PBF | OMRA Bike #1 | 89.947 | 85.652 | 81.714 | 89.947 | |
| 370B | 1650CC | A-PBF | OMRA Bike #1 | 88.994 | 90.180 | 90.403 | 90.403 | |
| 378B | 1350CC | MPS-G | RT 66 Racing | 162.152 | 179.313 | 180.980 | 180.980 | |
| 402B | 1000CC | M-PF | Richard Minshull | 83.502 | 94.085 | 98.225 | 98.225 | |
| 402B | 1000CC | M-PF | Richard Minshull | 83.179 | 82.578 | 83.386 | 83.386 | |
| 405B | 650CC | MPS-VBG | HDRCGB KHK Special | 107.257 | 95.308 | 0.000 | 107.257 | |
| 405B | 650CC | MPS-VBG | HDRCGB KHK Special | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out right |
| 413B | TO | TO | Ed Ramsey | 106.318 | 0.000 | 0.000 | 106.318 | |
| 413B | TO | TO | Ed Ramsey | 106.428 | 99.879 | 0.000 | 106.428 | |
| 421B | 1000CC | MPS-F | Terry Soluk | 156.496 | 164.227 | 164.897 | 164.897 | |
| 421B | 1000CC | MPS-F | Terry Soluk | 154.743 | 158.908 | 160.729 | 160.729 | |
| 439B | 1650CC | P-P | Mrs. Seldom Seen Slim | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 443B | 500CC | M-VG | Standley Spl | 56.157 | 56.227 | 55.220 | 56.157 | |
| 443B | 500CC | M-VG | Standley Spl | 98.206 | 98.660 | 99.219 | 99.219 | |
| 443B | 500CC | M-VG | Standley Spl | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 445B | 1350CC | M-VG | Bob Lewis | 104.641 | 115.734 | 116.760 | 116.760 | |
| 473B | 1350CC | MPS-G | Vance & Forstall Racing | 217.281 | 226.668 | 228.118 | 228.118 | |
| 473B | 1350CC | MPS-G | Vance & Forstall Racing | 217.907 | 226.660 | 227.393 | 227.393 | |
| 490B | 650CC | APS-PG | Kyle Malinky | 115.430 | 115.226 | 114.231 | 115.430 | |
| 512B | 1000CC | A-PG | Ron Shincke | 129.474 | 114.124 | 118.495 | 129.474 | |
| 512B | 1000CC | A-PG | Ron Shincke | 127.338 | 124.514 | 130.188 | 130.188 | |
| 571B | 125CC | APS-PG | Darold Cummings | 62.681 | 65.275 | 66.031 | 66.031 | |
| 668B | 750CC | M-G | Carlos Mascarenas | 138.005 | 139.450 | 139.154 | 139.154 | |
| 668B | 750CC | M-G | Carlos Mascarenas | 135.427 | 137.547 | 137.414 | 137.414 | |
| 681B | 1000CC | APS-VG | Phantom | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 682B | 1650CC | APS-PG | Phantom II | 128.690 | 110.330 | 0.000 | 128.690 | |
| 690B | 1350CC | MPS-BG | Maas Racing | 171.740 | 178.886 | 178.095 | 178.095 | lost windshield |
| 690B | 1350CC | MPS-BG | Maas Racing | 165.951 | 162.052 | 0.000 | 165.951 | |
| 712B | 750CC | APS-VG | Tyler Malinky-Lowbrow | 117.296 | 117.290 | 117.167 | 117.296 | |
| 731B | 1000CC | P-P | Pit Bull | 186.296 | 193.774 | 195.013 | 195.013 | |
| 731B | 1000CC | P-P | Pit Bull | 185.794 | 194.910 | 196.156 | 196.156 | |
| 731B | 1000CC | P-P | Pit Bull | 187.850 | 191.421 | 192.425 | 192.425 | |
| 732B | 750CC | MPS-PBF | Lackey and Sperry | 144.096 | 158.627 | 160.547 | 160.547 | |
| 734B | 500CC | A-PG | Dave Arnold | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 734B | 500CC | A-PG | Dave Arnold | 107.471 | 108.743 | 0.000 | 107.471 | |
| 756B | 650CC | M-VG | Alp Sungurtekin | 105.710 | 96.973 | 93.420 | 105.710 | |
| 756B | 650CC | M-VG | Alp Sungurtekin | 110.105 | 97.833 | 0.000 | 110.105 | |
| 756B | 650CC | M-VG | Alp Sungurtekin | 106.174 | 107.990 | 106.417 | 106.417 | |
| 767B | 175CC | APS-PG | Salt Biscuit | 70.035 | 0.000 | 0.000 | 70.035 | |
| 767B | 175CC | APS-PG | Salt Biscuit | 70.440 | 0.000 | 0.000 | 70.440 | |
| 767B | 175CC | APS-PG | Salt Biscuit | 70.258 | 0.000 | 0.000 | 70.258 | |
| 767B | 175CC | APS-PG | Salt Biscuit | 70.316 | 70.442 | 0.000 | 70.316 | |
| 767B | 175CC | APS-PG | Salt Biscuit | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 767B | 175CC | APS-PG | Salt Biscuit | 69.897 | 68.891 | 0.000 | 69.897 | |
| 797B | 650CC | MPS-PG | Dan Wagner | 117.107 | 131.045 | 132.985 | 132.985 | |
| 852B | 1350CC | APS-F | 2 Guys Racing | 171.647 | 180.419 | 181.795 | 181.795 | Turn Out |
| 852B | 1350CC | APS-F | 2 Guys Racing | 184.943 | 181.272 | 174.339 | 184.943 | |
| 868B | 250CC | M-BF | Hurricane Honda | 70.336 | 0.000 | 0.000 | 70.336 | |
| 868B | 250CC | M-BF | Hurricane Honda | 75.292 | 76.763 | 76.367 | 76.367 | |
| 947B | 500CC | M-VF | Wes White Four Aces | 95.385 | 96.491 | 96.077 | 96.077 | |
| 947B | 500CC | M-VF | Wes White Four Aces | 95.634 | 97.048 | 96.861 | 96.861 | |
| 947B | 500CC | M-VF | Wes White Four Aces | 92.377 | 87.547 | 0.000 | 92.377 | |
| 968B | 1650CC | MPS-F | Jamis Williams | 199.881 | 212.233 | 214.145 | 214.145 | |
| 968B | 1650CC | MPS-F | Jamis Williams | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 977B | 1000CC | M-G | Butler, Pflum & Wagner | 182.494 | 165.654 | 0.000 | 182.494 | |
| 982B | 1000CC | A-PG | Hog Haus 1 | 142.876 | 144.593 | 143.687 | 143.687 | |
| 982B | 1000CC | A-PG | Hog Haus 1 | 145.150 | 146.068 | 145.164 | 145.164 | |
| 982B | 1000CC | A-PG | Hog Haus 1 | 142.587 | 142.211 | 141.667 | 142.587 | |
| 1129B | 1350CC | M-PG | Fred Davies | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 1129B | 1350CC | M-PG | Fred Davies | 124.298 | 129.637 | 124.379 | 124.379 | |
| 1129B | 1350CC | M-PG | Fred Davies | 0.000 | 0.000 | 0.000 | 0.000 | No Start |
| 1141B | 650CC | A-PF | Anders Jonsson | 114.260 | 114.863 | 0.000 | 114.260 | Turn Out |
| 1141B | 650CC | A-PF | Anders Jonsson | 114.009 | 114.240 | 0.000 | 114.009 | Turn Out |
| 1141B | 650CC | A-PF | Anders Jonsson | 111.722 | 112.264 | 0.000 | 111.722 | |
| 1141B | 650CC | A-PF | Anders Jonsson | 117.410 | 116.582 | 0.000 | 117.410 | |
| 1141B | 650CC | A-PF | Anders Jonsson | 117.754 | 119.305 | 119.290 | 119.290 | |
| 1141B | 650CC | A-PF | Anders Jonsson | 114.467 | 91.577 | 0.000 | 114.467 | |
| 1142B | 500CC | P-PP | Northern Blast | 100.073 | 101.220 | 100.405 | 100.405 | |
| 1172B | 500CC | M-VBF | Leitch Pound | 0.000 | 0.000 | 0.000 | 0.000 | |
