Speed Week 2011 Results
Daily Records, August
17
Back to 2011 Results
Long Course
Short Course Records
Printer Friendly File
| Vehicle | Entry Name | Engine | Body | Old Record | Speed | Driver Name |
| 31 | Burdoll/Hawley | I | M/MP | 132.770 | 137.473 | J. Hawley |
| 437 | Houseman-Floresi Racing | XF | MP | 112.535 | 121.572 | Donald Houseman |
| 1261 | Cohn Jucewic Monza | F | CGALT | 131.593 | 182.357 | Bob Jucewic |
| 1535 | Ferguson & Osborn | XXF | BVFCC | 140.556 | 147.719 | Tyler Osborn |
| 2160 | Team Siegel | G | GT | 158.249 | 160.874 | Luke Siegel |
| 2969 | Bean Bandits / Slappy's Garage | XF | BGALT | 115.841 | 123.331 | Jake Doomey |
| 3267 | Cook & Perez Racing | H | FRMR | 0.000 | 161.582 | Rodger Cook |
| 3524 | Retarded Sparks Special | XXO | BFMR | 202.129 | 143.595 | Garry Odbert |
| 4004 | 4-Ever-4 Special | V4 | BFL | 146.819 | 161.991 | Jim Brierly |
| 4594 | Salt 2 Salt Racing | F | CGALT | 131.593 | 137.205 | Chris Thomas |
| 6797 | Tom Donney | J | GT | 98.968 | 105.613 | Tom Donney |
| 7995 | RPM Racing | G | FMS | 159.112 | 162.964 | Tyler Hanson |
| 9931 | The Hudson Boys | J | GALT | 106.531 | 128.981 | Arnold Yagen |
| 67B | Yankee Engineuity Express | 1000CC | A-PF | 155.722 | 163.538 | H/D |
| 353B | Carpe Diem | 125CC | P-PV | 0.000 | 30.398 | BSA |
| 579B | Darold Cummings | 125CC | A-PG | 0.000 | 77.945 | Gilera |
| 732B | Lackey and Sperry | 750CC | MPS-PBF | 154.266 | 158.161 | Triumph |
| 767B | Salt Biscuit | 175CC | APS-PG | 66.157 | 69.197 | Lifan |
| 834B | Saline Leone | 175CC | APS-VF | 0.000 | 52.426 | Motobecane |
| 841B | Foley Racing | 1350CC | SC-VG | 112.455 | 114.432 | H/D |
| 1506B | Goldwing Lyon Tara | 250CC | M-PBF | 0.000 | 61.894 | Triumph |
| 1712B | Tyler Malinky / Lowbrow | 750CC | A-VG | 108.732 | 117.108 | Triumph |
| 1800B | Gold Wing Lyon Tara | 2000CC | SC-BF | 97.812 | 99.058 | Honda |
| 3414B | Scott Gruthrie Racing | 175CC | M-PF | 63.042 | 72.263 | Lifan |
| 7714B | Maggio Motor Sports | UNLIM | A-PF | 144.188 | 163.191 | V Quad |
| 8881B | Paul Thede Lighting motors | OMEGA | APS-O | 206.079 | 215.960 | Lightning |
| 9878B | Foil Hat Racing | 500CC | MPS-BF | 0.000 | 141.236 | Honda |
Long Course
Records
Printer Friendly File
| Vehicle | Entry Name | Engine | Body | Old Record | Speed | Driver Name |
| 34 | Benham & Valdez Special | B | GRMR | 0.0000 | 217.5370 | Fabian Valdez |
| 146 | Mariani Farms | E | GS | 276.4750 | 307.6870 | Dennis Mariani (3) |
| 663 | Fabio Montani | E | FS | 287.8260 | 300.3570 | Fabio Montani (3) |
| 715 | Poteet & Main "Speed Demon" | C | BFS | 366.0430 | 390.7090 | George Poteet |
| 2111 | White Goose Bar Racing | G | BMMP | 189.1760 | 194.5200 | Keith Pedersen |
| 4442 | Kix-Henderson Racing | C | M/MP | 213.3000 | 216.2900 | Chris Coffey |
| 7717 | Seth Hammond | B | FL | 298.1560 | 306.2470 | Ray Oberst (3) |
| 7934 | Shaen Magan | D | BSTR | 217.5730 | 229.9390 | Shaen Magan |
| 3536B | Ralph Hudson | 650CC | APS-F | 178.4370 | 199.9280 | Suzuki |
| 3974B | Boultwood Tudor Womack Sandin | 1350CC | M-BF | 212.2410 | 214.0920 | Suzuki |