Speed Week 2011
Daily Runs, August 18
Down Runs Short and Special Short Course Vehicles
Printer Friendly File
| Vehicle | Engine | Body | Entry Name | Mile 1 | Quarter | Mile 2 | Comment |
| 31 | I | M/MP | Burdoll/Hawley | 123.283 | 135.462 | 137.099 | |
| 31 | I | M/MP | Burdoll/Hawley | 129.980 | 131.829 | 131.334 | |
| 40 | B | STR | P & C Engineering | 172.518 | 183.192 | 185.972 | |
| 59 | B | GR | Volk Brothers & Nish | 181.767 | 207.942 | 213.795 | |
| 132 | V4F | BFL | Erik Hansson | 0.000 | 0.000 | 0.000 | Turn Out |
| 166 | B | BGMR | Jerry Lockhart | 0.000 | 0.000 | 0.000 | Turn Out |
| 218 | XO | STR | EightinaRowRacing | 118.531 | 123.201 | 124.775 | |
| 218 | XO | STR | EightinaRowRacing | 136.565 | 142.196 | 143.998 | |
| 218 | XO | STR | EightinaRowRacing | 139.169 | 145.639 | 147.296 | |
| 218 | XO | STR | EightinaRowRacing | 145.360 | 152.220 | 153.672 | |
| 218 | XO | STR | EightinaRowRacing | 146.092 | 151.994 | 152.935 | |
| 218 | XO | STR | EightinaRowRacing | 142.782 | 148.626 | 149.554 | |
| 333 | A | BSTR | Walsh - Walsh Cusack | 0.000 | 0.000 | 0.000 | Turn Out |
| 333 | A | BSTR | Walsh - Walsh Cusack | 0.000 | 0.000 | 0.000 | Turn Out |
| 333 | A | BSTR | Walsh - Walsh Cusack | 197.350 | 214.875 | 220.574 | |
| 340 | G | STR | Li'l Salt-"T" | 119.598 | 124.125 | 125.034 | |
| 340 | G | STR | Li'l Salt-"T" | 113.957 | 117.889 | 119.136 | |
| 366 | TO | TO | Ravenna Garage RA | 230.434 | 242.722 | 0.000 | Turn Out |
| 367 | H | BFL | American Eagle II | 0.000 | 0.000 | 0.000 | Rookie, Turn Out |
| 388 | C | CBGALT | MRJ Racing | 130.092 | 145.748 | 146.544 | |
| 388 | C | CBGALT | MRJ Racing | 144.001 | 160.438 | 150.682 | |
| 388 | C | CBGALT | MRJ Racing | 135.287 | 133.897 | 138.508 | |
| 388 | C | CBGALT | MRJ Racing | 200.415 | 214.665 | 216.265 | |
| 461 | G | PS | Skoda UK | 157.068 | 160.307 | 162.393 | |
| 461 | G | PS | Skoda UK | 156.385 | 171.087 | 180.706 | |
| 477 | V4 | VOT | Stunato Racing Machines | 0.000 | 0.000 | 0.000 | Turn Out |
| 511 | D | BSTR | Vintage Hot Rod | 201.283 | 131.222 | 0.000 | Turned in at 2.5 |
| 526 | XF | GC | McClure Racing | 118.843 | 122.492 | 123.077 | |
| 526 | XF | GC | McClure Racing | 113.151 | 116.854 | 118.399 | |
| 541 | XF | VFALT | The Grim Reefer | 0.000 | 0.000 | 0.000 | Turn Out |
| 541 | XF | VFALT | The Grim Reefer | 0.000 | 0.000 | 0.000 | Turn Out |
| 541 | XF | VFALT | The Grim Reefer | 121.556 | 127.528 | 129.994 | |
| 541 | XF | VFALT | The Grim Reefer | 112.087 | 110.943 | 0.000 | Turn Out |
| 541 | XF | VFALT | The Grim Reefer | 119.229 | 123.920 | 124.830 | |
| 541 | XF | VFALT | The Grim Reefer | 124.323 | 130.926 | 133.276 | |
| 546 | 1 | E | Electric Blue Streamliner | 0.000 | 0.000 | 0.000 | Turn Out |
| 559 | G | GMS | Sid Johnson | 127.316 | 132.510 | 133.897 | |
| 559 | G | GMS | Sid Johnson | 131.423 | 137.492 | 138.822 | |
| 559 | G | GMS | Sid Johnson | 0.000 | 0.000 | 0.000 | Turn Out |
| 559 | G | GMS | Sid Johnson | 129.261 | 137.477 | 139.283 | |
| 608 | AA | GL | Dauernheim-Biglow | 142.277 | 127.479 | 127.004 | |
| 626 | D | STR | Hot Rod Works | 98.766 | 111.377 | 117.977 | |
| 626 | D | STR | Hot Rod Works | 115.916 | 124.321 | 128.529 | |
| 653 | XF | GCC | Gordon Driedger | 0.000 | 0.000 | 0.000 | Turn Out |
| 653 | XF | GCC | Gordon Driedger | 119.880 | 137.752 | 142.177 | |
| 653 | XF | GCC | Gordon Driedger | 134.718 | 148.557 | 151.754 | |
| 653 | XF | GCC | Gordon Driedger | 132.864 | 148.215 | 152.846 | |
| 653 | XF | GCC | Gordon Driedger | 138.742 | 152.653 | 156.066 | |
| 954 | F | CFALT | One Trick Pony | 135.490 | 140.572 | 142.029 | |
| 954 | F | CFALT | One Trick Pony | 137.682 | 141.406 | 142.728 | |
| 954 | F | CFALT | One Trick Pony | 130.926 | 122.489 | 0.000 | |
| 954 | F | CFALT | One Trick Pony | 134.365 | 131.245 | 0.000 | early t/o short of 3 |
| 1000 | H | BFL | Bockscar | 0.000 | 0.000 | 0.000 | Turn Out |
| 1133 | I | BFS | Flower of Scotland | 0.000 | 0.000 | 0.000 | Turn Out |
| 1133 | I | BFS | Flower of Scotland | 197.996 | 188.680 | 184.913 | |
| 1149 | B | GRMR | N49 Racing | 164.235 | 187.918 | 199.471 | |
| 1311 | F | BGMR | Bean Bandits/Eyres | 158.523 | 199.248 | 170.321 | |
| 1311 | F | BGMR | Bean Bandits/Eyres | 0.000 | 0.000 | 0.000 | Turn Out |
| 1311 | F | BGMR | Bean Bandits/Eyres | 0.000 | 0.000 | 0.000 | Turn Out |
| 1316 | XXF | GL | Bean Bandits Auto Power | 126.881 | 132.513 | 132.656 | |
| 1316 | XXF | GL | Bean Bandits Auto Power | 127.000 | 131.724 | 131.392 | |
| 1316 | XXF | GL | Bean Bandits Auto Power | 96.514 | 99.793 | 101.445 | |
| 1316 | XXF | GL | Bean Bandits Auto Power | 122.687 | 126.324 | 121.539 | |
| 1850 | AA | GL | Puryear Boys | 175.835 | 191.425 | 162.990 | |
| 1923 | C | STR | Wendell Jordan | 168.915 | 174.845 | 176.068 | |
| 1963 | D | CBGC | Avanti Kid | 179.002 | 198.677 | 202.822 | |
| 1972 | J | BGC | David Best | 79.854 | 0.000 | 0.000 | |
| 1972 | J | BGC | David Best | 0.000 | 0.000 | 0.000 | Turn Out |
| 2032 | C | CGC | John B. Mumford | 135.968 | 79.350 | 0.000 | |
| 2032 | C | CGC | John B. Mumford | 156.726 | 173.191 | 176.342 | |
| 2100 | D | CGALT | B R Motorsports | 158.848 | 175.824 | 179.081 | |
| 2100 | D | CGALT | B R Motorsports | 159.802 | 180.532 | 187.579 | turn out 4.25 |
| 2160 | G | GT | Team Siegel | 0.000 | 0.000 | 0.000 | Turn Out |
| 2160 | G | GT | Team Siegel | 155.573 | 164.553 | 167.073 | |
| 2468 | XF | VFCC | Bateman | 0.000 | 0.000 | 0.000 | Turn Out |
| 2959 | G | GALT | Reg Cook | 160.274 | 169.548 | 172.314 | |
| 2959 | G | GALT | Reg Cook | 138.964 | 130.500 | 0.000 | Rookie |
| 2959 | G | GALT | Reg Cook | 147.940 | 124.128 | 0.000 | rokie |
| 2959 | G | GALT | Reg Cook | 160.375 | 168.696 | 171.234 | |
| 2959 | G | GALT | Reg Cook | 164.283 | 174.037 | 176.969 | |
| 2959 | G | GALT | Reg Cook | 164.945 | 174.867 | 178.078 | |
| 2959 | G | GALT | Reg Cook | 166.302 | 176.977 | 180.470 | |
| 3000 | AA | BFMS | Bonner's Bad Berkley | 211.077 | 234.692 | 180.737 | chute out at 2.5 |
| 3027 | C | BGMR | Tucker Metcalfe | 177.117 | 196.396 | 201.674 | |
| 3080 | XO | PRO | The Hudson Boys | 119.631 | 128.163 | 130.601 | |
| 3080 | XO | PRO | The Hudson Boys | 120.510 | 126.047 | 127.914 | |
| 3245 | H | STR | Youngblood's Rods | 121.720 | 123.010 | 123.025 | Rookie |
| 4594 | F | CGALT | Salt 2 Salt Racing | 126.316 | 136.173 | 138.469 | Rookie |
| 4663 | G | PS | Retribution LSR | 147.666 | 165.141 | 174.386 | |
| 4663 | G | PS | Retribution LSR | 0.000 | 0.000 | 0.000 | Turn Out |
| 4922 | J | PRO | Bertil Sollenskog | 104.356 | 109.552 | 110.206 | |
| 4922 | J | PRO | Bertil Sollenskog | 0.000 | 0.000 | 0.000 | No Start |
| 4922 | J | PRO | Bertil Sollenskog | 104.695 | 110.560 | 111.187 | |
| 5004 | H | BGC | K T C Renault-Saline 4 Fun | 139.142 | 143.738 | 144.110 | |
| 5004 | H | BGC | K T C Renault-Saline 4 Fun | 139.957 | 143.293 | 143.178 | |
| 5004 | H | BGC | K T C Renault-Saline 4 Fun | 132.177 | 133.598 | 122.099 | |
| 6142 | C | GL | Original Fast Guys II | 0.000 | 0.000 | 0.000 | Turn Out |
| 6797 | J | GT | Tom Donney | 107.628 | 111.722 | 112.538 |
| Vehicle | Engine | Body | Entry Name | Mile 1 | Quarter | Mile 2 | Comment |
| 6797 | J | GT | Tom Donney | 105.014 | 108.145 | 109.215 | |
| 6797 | J | GT | Tom Donney | 103.294 | 107.096 | 108.661 | |
| 6797 | J | GT | Tom Donney | 106.481 | 108.827 | 109.097 | qualifier |
| 6797 | J | GT | Tom Donney | 106.779 | 109.171 | 109.770 | |
| 7001 | G | PRO | Elbert Racing | 82.853 | 88.925 | 0.000 | |
| 7551 | A | GRMR | Brian Hope - H&H Motorsports | 178.250 | 191.414 | 192.909 | |
| 7551 | A | GRMR | Brian Hope - H&H Motorsports | 184.961 | 203.570 | 208.543 | |
| 9717 | AA | CGC | Buckwheat Racing | 135.380 | 140.818 | 142.429 | Rookie |
| 9847 | XF | GRMR | Scrap Iron | 123.492 | 126.905 | 0.000 | |
| 9900 | AA | GL | Stan Settles | 175.858 | 197.151 | 206.764 | |
| 9932 | J | FALT | The Hudson Boys | 124.533 | 129.930 | 132.071 | |
| 9932 | J | FALT | The Hudson Boys | 126.053 | 137.076 | 141.285 | |
| 9B | 1000CC | SCS-F | Team McLeish Bros. | 0.000 | 0.000 | 0.000 | Turn Out |
| 9B | 1000CC | SCS-F | Team McLeish Bros. | 175.306 | 144.687 | 0.000 | |
| 67B | 1000CC | A-PF | Yankee Engineuity Express | 146.877 | 165.954 | 168.912 | |
| 90B | 1000CC | SC-PG | Charisse Buchta | 0.000 | 0.000 | 0.000 | Turn Out |
| 90B | 1000CC | SC-PG | Charisse Buchta | 0.000 | 0.000 | 0.000 | No Start |
| 90B | 1000CC | SC-PG | Charisse Buchta | 108.550 | 118.156 | 119.925 | |
| 90B | 1000CC | SC-PG | Charisse Buchta | 117.869 | 117.423 | 114.529 | |
| 147B | 1350CC | A-PG | Randy Racing | 133.874 | 138.244 | 140.284 | |
| 281B | 1650CC | MPS-BG | Workie Racing | 156.203 | 183.531 | 182.816 | |
| 378B | 1350CC | MPS-G | RT 66 Racing | 174.282 | 180.687 | 180.491 | |
| 402B | 1000CC | M-PF | Richard Minshull | 88.249 | 98.953 | 111.643 | |
| 402B | 1000CC | M-PF | Richard Minshull | 88.752 | 107.413 | 121.066 | |
| 402B | 1000CC | M-PF | Richard Minshull | 68.758 | 67.994 | 68.068 | |
| 443B | 500CC | M-VG | Standley Spl | 101.542 | 101.704 | 100.789 | |
| 443B | 500CC | M-VG | Standley Spl | 0.000 | 0.000 | 0.000 | Turn Out |
| 443B | 500CC | M-VG | Standley Spl | 0.000 | 0.000 | 0.000 | Turn Out |
| 443B | 500CC | M-VG | Standley Spl | 96.805 | 98.187 | 97.557 | |
| 443B | 500CC | M-VG | Standley Spl | 93.299 | 95.500 | 95.696 | |
| 443B | 500CC | M-VG | Standley Spl | 84.559 | 98.407 | 95.280 | |
| 443B | 500CC | M-VG | Standley Spl | 86.575 | 100.805 | 94.731 | |
| 490B | 650CC | APS-PG | Kyle Malinky | 116.134 | 117.013 | 117.103 | |
| 512B | 1000CC | A-PG | Ron Shincke | 131.937 | 92.524 | 0.000 | |
| 512B | 1000CC | A-PG | Ron Shincke | 136.678 | 141.992 | 137.443 | |
| 682B | 1650CC | APS-PG | Phantom II | 121.727 | 120.723 | 121.835 | |
| 682B | 1650CC | APS-PG | Phantom II | 0.000 | 0.000 | 0.000 | Turn Out |
| 690B | 1350CC | MPS-BG | Maas Racing | 141.623 | 125.757 | 0.000 | |
| 712B | 750CC | APS-VG | Tyler Malinky-Lowbrow | 117.047 | 115.817 | 108.089 | |
| 756B | 650CC | M-VG | Alp Sungurtekin | 111.205 | 113.275 | 111.246 | |
| 756B | 650CC | M-VG | Alp Sungurtekin | 99.069 | 99.551 | 99.432 | |
| 756B | 650CC | M-VG | Alp Sungurtekin | 74.193 | 55.537 | 0.000 | |
| 947B | 500CC | M-VF | Wes White Four Aces | 94.907 | 94.762 | 93.713 | |
| 947B | 500CC | M-VF | Wes White Four Aces | 100.548 | 99.315 | 0.000 | |
| 975B | 1000CC | MPS-G | Jared Kiehn | 183.357 | 187.229 | 186.844 | |
| 977B | 1000CC | M-G | Butler, Pflum & Wagner | 0.000 | 0.000 | 0.000 | Turn Out |
| 982B | 1000CC | A-PG | Hog Haus 1 | 143.679 | 144.956 | 144.825 | |
| 982B | 1000CC | A-PG | Hog Haus 1 | 143.863 | 144.011 | 144.430 | |
| 1143B | 650CC | APS-PF | Anders Jonsson | 90.919 | 0.000 | 0.000 | |
| 1143B | 650CC | APS-PF | Anders Jonsson | 121.197 | 121.989 | 121.891 | |
| 1172B | 500CC | M-VBF | Leitch Pound | 76.541 | 77.214 | 77.518 | |
| 1210B | 1350CC | M-BF | Scott Guthrie Racing | 199.581 | 201.247 | 200.208 | |
| 1257B | 1650CC | MPS-F | Ken Wilson Jr. | 180.477 | 189.339 | 193.051 | |
| 1257B | 1650CC | MPS-F | Ken Wilson Jr. | 180.511 | 191.519 | 193.050 | |
| 1257B | 1650CC | MPS-F | Ken Wilson Jr. | 181.091 | 190.560 | 192.842 | |
| 1472B | 500CC | A-PG | Bob Biehler | 0.000 | 0.000 | 0.000 | Turn Out |
| 1472B | 500CC | A-PG | Bob Biehler | 102.032 | 103.737 | 0.000 | |
| 1472B | 500CC | A-PG | Bob Biehler | 103.697 | 103.427 | 103.639 | |
| 1472B | 500CC | A-PG | Bob Biehler | 0.000 | 0.000 | 0.000 | Turn Out |
| 1472B | 500CC | A-PG | Bob Biehler | 0.000 | 0.000 | 0.000 | Turn Out |
| 1472B | 500CC | A-PG | Bob Biehler | 0.000 | 0.000 | 0.000 | Turn Out |
| 1472B | 500CC | A-PG | Bob Biehler | 102.511 | 98.321 | 98.319 | |
| 1472B | 500CC | A-PG | Bob Biehler | 0.000 | 0.000 | 0.000 | Turn Out |
| 1803B | 2000CC | SC-BG | Goldwing Lyon Tara | 93.842 | 80.778 | 0.000 | |
| 1869B | 1350CC | MPS-G | Mark V. Furfari | 172.013 | 176.391 | 177.159 | |
| 1869B | 1350CC | MPS-G | Mark V. Furfari | 156.891 | 164.447 | 166.736 | |
| 1869B | 1350CC | MPS-G | Mark V. Furfari | 167.109 | 172.941 | 174.876 | |
| 1870B | 650CC | MPS-G | Mark V. Furfari | 150.126 | 152.049 | 152.141 | |
| 1870B | 650CC | MPS-G | Mark V. Furfari | 127.410 | 125.113 | 124.938 | |
| 1870B | 650CC | MPS-G | Mark V. Furfari | 146.046 | 147.363 | 149.719 | |
| 1870B | 650CC | MPS-G | Mark V. Furfari | 138.620 | 139.439 | 139.719 | |
| 2200B | OMEGA | MPS-O | Sali ne E-Solex | 20.621 | 0.000 | 0.000 | |
| 2310B | 1350CC | A-BF | Tudor Boultwood Asalt2 | 0.000 | 0.000 | 0.000 | No Start |
| 2442B | 3000CC | APS-PG | Chris Rivas V-Twin | 0.000 | 0.000 | 0.000 | Turn Out |
| 2442B | 3000CC | APS-PG | Chris Rivas V-Twin | 178.771 | 150.425 | 0.000 | |
| 2469B | 3000CC | MPS-PG | Jay Allen Racing | 175.824 | 182.469 | 183.200 | |
| 2469B | 3000CC | MPS-PG | Jay Allen Racing | 178.077 | 183.423 | 185.274 | |
| 2655B | OMEGA | APS-O | Riches Nelson | 184.154 | 177.550 | 141.545 | |
| 3337B | 1650CC | M-PBG | Dyna-Mite | 126.245 | 125.529 | 125.147 | |
| 3337B | 1650CC | M-PBG | Dyna-Mite | 155.655 | 149.724 | 146.972 | |
| 3399B | 1650CC | APS-PG | Team Bennett LSR | 162.066 | 172.082 | 169.491 | |
| 3399B | 1650CC | APS-PG | Team Bennett LSR | 179.122 | 171.705 | 175.154 | |
| 3417B | 250CC | A-PF | Scott Guthrie Racing | 76.342 | 76.662 | 76.661 | |
| 3417B | 250CC | A-PF | Scott Guthrie Racing | 72.873 | 73.226 | 73.834 | |
| 3417B | 250CC | A-PF | Scott Guthrie Racing | 77.250 | 76.944 | 77.159 | |
| 3417B | 250CC | A-PF | Scott Guthrie Racing | 77.548 | 77.834 | 77.636 | |
| 3417B | 250CC | A-PF | Scott Guthrie Racing | 75.657 | 75.942 | 76.303 | |
| 3417B | 250CC | A-PF | Scott Guthrie Racing | 76.175 | 76.648 | 76.753 | |
| 3417B | 250CC | A-PF | Scott Guthrie Racing | 77.024 | 77.527 | 77.707 | |
| 3417B | 250CC | A-PF | Scott Guthrie Racing | 0.000 | 0.000 | 0.000 | Turn Out |
| 3417B | 250CC | A-PF | Scott Guthrie Racing | 79.381 | 78.596 | 78.498 | |
| 4110B | 1000CC | P-P | Project 4110 | 165.637 | 187.050 | 187.759 | |
| 4110B | 1000CC | P-P | Project 4110 | 186.512 | 189.809 | 190.219 | |
| 4110B | 1000CC | P-P | Project 4110 | 171.516 | 186.322 | 187.214 | |
| 4110B | 1000CC | P-P | Project 4110 | 150.129 | 162.540 | 172.241 | |
| 4110B | 1000CC | P-P | Project 4110 | 155.738 | 168.351 | 171.605 | |
| 4110B | 1000CC | P-P | Project 4110 | 155.623 | 169.740 | 174.422 | |
| 4110B | 1000CC | P-P | Project 4110 | 116.991 | 118.675 | 0.000 | |
| 4110B | 1000CC | P-P | Project 4110 | 122.480 | 108.851 | 72.439 | Rookie early t/o @ 3 |
| 4158B | 650CC | P-PV | Brooks Motor Works | 90.785 | 96.555 | 96.860 |
| Vehicle | Engine | Body | Entry Name | Mile 1 | Quarter | Mile 2 | Comment |
| 4158B | 650CC | P-PV | Brooks Motor Works | 92.708 | 93.915 | 93.885 | |
| 4158B | 650CC | P-PV | Brooks Motor Works | 93.827 | 94.320 | 94.140 | |
| 4158B | 650CC | P-PV | Brooks Motor Works | 83.685 | 0.000 | 0.000 | |
| 4158B | 650CC | P-PV | Brooks Motor Works | 90.446 | 92.338 | 91.920 | |
| 4158B | 650CC | P-PV | Brooks Motor Works | 86.433 | 89.671 | 90.194 | |
| 4449B | D | STR | Goldstrom & Jesel | 0.000 | 0.000 | 0.000 | Turn Out |
| 4885B | 250CC | A-PG | Somers and Somers | 0.000 | 0.000 | 0.000 | Turn Out |
| 4885B | 250CC | A-PG | Somers and Somers | 0.000 | 0.000 | 0.000 | Turn Out |
| 5155B | 1350CC | APS-PG | Team Subtle Crowbar | 173.459 | 178.032 | 177.703 | |
| 6085B | 1350CC | MPS-BG | Team Nimby Racing | 0.000 | 0.000 | 0.000 | Turn Out |
| 7601B | 350CC | P-P | Team McLeish R2 | 113.600 | 116.122 | 0.000 | |
| 7601B | 350CC | P-P | Team McLeish R2 | 112.392 | 112.998 | 0.000 | |
| 7601B | 350CC | P-P | Team McLeish R2 | 119.899 | 121.309 | 119.954 | |
| 7601B | 350CC | P-P | Team McLeish R2 | 114.906 | 114.462 | 115.161 | |
| 7601B | 350CC | P-P | Team McLeish R2 | 109.999 | 103.509 | 109.442 | |
| 7697B | 1350CC | MPS-BF | Bob Clark | 181.365 | 185.559 | 188.164 | |
| 7697B | 1350CC | MPS-BF | Bob Clark | 186.135 | 199.670 | 202.891 | |
| 7965B | 1000CC | MPS-VBF | Shemoto Racing | 175.093 | 185.210 | 186.496 | |
| 7965B | 1000CC | MPS-VBF | Shemoto Racing | 160.239 | 180.427 | 182.577 | |
| 7965B | 1000CC | MPS-VBF | Shemoto Racing | 180.065 | 184.638 | 185.555 | |
| 7965B | 1000CC | MPS-VBF | Shemoto Racing | 166.485 | 177.500 | 180.087 | |
| 8085B | 650CC | A-G | Clayton A. Cole | 109.369 | 101.997 | 0.000 | |
| 8085B | 650CC | A-G | Clayton A. Cole | 116.872 | 112.016 | 111.349 | |
| 8085B | 650CC | A-G | Clayton A. Cole | 109.580 | 109.045 | 110.191 | |
| 8085B | 650CC | A-G | Clayton A. Cole | 116.099 | 116.083 | 116.836 | |
| 9169B | 650CC | APS-BG | Project 212 | 182.287 | 188.591 | 156.043 | |
| 9169B | 650CC | APS-BG | Project 212 | 0.000 | 0.000 | 0.000 | Turn Out |
| 9880B | 500CC | M-BG | Foil Hat Racing | 108.682 | 112.251 | 115.381 |
Down Runs Long Course Vehicles
Printer Friendly File
| Vehicle | Engine | Body | Entry Name | Quarter | Mile1 | Mile2 | Mile3 | Exit | Comment |
| 33 | A | BFS | The Maro Special | 268.146 | 281.365 | 304.539 | 236.629 | 166.100 | |
| 33 | A | BFS | The Maro Special | 280.037 | 292.725 | 316.513 | 338.243 | 343.835 | |
| 184 | C | GRMR | Black Creek Racing | 167.699 | 166.843 | 183.280 | 202.599 | 209.333 | |
| 184 | C | GRMR | Black Creek Racing | 183.857 | 191.214 | 207.841 | 219.817 | 222.467 | |
| 184 | C | GRMR | Black Creek Racing | 206.329 | 213.394 | 223.794 | 226.463 | 227.117 | |
| 222 | A | BGALT | Langlo Racing | 256.940 | 255.221 | 245.747 | 229.441 | 180.792 | |
| 299 | B | BFR | Bowers - Christeson & Stuck | 236.265 | 235.825 | 234.397 | 161.212 | 106.043 | |
| 308 | XO | FL | The Hudson Boys | 174.724 | 180.536 | 193.469 | 203.756 | 206.795 | |
| 332 | D | BGR | Lindstrom / Tesinsky | 212.177 | 217.031 | 224.845 | 227.399 | 228.186 | |
| 333 | A | BSTR | Walsh - Walsh Cusack | 214.264 | 219.431 | 227.110 | 231.293 | 232.917 | |
| 344 | AA | FMS | The Moore Boys | 234.770 | 241.388 | 253.385 | 261.447 | 260.437 | |
| 344 | AA | FMS | The Moore Boys | 225.777 | 235.548 | 248.509 | 257.349 | 257.274 | |
| 366 | TO | TO | Ravenna Garage RA | 237.391 | 239.951 | 250.324 | 259.807 | 263.216 | |
| 366 | TO | TO | Ravenna Garage RA | 245.269 | 252.097 | 263.446 | 267.531 | 269.039 | |
| 393 | B | CBFALT | Chuck Walbridge | 197.238 | 201.442 | 207.552 | 133.075 | 73.892 | |
| 453 | C | FR | Rods & Race Cars | 174.067 | 177.388 | 183.139 | 186.458 | 188.061 | |
| 459 | C | STR | Syclone Motorsports | 192.050 | 196.660 | 204.794 | 206.926 | 206.007 | |
| 459 | C | STR | Syclone Motorsports | 195.378 | 199.176 | 205.122 | 206.504 | 206.980 | |
| 459 | C | STR | Syclone Motorsports | 192.673 | 196.199 | 201.894 | 204.523 | 205.479 | |
| 461 | G | PS | Skoda UK | 188.366 | 196.162 | 211.297 | 215.584 | 215.317 | |
| 461 | G | PS | Skoda UK | 212.646 | 219.281 | 225.464 | 225.513 | 225.230 | loss of sconce/bumper |
| 608 | AA | GL | Dauernheim-Biglow | 271.600 | 281.133 | 299.293 | 310.032 | 313.605 | |
| 626 | D | STR | Hot Rod Works | 172.894 | 176.574 | 183.225 | 184.636 | 185.384 | |
| 626 | D | STR | Hot Rod Works | 176.041 | 176.809 | 180.272 | 183.937 | 186.163 | |
| 635 | A | GMR | Salty Dogs Racing | 243.481 | 249.310 | 260.037 | 266.943 | 269.561 | |
| 663 | E | FS | Fabio Montani | 255.290 | 267.228 | 287.964 | 303.065 | 309.974 | |
| 689 | C | GCC | Bob Merickle | 238.635 | 244.942 | 256.816 | 262.387 | 266.125 | |
| 757 | C | GC | Jack Rogers Racing | 214.256 | 221.532 | 234.608 | 219.917 | 161.156 | |
| 887 | C | GR | SGM Motorsports | 185.715 | 190.930 | 202.510 | 209.139 | 213.709 | |
| 897 | C | GALT | Buzzard Bait Racing | 192.162 | 195.462 | 193.328 | 197.125 | 198.992 | |
| 932 | B | STR | My 3 Sons Racing | 188.676 | 191.735 | 196.164 | 197.998 | 198.861 | |
| 935 | G | PS | Kurt Newmann | 182.961 | 187.905 | 198.735 | 193.392 | 175.368 | |
| 1000 | H | BFL | Bockscar | 213.746 | 220.234 | 228.098 | 229.862 | 232.838 | Qualifier |
| 1118 | F | GT | Kenneth Lindebak | 137.524 | 140.438 | 145.337 | 146.441 | 142.911 | |
| 1133 | I | BFS | Flower of Scotland | 231.328 | 238.267 | 243.386 | 253.666 | 259.259 | |
| 1133 | I | BFS | Flower of Scotland | 231.428 | 241.177 | 258.533 | 268.358 | 270.504 | |
| 1149 | B | GRMR | N49 Racing | 208.211 | 214.664 | 226.940 | 235.179 | 238.488 | |
| 1202 | TO | TO | Tim Smith | 189.930 | 194.968 | 203.156 | 204.808 | 205.125 | |
| 1202 | TO | TO | Tim Smith | 191.089 | 195.866 | 203.950 | 205.894 | 206.008 | |
| 1202 | TO | TO | Tim Smith | 190.057 | 193.333 | 198.217 | 200.819 | 201.444 | |
| 1202 | TO | TO | Tim Smith | 192.512 | 196.771 | 203.018 | 201.198 | 199.103 | |
| 1340 | C | GALT | Glen Rademaker | 172.723 | 170.661 | 173.293 | 180.805 | 181.007 | |
| 1829 | C | GRMR | Hot Rod Hoodlums | 225.740 | 209.801 | 196.496 | 210.288 | 164.947 | No Start |
| 1923 | C | STR | Wendell Jordan | 170.232 | 173.299 | 175.534 | 175.542 | 176.258 | |
| 1928 | B | CGC | Kisinger Racing | 186.148 | 188.872 | 192.376 | 192.669 | 192.440 | |
| 1963 | D | CBGC | Avanti Kid | 183.596 | 191.135 | 203.962 | 165.487 | 101.596 | |
| 3000 | AA | BFMS | Bonner's Bad Berkley | 243.228 | 251.860 | 267.019 | 258.005 | 233.625 | |
| 3720 | C | CBGALT | Mustangs To Go | 165.246 | 169.992 | 177.050 | 178.406 | 178.666 | |
| 3720 | C | CBGALT | Mustangs To Go | 172.032 | 177.547 | 186.528 | 166.321 | 135.786 | |
| 3720 | C | CBGALT | Mustangs To Go | 185.899 | 188.282 | 192.370 | 194.150 | 194.330 | |
| 3720 | C | CBGALT | Mustangs To Go | 171.875 | 179.618 | 193.495 | 198.199 | 198.545 | |
| 3720 | C | CBGALT | Mustangs To Go | 187.349 | 190.790 | 194.569 | 197.674 | 198.764 | |
| 4442 | C | M/MP | Kix-Henderson Racing | 204.474 | 209.783 | 217.612 | 221.051 | 222.315 | |
| 4663 | G | PS | Retribution LSR | 193.152 | 197.066 | 202.179 | 127.091 | 63.016 | |
| 6142 | C | GL | Original Fast Guys II | 240.771 | 249.028 | 265.112 | 274.584 | 277.849 | |
| 6142 | C | GL | Original Fast Guys II | 245.219 | 253.957 | 268.713 | 277.015 | 279.627 | |
| 7272 | AA | GT | Carter's Family Flyer | 233.928 | 240.350 | 253.003 | 259.495 | 261.062 | |
| 9304 | B | GALT | Andre Moreau | 182.408 | 185.630 | 190.945 | 192.516 | 176.854 | |
| 9B | 1000CC | SCS-F | Team McLeish Bros. | 186.807 | 197.100 | 214.897 | 227.721 | 232.163 | |
| 281B | 1650CC | MPS-BG | Workie Racing | 163.295 | 167.575 | 178.246 | 177.200 | 181.928 | |
| 281B | 1650CC | MPS-BG | Workie Racing | 170.358 | 179.087 | 185.325 | 188.190 | 193.493 | |
| 439B | 1650CC | P-P | Mrs. Seldom Seen Slim | 188.675 | 190.056 | 188.046 | 186.728 | 188.449 | |
| 439B | 1650CC | P-P | Mrs. Seldom Seen Slim | 196.504 | 196.673 | 194.451 | 196.337 | 197.495 | |
| 458B | 2000CC | A-G | Beairsto Racing | 191.700 | 190.245 | 190.422 | 193.790 | 194.994 | |
| 690B | 1350CC | MPS-BG | Maas Racing | 190.161 | 191.121 | 192.470 | 190.153 | 191.173 | |
| 690B | 1350CC | MPS-BG | Maas Racing | 180.687 | 180.405 | 180.987 | 186.726 | 189.399 | |
