Speed Week 2011
Daily Runs, August 19
Down Runs Short and Special Short Course Vehicles
Printer Friendly File
| Vehicle | Engine | Body | Entry Name | Mile 1 | Quarter | Mile 2 | Speed | Comment |
| 33 | A | BFS | The Maro Special | 200.571 | 162.778 | 0.000 | 200.571 | Turn Out |
| 340 | G | STR | Li'l Salt-"T" | 113.367 | 118.878 | 120.129 | 120.129 | |
| 541 | XF | VFALT | The Grim Reefer | 121.002 | 124.126 | 124.738 | 124.738 | |
| 653 | XF | GCC | Gordon Driedger | 129.109 | 143.881 | 148.122 | 148.122 | |
| 653 | XF | GCC | Gordon Driedger | 134.449 | 146.684 | 150.426 | 150.426 | |
| 653 | XF | GCC | Gordon Driedger | 134.012 | 148.321 | 152.199 | 152.199 | |
| 1311 | F | BGMR | Bean Bandits/Eyres | 192.535 | 171.757 | 115.222 | 192.535 | |
| 1311 | F | BGMR | Bean Bandits/Eyres | 194.210 | 182.492 | 0.000 | 194.210 | |
| 1311 | F | BGMR | Bean Bandits/Eyres | 196.058 | 203.283 | 181.447 | 196.058 | |
| 1316 | XXF | GL | Bean Bandits Auto Power | 103.392 | 90.933 | 90.914 | 103.392 | |
| 1337 | C | DT | BSU Greenspeed | 112.651 | 118.312 | 119.391 | 119.391 | |
| 1337 | C | DT | BSU Greenspeed | 125.284 | 137.681 | 120.814 | 125.284 | |
| 443B | 500CC | M-VG | Standley Spl | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 490B | 650CC | APS-PG | Kyle Malinky | 114.053 | 116.780 | 116.025 | 116.025 | |
| 690B | 1350CC | MPS-BG | Maas Racing | 162.353 | 104.578 | 0.000 | 162.353 | |
| 690B | 1350CC | MPS-BG | Maas Racing | 168.013 | 162.906 | 166.299 | 168.013 | |
| 1172B | 500CC | M-VBF | Leitch Pound | 71.521 | 73.213 | 0.000 | 71.521 | |
| 1257B | 1650CC | MPS-F | Ken Wilson Jr. | 176.930 | 185.569 | 186.413 | 186.413 | |
| 1257B | 1650CC | MPS-F | Ken Wilson Jr. | 175.764 | 181.047 | 184.637 | 184.637 | |
| 1712B | 750CC | A-VG | Tyler Malinky / Lowbrow | 113.593 | 115.846 | 116.285 | 116.285 | |
| 1712B | 750CC | A-VG | Tyler Malinky / Lowbrow | 117.310 | 114.166 | 113.395 | 117.310 | |
| 2469B | 3000CC | MPS-PG | Jay Allen Racing | 163.718 | 170.995 | 174.307 | 174.307 | |
| 3417B | 250CC | A-PF | Scott Guthrie Racing | 74.452 | 74.606 | 0.000 | 74.452 | |
| 3417B | 250CC | A-PF | Scott Guthrie Racing | 76.594 | 77.160 | 77.212 | 77.212 | |
| 3417B | 250CC | A-PF | Scott Guthrie Racing | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 3417B | 250CC | A-PF | Scott Guthrie Racing | 76.702 | 77.645 | 77.690 | 77.690 | |
| 3417B | 250CC | A-PF | Scott Guthrie Racing | 78.395 | 78.360 | 78.665 | 78.665 | |
| 5155B | 1350CC | APS-PG | Team Subtle Crowbar | 169.706 | 174.017 | 174.062 | 174.062 |
Down Runs Long Course Vehicles
Printer Friendly File
| Vehicle | Engine | Body | Entry Name | Quarter | Mile1 | Mile2 | Mile3 | Exit | Speed | Comment |
| 299 | B | BFR | Bowers - Christeson & Stuck | 240.104 | 240.449 | 240.354 | 169.526 | 111.210 | 240.449 | |
| 333 | A | BSTR | Walsh - Walsh Cusack | 216.896 | 218.895 | 225.065 | 230.781 | 233.981 | 230.781 | |
| 344 | AA | FMS | The Moore Boys | 222.494 | 229.253 | 244.374 | 254.256 | 250.067 | 254.256 | |
| 444 | B | FS | Team Vesco Racing | 247.949 | 258.806 | 275.235 | 273.658 | 263.950 | 275.235 | |
| 444 | B | FS | Team Vesco Racing | 229.058 | 239.253 | 254.721 | 257.774 | 262.034 | 257.774 | |
| 959 | G | PRO | CMR Nissan | 165.952 | 168.468 | 172.921 | 174.735 | 175.602 | 174.735 | |
| 1202 | TO | TO | Tim Smith | 182.022 | 187.809 | 195.326 | 198.162 | 197.311 | 198.162 | |
| 9B | 1000CC | SCS-F | Team McLeish Bros. | 190.217 | 191.406 | 198.603 | 197.396 | 194.307 | 198.603 | |
| 281B | 1650CC | MPS-BG | Workie Racing | 167.979 | 165.754 | 163.338 | 180.426 | 188.904 | 180.426 | |
| 281B | 1650CC | MPS-BG | Workie Racing | 162.755 | 162.463 | 164.955 | 184.452 | 195.028 | 184.452 | |
| 281B | 1650CC | MPS-BG | Workie Racing | 156.324 | 158.643 | 168.270 | 189.258 | 193.716 | 189.258 | |
| 281B | 1650CC | MPS-BG | Workie Racing | 176.673 | 177.508 | 182.019 | 190.028 | 192.579 | 190.028 | |
| 1111B | 2000CC | MPS-BF | Scott Guthrie Racing | 202.407 | 208.197 | 213.725 | 216.121 | 216.512 | 216.121 | |
| 5155B | 1350CC | APS-PG | Team Subtle Crowbar | 170.547 | 170.354 | 172.143 | 171.847 | 170.757 | 172.143 | |
| 9700B | 1350CC | P-P | San Miguel Racing | 200.728 | 201.750 | 203.943 | 205.637 | 205.606 | 205.637 | |
| 9700B | 1350CC | P-P | San Miguel Racing | 203.024 | 204.022 | 205.676 | 206.842 | 206.983 | 206.842 |