WORLD FINALS MEET RESULTS (Unofficial)
Wendover, UT.
Friday, October 22, 1999
![]()
Record
Run Statistics
Qualifying Run on 10-21-99 with Record Return Run on 10-22-99
| Entry | Entry Name | Driver | Class | Old Record |
| 226B | Tina/MEZ East Bay Frame | Mike Mendoza | 1000CC/APS-PG | 124.853 |
| Down Run | Mile 1 | Mile 2 | Mile 3 | |
| 18:06:34 | 129.558 | |||
| Return Run | ||||
| 10:40:28 | 127.893 | New Record | ||
| Average | 128.725 | 128.725 | ||
| 99 | John Rains | Jeff Carroll | D/PS | 195.640 |
| Down Run | Mile 1 | Mile 2 | Mile 3 | |
| 10:36:34 | 240.618 | 259.977 | 274.179 | |
| Return Run | ||||
| 10:43:38 | 242.798 | 266.026 | 275.550 | |
| Average | 274.8645 | 274.864 | ||
| 76 | Teague, Welch, Banks | Al Teague | AA/BFS | Open |
| Down Run | Mile 1 | Mile 2 | Mile 3 | |
| 18:18:18 | 310.976 | 348.973 | 384.347 | |
| Return Run | ||||
| 12:05:36 | 317.028 | 359.106 | 390.923 | |
| Average | 387.635 | 387.635 | ||
Qualifying Run and Record Return Run 10-22-99
| Entry # | Entry Name | Driver | Class | Old Record |
| 87 | JAZ Products Special | Wade Zimmerman | K/BGS | 175.441 |
| Down Run | Mile 1 | Mile 2 | Mile 3 | |
| 09:51:49 | 184.027 | 192.046 | 197.132 | |
| Return Run | ||||
| 11:20:01 | 182.522 | 192.245 | 197.360 | New Record |
| Average | 197.246 | 197.246 | ||
| 1340 | Red Racer Flat Out | Glenn Brown | AA/HH2 | Open |
| Down Run | Mile 1 | Mile 2 | Mile 3 | |
| 10:47:13 | 74.161 | 125.708 | 144.565 | |
| Return Run | ||||
| 11:59:03 | 88.136 | 148.180 | 162.046 | |
| Average | 153.3055 | 153.305 | ||
| 216 | Tom Thumb Special | Tom Bryant | D/FCC | 226.470 |
| Down Run | Mile 1 | Mile 2 | Mile 3 | |
| 09:59:51 | 200.174 | 216.462 | 230.459 | |
| Return Run | ||||
| 12:02:51 | 200.092 | 208.690 | 216.305 | |
| Average | 223.382 | NO RECORD | ||
| 487B | Cooked Goose | Todd Ross | 1000CC/P-PP | 125.014 |
| Down Run | Mile 1 | Mile 2 | Mile 3 | |
| 12:23:20 | 134.642 | |||
| Return Run | ||||
| 12:57:34 | 134.239 | |||
| Average | 134.4405 | 134.440 | ||
| 49B | California Fritz | Fritz Klinger | 2000CC/M-PG | 171.318 |
| Down Run | Mile 1 | Mile 2 | Mile 3 | |
| 12:29:32 | 171.520 | |||
| Return Run | ||||
| 13:31:48 | 171.815 | |||
| Average | 171.6675 | 171.667 | ||
| 941 | Turner-Whitely-Thomas | Ed Whitely | A/MP | 175.856 |
| Down Run | Mile 1 | Mile 2 | Mile 3 | |
| 12:32:20 | 178.176 | 179.632 | 133.926 | |
| Return Run | ||||
| 16:16:18 | 177.439 | 178.828 | 127.866 | |
| Average | 179.230 | 179.230 | ||
| 734 | $um Fun | Frank Salmen | AA/GR | 250.545 |
| Down Run | Mile 1 | Mile 2 | Mile 3 | |
| 11:09:10 | 227.743 | 243.710 | 251.814 | |
| Return Run | ||||
| 16:18:57 | 234.304 | 247.780 | 254.002 | |
| Average | 252.908 | 252.908 | ||
| 356 | Gary Allen Racing | Gary Allen | D/BFALT | 233.100 |
| Down Run | Mile 1 | Mile 2 | Mile 3 | |
| 12:41:05 | 224.261 | 236.452 | 242.212 | |
| Return Run | ||||
| 16:22:42 | 220.043 | 158.446 | ||
| NO RECORD | ||||
| 216 | Tom Thumb Special | Tom Bryant | D/FCC | 226.470 |
| Down Run | Mile 1 | Mile 2 | Mile 3 | |
| 14:15:01 | 197.364 | 216.495 | 233.031 | |
| Return Run | ||||
| 16:26:11 | 196.356 | 218.154 | 235.755 | |
| Average | 234.393 | 234.393 | ||
| 9 | John Rains | John Rains | D/BFALT | 233.100 |
| Down Run | Mile 1 | Mile 2 | Mile 3 | |
| 15:37:13 | 224.415 | 249.206 | 181.894 | |
| Return Run | ||||
| 17:12:41 | 223.661 | 250.784 | 160.359 | |
| Average | 249.995 | 249.995 | ||
| 530 | Ken Huff Racing Wheels | Ken Huff | F/BFR | 159.411 |
| Down Run | Mile 1 | Mile 2 | Mile 3 | |
| 16:33:56 | 162.961 | 181.024 | 187.652 | |
| Return Run | ||||
| 17:48:21 | 183.350 | 183.621 | 180.584 | |
| Average | 184.118 | 184.118 | ||
| 226B | Tina MEZ/ East Bay Frame | Mike Mendoza | 1000CC/APS-PG | 128.725 |
| Down Run | Mile 1 | Mile 2 | Mile 3 | |
| 16:36:11 | 134.084 | |||
| Return Run | ||||
| 17:53:30 | 132.980 | |||
| Average | 133.532 | 133.532 |
![]()
Fastest
Timed Mile for Each Competitor
Speeds Qualified for Record Attempt are in Bold
Timing data for Bonneville World Finals '99 - Down Runs - 10-22-99 |
||||
Vehicle |
Name |
Class |
Record |
Fastest Timed Mile |
9 |
John Rains |
D/BFALT |
233.100 |
249.206 mph |
53 |
Creel & Buck |
V4/VGALT |
152.912 |
Turn Out |
65 |
Wooden / Carr |
AA-FCC |
241.231 |
270.653 mph |
86 |
Travis, Thompson, Furgeson |
XXO-GS |
Open |
Turn Out |
87 |
JAZ Products Special |
K-BGS |
175.441 |
197.132 mph |
93 |
Haller Motorsports |
C-GALT |
238.241 |
201.740 mph |
111 |
Dempsey World Record Team Vesco Turbinator |
3-T |
417.529 |
428.102 mph |
126 |
Ron and Rob's Monza |
B-PRO |
222.181 |
199.648 mph |
131 |
Autopower - N. White |
AA-BFS |
Open |
284.511 mph |
135 |
MacDonald & Pitts |
AA-FALT |
275.943 |
268.573 mph |
188 |
Bob Duarte |
A-GMR |
234.276 |
218.908 mph |
216 |
Tom Thumb Special |
D-FCC |
226.470 |
233.031 mph |
242 |
Griffith-Bumgarner |
D-FMR |
228.916 |
154.682 mph |
278 |
White Lightning |
3-E |
221.312 |
248.415 mph |
303 |
Randy McConnell |
H-BGALT |
118.947 |
88.977 mph |
313 |
Webster Racing |
XF-BFCC |
147.210 |
132.539 mph |
356 |
Gary Allen Racing |
D-BFALT |
247.606 |
242.212 mph |
366 |
Party On! |
B-GL |
267.239 |
234.566 mph |
369 |
Wilson & Waters |
B-FR |
202.254 |
231.263 mph |
406 |
NMW Roll Master Car Dolly |
A-GL |
265.994 |
245.761 mph |
469 |
Buzz's Dream |
G-DS |
127.978 |
122.815 mph |
485 |
Don Nuss |
A-FS |
344.561 |
Turn Out |
530 |
Ken Huff Racing Wheels |
F-BFR |
159.411 |
187.652 mph |
678 |
Treit |
B-FL |
276.089 |
274.106 mph |
689 |
Pretty Woman |
AA-GALT |
256.882 |
252.178 mph |
696 |
Howey Racing |
XO-GL |
176.871 |
164.673 mph |
734 |
$um Fun |
AA-GR |
250.545 |
251.814 mph |
750 |
Feuling Advanced Technologies Streamliner |
B-FS |
338.276 |
291.084 mph |
892 |
A. F. Dick Jr. |
AA-DT |
197.459 |
198.802 mph |
932 |
Dick Rodwell |
B-STR |
190.094 |
Turn Out |
941 |
Turner & Whiteley |
A-MP |
138.891 |
179.632 mph |
1148 |
Cat Zilla |
H-GS |
215.359 |
156.238 mph |
1340 |
Red Racer - Flatout |
AA-HH2 |
Open |
144.565 mph |
4441 |
Nish Motorsports |
D-FS |
304.700 |
315.464 mph |
3602 |
Hoffman-Markley |
C-FMR |
255.736 |
167.510 mph |
4411 |
Pro-Blend-Higginbotham-Allen |
D-GL |
254.685 |
199.639 mph |
7777 |
Salt Shaker |
F-BGS |
Open |
156.301 mph |
7795 |
Thomason & Tradup, Danny Boy |
C-FS |
328.180 |
342.241 mph |
8080 |
Paul LaTeer |
D-BGS |
315.489 |
208.439 mph |
B-1487 |
Cooked Goose |
1000CC-APS-PG |
120.905 |
136.963 mph |
B-226 |
Tina Mez / East Bay Frame & Axle |
1000CC-APS-PG |
120.905 |
134.084 mph |
B-487 |
Cooked Goose |
1000CC-P-PP |
Open |
134.642 mph |
B-49 |
California Fritz |
2000CC-M-PG |
171.318 |
171.520 mph |
B-549 |
California Fritz |
2000CC-MPS-PG |
171.962 |
Turn Out |
B-591 |
American Thunder |
2000CC-APS-PG |
164.017 |
Turn Out |
B-616 |
Jack Smith |
1000CC-M-PBG |
Open |
138.281 mph |
![]()
![]()
Sponsors
of the World's Automotive
Speed Trials!
Last
revised: October 15, 2000